These are provisional results for the Colour Coded event at Binning Wood, East Lothian on 11th October 1998 hosted by East Lothian Orienteers.
Return to LBOA page.
Results for white yellow orange light green green blue brown courses.
White
1 Christina Condy CUNOC W10 13.06 231 points
2 Alex Chisholm M7 18.57 160
3 Stephen Haley INT M7 23.07 131
4 Findlay Noble-Chamings M6 28.13 non-comp
5 Calum Noble-Chamings M4 29.37 non-comp
6 Eleanor Bate ESOC W7 30.15 100
7 Mark McLeod SLOW M7 32.39 93
8 Matthew Hubbard ESOC M7 38.31 79
9 Mairi Northcott ELO W7 39.45 76
SOA Colour Coded Badge Standard
Return to Top
Yellow
1 Morag Cairns W35 51.54 122
2 Elena Knatco DUOC W21 55.34 114
3 Family Grindlay 71.23 non-comp
SOA Colour Coded Badge Standard
4 Rachel & Faye Nicholson ELO W7/5 82.00 77
5 Claire+Charlotte Mills W10/11 122.08 52
Sophie Gatliff W8 {84.10} M 5
Maive Dolan W8 {84.13} M 5
Gabriella Gatliff W5 {87.49} M 5
Return to Top
Orange
1 Marcel Pros +2 SCUOC M21 45.32 non-comp
2 Jemma Gatcliff W10 48.40 154
3 Sarah Moir +1 SCUOC W20 63.44 non-comp
SOA Colour Coded Badge Standard
4 Lisa Page +2 SCUOC W21 80.48 non-comp
5 Rob Timmons +1 SCUOC M21 82.31 non-comp
6 Marion Lawson ESOC W55 100.71 74
Andrew Cairns M12 {106.56} M 7,8,10
Jamie Thomson M14 RTD
Return to Top
Light Green
1 Luke Humphry ELO M14 43.48 163
2 Ann Hubbard ESOC W35 45.00 159
3 Neville McNeill M35 57.56 123
4 Jerry Mills M50 58.16 123
5 Ruaridn Inverarity INT M12 61.14 117
6 Corentin Querioux SCUOC M21 62.12 115
7 Harold Hindle M50 62.28 115
8 Ursula Mitchell W21 66.16 108
SOA Colour Coded Badge Standard
9 Lorna Allison STAG W21 76.47 93
10 Sheena Livingston ELO W35 78.53 91
11 Liz Ferguson W21 79.37 90
12 Neil McMillan ELO M14 101.14 71
13 Rob Peacock M21 108.00 66
Steve Cann SCUOC M20 {64.12} Lost Card
Ian Johnstone M21 {110.33} M 7
Chloe Nisbet ESOC W16 RTD
Return to Top
Green
1 Ian Hendrie LINOC M45 42.10 150
2 Alice Moir ELO W18 43.39 145
3 Pat Squire INT M50 46.33 136
4 Graham Haley INT M21 48.00 132
5 Kelly Limond STAG W18 48.01 132
6 Gordon Ross FVO M40 48.52 129
7 Karen Findlay ESOC W21 53.43 118
8 Denise Kozub ESOC W45 54.09 117
9 Tanya Prokhorova PO W21 55.36 114
10 Marion Moir ELO W45 56.45 111
11 Jim Clark ESOC M60 61.58 102
12 Martin Light FVO M40 62.44 101
13 Ray Heyworth INT M65 63.00 100
SOA Colour Coded Badge Standard
14 Tom Barkas CLYDE M50 63.54 99
15 Linden Nicholson ESOC W45 64.25 98
16 Niall Inverarity INT M14 66.14 95
17 Jenny Cattermole RR W35 73.22 86
18 Tania Peters W21 76.54 82
19 Lyn Corrie ELO W55 82.12 77
20 Janet Clark ESOC W55 83.59 75
21 Lutz Gornik CLYDE M21 115.53 55
22 Kirsten Strain ELO W12 125.19 50
Mary Hay ELO W45 {95.40} W 10
Harry Lawson ESOC M65 {121.24} M 1,7
Return to Top
Blue
1 Dougie Condy CUNOC M45 53.55 135
2 Ann Haley INT W21 60.04 121
3 Terry O'Brien STAG M40 61.04 119
4 Ben Bate ESOC M50 61.07 119
5 Donald Smith PO M45 62.03 117
6 Jane Ackland INT W21 62.08 117
7 David Ellison WFO M50 65.11 111
8 Malcolm Cattermole RR M35 65.29 111
9 Fiona Hendrie LINOC W35 66.10 110
10 Chris McLeod SLOW W35 67.29 107
11 Darina Cunnane INT W21 67.44 107
12 Alistair Lessells ESOC M50 68.20 106
13 M Dwarshuris ESOC W21 70.17 103
14 John Barrow INT M50 70.50 102
15 Ian Moir ELO M50 72.15 100
16 Alistair Ferguson IND M21 72.49 100
17 Richard Beattie ESOC M20 73.53 98
18 Daavid Northcott ELO M40 74.19 98
19 Phil Hay ELO M50 74.44 97
20 William Bruce RR M45 75.54 96
SOA Colour Coded Badge Standard
21 Robert Findlay ESOC M50 82.19 88
22 Peter Coutts ESOC M55 83.07 87
23 Mike Hall WFO M40 83.29 87
24 Oyvind Jorgensen SCUOC M20 84.00 86
25 Jackie Riley STAG W21 95.04 76
26 Rick Richardson TINTO M40 103.02 70
27 Ian Wood ELO M40 105.16 69
28 Lesley Hicks TINTO W40 140.55 51
Jennifer Williamson PO W40 {89.58} W 11
David Allison STAG M35 {66.04} W 3
Return to Top
Brown
1 Graeme Ackland INT M35 56.56 127
2 Angus Fergusson STAG M21 57.22 126
3 Murray Strain ELO M16 65.35 110
4 Timo Pirtila CLYDE M21 66.30 109
5 Alistair Hindle CLYDE M21 67.21 107
6 Ross McLennan SCUOC M20 67.26 107
7 William Clelland GRAMP M35 77.15 94
8 Roger Scrutton ESOC M50 81.07 89
SOA Colour Coded Badge Standard
9 Brad Connor INT M21 96.25 75
10 Ron Nolan ESOC M21 99.06 73
11 Colin Inverarity INT M45 103.07 70
12 Reid Cunningham M21 117.30 62
Return to Top