These are provisional results for the Colour Coded event at the Trossachs on 20th September, 1998 hosted by Forth Valley Orienteers.
Return to LBOA page.
White
1 Stephen Haley INT M7 24.22 128 points
2 Aileen Buchanan FVO W10 31.08 100
3 Lisa Petrie CLYDE W7 35.38 87
3 Ellen Dean FVO W7 35.38 87
SOA Colour Coded Badge Standard
Return to Top
Yellow
1 Victoria Longhurst FVO W8 27.48 150
2 Sheena MacLachlan CLYDE W13 29.35 140
3 Elspeth Lawson IND W13 31.11 132
4 Hollie Orr CLYDE W9 31.22 132
SOA Colour Coded Badge Standard
5 Thomas Athorne STAG M10 51.27 80
6 Jessica Orr CLYDE W7 55.38 74
7 Abigail Longhurst FVO W6 57.38 71
8 Eleanor Bate ESOC W7 61.32 67
Return to Top
Orange
1 Jonathan Molloy FVO M21 26.56 169
2 Ruaridh Inverarity INT M12 41.42 108
3 Michael Graves FVO M12 42.55 105
4 Lucile Macleod FVO W55 44.26 101
5 Tania Peters IND W21 45.07 100
SOA Colour Coded Badge Standard
6 Kyle Heron FVO M12 47.30 95
7 Jonathan Porteous FVO M12 49.45 91
8 Alistair Nicol FVO M14 63.51 70
9 Eleanor McNee CUNOC W70 65.25 69
Sue Wright IND W21 67.20 n/c
Angie Elliot IND W35 67.20 n/c
Return to Top
Light Green
1 Lisa Brown FVO W18 43.08 230
2 Niall Inverarity INT M14 57.55 172
3 Graham Philp WFO M16 63.21 156
4 Kate Hofmann IND W21 73.15 135
5 Pamela Hunter IND W21 77.48 127
6 Terry O'Brien ELO M50 79.17 125
7 Sarah Pullar IND W21 82.26 120
8 Una Grassie GRAMP W40 86.38 114
9 Val Finch FVO W45 99.14 100
SOA Colour Coded Badge Standard
10 Kirsten Strain ELO W12 100.44 98
11 Shona Truesdale CLYDE W50 105.27 94
12 Tim Williams IND M20 105.39 94
13 Donald Macleod ESOC M45 117.30 84
14 Liz Ferguson IND W21 120.41 82
15 Stewart Milburn IND M21 131.03 75
16 Martin Hafner IND M21 138.30 71
Christine Athorne STAG W40 DNF 0
Return to Top
Green
1 Oleg Chepelin GRAMP M14 66.37 191
2 Lynne Walker ECKO W45 83.17 152
3 Andrew Brunton INVOC M12 89.22 142
4 Janice Nisbet ESOC W45 91.2 139
5 Duncan MacLachlan CLYDE M45 92.52 137
6 Andrew Lobban GRAMP M18 93.08 136
7 Pauline McAdam STAG W40 93.45 135
8 Jim Clark ESOC M60 99.13 128
9 Amy Williamson PO W14 102.44 124
10 Marjory Foreman TINTO W50 104.58 121
11 Ernie Cromie LINOC M45 105.42 120
12 Maureen Brown FVO W50 106.21 119
13 Karen Dobbie INT W21 107.56 118
14 Linden Nicholson ESOC W45 108.19 117
15 Eleanor Pyrah ESOC W50 110.27 115
16 Mary Matthews FVO W45 110.34 115
17 Jennifer Williamson PO W40 114.18 111
18 Jackie Riley STAG W21 114.26 111
19 Henry Schofield PO M50 115.34 110
20 Marian MacCormick ESOC W50 120.37 105
21 Janet Clark ESOC W55 127.07 100
SOA Colour Coded Badge Standard
22 Chloe Nisbet ESOC W16 132.17 96
23 Margaret Dearman MOR W45 132.45 95
24 Norma Coutts ESOC W55 132.51 95
25 Sarah McAdam STAG W14 134.43 94
26 Ray Heyworth INT M65 139.12 91
27 Lyn Corrie ELO W55 171.32 74
28 Cindy Porter MINNOC W40 186.16 68
29 Sheena Porteous FVO W45 200.47 63
Norma Atherton INVOC W50 DSQ (W13) 0
Christopher Athorne STAG M40 DNF 0
Fiona Berrow ECKO W14 DNF 0
Philip Booth MAROC M14 DNF 0
John Christenson MINNOC M40 DNF 0
Katy Lessells ESOC W50 DNF 0
Martin Light FVO M40 DNF 0
Ursula Mitchell IND W21 DNF 0
Christine Philp WFO W45 DNF 0
Eva Riemersma INT W50 DNF 0
Steve Roberts IND M35 DNF 0
Heather Smithard WFO W45 DNF 0
Return to Top
Blue
1 Lorna Eades INT W21 82.34 192
2 Brian Bullen FVO M45 84.08 188
3 Heather Hartman INT W21 86.41 183
4 Gareth Bryan-Jones FVO M5 96.00 164
5 Hazel Dean FVO W21 97.54 162
6 Beccy Osborn FVO W21 101.36 156
7 Stephen Porteous FVO M18 104.06 152
8 Barry Owen INT M50 104.31 151
9 Derek Allison WAROC M40 105.28 150
10 Ben Bate ESOC M50 114.31 138
11 Dougie Condy CUNOC M45 116.57 135
12 Ann Haley INT W21 118.04 134
13 William Clelland GRAMP M35 120.11 131
14 Rona Molloy FVO W21 121.33 130
15 John Harvey CLYDE M60 121.53 130
16 Ted Finch FVO M45 122.01 129
17 Alistair Brunton INVOC M16 125.38 126
18 Darina Cunnane INT W21 125.58 126
19 Colin Inverarity INT M45 126.00 125
20 Andrew Brown INVOC M16 128.28 123
21 Robert Philp WFO M50 131.29 120
22 Donald Smith PO M45 132.29 119
23 Graham McFadyen STAG M35 132.37 119
24 Duncan Grassie GRAMP M16 133.22 118
25 Alistair Lessells ESOC M50 141.13 112
26 Eric Langmuir INVOC M65 146.57 108
SOA Colour Coded Badge Standard
27 Robert Findlay ESOC M50 158.25 100
28 William Bruce RR M45 158.48 99
29 Alistair Ferguson IND M21 158.50 99
30 Myra McAdam STAG W16 161.34 98
31 Peter Coutts ESOC M55 166.10 95
32 Cliff White ESOC M50 166.27 95
33 Steve Wheatley IND M21 169.14 93
34 Robin Strain ELO M45 172.56 91
Derek Macleod ESOC M18 178.25 999
Graham Pontin ESOC M18 178.25 999
35 Gordon Neilson ESOC M40 189.08 83
36 Richard Beattie ESOC M20 204.44 77
John Barrow INT M50 DNF 0
Gill Berrow ECKO W40 DNF 0
David Combe PO M60 DNF 0
Malcolm Corrie ELO M60 DNF 0
Marieke Dwarshus ESOC W21 DNF 0
David Ellison WFO M50 DNF 0
Sue Leadbeater GRAMP W21 DNF 0
Jane McIntyre INT W21 DNF 0
Jim Moffatt WFO M45 DNF 0
Alice Moir ELO W18 DNF 0
Helen Murray INT W35 DNF 0
Oliver O'Brien ELO M18 DNF 0
Lorna Philp WFO W20 DNF 0
Douglas Porteous FVO M18 DNF 0
Janet Reid CLYDE W35 DNF 0
Rudolph Riemersma INT M55 DNF 0
Return to Top
Brown
1 Andy Kitchin INT M21 76.05 187
2 Rob Lee INT M35 77.39 183
3 Patrick Walder CLYDE M21 82.21 173
4 Dave Godfree INT M21 86.29 164
5 Graeme Ackland INT M35 87.56 162
6 Martin Dean FVO M40 90.55 157
7 Steve Barrett FVO M35 91.24 156
8 Anthony Squire INT M21 94.09 151
9 John Reeve FVO M21 95.46 149
10 Eddie Harwood MOR M21 99.22 143
11 Ewan McCarthy INVOC M16 99.28 143
12 Jeff Pyrah IND M21 100.53 141
13 Ben Stansfield FVO M21 101.55 140
14 Ali Bryan-Jones FVO M21 103.35 137
15 Murray Strain ELO M16 112.01 127
16 Donald Petrie CLYDE M40 113.54 125
17 Timo Pirtila CLYDE M21 114.12 124
18 Fraser Brunton INVOC M45 122.01 116
19 Ian McIntyre INT M35 126.17 112
20 Steven Clelland CUNOC M16 134.53 105
21 Thor Egerton PFO W21 142.35 100
SOA Colour Coded Badge Standard
Bill Stevenson ESOC M45 142.46 99
23 Neil Kitching FVO M21 145.18 98
24 Phil Jones PO M21 145.20 98
25 Neil Aimers INVOC M45 148.49 95
26 Angus Fergusson STAG M21 151.26 94
27 Felicity Martin PO W40 155.55 91
28 Les Smithard WFO M45 159.27 89
29 Sheila Strain ELO W50 171.26 83
30 Roger Scrutton ESOC M50 181.31 79
31 Mark Holliday FVO M40 184.23 77
32 Alex King IND M35 184.45 77
Niels Campbell IND M21 DNF 0
Brad Connor INT M21 DNF 0
Chris Godfree EUOC M21 DNF 0
Mike Hall WFO M40 DNF 0
Mark Kassyk ESOC M40 DNF 0
David MacRitchie CLYDE M21 DNF 0
Neil Marston EUOC M21 DNF 0
Paul McGreal FVO M21 DNF 0
Simon Patton FVO M21 DNF 0
Gordon Ross FVO M40 DNF 0
Alan Shields WFO M40 DNF 0
Return to Top