SoSOL_Points

Course Pl Name Age Club Time SoSOL
White 1 Erinna Heron W10 STAG 0:24:22 100
  2 Cliodhna Heron W10 STAG 0:34:39 100
  3 Maya Gristwood W10 FVO 0:44:09 100
Yellow 1 Emma Cheyne W10 FVO 0:31:42 100
Orange 1 Luke Aitken M21 IND 0:29:52 134
  2 Caitlin Robertson W21 IND 0:56:58 57
  Sophie Edward W12 FVO 0:38:55 w2
Light Green 1 Peter Atkinson M14 ELO 0:37:16 146
  2 Sean Truswell M12 FVO 0:52:44 116
  3 Emma Daley W14 ESOC 1:05:24 91
  4 maisie todhunter W14 SROC 1:05:36 90
  5 David MacLeod M18 INVOC 1:22:27 57
  Paul Timms FVO 1:08:16 rtd
Short Green 1 Phil Smithard M75 KFO 0:50:38 125
  2 Mike Godfree M75 FVO 0:57:59 116
  3 Lynne Walker W70 BASOC 0:58:58 115
  4 Liz Godfree W75 FVO 1:04:37 107
  5 Bill Melville M85 TAY 1:12:15 97
  6 Katharine Melville W80 TAY 1:12:51 96
  7 Ann Robertson W60 CLYDE 1:29:53 74
  8 Lynn Easton W50 STAG 1:34:04 69
  9 Moira Laws W80 IND 1:50:02 48
  Jayne Malley W65 INVOC 1:45:05 rtd
Green 1 Jen Leonard W55 FVO 0:49:58 127
  2 Lorna Eades W55 INT 0:53:50 122
  3 Heather Fellbaum W60 FVO 0:58:31 116
  4 Jennifer Atkinson W45 ELO 0:58:53 115
  5 Stella Lewsley W70 BL 0:59:57 114
  6 Pascal Lardet M55 FVO 1:00:31 113
  7 Ewan Cameron M65 MAROC 1:01:07 112
  8 Andrew Lewsley M70 BL 1:02:20 111
  9 Robin Strain M75 ELO 1:03:13 109
  10 John Robertson M60 STAG 1:06:01 106
  11 Margaret Dalgleish W70 ESOC 1:12:54 96
  12 Joy Cameron W65 MAROC 1:18:40 89
  13 Lesley Ward W55 SYO 1:19:14 88
  14 Sheila Strain W75 ELO 1:24:45 81
  15 Jan Kersel W65 ECKO 1:31:26 72
  16 Fiona Johnston W65 RR 1:32:16 71
  17 Marianne Macleod W60 INVOC 1:40:30 60
  18 Sally Lindsay W65 ESOC 1:49:33 47
  Les Dalgleish M75 ESOC 1:07:35 rtd
Blue 1 Ben Stansfield M55 FVO 0:43:48 136
  2 Dave Robertson M60 CLYDE 0:47:42 130
  3 Robert Lee M60 INT 0:49:00 127
  4 lucie todhunter W45 SROC 0:51:13 124
  5 James Edward M14 FVO 0:51:22 123
  6 Kate McLuckie W18 MOR 0:53:56 119
  7 Alice Wilson W21 CLYDE 0:54:47 117
  8 Vicky Thornton W60 FVO 0:56:25 114
  9 Lucy Ward W16 INT 0:56:28 114
  10 David Eades M55 INT 0:57:44 112
  11 Nicholas Lightfoot M60 SYO 0:58:27 111
  12 Rupert Parkinson M55 FVO 0:58:42 110
  13 Natasha Conway W50 FVO 0:59:23 109
  14 Chris Kelly M50 FVO 1:01:24 106
  15 Megan Brown W18 ESOC 1:01:47 105
  16 Peter McLuckie M55 MOR 1:01:54 105
  17 james todhunter M45 SROC 1:02:08 104
  18 John Ferris-Worth M60 BL 1:02:10 104
  19 Morag McLuckie W50 MOR 1:03:14 103
  20 Roger Thomas M65 WCOC 1:04:37 100
  21 Isla Cheyne W18 FVO 1:09:09 92
  22 Scott Baikie M50 FVO 1:10:04 91
  23 Ian McIntyre M60 INT 1:10:40 90
  24 Pauline Tryner W50 SYO 1:11:27 88
  25 Andrew Daley M50 ESOC 1:11:33 88
  26 Keith Brown M60 ESOC 1:11:52 88
  27 Crawford Lindsay M70 ESOC 1:12:05 87
  28 Jo Matthew W50 SROC 1:16:32 79
  29 Lynne Thomas W55 WCOC 1:16:51 79
  30 Julie Ferris-Worth W55 BL 1:16:59 79
  31 Fran Daley W50 ESOC 1:18:22 76
  32 Paul McGreal M50 RR 1:18:40 76
  33 Tim Harding M60 ELO 1:23:03 68
  34 Helen Rennie W50 WCOC 1:36:46 44
  35 Alice McDaid W40 FVO 1:46:14 28
  Marsela McLeod W60 INVOC 1:11:30 rtd
Brown 1 Finlay Mcluckie M18 MOR 0:35:55 149
  2 Dominic Edward M45 FVO 0:46:25 115
  3 Joseph Goodwin M21 INT 0:47:59 110
  4 Ben Brown M21 ESOC 0:49:20 105
  5 Pete Tryner M50 SYO 0:49:46 104
  6 Jamie Rennie M55 WCOC 0:50:24 102
  7 Martin Ward M55 SYO 0:52:12 96
  8 Fredrik Nordvall Forsberg M40 STAG 0:52:47 94
  9 Lindsay Robertson W21 INT 0:53:16 92
  10 Rob Truswell M45 FVO 0:56:33 82
  11 Michael Stanwix M21 INT 0:56:43 81
  12 Dan Parker M60 BL 0:59:52 71
  13 William Ivory M50 INT 1:11:52 32