SoSOL_Points

  Pl Name Class Club Time SoSOL Points
Yellow 1 Claudia Wirz W55 swissotours.ch 00:20:40 131
  2 Layla Dent W12 Red Roos 00:22:46 124
  3 Eva Zehnder-Gilgen W55 swissotours.ch 00:27:15 111
  4 Katja Koster W50 Hubmann Fanclub 00:27:44 110
  5 Mathew Lewis M10 00:28:13 109
  6 Catriona Downie W10 FVO 00:29:28 105
  7 Silvia Keller W55 swissotours.ch 00:31:06 100
  8 Simon Downie M12 FVO 00:36:05 85
  9 Lucy Revells W12 Orienteering Ottawa 00:38:06 80
  10 Oscar Baikie M10 FVO 00:40:12 73
  11 Erinna Heron W10 STAG 00:40:45 72
  12 Jessica Mackenzie W10 ESOC 00:41:56 68
  13 Mathilde Lindorf W10 OK Snab 00:42:22 67
  14 Magnus Lindorf M10 OK Snab 00:46:53 54
  15 Fraser Mackenzie M12 ESOC 01:00:59 25
  16 Ethan Baikie M10 FVO 01:16:34 25
Orange 1 Sebastiano Amaro M14 ASCO Lugano 00:24:47 138
  2 Alberte Lindorf W12 OK Snab 00:29:13 124
  3 Otto Kinni M12 Espoon Suunta 00:31:47 116
  4 Matthias Scherrer M70 swissotours.ch 00:32:10 114
  5 Walter Amaro M60 ASCO Lugano 00:32:52 112
  6 Colin Dent M40 Red Roos 00:35:30 104
  7 Susanne Maarup W55 Strangnas Malmby OL 00:35:56 102
  8 Nik Walter M60 swissotours.ch 00:37:13 98
  9 Marjo Jännes-Malm W45 Tampereen Pyrintö 00:37:25 97
  10 David MacLeod M16 INVOC 00:39:11 92
  11 Peter Errington M21 HH 00:41:59 82
  12 Soren Maarup M60 Strangnas Malmby OL 00:44:18 75
  13 Inma Guerrero Rivas W55 Club Veleta 00:44:58 73
  14 Lisa Børsting W18 Herlufsholm 00:45:08 72
  15 Agnes Stark W50 KFO 00:52:43 48
  16 Alex Uutela M14 OK Trian 00:54:14 43
  17 Craig Conway M40 BAOC 00:55:37 38
  18 Matthias Lerf M65 swissotours.ch 00:55:55 37
  19 Jolyon Picton M12 INVOC 00:56:27 35
  20 Doig Greb M60 01:00:15 25
  21 Gill Wilson W60 01:03:18 25
  22 Ossi Vuorinen M70 Hämeenlinnan Tarmo 01:14:29 25
  23 Ilsabe Børsting W55 Herlufsholm 01:16:34 25
  24 Cheryl Stephens W40 BAOC 01:29:16 25
  25 Kirsti Vuorinen W75 Hämeenlinnan Tarmo 01:53:53 25
Light Green 1 Josef Lukeš M14 OK Slavia Hradec Králo 00:30:52 133
  2 Kaarle Tiits M12 Tampereen Pyrintö 00:35:04 123
  3 Saara Malm W14 Tampereen Pyrintö 00:36:56 118
  4 Aaro Kinni M14 Espoon Suunta 00:38:41 114
  5 Kristina Lindgren W21 VSOK 00:39:52 111
  6 Lucas Baikie M14 FVO 00:39:56 111
  7 Laura Tiits W40 Tampereen Pyrintö 00:42:13 105
  8 Peter Atkinson M14 ELO 00:42:34 104
  9 Maria Tiits W14 Tampereen Pyrintö 00:42:55 103
  10 Urmas Tiits M40 Tampereen Pyrintö 00:45:02 98
  11 Ursina Accola W40 00:49:37 87
  12 Daniel Keller M60 swissotours.ch 00:51:02 83
  13 William Atkinson M14 ESOC 00:52:46 79
  14 Rasmus Engehult M18 Notodden OL 00:54:51 74
  15 Neil Macintyre M21 01:00:30 60
  16 Alice Williams W16 RR 01:01:56 56
  17 Jan Ivansson M65 OC MÜNCHEN 01:08:11 41
  18 Adam Elghul M21 BAOC 01:10:13 36
  19 Omprakash Limbu M40 BAOC 01:14:07 26
  20 Miles Church M21 BAOC 01:17:28 25
  21 Philippa Ascough W45 INT 01:18:36 25
  22 Kasper Harstad Arntsen M14 Heming Orientering 01:20:01 25
  23 Pikendra Tumbahangphe M45 BAOC 01:21:16 25
  24 Kalle Koivisto M70 Tampereen Pyrintö 01:22:35 25
  25 Rhys Lewis M21 BAOC 01:28:23 25
  26 Jaakko Koivisto M35 Tampereen Pyrintö 01:28:27 25
  27 Katie Costello W40 BAOC 01:29:03 25
  28 Taina Koivisto W65 Tampereen Pyrintö 01:40:10 25
  29 Noelia de La Torre Palomo W35 Club Veleta  01:56:51 25
  30 Raquel de La Torre Palomo W35 Club Veleta  02:00:24 25
Short Green 1 Martin Amero M16 ASCO Lugano 00:33:33 145
  2 Henrik Borrowman M14 INVOC 00:38:09 134
  3 Kris Kaesinger M21 00:40:02 130
  4 Lasse Gron M21 Team GBR 00:43:12 123
  5 François Léonard M50 Bay Area OC (BAOC) 00:43:37 122
  6 Sue Hancock W60 Australopers 00:45:08 118
  7 Stein Blomseth M55 Lillomarka OL 00:47:01 114
  8 Andre Wirz M60 swissotours.ch 00:48:50 109
  9 Andreas Zaugg M45 OL Regio Burgdorf 00:48:52 109
  10 Maritta Kymäläinen W60 Tampereen Pyrintö 00:49:42 107
  11 Oivind Naess M55 Chicago Area OC 00:51:01 104
  12 Eero Salmi M18 Helsingin suunnistajat 00:51:39 103
  13 Maria Engberg W55 Korsnäs IF OK 00:52:39 101
  14 Jihun Kim M21 O Lovers Korea 00:52:53 100
  15 Marie-Josée Parayre W50 Bay Area OC (BAOC) 00:53:16 99
  16 Lilja Lehtonen W18 SK Uusi 00:53:29 99
  17 Per Henrik Engberg M55 Korsnäs IF OK 00:53:34 98
  18 Christine Brown W60 Esk Valley OC 00:53:48 98
  19 Jolanda Wehrli W60 swissotours.ch 00:55:14 95
  20 Anders Sölscher M50 Korsnäs IF OK 00:55:23 94
  21 Aino Juslén W45 SK Uusi 00:56:06 92
  22 Yvana Cuperus W20 GCO Gruyère 00:57:00 90
  23 Johan Cuperus M50 GCO Gruyère 01:00:11 83
  24 Paul Prudhoe M70 Central Coast Orientee 01:01:35 80
  25 Robin Strain M70 ELO 01:04:53 72
  26 Seulgi Kim W21 O Lovers Korea 01:05:11 71
  27 Hannu Lammi M65 Helsingin suunnistajat 01:05:12 71
  28 Mervi Luurila W45 Rasti-Jyry 01:05:41 70
  29 Phil Smithard M75 KFO 01:06:48 67
  30 Maisa Gustafsson W50 Rasti-Jyry 01:08:48 63
  31 Sarah Stewart W50 Auckland OC 01:10:18 59
  32 David Cady M75 Buffalo OC 01:11:26 57
  33 Steve Brockbank M75 LOC 01:12:25 54
  34 Hilary Hodkinson W70 NOC 01:12:43 54
  35 Andrea Schiwy W60 Australopers 01:13:22 52
  36 Monika Langrová W50 OK Slavia Hradec Králo 01:13:32 52
  37 Lynne Walker W70 BASOC 01:15:24 47
  38 Sheila Strain W75 ELO 01:15:48 46
  39 Julia Prudhoe W65 Central Coast Orientee 01:16:14 45
  40 Diana Bridger W60 ORIENTACTION 01:16:21 45
  41 John Topping M70 CLYDE 01:17:55 42
  42 Suzanne Christie W50 SOLWAY 01:18:39 40
  43 Vanessa Freeman W55 Big Foot Orienteers 01:18:57 39
  44 Sinikka Salmenkyla¨ W60 Helsingin suunnistajat 01:19:27 38
  45 David Kershaw M70 ESOC 01:22:39 30
  46 Judith Purves W50 RR 01:24:41 26
  47 Nathalie Cuperus W45 GCO Gruyère 01:34:29 25
  48 Stephen Hodkinson M70 NOC 01:37:25 25
  49 Heather O'Donnell W50 Yarra Valley OC 01:41:10 25
Green 1 Alton Freeman M16 Big Foot Orienteers 00:34:13 149
  2 Donatas Juknevicius M21 STAG 00:38:55 138
  3 Moa Bergqvist W20 OK Kåre 00:41:25 132
  4 Rune Engehult M55 Notodden OL 00:41:33 131
  5 Krystof Novotný M14 OK99 Hradec Králové 00:41:50 130
  6 Clare Hawthorne W50 Australopers 00:43:39 126
  7 Jannika Wetzel W16 SV Robotron Dresden 00:43:55 125
  8 Patric Mengal M55 Balise 10 00:44:24 124
  9 Anja Wingstedt W45 Halden SK 00:44:37 124
  10 Ann Haley W60 INT 00:44:55 123
  11 Mark Shingler M60 Big Foot Orienteers 00:45:11 122
  12 Alan Rosen M65 HH 00:45:38 121
  13 Amalie Broman W16 Allerød Orienteringskl 00:45:55 121
  14 Emilia Wetzel W16 SV Robotron Dresden 00:46:00 120
  15 Thomas Ross M20 INT 00:46:15 120
  16 Duncan Currie M21 Garingal 00:46:44 119
  17 Pertti Syrjälä M60 SK Uusi 00:47:25 117
  18 Maija Kinni W40 Tampereen Pyrintö 00:47:35 116
  19 Cormac McCarthy M60 Yarra Valley OC 00:48:06 115
  20 Mark Freeman M55 Big Foot Orienteers 00:48:33 114
  21 Katerina Novotna W40 OK99 Hradec Králové 00:49:04 113
  22 Jarkko Paajanen M50 Rasti-Jyry 00:49:22 112
  23 Kristin Hall W55 New England OC 00:50:09 110
  24 Jennifer Atkinson W45 ELO 00:51:52 106
  25 Jan Langr M55 OK Slavia Hradec Králo 00:51:56 106
  26 Elye Dent M16 Red Roos 00:52:14 105
  27 Colin Ledlie M55 INT 00:52:23 105
  28 Eddie Harwood M70 MOR 00:52:27 105
  29 Mary Ross W50 INT 00:52:40 104
  30 Scott Baikie M45 FVO 00:52:57 103
  31 Filip Svoboda M18 Oddil OB Kotlarka 00:53:28 102
  32 Cheryl Smith W50 Orienteering Nova Scot 00:53:30 102
  33 Sarah Crawford W35 ESOC 00:53:56 101
  34 Gianluca Carbone M55 Amatori Orienteer Geno 00:54:07 100
  35 Hayden Dent M14 Red Roos 00:54:54 99
  36 Glen White M50 Yarra Valley OC 00:55:20 97
  37 Jacori Uys W35 Peninsula OC (PenOC) 00:55:28 97
  38 Dagmar Borrowman W45 INVOC 00:55:38 97
  39 Colin Blackburn M60 INT 00:56:04 96
  40 Turid Arnesen W60 Byåsen IL 00:56:29 95
  41 Pauline Tryner W50 SYO 00:56:47 94
  42 Emma Anderson W50 ESOC 00:56:59 93
  43 Pete Younger M65 ELO 00:57:22 93
  44 Sophie Crawford W16 WCOC 00:57:47 92
  45 Michael Cooper M60 Australopers 00:57:53 91
  46 Cherie Revells W45 Orienteering Ottawa 00:58:08 91
  47 Jane Lambert W60 SO 00:58:13 90
  48 Lucie Hamplova W21 ESOC 00:58:38 89
  49 Hilda Cheng W45 Orienteering Club 00:58:39 89
  50 Mike Garvin M50 SLOW 00:59:22 88
  51 Meisha Austin W45 Australopers 00:59:51 86
  52 Annegret Wetzel W45 SV Robotron Dresden 01:00:12 86
  53 Paula Shingler W60 Big Foot Orienteers 01:01:11 83
  54 Martin Caldwell M70 ESOC 01:01:42 82
  55 Freyja Abbott W21 STAG 01:02:13 81
  56 Pauline McAdam W65 KFO 01:02:42 79
  57 Kathie Dent W45 Red Roos 01:04:11 76
  58 Andy Emmerson M65 OD 01:04:31 75
  59 Claus Børsting M55 Herlufsholm 01:04:35 75
  60 Sally Calland W45 DVO 01:05:34 72
  61 Martin Nolte M55 swissotours.ch 01:05:39 72
  62 Sharon Bowes W55 CLARO 01:06:07 71
  63 Martine Hoeksma W55 OLifant 01:06:12 71
  64 Andy Bowes M55 CLARO 01:07:01 69
  65 Martin Koster M60 Hubmann Fanclub 01:07:07 69
  66 Henriette Broman W45 Allerød Orienteringskl 01:07:46 67
  67 James Murdoch M55 ESOC 01:07:47 67
  68 Richard Rogers M60 WRE 01:08:11 66
  69 Iris Lueke W45 SLOW 01:08:28 65
  70 Kieran Marsh M21 SLOW 01:08:32 65
  71 Tom Birthwright M45 NGOC 01:08:33 65
  72 Alison Smith W60 TVOC 01:08:42 65
  73 Alfie Tyner M14 SET (Setanta Orienteer 01:09:29 63
  74 Maja Bergqvist W21 OK Kåre 01:09:32 63
  75 Lucy Galloway W55 INT 01:12:13 56
  76 Ian Bratt M70 ROC (Rand OC) 01:12:33 55
  77 Therese Bergqvist W45 Korsnäs IF OK 01:13:09 54
  78 Vincent Kl Wong M55 ESOC 01:13:36 53
  79 Rachel Fawthrop W55 ESOC 01:14:17 51
  80 Adam Cady M35 Buffalo OC 01:14:41 50
  81 Patrick Murphy M65 Bishopstown OC 01:14:47 50
  82 Denis Fuger M21 OL Zimmerberg 01:14:49 50
  83 Larry Weiss M65 Garingal 01:15:42 48
  84 Helen Walpole W45 DROC (Dandenong Ranges 01:16:13 46
  85 Karin Hefftner W65 Garingal 01:17:37 43
  86 Janette McHendry W55 WCOC 01:18:15 41
  87 Jacqueline Embrey W65 SROC 01:18:42 40
  88 Dagmar Miklusova W50 TJ Rapid Bratislava 01:20:56 35
  89 Deborah Goodwin W60 WCOC 01:21:15 34
  90 Caroline Mackenzie W60 CLOK 01:22:14 32
  91 Mari Hovinen W50 SK Uusi 01:22:56 30
  92 Michael Tsang M21 SLOW 01:23:09 30
  93 Paolo Consoli M55 ASD Unione Lombarda 01:23:19 29
  94 Roger Wilson M60 SLOW 01:25:49 25
  95 Susan Crickmore W60 SO 01:27:53 25
  96 Ryan Scoular M45 ELO 01:31:34 25
  97 Erinn Abbott W21 STAG 01:32:04 25
  98 Troy Smith M45 Orienteering Nova Scot 01:34:19 25
  99 Patrick Ng M65 Orienteering Club 01:34:29 25
  100 Rachael Imrie W35 ESOC 01:36:35 25
  101 Malin Wilhelmsson W21 Korsnäs IF OK 01:41:32 25
  102 Michael Wilhelmsson M60 Korsnäs IF OK 01:42:30 25
  103 Oliver Hague M21 LEI 01:42:47 25
Blue 1 Michael Laraia M21 MNOC (Minnesota OC) 00:45:33 148
  2 Bruce Arthur M50 Melbourne Forest Racer 00:52:03 136
  3 Torren Arthur M20 Melbourne Forest Racer 00:53:03 134
  4 Owen Radajewski M18 Red Roos 00:53:39 133
  5 Minna Wingstedt W18 Halden SK 00:57:21 126
  6 Niklas Wetzel M18 SV Robotron Dresden 00:58:07 124
  7 Nigel Bunn M60 TVOC 00:58:20 124
  8 Hendryk Wetzel M55 SV Robotron Dresden 00:59:48 121
  9 Chris Dibben M55 INT 01:00:23 120
  10 Ville Wingstedt M16 Halden SK 01:00:31 120
  11 James Errington M21 HH 01:00:43 120
  12 Mason Arthur M21 Melbourne Forest Racer 01:01:10 119
  13 Rob Truswell M45 FVO 01:01:18 118
  14 Ben Ross M16 INT 01:02:57 115
  15 Kirsten Strain W35 AROS 01:03:30 114
  16 Alena Voltrová W21 Oddil OB Kotlarka 01:03:47 114
  17 Julian Zaugg M16 OL Regio Burgdorf 01:03:51 114
  18 Thomas Louth M21 01:04:37 112
  19 David Bowman M50 AIRE 01:04:50 112
  20 Olle Lindman M55 Finspångs SOK 01:05:29 110
  21 Keith Brown M60 ESOC 01:07:17 107
  22 Gro Sandstad Eidsmo W55 Freidig 01:07:27 107
  23 Neil Crickmore M60 SO 01:08:43 104
  24 Tom Uutela M16 OK Trian 01:09:10 103
  25 Martin Hennseler M50 MTV Seesen 01:09:41 102
  26 Emma Crawford W20 WCOC 01:09:50 102
  27 Dylan Revells M16 Orienteering Ottawa 01:09:56 102
  28 Daniel Hodson M21 HH 01:10:05 102
  29 Megan Brown W16 ESOC 01:10:14 101
  30 Linus Nordin M20 OK Renen 01:10:52 100
  31 Jirí Svoboda M45 Oddil OB Kotlarka 01:12:43 97
  32 Pavel Veljacik M60 OK Sparta Praha 01:13:27 95
  33 Megan Harrison W21 EPOC 01:13:51 95
  34 Richard Gamble M50 LVO 01:14:01 94
  35 Thomas Cochrane M35 NGOC 01:14:15 94
  36 Gaby Aebersold W55 ol.biel.seeland 01:15:50 91
  37 Charlotte Slade W16 SN 01:16:45 89
  38 Alice Bedwell W60 BOK 01:17:04 88
  39 Maja Robertson W18 ESOC 01:18:16 86
  40 Hanne Robertson W50 ESOC 01:19:03 85
  41 Peter Brooke M40 SELOC 01:19:14 84
  42 Terry Johnstone M55 ESOC 01:19:43 83
  43 Kajsa Harstad Arntsen W18 Heming Orientering 01:20:28 82
  44 Emma Taylor W35 PFO 01:20:32 82
  45 Peter Gamble M18 LVO 01:20:33 82
  46 Cameron Lamond M50 SN 01:20:37 82
  47 Isabel Sunley W20 EUOC 01:20:48 81
  48 Jussi-Pekka Hanhela M50 Rasti-Jyry 01:22:32 78
  49 Keith Roberts M65 MAROC 01:22:47 78
  50 Ian Ditchfield M65 MV 01:23:39 76
  51 Daisy Rennie W18 WCOC 01:23:51 75
  52 Jo Cleary W60 LOC 01:25:02 73
  53 Melanie Slade W55 SN 01:27:46 68
  54 Vicky McCreadie W40 WIM 01:29:02 66
  55 Erik Åberg M55 Korsnäs IF OK 01:29:09 65
  56 Pim Van Der Wijk M55 OLifant 01:29:13 65
  57 Phil Smith M60 AYROC 01:32:00 60
  58 Eben Uys M40 Peninsula OC (PenOC) 01:32:16 59
  59 Gilbert Lee M21 MDOC 01:33:44 57
  60 Tim Harding M60 ELO 01:34:03 56
  61 Julie Mair W40 AIRE 01:35:32 53
  62 Michael Atkinson M45 ELO 01:36:14 52
  63 Grace French W18 WIM 01:37:24 50
  64 Michael Revells M45 Orienteering Ottawa 01:37:27 50
  65 Paul Gregson M45 OD 01:37:31 49
  66 Jane Chisholm W40 BASOC 01:39:19 46
  67 Tivon Tyner M20 SET (Setanta Orienteer 01:42:34 40
  68 David Robertson M60 ESOC 01:42:42 40
  69 Stephen Gilmore M60 LVO 01:44:58 35
  70 James Purves M65 RR 01:46:03 33
  71 Isaac Wong M55 HKAYP 01:49:28 27
  72 John Robertson M60 STAG 01:57:22 25
  73 Aki Uutela M40 OK Trian 01:58:42 25
  74 Outi Aikio W55 SK Pohjantähti 02:00:58 25
  75 Kevin Parkes M65 HH 02:01:44 25
  76 Sybille Delenne W21 ACA Aix en Provence 02:04:02 25
  77 Fiona Tam W35 SLOW 02:04:32 25
  78 Arne Kristian Skiftenes M75 IMAAS 02:45:12 25
Brown 1 Oskar Hagström M21 OK Linné 00:50:50 140
  2 Philip Vokes M21 OD 00:52:47 137
  3 Tommy Rollins M18 SN 00:56:12 132
  4 Aidan Smith M21 INT 00:56:18 131
  5 Ole Hennseler M21 MTV Seesen 00:56:50 131
  6 Charlie Rennie M21 WCOC 00:58:17 128
  7 Adam Barrie M20 MAROC 00:58:27 128
  8 Viktor Runnby M21 Göteborg-Majorna OK 00:58:48 128
  9 Brage Takle M21 Kristiansand OK 01:00:21 125
  10 Ben Stevens M35 INT 01:00:55 124
  11 Joe Hudd M21 WCOC 01:02:22 122
  12 Emma Louise Arnesen W21 NTNUI 01:03:13 121
  13 Michael Bishenden M18 MOR 01:04:09 119
  14 Juho Kinni M40 Tampereen Pyrintö 01:06:19 116
  15 Albert Mareš M21 Oddil OB Kotlarka 01:06:47 115
  16 Niko Stoner M20 Australopers 01:07:05 114
  17 Yosuke Momoi M21 Ageo OLC / Okanoue 01:07:32 114
  18 Iain Whiteside M35 INT 01:08:34 112
  19 Timon Zaugg M18 OL Regio Burgdorf 01:08:45 112
  20 Ryota Hirayama M21 Chiba OLK 01:09:00 111
  21 Tom Dobra M21 TVOC 01:09:32 111
  22 Joel Atkinson M18 ELO 01:10:09 110
  23 Marta Guijo-Alonso W21 ACA Aix en Provence 01:11:13 108
  24 Tomas Eidsmo M55 Freidig 01:12:11 106
  25 Jonty Oram M21 Auckland OC 01:12:27 106
  26 Toby Heppell M16 WCOC 01:12:30 106
  27 Marcus Andersson M45 Matteus SI 01:12:44 106
  28 Elsa Kaipe W20 OK Kåre 01:15:19 101
  29 Iain Cattermole M21 STAG 01:15:26 101
  30 Sam Osborne M16 LOC 01:15:35 101
  31 Robin Galloway M55 INT 01:16:21 100
  32 Janis Gächter M21 OL Zimmerberg 01:16:22 100
  33 Manuel Hügli M21 OLG Laufental-Thierste 01:16:44 99
  34 Daniel Barber M21 EUOC 01:17:03 99
  35 Daniel Kaipe M45 OK Kåre 01:17:54 97
  36 Oliver Freeman M20 Big Foot Orienteers 01:17:58 97
  37 Ryosuke Nishishita M21 Ageo OLC 01:18:22 97
  38 Sofie Stromberg W45 Matteus SI 01:18:24 97
  39 Rosalind Heron W35 STAG 01:19:17 95
  40 Andrew Hobson M40 AIRE 01:19:20 95
  41 Colin Williams M45 RR 01:21:05 92
  42 Jonty Goodwin M21 EUOC 01:21:34 92
  43 Joseph Goodwin M21 SHUOC 01:21:50 91
  44 Philip Johnston-Davis M50 RAFO 01:22:19 90
  45 Daniel Cowley M40 NOR 01:23:21 89
  46 James Crickmore M21 WSX 01:23:37 88
  47 Simon Gregersen M21 ESOC 01:24:03 88
  48 Karin Sanna W21 Oddil OB Kotlarka 01:24:20 87
  49 Andrew Snell M50 SOC 01:24:24 87
  50 Hanlin Wang M21 OD 01:24:44 87
  51 William Ivory M50 INT 01:25:22 86
  52 Christian Aebersold M60 ol.biel.seeland 01:26:49 83
  53 Paul Pickering M35 WIM 01:28:13 81
  54 Angus Tyner M55 SET (Setanta Orienteer 01:28:49 80
  55 Marian Miklus M50 TJ Rapid Bratislava 01:29:11 80
  56 Karen Parker W60 BL 01:31:26 76
  57 Paul Truss M35 RAFO 01:32:45 74
  58 Thomas Athorne M35 STAG 01:33:32 73
  59 Dominika Plochova W35 Oddil OB Kotlarka 01:36:58 67
  60 Juuso Lehtivarjo M40 Kuopion Suunnistajat 01:37:15 67
  61 Jonas Lindorf M35 OK Snab 01:38:23 65
  62 Anna Elovaara-Salmi W40 Helsingin suunnistajat 01:39:45 63
  63 Timofey Zorin M18 SLOW 01:40:38 61
  64 Malte Strömberg M18 Matteus SI 01:41:02 61
  65 Alastair Mackenzie M65 CLOK 01:42:05 59
  66 Matilda Lukkari W18 SK Uusi 01:43:12 57
  67 Yordan Kolev M35 SLOW 01:43:56 56
  68 Edmund Rooney M60 RR 01:44:19 56
  69 Takashi Watanabe M21 01:45:20 54
  70 Jason Falconer M50 WSX 01:45:32 54
  71 Laura Parkes W21 HH 01:48:50 49
  72 Libor Vagner M35 Oddil OB Kotlarka 01:51:08 45
  73 Maxim Zorin M45 SLOW 01:51:18 45
  74 Thomas Jarvis M21 RAFO 01:52:40 42
  75 Serena Doyle W21 Uringa Orienteers 01:57:42 35
  76 Andrew Cunningham M45 ELO 02:01:49 28
  77 Mats Jönsson M60 Korsnäs IF OK 02:29:12 25
  78 Lotta Jungåker W55 Korsnäs IF OK 02:29:13 25
  79 Sandro Huegli M21 OLG Laufental-Thierste 02:41:28 25