Results for North Berwick Triathlon - 12-May-2019

...return to index

Course Results

NB Tri

Overall

Pos No. Name Category Time Behind Local Junior 1_Swim 2_Transition1 3_Cycle 4_Transition2 5_Run
1st 7 Euan GRAY Male 40:12       4:04 1st 1:25 36th= 17:50 6th 0:43 13th= 16:10 3rd
2nd 4 Mark GORDON Male 40:36 +0:24     4:06 2nd 0:56 14th 17:49 5th 0:47 23rd= 16:58 5th
3rd 8 Craig MABON Male 40:57 +0:45     4:46 15th 1:16 26th= 17:13 1st 0:39 6th= 17:03 6th
4th 88 Richard COCKBAIN Male 41:23 +1:11     6:15 79th 1:21 32nd 17:20 2nd 0:56 43rd= 15:31 2nd
5th 67 Team Ma Lay Nah! Team 42:25 +2:13   J 5:16 34th 0:40 7th= 17:41 3rd 0:58 51st= 17:50 9th
6th 15 Teleporting Twosome Team 42:31 +2:19   J 4:52 20th 0:25 1st 17:46 4th 0:39 6th= 18:49 17th
7th 21 Tim MACDONALD Male 43:01 +2:49     4:48 16th= 1:14 25th 18:06 7th 0:53 37th= 18:00 11th
8th 79 Lisa MACDONALD Female 43:15 +3:03     5:41 49th= 1:04 16th= 19:23 26th 0:49 26th= 16:18 4th
9th 35 Scott MCMORRIS Male 44:11 +3:59     5:53 62nd 1:16 26th= 18:15 8th 1:05 71st= 17:42 8th
10th 11 John WILSON-BEALES Male 44:38 +4:26     4:36 11th 1:05 18th 18:31 13th 0:50 29th= 19:36 26th
11th 89 Flying Unicorns Team 45:08 +4:56 E J 5:49 60th= 0:42 11th 18:24 11th 0:58 51st= 19:15 21st
12th 66 Action Jacksons Team 45:22 +5:10   J 6:07 74th= 0:37 6th 19:07 21st= 1:37 112th 17:54 10th
13th 45 David EDWARDS Male 45:36 +5:24 E   5:20 37th 1:41 51st= 18:44 16th= 1:13 84th= 18:38 16th
14th 22 Michael MCKAY Male 45:51 +5:39     5:09 28th 0:52 12th 18:44 16th= 0:43 13th= 20:23 36th
15th 2 Colin SEVERIN Male 45:54 +5:42     4:24 6th= 1:41 51st= 18:23 9th= 1:01 62nd 20:25 37th
16th 68 Jelly Babies Team 45:59 +5:47 E J 6:18 80th= 0:35 4th 23:34 83rd 0:54 40th 14:38 1st
17th 30 Anna AITKEN Female 46:01 +5:49 E   4:48 16th= 1:30 40th= 20:40 39th 0:47 23rd= 18:16 12th
18th 1 Kerry RAIT Female 46:26 +6:14     4:21 3rd= 1:24 35th 19:29 28th 1:06 74th= 20:06 31st
19th 42 Chris HUGHES Male 46:50 +6:38     5:12 29th= 1:23 34th 18:33 14th 0:56 43rd= 20:46 40th
20th 111 Robert STIRLING Male 46:56 +6:44     5:44 53rd= 1:44 54th= 20:05 32nd 0:50 29th= 18:33 15th
21st 37 Jemma BEATTIE Female 47:15 +7:03     5:30 41st 1:44 54th= 19:01 19th= 1:52 123rd 19:08 20th
22nd 5 Piggle Paddle Team 47:27 +7:15   J 4:29 8th 0:41 9th= 20:29 36th 0:52 36th 20:56 43rd
23rd 85 Andrew INNES Male 47:31 +7:19     6:18 80th= 1:08 20th= 18:40 15th 1:08 76th 20:17 33rd
24th 20 Ronnie PETRIE Male 47:33 +7:21     4:58 23rd 1:40 50th 20:48 42nd 0:51 34th= 19:16 22nd
25th 106 The Marshalls Team 47:43 +7:31 E   7:13 108th 1:04 16th= 21:11 46th 1:03 66th= 17:12 7th
26th 110 Worst game of tag ever Team 47:46 +7:34   J 7:25 114th= 0:40 7th= 19:10 23rd 0:58 51st= 19:33 24th=
27th 3 Sam KEMP Male 47:57 +7:45                 1:17 92nd 22:06 63rd
28th 31 Lesley MEIKLE Female 48:04 +7:52     5:14 32nd 1:53 63rd 19:26 27th 1:13 84th= 20:18 34th
29th 61 Jonathan ROSS Male 48:12 +8:00     5:46 57th= 1:33 43rd= 19:38 29th 1:50 121st 19:25 23rd
30th 26 Roz HEWITSON Female 48:13 +8:01     5:33 43rd= 1:13 23rd= 20:11 34th 1:14 88th= 20:02 29th
31st 12 Alistair CLARK Male 48:30 +8:18     4:40 13th 2:01 76th= 19:07 21st= 1:04 68th= 21:38 54th
32nd 16 Stuart MCMORRIS Male 48:32 +8:20 E   4:21 3rd= 1:32 42nd 20:15 35th 1:12 82nd= 21:12 46th
33rd 129 Mansel's team Team 49:01 +8:49   J 7:59 125th 0:36 5th 20:09 33rd 1:48 119th= 18:29 14th
34th 143 Claire MACDONALD Female 49:19 +9:07     5:55 63rd= 1:30 40th= 20:49 43rd 0:46 22nd 20:19 35th
35th 97 Linda ROWE Female 49:37 +9:25     5:13 31st 2:21 95th 18:51 18th 1:24 104th= 21:48 57th
36th 142 Elliot NEAVE Male 49:41 +9:29     6:26 89th= 2:12 88th= 19:14 24th 0:59 56th= 20:50 42nd
37th 65 Deborah WARNER Female 49:48 +9:36     5:56 65th 1:37 48th 22:27 66th 0:57 47th= 18:51 18th
38th 134 Derek SELMES Male 49:51 +9:39 E   6:21 85th 1:54 64th 20:45 41st 0:44 16th= 20:07 32nd
39th 102 The Holmes Team 49:59 +9:47 E J 6:48 101st 1:07 19th 18:30 12th 1:22 101st= 22:12 64th
40th 81 John WATT Male 50:05 +9:53     5:29 40th 1:10 22nd 20:59 45th 0:44 16th= 21:43 56th
41st 33 Ben THOMSON Male 50:06 +9:54     5:27 39th 1:43 53rd 22:15 61st 0:50 29th= 19:51 27th
42nd 25 Julie FLETCHER Female 50:12 +10:00     4:53 21st 1:16 26th= 21:16 47th 0:32 1st 22:15 65th
43rd 48 Czechoslovakia Team 50:16 +10:04   J 5:44 53rd= 0:41 9th= 24:50 107th 0:37 4th 18:24 13th
44th 101 Chris NEWTON Male 50:26 +10:14 E   5:01 24th 2:12 88th= 22:11 57th= 0:57 47th= 20:05 30th
45th 10 Third Place? Team 50:50 +10:38     4:23 5th 0:54 13th 19:01 19th= 0:57 47th= 25:35 111th=
46th 128 Team Boo Team 51:17 +11:05   J 7:15 109th 1:02 15th 19:42 30th 2:18 130th 21:00 44th
47th 114 Dale ROY Male 51:22 +11:10     6:01 69th 3:32 126th 20:32 37th 1:44 118th 19:33 24th=
48th 34 Jonathan MIDGLEY Male 51:35 +11:23     5:12 29th= 1:17 30th 22:30 67th 0:44 16th= 21:52 59th=
49th 44 Ross LANE Male 51:39 +11:27     4:57 22nd 2:11 86th= 20:44 40th 1:54 124th 21:53 61st
50th 99 Andrew GREEN Male 51:43 +11:31     6:47 100th 2:45 107th= 19:22 25th 1:24 104th= 21:25 51st
51st 58 Iain MERCER Male 51:54 +11:42     5:48 59th 1:38 49th 22:14 59th= 0:53 37th= 21:21 50th
52nd 63 Natalie ROSS Female 51:58 +11:46     6:11 77th 1:34 45th 21:49 53rd 0:58 51st= 21:26 52nd
53rd 133 Gavin GALL Male 52:00 +11:48     7:37 118th 1:35 46th= 22:57 74th= 0:55 41st= 18:56 19th
54th 60 Andrew MCBENNETT Male 52:06 +11:54     5:55 63rd= 1:16 26th= 22:26 64th= 1:13 84th= 21:16 48th
55th 130 Mark LITTLE Male 52:26 +12:14     6:38 97th 2:13 90th= 21:18 48th= 0:50 29th= 21:27 53rd
56th 71 Lynda FYFFE Female 52:32 +12:20     5:45 56th 2:05 83rd 21:18 48th= 0:59 56th= 22:25 67th=
57th 59 Team Lothian Team 52:36 +12:24 E J 5:05 26th= 0:31 2nd 22:26 64th= 0:47 23rd= 23:47 86th
58th= 57 Andrew JACKSON Male 52:44 +12:32 E   5:58 68th 2:04 79th= 20:33 38th 1:04 68th= 23:05 75th
58th= 113 Gordon EADIE Male 52:44 +12:32     7:26 116th 1:52 62nd 20:52 44th 0:42 10th= 21:52 59th=
60th 70 Jodie PERRY Female 52:51 +12:39     6:07 74th= 1:22 33rd 23:49 88th 0:44 16th= 20:49 41st
61st 56 Judy ANDERSON Female 52:56 +12:44     6:18 80th= 2:11 86th= 19:55 31st 1:02 63rd= 23:30 83rd
62nd 93 Anna KOSKOVA Female 53:34 +13:22     6:39 98th 2:41 104th 22:11 57th= 1:19 95th= 20:44 39th
63rd 46 Eve HARLEY Female 53:42 +13:30 E   5:15 33rd 1:44 54th= 23:40 86th 0:38 5th 22:25 67th=
64th 18 Gemma BLACKBURN Female 53:45 +13:33     4:33 10th 1:56 66th= 23:56 89th= 0:43 13th= 22:37 71st
65th 115 Marcus WEURMAN Male 53:46 +13:34 E   6:45 99th 2:32 99th 22:38 69th 1:10 78th= 20:41 38th
66th 49 Samantha HART Female 53:51 +13:39     5:44 53rd= 2:04 79th= 21:18 48th= 1:25 106th 23:20 78th
67th 86 Ryan PASCHKE Male 53:53 +13:41 E   6:13 78th 2:15 94th 22:19 62nd 0:42 10th= 22:24 66th
68th 73 Linzi MORROW Female 54:02 +13:50     5:46 57th= 1:27 39th 22:22 63rd 1:06 74th= 23:21 79th
69th 51 Emma ROBINSON Female 54:12 +14:00     6:26 89th= 1:57 68th= 22:02 56th 1:09 77th 22:38 72nd
70th 28 Sarah MITCHELL Female 54:33 +14:21     5:05 26th= 1:25 36th= 23:21 80th 0:33 2nd 24:09 92nd
71st 92 Laura MERCER Female 54:50 +14:38     6:20 84th 1:59 72nd= 22:47 71st 0:50 29th= 22:54 73rd=
72nd 6 Louise CAIE Female 54:54 +14:42 E   4:24 6th= 3:50 127th 25:08 110th 1:33 110th 19:59 28th
73rd= 135 Keith ATKINSON Male 55:05 +14:53     8:03 126th 2:04 79th= 18:23 9th= 1:20 98th= 25:15 106th
73rd= 53 Heather SPENS Female 55:05 +14:53     5:57 66th= 2:02 78th 21:58 55th 1:14 88th= 23:54 87th=
75th 23 Kirstin SNODGRASS Female 55:11 +14:59     5:02 25th 1:13 23rd= 21:37 51st 0:59 56th= 26:20 119th
76th 36 Zoe LOVELL Female 55:24 +15:12 E   5:19 36th 1:08 20th= 23:58 91st= 0:41 9th 24:18 93rd
77th 27 Gillian MCGRATH Female 55:39 +15:27     5:31 42nd 1:56 66th= 24:38 104th 1:00 60th= 22:34 70th
78th 120 Craig SUTHERLAND Male 55:53 +15:41     5:49 60th= 2:40 102nd= 21:46 52nd 1:38 113th= 24:00 91st
79th 105 Anja BALFOUR Female 55:59 +15:47     7:12 107th 3:03 118th 22:41 70th 0:36 3rd 22:27 69th
80th 122 Chloe's team Team 56:01 +15:49   J 5:43 51st= 0:34 3rd 23:15 78th= 1:16 91st 25:13 105th
81st 14 Katy RICHARDSON Female 56:06 +15:54     4:48 16th= 2:14 92nd= 24:26 100th= 0:44 16th= 23:54 87th=
82nd 32 Lewis GRANT Male 56:16 +16:04 E   4:38 12th 1:46 58th 24:09 96th 0:53 37th= 24:50 100th
83rd 75 Carol INNES Female 56:20 +16:08     5:34 46th 1:26 38th 22:32 68th 0:49 26th= 25:59 116th
84th 43 Camilla MILNE Female 56:28 +16:16 E   5:33 43rd= 1:49 60th 22:50 72nd= 1:13 84th= 25:03 102nd=
85th 19 Susan JACKSON Female 57:06 +16:54     5:41 49th= 1:59 72nd= 22:57 74th= 0:56 43rd= 25:33 109th
86th 50 Heather MACLEAN Female 57:11 +16:59     6:03 70th= 2:07 85th 21:50 54th 1:27 107th 25:44 113th
87th 108 Annmarie HUGHES Female 57:12 +17:00     7:52 121st 3:14 122nd 23:15 78th= 1:00 60th= 21:51 58th
88th 24 Janis MCARTHUR Female 57:24 +17:12     7:40 119th 2:48 109th= 24:24 98th 1:19 95th= 21:13 47th
89th 17 Joanne HENDRY Female 57:28 +17:16     4:42 14th 2:13 90th= 24:57 108th 1:04 68th= 24:32 98th
90th 103 Allison MCNEILL Female 57:47 +17:35     6:55 104th= 1:47 59th 24:25 99th 0:42 10th= 23:58 90th
91st 80 Faye MORGAN Female 57:56 +17:44     5:40 48th 1:35 46th= 26:43 124th 0:40 8th 23:18 77th
92nd 90 Denise TALAC Female 58:07 +17:55     7:44 120th 2:52 114th 22:50 72nd= 1:35 111th 23:06 76th
93rd 38 Julie BEATTIE Female 58:09 +17:57     6:24 87th= 2:06 84th 24:43 106th 1:12 82nd= 23:44 85th
94th 112 Mike BALFOUR Male 58:13 +18:01     7:01 106th 2:04 79th= 25:16 113th 1:56 126th 21:56 62nd
95th 78 Abbey SMITH Female 58:15 +18:03     5:35 47th 1:44 54th= 26:36 122nd 0:56 43rd= 23:24 80th
96th 100 Ryan HIGGINS Male 58:21 +18:09     5:33 43rd= 1:51 61st 24:14 97th 0:49 26th= 25:54 115th
97th 119 Scott EDWARDS Male 58:24 +18:12     7:58 124th 2:56 116th 25:30 116th 0:58 51st= 21:02 45th
98th 76 Drew HARDIE Male 58:32 +18:20     6:22 86th 2:54 115th 25:20 115th 1:02 63rd= 22:54 73rd=
99th 47 Joanna HOLMES Female 58:33 +18:21 E   5:18 35th 2:49 111th 23:42 87th 1:41 115th= 25:03 102nd=
100th 9 Tommy WILSON-BEALES Male 58:41 +18:29     4:30 9th 1:57 68th= 23:22 81st 0:55 41st= 27:57 127th
101st 62 Val SHIELDS Female 58:42 +18:30     6:26 89th= 2:40 102nd= 25:17 114th 0:51 34th= 23:28 82nd
102nd 72 Ciara MITCHELL Female 58:50 +18:38     6:32 95th 1:58 71st 24:07 95th 1:20 98th= 24:53 101st
103rd 13 Louise CARROLL Female 58:52 +18:40     4:50 19th 1:33 43rd= 24:36 103rd 2:02 127th 25:51 114th
104th= 91 Carol FAYE Female 59:05 +18:53     6:30 94th 2:58 117th 22:14 59th= 1:05 71st= 26:18 118th
104th= 140 Myles GORTON Male 59:05 +18:53     6:27 92nd 2:48 109th= 23:37 84th 1:03 66th= 25:10 104th
106th 77 Heulwen HARDIE Female 59:19 +19:07     6:08 76th 1:55 65th 26:52 125th 0:45 21st 23:39 84th
107th 139 John GARDNER Male 59:43 +19:31     6:51 103rd 3:12 121st 26:18 120th 2:04 128th= 21:18 49th
108th 29 Arianne MCCLELLAN Female 59:48 +19:36     6:24 87th= 2:44 105th= 24:58 109th 1:18 93rd= 24:24 95th
109th 54 Nina ROBERTSON Female 60:14 +20:02     6:04 72nd= 2:00 74th= 23:59 93rd 1:19 95th= 26:52 124th
110th 137 Angela CHRISTIE Female 60:49 +20:37     8:23 130th 2:44 105th= 23:56 89th= 1:51 122nd 23:55 89th
111th 121 Gail GRANT Female 61:14 +21:02     7:19 112th= 2:00 74th= 24:42 105th 1:38 113th= 25:35 111th=
112th 64 Adele CRILLY Female 61:19 +21:07     6:50 102nd 2:51 113th 26:01 118th 0:57 47th= 24:40 99th
113th 118 Chris PEART Male 61:20 +21:08     6:29 93rd 4:50 133rd 27:04 126th 1:15 90th 21:42 55th
114th 84 David BUCHANAN Male 61:41 +21:29     5:57 66th= 2:50 112th 22:59 76th 1:02 63rd= 28:53 129th
115th 55 Jacqueline MCRAE Female 62:16 +22:04     6:04 72nd= 2:29 98th 25:10 111th= 1:05 71st= 27:28 126th
116th 138 Fiona COULL Female 62:18 +22:06     7:16 110th= 2:01 76th= 24:33 102nd 1:48 119th= 26:40 122nd
117th 98 Alistair GAW Male 62:26 +22:14     7:16 110th= 3:11 120th 23:58 91st= 1:18 93rd= 26:43 123rd
118th 127 Sara MONAGHAN Female 62:36 +22:24     7:54 122nd 4:26 131st 23:23 82nd 1:30 108th 25:23 108th
119th 132 Bill LAMBERT Male 62:40 +22:28     8:22 129th 3:28 125th 25:10 111th= 1:11 80th= 24:29 96th
120th 39 Michael MARSHALL Male 63:03 +22:51     5:25 38th 3:59 130th 26:42 123rd 1:23 103rd 25:34 110th
121st 40 Alasdair HARRIS Male 63:15 +23:03     6:34 96th 2:45 107th= 23:08 77th 4:48 135th 26:00 117th
122nd 96 Kate GARNETT-THEWLIS Female 64:04 +23:52     5:43 51st= 2:34 100th 27:07 127th 1:41 115th= 26:59 125th
123rd 141 Iain GARDNER Male 64:25 +24:13 E   9:48 133rd 2:26 97th 23:39 85th 2:04 128th= 26:28 121st
124th 124 Jennifer GORDON Female 64:57 +24:45 E   8:08 127th 3:56 129th 27:20 128th 1:10 78th= 24:23 94th
125th 136 Steff BELL Female 65:01 +24:49     7:30 117th 3:55 128th 24:26 100th= 2:48 131st 26:22 120th
126th 74 Diane PATTISON Female 65:10 +24:58     6:03 70th= 2:23 96th 25:52 117th 1:31 109th 29:21 130th
127th 109 Lionel WILSON Male 65:24 +25:12     6:19 83rd 2:36 101st 24:04 94th 0:59 56th= 31:26 133rd
128th 117 Colin PATTISON Male 65:27 +25:15     6:55 104th= 3:25 124th 26:30 121st 3:19 132nd 25:18 107th
129th 41 Mohab ALTAHER Male 67:14 +27:02     7:19 112th= 2:14 92nd= 26:08 119th 1:21 100th 30:12 132nd
130th 126 Samantha FITZPATRICK Female 68:18 +28:06 E   7:57 123rd 3:04 119th 31:35 131st 1:11 80th= 24:31 97th
131st 82 Graham STEWART Male 69:05 +28:53     8:39 131st 3:21 123rd 31:45 132nd 1:55 125th 23:25 81st
132nd 116 John WATSON Male 78:16 +38:04     8:54 132nd 4:48 132nd 28:05 129th= 3:28 133rd 33:01 135th
133rd 94 Shuffle club Team 79:49 +39:37     8:12 128th 1:20 31st 40:54 134th 1:22 101st= 28:01 128th
134th 52 Yvonne FERGUSON Female 80:47 +40:35     13:23 134th 1:57 68th= 34:05 133rd 1:41 115th= 29:41 131st
135th 104 Sarah BYROM Female 81:16 +41:04     7:25 114th= 9:18 134th 28:05 129th= 3:29 134th 32:59 134th
  87 Adam EVANS Male dsq       5:31   1:02   21:12   0:30   9:57