Results for BUCS Individual - 30-Mar-2019 - Provisional - Women's A

...return to index

Women's A - Results

7.4km 275m

Pos No. Name Club Age Class Time Behind
1st 169 Fiona Bunn University of Cambridge W20 55:26  
2nd 171 Cecilie Andersen Oxford University W21 57:22 +1:56
3rd 145 Zoe Harding University of Edinburgh W21 59:08 +3:42
4th 163 Helen Ockenden University of Cambridge W21 61:30 +6:04
5th 168 Laura King University of Edinburgh W20 61:38 +6:12
6th 170 Fay Walsh University of Edinburgh W21 66:26 +11:00
7th 162 Roanne Lilley University of Edinburgh W20 66:50 +11:24
8th 166 Emma Wilson University of Edinburgh W20 67:28 +12:02
9th 158 Tara Chintapatla University of Edinburgh W20 71:57 +16:31
10th 167 Chloe Potter Sheffield Hallam University W21 75:46 +20:20
11th 165 Alice Rigby University of Sheffield W21 77:36 +22:10
12th 117 Naomi Lang University of Edinburgh W20 80:36 +25:10
13th 156 Madara Brice University of Edinburgh W21 81:06 +25:40
14th 161 Leah Williams Loughborough University W21 82:08 +26:42
15th 121 Heather Muir University of Cambridge W21 85:15 +29:49
16th 157 Georgia Jones University of Exeter W21 86:35 +31:09
17th 160 Louise Adams University of Edinburgh W21 89:00 +33:34
18th 150 Freya Shepherd University of Edinburgh W21 92:59 +37:33
19th 147 Emma Crickmore University of Cambridge W21 95:40 +40:14
20th 135 Rachel Sullivan Combined Services W21 96:26 +41:00
21st 154 Rebecca Aspin Oxford University W21 96:27 +41:01
22nd 123 Victoria Deakin Combined Services W21 96:45 +41:19
23rd 148 Hannah Goldswain Durham University W21 96:58 +41:32
24th 111 Lucía Paraga University of Edinburgh W21 99:49 +44:23
25th 119 Kerry Larsen Combined Services W21 101:07 +45:41
26th 127 Emily Gay Combined Services W21 101:13 +45:47
27th 144 Natalie Holroyd University College London W21 102:24 +46:58
28th 115 Kezia Jukes Combined Services W21 103:21 +47:55
29th 155 Elizabeth Bedwell University of Cambridge W21 105:59 +50:33
30th 159 Laura Hindle University of Stirling W21 106:15 +50:49
31st 125 Kristin Viikmaa University of Essex W21 107:30 +52:04
32nd 151 Bronwen Mansel Durham University W21 107:40 +52:14
33rd 141 Laura Pukite Coventry University W21 107:43 +52:17
34th 152 Megan Harrison Loughborough University W21 108:28 +53:02
35th 143 Alexandra Boloux University of Edinburgh W21 111:05 +55:39
36th 190 Meredith Moody University of Bristol W21 112:28 +57:02
37th 149 Anne Ockenden Coventry University W21 128:52 +73:26
38th 146 Abigail Bateman University of Bristol W21 130:10 +74:44
39th 139 Joanna Goodhead University of Bath W21 142:39 +87:13
40th 131 Victoria McCreadie Combined Services W21 144:56 +89:30
41st 129 Natalie Donohue University of Leeds W21 152:17 +96:51
42nd 113 Danielle Thompson Loughborough University W21 158:30 +103:04
  110 Sofie Andersen University of Sheffield W21 m6-20  
  137 Lauren Orr University of Warwick W21 m6-20  
  142 Isabella Engberg University of Aberdeen W21 m18  
  133 Charlotte Denney University of Warwick W21 rtd