Results for CompassPoint SOL2 - 31-Mar-2019 - Provisional - Short Brown

...return to index

Short Brown - Results

7.725km 350m

Pos No. Name Club Age Class Time Behind
1st 63 Jon Cross FVO M50 66:40  
2nd 325 David Robertson CLYDE M55 66:52 +0:12
3rd 279 Grace Molloy FVO W20 69:31 +2:51
4th 355 Ben Stansfield FVO M50 71:11 +4:31
5th 212 James Laird INVOC M50 75:00 +8:20
6th 138 Tim Griffin GRAMP M50 75:34 +8:54
7th 368 Drew Tivendale MAROC M45 76:07 +9:27
8th 392 Steve Wilson CLYDE M50 76:41 +10:01
9th 345 Jon Shepherd INVOC M50 76:42 +10:02
10th 609 Andrew Dale ECKO M50 77:10 +10:30
11th 183 Alan Irving WCOC M50 77:55 +11:15
12th 76 Hazel Dean FVO W55 78:33 +11:53
13th 370 Jim Trueman MDOC M55 79:20 +12:40
14th 37 Andrew Campbell MOR M50 79:34 +12:54
15th 194 Atis Kalejs OK Aluksne-Ape M45 82:45 +16:05
16th 295 Peter O'Hara ESOC M45 82:52 +16:12
17th 336 Colin Salisbury INVOC M50 82:54 +16:14
18th 106 Doug Flint FVO M50 84:32 +17:52
19th 608 Max Carcas INT M50 86:00 +19:20
20th 151 Eddie Harwood MOR M65 87:06 +20:26
21st 272 Andrew McMurtrie Maroc M50 87:31 +20:51
22nd 620 Ryan Bolton IND M21 90:02 +23:22
23rd 619 Frances Wright MAROC W21 90:55 +24:15
24th 347 Rozy Shepherd INVOC W21 91:04 +24:24
25th 344 Iain Shepherd INVOC M55 92:31 +25:51
26th 393 Mark Wood ESOC M50 93:27 +26:47
27th 134 Stuart Graham SOLWAY M50 94:48 +28:08
28th 269 Peter McLuckie MOR M45 98:22 +31:42
29th 26 Colin Brash STAG M50 98:57 +32:17
Short Brown standard time 100:00
30th 206 David Kirk GRAMP M50 100:44 +34:04
31st 167 Kevin Holliday INVOC M50 108:24 +41:44
32nd 622 Alan Bennett MAROC M50 110:29 +43:49
33rd 629 Terry Johnstone ESOC M50 112:21 +45:41
34th 362 David Summers INVOC M55 158:55 +92:15
  351 Matthew Smith FVO M50 w17  
  616 Jon Pybus NA M21 m16