Results for SOSOL 2018 Moncreiffe Hill - 03-Jun-2018 - Provisional

Course Results

Brown

Results

7.825km 380m

Pos Name Club Age Class Time Behind
1st Will Hensman FVO M35 70:33  
2nd Peter Molloy     73:42 +3:09
3rd Patrick Walder CLYDE M45 81:21 +10:48
4th Grace Molloy     82:40 +12:07
5th Atis Kalejs   M45 86:59 +16:26
Brown standard time 105:50
6th ROBERT DALY GRAMP M60 108:47 +38:14
7th Jari Pekkarinen KFO M50 118:33 +48:00

Blue

Results

5.15km 230m

Pos Name Club Age Class Time Behind
1st Martin DEan FVO M60 53:27  
2nd Donald Petrie CLYDE M60 55:48 +2:21
3rd Nick Hale MAROC M60 58:35 +5:08
4th Hazel Dean FVO W55 63:46 +10:19
5th Finlay ross ESOC M50 64:38 +11:11
6th David Frame TAY M60 64:41 +11:14
7th Alison Cunningham ESOC W55 67:20 +13:53
8th Michael Stanwix EUOC M20 67:41 +14:14
9th Ian Rowland ELO M55 68:09 +14:42
10th Mark Wood ESOC M50 68:51 +15:24
11th Ben Brown ESOC M18 70:29 +17:02
12th Rhys Stanwix FVO M50 73:09 +19:42
13th Tim Darlow RR M40 74:57 +21:30
14th John McKendrick STAG M45 77:57 +24:30
15th Robert Neil FVO M60 78:02 +24:35
16th Helena Nolan ESOC W50 79:40 +26:13
17th David Nisbet ESOC M60 80:07 +26:40
Blue standard time 80:11
18th Ian Davidson CLYDE M60 83:24 +29:57
19th Rachel Kirkland INT W45 84:25 +30:58
20th Pete Younger ELO M60 85:55 +32:28
21st Leonne Hutchinson     88:13 +34:46
22nd Simon Finch FVO M35 90:12 +36:45
23rd Mike Johnston RR M45 94:51 +41:24
24th Tim Harding ELO M55 94:57 +41:30
25th Timothy May ESOC M55 102:43 +49:16
26th David Robertson ESOC M55 109:19 +55:52
27th Mark Kassyk ESOC M60 117:28 +64:01

Green

Results

4.2km 170m

Pos Name Club Age Class Time Behind
1st Iain Mennie CLYDE M55 53:28  
2nd Kathleen Inch FVO W50 54:54 +1:26
3rd Alastair Mccartney CLYDE M14 56:31 +3:03
4th Richard Oxlade ESOC M60 57:43 +4:15
5th Colin Ledlie INT M50 58:13 +4:45
6th Rachel Brown ESOC W16 59:42 +6:14
7th Ken Daly INT M55 61:26 +7:58
8th Alastair Lessells ESOC M70 63:23 +9:55
9th Julie Kovarova TAY   66:16 +12:48
10th Tim Westmoreland ESOC M60 67:30 +14:02
11th Terry O'Brien STAG M60 67:44 +14:16
12th David Anderson TAY M50 69:49 +16:21
13th Margaret Dalgleish ESOC W65 69:59 +16:31
14th Julie Allan TAY W40 70:26 +16:58
15th Heidi Ross ESOC W20 70:42 +17:14
16th Sheila Strain ELO W70 71:07 +17:39
17th Amelia Petrie CLYDE W60 71:37 +18:09
18th Emily pearson TAY W21 72:39 +19:11
19th Colin Tyre ESOC M60 75:43 +22:15
20th Andrew Armstrong RR M60 76:12 +22:44
21st Judith Bell ESOC W45 79:55 +26:27
Green standard time 80:12
22nd James Morrison ESOC M60 83:38 +30:10
23rd PAT SQUIRE INT M70 84:39 +31:11
24th David Nicol FVO M65 86:32 +33:04
25th Douglas Allan TAY M40 86:42 +33:14
26th Robert Findlay ESOC M70 89:08 +35:40
27th Leslie Dalgleish ESOC M65 89:29 +36:01
28th Robin Strain ELO M65 90:14 +36:46
29th Sally Mccartney CLYDE W50 93:50 +40:22
30th Trina Rogerson ELO W65 96:18 +42:50
31st Fiona Johnston RR W55 96:40 +43:12
32nd Stuart Mccartney CLYDE M50 104:40 +51:12
33rd Lynn Easton CLYDE W45 104:44 +51:16
34th Neil McMillan ELO M21 105:41 +52:13
35th David Ellison KFO M70 106:22 +52:54
  Michael Pearson TAY M70 m7-16  
  Jane Anderson TAY W50 m8  
  Gerard Thomson STAG M60 rtd  
  Colin Inverarity INT M65 rtd  

short green

Results

3.075km 135m

Pos Name Club Age Class Time Behind
1st Jim Moffat KFO M65 48:46  
2nd Roger Scrutton ESOC M70 53:34 +4:48
3rd Sue Burnes FVO W60 55:47 +7:01
4th Anne Stevenson ESOC W70 72:57 +24:11
5th John Ward OD M70 73:52 +25:06
6th Fiona Findlay ESOC W65 75:07 +26:21
7th Jennifer Gallier TAY W35 77:23 +28:37
short green standard time 77:23
8th Janet Clark ESOC W75 87:20 +38:34
9th Anne Pearson TAY W60 93:39 +44:53
10th Matt Harding   M21 96:53 +48:07
11th Moira Laws TAY W75 98:58 +50:12
12th Chris Furse CLYDE M50 99:17 +50:31
13th Kathleen Lessells ESOC W70 103:31 +54:45
14th Liz Fraser TAY W75 112:47 +64:01
  Bill Stevenson ESOC M65 m6 m8  

Light Green

Results

3.15km 110m

Pos Name Club Age Class Time Behind
1st Nicola Melville FVO W45 57:42  
2nd Ewan Mccartney   M12 71:49 +14:07
3rd Anne Hoy ESOC W60 73:01 +15:19
4th Lucy Hensman FVO W14 77:22 +19:40
5th Rosalind Clifford TAY W45 80:14 +22:32
6th Ian Mccubbin ECKO M65 81:00 +23:18
Light Green standard time 86:33
7th Lee Patchell     95:39 +37:57
  Jim Butcher IND M45 w3  

Orange

Results

2.575km 100m

Pos Name Club Age Class Time Behind
1st Maja Robertson ESOC W12 28:27  
2nd Lindsay Finch FVO W35 35:10 +6:43
3rd Ellie Darlow RR W12 40:26 +11:59
4th Katie Hensman FVO W12 46:44 +18:17
5th GEORGE GILLIES TAY M10 48:58 +20:31
6th Sophia Whittall   W12 57:09 +28:42
7th Zoe McElhinney   W40 57:16 +28:49
Orange standard time 57:16
8th Andrew Twigg FVO M12 63:19 +34:52
9th Anetta Stewart TAY   63:48 +35:21
10th Audrey Wilson Hay   W70 68:06 +39:39
11th Karen and Charlotte Fraser     81:36 +53:09
12th Andrew Whittall   M50 95:58 +67:31
13th Eleanor Whittall   W10 96:04 +67:37

Yellow

Results

2.1km 60m

Pos Name Club Age Class Time Behind
1st Seb Darlow RR M10 17:25  
2nd Chris Pearson TAY M21 27:25 +10:00
Yellow standard time 27:25
3rd Evie Maccallum     33:34 +16:09
4th Euan Tuddenham TAY M10 33:37 +16:12

White

Results

1.3km 30m

Pos Name Club Age Class Time Behind
1st Esme Finch FVO W10 13:55  
2nd Michael Stewart TAY   19:18 +5:23
3rd Duncan Stewart TAY   20:26 +6:31
4th Angus Philp KFO M4 23:38 +9:43
5th Robbie Martin ESOC M10 25:57 +12:02
6th Barry McManamon TAY M10 28:01 +14:06
White standard time 28:01