Results for STAG CompassPoint SOL 4 - 06-Oct-2018

...return to index

Results
Course Results

Black

Results

9.95km 310m

Pos No. Name Club Age Class Time Behind
1st 193 Thomas Wilson EUOC M21 71:20  
2nd 209 Mark Purkis AROS M21 75:34 +4:14
3rd 192 Alistair Masson EUOC M21 77:24 +6:04
4th 195 Alasdair Pedley EUOC M20 82:35 +11:15
5th 199 Calum McLeod EUOC M21 83:18 +11:58
6th 184 Alistair Walker MAROC M21 91:10 +19:50
7th 242 Kyle Heron FVO M21 96:04 +24:44
8th 154 Geoffrey Martin INT M21 100:09 +28:49
Black standard time 107:00
9th 23 Fredrik Nordvall Forsberg STAG M21 111:23 +40:03
  6 Arnis Saltums STAG M21 m18 m20-24  
  225 Aleksandr Vikentev GUOC M21 m11-12 m16-24  

Brown

Results

8.375km 280m

Pos No. Name Club Age Class Time Behind
1st 45 Will Hensman FVO M35 73:18  
2nd 197 Thomas Laraia EUOC M18 74:47 +1:29
3rd 203 James Haynes EUOC M21 77:36 +4:18
4th 178 Laurence Cload INVOC M40 80:08 +6:50
5th 147 Maximilian Bloor EUOC M18 82:57 +9:39
6th 207 Michael Stanwix EUOC M20 87:59 +14:41
7th 230 Fraser Purves FVO M45 88:14 +14:56
8th 85 Alasdair Raynor INVOC M18 100:32 +27:14
9th 175 William Nicolson INVOC M40 101:14 +27:56
10th 81 Paul Hammond FVO M40 102:09 +28:51
11th 152 Robin Galloway INT M50 104:00 +30:42
12th 222 Frances Wright MAROC W21 104:47 +31:29
13th 134 William Ivory INT M45 106:34 +33:16
Brown standard time 109:57
14th 204 Jonty Eaton-Hart EUOC M20 111:31 +38:13
15th 142 Tim Darlow RR M40 119:56 +46:38
  170 Mirjam Allik CLYDE W35 m12-21  
  140 Alec Keith INVOC M55 rtd  

Short Brown

Results

6.975km 240m

Pos No. Name Club Age Class Time Behind
1st 10 Daniel Gooch MAROC M45 61:00  
2nd 119 Tim Griffin GRAMP M50 65:11 +4:11
3rd 58 James Laird INVOC M50 67:02 +6:02
4th 64 Colin Salisbury INVOC M50 71:06 +10:06
5th 2 Andrew Campbell MOR M50 71:12 +10:12
6th 112 Ben Stansfield FVO M50 72:47 +11:47
7th 114 Peter O'Hara ESOC M45 75:32 +14:32
8th 137 Jon Shepherd INVOC M50 81:04 +20:04
9th 34 Stephen Wilson CLYDE M50 81:19 +20:19
10th 163 Graeme Ackland INT M55 84:11 +23:11
11th 167 John Emeleus KFO M50 84:29 +23:29
12th 191 Jane Pottie BASOC W35 89:05 +28:05
13th 173 Tyler Morrison ESOC M21 89:52 +28:52
Short Brown standard time 91:30
14th 22 Peter McLuckie MOR M45 92:21 +31:21
15th 30 Max Carcas INT M50 94:48 +33:48
16th 213 Rupert Hornby MOR M50 109:41 +48:41
17th 233 Kate O'Sullivan MWOC W50 113:11 +52:11
18th 226 Tim Harding ELO M55 116:09 +55:09

Blue

Results

5.525km 200m

Pos No. Name Club Age Class Time Behind
1st 95 Graham Gristwood FVO M21 53:38  
2nd 128 Donald Petrie CLYDE M60 55:43 +2:05
3rd 103 Jamie Goddard FVO M14 56:33 +2:55
4th 196 Jennifer Ricketts EUOC W21 57:01 +3:23
5th 118 Sam Griffin GRAMP M14 58:39 +5:01
6th 27 Nick Hale MAROC M60 60:48 +7:10
7th 116 Pierre Lardet FVO M16 61:23 +7:45
8th 120 Graham McIntyre INT M60 65:06 +11:28
9th 113 Ben Brown ESOC M18 65:51 +12:13
10th 90 Paul Duley GRAMP M60 67:37 +13:59
11th 179 Callum Scott BASOC M60 69:11 +15:33
12th 13 Mark Wood ESOC M50 70:29 +16:51
13th 108 Alastair Mccartney CLYDE M14 72:23 +18:45
14th 202 Madara Brice EUOC W21 72:31 +18:53
15th 205 Robbie Peal EUOC M20 73:08 +19:30
16th 104 Iain Mennie CLYDE M55 73:22 +19:44
17th 138 Oscar Shepherd INVOC M14 75:04 +21:26
18th 78 Cathy Tilbrook FVO W50 75:54 +22:16
19th 200 Freya Shepherd EUOC W20 76:23 +22:45
20th 157 Mary Ross INT W45 77:54 +24:16
21st 80 Ruaridh Flint FVO M16 78:36 +24:58
22nd 39 Keith Roberts MAROC M55 79:47 +26:09
Blue standard time 80:27
23rd 223 Ryan Bolton LUUOC M21 81:32 +27:54
24th 110 Susannah Macmillan ECKO W50 83:11 +29:33
25th 91 Colin Matheson MOR M60 84:29 +30:51
26th 150 John McLaren ESOC M70 89:46 +36:08
27th 49 Michael Atkinson ELO M40 89:48 +36:10
28th 201 Lucia Parga Basanta EUOC W21 90:00 +36:22
29th 188 Donald Grassie MOR M60 102:22 +48:44
30th 214 Alan Halliday MOR M60 105:19 +51:41
31st 237 Rosalind Heron SDO W21 107:03 +53:25
32nd 50 Jennifer Atkinson ELO W35 115:18 +61:40
33rd 87 Nick Langley CLYDE M45 117:10 +63:32
34th 151 Alex Campbell MAROC M55 126:00 +72:22
35th 7 Mark Kassyk ESOC M60 147:24 +93:46

Short Blue

Results

4.525km 160m

Pos No. Name Club Age Class Time Behind
1st 63 Rona Molloy FVO W50 56:25  
2nd 88 Beccy Osborn FVO W45 59:01 +2:36
3rd 238 Alice Bedwell BOK W55 59:28 +3:03
4th 19 Morag McLuckie MOR W45 62:30 +6:05
5th 48 Alison Cunningham ESOC W55 65:28 +9:03
6th 92 Roger Garnett ESOC M65 68:37 +12:12
7th 176 Dave McQuillen SOLWAY M75 69:53 +13:28
8th 14 Kerry Wood ESOC W18 71:24 +14:59
9th 65 Elizabeth Barr MOR W50 72:16 +15:51
10th 162 Jane Ackland INT W50 72:19 +15:54
11th 86 Alison Matheson INVOC W45 73:53 +17:28
12th 57 David Anderson TAY M50 74:23 +17:58
13th 42 Colin Ledlie INT M50 75:12 +18:47
14th 60 Jacquie Laird INVOC W45 75:53 +19:28
15th 182 Paul Chapman MAROC M45 76:29 +20:04
16th 224 Elitsa Atanasova GUOC W20 76:51 +20:26
17th 73 Emily Pearson TAY W21 79:09 +22:44
18th 4 Robin Strain ELO M65 79:12 +22:47
19th 168 Roy McGregor SROC M50 80:18 +23:53
20th 12 Rachel Kirkland INT W45 80:31 +24:06
21st 136 Katherine Ivory INT W45 81:41 +25:16
22nd 35 Rachel Wilson CLYDE W50 83:27 +27:02
23rd 17 Leslie Dalgleish ESOC M65 84:04 +27:39
Short Blue standard time 84:38
24th 220 Christian Chapman-Bird GUOC M21 90:47 +34:22
25th 101 Hanne Robertson ESOC W45 92:24 +35:59
26th 194 Alexandra Boloux EUOC W20 93:09 +36:44
27th 240 Lucy Galloway INT W50 93:10 +36:45
28th 56 Jane Anderson TAY W50 97:53 +41:28
29th 75 Matthew Clark KFO M50 98:44 +42:19
30th 40 Scott Reynolds MAROC M50 100:43 +44:18
31st 169 Juliet Bentley SROC W50 108:46 +52:21
32nd 106 Sally Mccartney CLYDE W50 114:58 +58:33
33rd 107 Stuart Mccartney CLYDE M50 134:14 +77:49

Green

Results

3.975km 170m

Pos No. Name Club Age Class Time Behind
1st 132 Izzy Cox BASOC W16 42:38  
2nd 32 Pippa Carcas INT W16 44:54 +2:16
3rd 216 Richard Oxlade GRAMP M60 51:34 +8:56
4th 183 Andy Tivendale MAROC M70 55:26 +12:48
5th 115 Jen Leonard FVO W45 55:39 +13:01
6th 62 Jonathan Molloy FVO M50 61:06 +18:28
7th 190 Ken Daly INT M55 61:07 +18:29
8th 161 Gill Berrow ECKO W60 61:17 +18:39
9th 25 Colin Brash STAG M50 63:50 +21:12
10th 141 Gilly Kirkwood INVOC W55 64:38 +22:00
11th 66 Tricia Alston INT W55 64:55 +22:17
12th 215 Jane Halliday MOR W55 65:30 +22:52
13th 123 Roger Scrutton ESOC M70 67:22 +24:44
14th 76 Alastair Lessells ESOC M70 67:31 +24:53
15th 241 Leonne Hutchinson ESOC W45 68:28 +25:50
16th 44 Geoffrey Hensman FVO M70 70:21 +27:43
17th 105 Robert Philp KFO M70 71:42 +29:04
18th 129 Amelia Petrie CLYDE W60 73:13 +30:35
19th 130 Pauline McAdam RR W60 73:27 +30:49
20th 124 Diane Mailer ECKO W50 75:30 +32:52
Green standard time 75:30
21st 160 Matthew Ross INT M16 78:36 +35:58
22nd 74 Jan Kersel ECKO W60 78:52 +36:14
23rd 221 Alan Partridge ECKO M65 80:06 +37:28
24th 121 Morag McIntyre INT W55 81:33 +38:55
25th 117 Pascal Lardet FVO M50 85:16 +42:38
26th 122 Pat Squire INT M70 86:02 +43:24
27th 208 Fiina Narhi EUOC W21 86:41 +44:03
28th 54 Trina Rogerson ELO W65 87:55 +45:17
29th 99 Carol Burnapp ECKO W50 88:59 +46:21
30th 37 Dick Carmichael TINTO M70 89:01 +46:23
31st 145 Kate Darlow RR W40 99:25 +56:47
32nd 172 James Morrison ESOC M60 100:40 +58:02
33rd 131 David Ellison KFO M70 103:56 +61:18
34th 15 Robert Findlay ESOC M70 106:57 +64:19
35th 84 Jenny Hammond FVO W40 121:37 +78:59
  149 Peter McMaster STAG M35 m2-13  
  229 Amber Graham MAROC W16 m6-13  
  232 Maggie Scrugham ESOC W60 m6-8 m13  
  219 Victoria Graham SOLWAY W21 m6-7 m9-13  
  55 Neil McMillan ELO M21 w5  

Short Green

Results

3.525km 140m

Pos No. Name Club Age Class Time Behind
1st 239 Nick Silk SWOC M50 51:46  
2nd 227 Mary Williams ESOC W65 53:04 +1:18
3rd 36 Jim Moffat KFO M65 56:25 +4:39
4th 127 Logan Mailer ECKO M16 59:05 +7:19
5th 206 Sigrid Passano Hellan EUOC W21 64:18 +12:32
6th 8 Anne Stevenson ESOC W70 66:07 +14:21
7th 38 Trish Carmichael TINTO W70 66:21 +14:35
8th 155 Bill Melville TAY M75 69:45 +17:59
9th 5 Sheila Strain ELO W70 70:24 +18:38
10th 43 Lindsey Hensman FVO W70 70:45 +18:59
11th 18 Margaret Dalgleish ESOC W65 72:46 +21:00
12th 29 Joyce Brunton INVOC W65 76:19 +24:33
13th 228 Patricia Graham MAROC W50 80:25 +28:39
14th 180 Hilary Scott BASOC W65 84:10 +32:24
15th 3 Elizabeth Campbell MOR W50 85:08 +33:22
Short Green standard time 85:08
16th 189 Oonagh Grassie GRAMP W60 87:13 +35:27
17th 16 Fiona Findlay ESOC W65 88:21 +36:35
18th 139 Henri Shepherd INVOC W50 90:31 +38:45
19th 69 Donald MacLeod FVO M75 101:14 +49:28
20th 186 Moira Laws TAY W75 104:25 +52:39
21st 71 Anne Pearson TAY W60 106:13 +54:27
22nd 217 Anne Hoy GRAMP W60 111:49 +60:03
23rd 156 Katharine Melville TAY W75 113:39 +61:53
24th 177 Jane McQuillen SOLWAY W75 116:22 +64:36
25th 77 Kathleen Lessells ESOC W70 118:15 +66:29
26th 93 Janet Clark ESOC W75 120:08 +68:22
27th 133 Jane Cox BASOC W55 121:58 +70:12
  70 Lucile MacLeod FVO W75 m7-11  
  94 Jim Clark ESOC M80 m7-8 m10-11  
  26 Joanna Schreiber STAG W50 m8-11  

Light Green

Results

3.65km 130m

Pos No. Name Club Age Class Time Behind
1st 82 James Hammond FVO M12 35:21  
2nd 41 Charlotte Reynolds MAROC W14 41:49 +6:28
3rd 135 David Ivory INT M12 51:28 +16:07
4th 111 Iris MacMillan ECKO W14 55:21 +20:00
5th 166 Gemma Collins MAROC W14 60:35 +25:14
Light Green standard time 60:35
6th 109 Ewan Mccartney CLYDE M12 94:14 +58:53
7th 171 Rosalind Clifford TAY W45 99:22 +64:01
8th 158 Thomas Ross INT M14 103:04 +67:43
9th 174 Jennifer Allison ESOC W21 114:50 +79:29

Orange

Results

3km 110m

Pos No. Name Club Age Class Time Behind
1st 235 Ranolph Whitehead MAROC M12 35:50  
2nd 234 Claire Whitehead MAROC W40 36:37 +0:47
3rd 21 Kate McLuckie MOR W12 36:44 +0:54
4th 100 Maja Robertson ESOC W12 37:08 +1:18
5th 59 Angus Laird INVOC M12 37:16 +1:26
6th 89 Jamie Connor FVO M12 41:37 +5:47
7th 143 Ellie Darlow RR W12 42:19 +6:29
8th 51 Joel Atkinson ELO M12 42:43 +6:53
9th 198 Eglantine Cussac EUOC W21 48:02 +12:12
10th 11 Ruth Gooch MAROC W12 50:53 +15:03
Orange standard time 53:45
11th 24 Marta Szydlowska STAG W35 63:27 +27:37
12th 159 Ben Ross INT M10 66:23 +30:33
13th 46 Katie Hensman FVO W12 68:29 +32:39
14th 79 Kirsty Flint FVO W12 76:24 +40:34
15th 236 Genna + Erinna Heron IND W21 89:03 +53:13
  231 Fran Humphrey ESOC W65 m1 m7-8 m10-11  
  31 Victoria Carcas INT W40 m1  

Yellow

Results

2.75km 70m

Pos No. Name Club Age Class Time Behind
1st 20 Finlay McLuckie MOR M10 16:21  
2nd 83 Rebecca Hammond FVO W10 22:36 +6:15
3rd 52 Emily Atkinson ELO W10 23:14 +6:53
4th 102 Calum Robertson ESOC M10 25:09 +8:48
Yellow standard time 25:09
5th 67 Matthew Inman FVO M10 27:41 +11:20
6th 144 Seb Darlow RR M10 28:17 +11:56
7th 61 Rona Laird INVOC W10 33:28 +17:07
8th 72 Chris Pearson TAY M21 50:52 +34:31

White

Results

2.05km 40m

Pos No. Name Club Age Class Time Behind
1st 53 Peter Atkinson ELO M10 15:20  
2nd 211 Emily Jack INVOC W10 15:30 +0:10
3rd 68 Hannah Inman FVO W10 18:18 +2:58
4th 212 Caitlin Jack INVOC W10 19:23 +4:03
White standard time 19:23