Results for Scottish Night Championships - Pollok - 10-Feb-2018

...return to index

Results
Class Results

M16

Results

3.75km 65m

Pos Name Club Age Class Time Behind

M18

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Ben Brown ESOC M18 50:51  

M20

Results

8.275km 175m

Pos Name Club Age Class Time Behind
1st Tom Nichol AYROC M20 74:26  

M21

Results

8.275km 175m

Pos Name Club Age Class Time Behind
1st Joshua Dudley MAROC M21 51:39  
2nd Arnis Saltums STAG M21 65:02 +13:23
3rd Fredrik Nordvall Forsberg STAG M21 65:58 +14:19
4th Craig Nolan ESOC M21 66:21 +14:42
5th Rory Matheson STAG M21 67:09 +15:30
6th Callum Roberts SCUOC M21 68:50 +17:11
7th Magnus Nord STAG M21 106:27 +54:48

M35

Results

8.275km 175m

Pos Name Club Age Class Time Behind

M40

Results

6.025km 130m

Pos Name Club Age Class Time Behind
1st Michael Atkinson ELO M40 86:15  
m19 James Quigley STAG M40 75:59  

M45

Results

6.025km 130m

Pos Name Club Age Class Time Behind
1st Fraser Purves FVO M45 45:46  
2nd Patrick Walder CLYDE M45 48:13 +2:27
3rd Alastair Dunlop CLYDE M45 54:30 +8:44
4th Caspian Richards INT M45 57:40 +11:54
5th John Slater WCOC M45 59:38 +13:52
6th John Marshall CLYDE M45 70:16 +24:30
7th John McKendrick STAG M45 76:28 +30:42
8th Jim O'Donoghue STAG M45 91:41 +45:55

M50

Results

6.025km 130m

Pos Name Club Age Class Time Behind
1st Ben Stansfield FVO M50 46:21  
2nd Stephen Wilson CLYDE M50 51:42 +5:21
3rd Gary Tompsett STAG M50 58:06 +11:45
4th Terry Johnstone ESOC M50 71:25 +25:04
m2-20 Colin Brash STAG M50 27:16  
m11-19 Andy Paterson CLYDE M50 40:13  
w14 Dave Robertson CLYDE M50 56:30  

M55

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Keith Brown ESOC M55 54:15  
2nd Keith Roberts MAROC M55 68:02 +13:47
m16 Iain Mennie CLYDE M55 58:54  

M60

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Martin Dean FVO M60 37:57  
2nd John Embrey DEE M60 42:32 +4:35
3rd Crawford Lindsay ESOC M60 50:38 +12:41
4th David Frame TAY M60 56:40 +18:43
5th Mark Holliday FVO M60 57:25 +19:28
6th Robert Neil FVO M60 58:29 +20:32
7th Gerard Thomson STAG M60 63:14 +25:17
8th Colin Matheson MOR M60 86:58 +49:01

M65

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Leslie Dalgleish ESOC M65 37:38  
2nd Stephen Richards SELOC M65 42:58 +5:20
3rd Bill Stevenson ESOC M65 53:30 +15:52
4th Robin Strain ELO M65 57:43 +20:05
5th William Bruce RR M65 80:11 +42:33
w6 Dougie Condy AYROC M65 44:09  

M70

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Phil Smithard KFO M70 38:29  
2nd Ian Pyrah ESOC M70 39:19 +0:50
3rd Roger Scrutton ESOC M70 51:44 +13:15
4th Dick Carmichael TINTO M70 76:13 +37:44

W16

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Alice Wilson CLYDE W16 25:36  
2nd Lizzie Stansfield FVO W16 25:57 +0:21
3rd Rachel Brown ESOC W16 31:47 +6:11

W18

Results

3.75km 65m

Pos Name Club Age Class Time Behind

W20

Results

6.025km 130m

Pos Name Club Age Class Time Behind

W21

Results

6.025km 130m

Pos Name Club Age Class Time Behind
1st Rona Lindsay ESOC W21 52:41  

W35

Results

6.025km 130m

Pos Name Club Age Class Time Behind
m9-20 Marta Szydlowska STAG W35 88:59  

W40

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Heather Thomson ESOC W40 43:15  

W45

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Hazel Dean FVO W55 43:44  
2nd Rachel Kirkland INT W45 53:05 +9:21
3rd Kate Charles WCOC W45 62:38 +18:54
4th Josie Stansfield FVO W45 66:08 +22:24

W50

Results

3.75km 65m

Pos Name Club Age Class Time Behind
1st Jane Ackland INT W50 35:30  
2nd Ann Haley INT W50 35:45 +0:15
3rd Rachel Wilson CLYDE W50 46:45 +11:15
4th Carol Burnapp ECKO W50 58:17 +22:47
5th Joanna Schreiber STAG W50 73:51 +38:21

W55

Results

3.75km 65m

Pos Name Club Age Class Time Behind
1st Christine Patterson CLYDE W55 41:50  
2nd Fiona Johnston RR W55 57:19 +15:29
3rd Lindsey Knox RR W55 61:42 +19:52

W60

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Sally Lindsay ESOC W60 40:54  
2nd Pauline McAdam RR W60 42:40 +1:46
3rd Jacqueline Embrey DEE W60 54:42 +13:48

W65

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Margaret Dalgleish ESOC W65 35:15  
2nd Lynne Walker BASOC W65 40:52 +5:37

W70

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Eleanor Pyrah ESOC W70 47:49  
2nd Anne Stevenson ESOC W70 51:01 +3:12
3rd Trish Carmichael TINTO W70 57:33 +9:44

Novice

Results

1.85km 25m

Pos Name Club Age Class Time Behind
1st Megan Brown ESOC W10 21:05  
2nd Kirsten Robertson CLYDE W14 27:11 +6:06

Open 2

Results

6.025km 130m

Pos Name Club Age Class Time Behind

Open 3

Results

5.1km 95m

Pos Name Club Age Class Time Behind
1st Mark Wood ESOC M50 50:39  
2nd Carla Kuckert GUOC W21 56:03 +5:24
3rd Scott McKendrick   M45 62:54 +12:15
m3-17 Christian Chapman-Bird GUOC M20 37:14  
rtd Victoria Graham SOLWAY W21    

Open 4

Results

3.75km 65m

Pos Name Club Age Class Time Behind
1st Lindsay Robertson EUOC W20 32:19  
2nd David Nichol AYROC M60 71:46 +39:27
3rd Sheelagh Nichol AYROC W60 76:59 +44:40

Open 5

Results

3.125km 50m

Pos Name Club Age Class Time Behind
1st Lynn Easton CLYDE W45 71:12  
Course Results

1

Results

8.275km 175m

Pos Name Club Age Class Class Time Behind
1st Joshua Dudley MAROC M21 M21 51:39  
2nd Arnis Saltums STAG M21 M21 65:02 +13:23
3rd Fredrik Nordvall Forsberg STAG M21 M21 65:58 +14:19
4th Craig Nolan ESOC M21 M21 66:21 +14:42
5th Rory Matheson STAG M21 M21 67:09 +15:30
6th Callum Roberts SCUOC M21 M21 68:50 +17:11
7th Tom Nichol AYROC M20 M20 74:26 +22:47
8th Magnus Nord STAG M21 M21 106:27 +54:48

2

Results

6.025km 130m

Pos Name Club Age Class Class Time Behind
1st Fraser Purves FVO M45 M45 45:46  
2nd Ben Stansfield FVO M50 M50 46:21 +0:35
3rd Patrick Walder CLYDE M45 M45 48:13 +2:27
4th Stephen Wilson CLYDE M50 M50 51:42 +5:56
5th Rona Lindsay ESOC W21 W21 52:41 +6:55
6th Alastair Dunlop CLYDE M45 M45 54:30 +8:44
7th Caspian Richards INT M45 M45 57:40 +11:54
8th Gary Tompsett STAG M50 M50 58:06 +12:20
9th John Slater WCOC M45 M45 59:38 +13:52
10th John Marshall CLYDE M45 M45 70:16 +24:30
11th Terry Johnstone ESOC M50 M50 71:25 +25:39
12th John McKendrick STAG M45 M45 76:28 +30:42
13th Michael Atkinson ELO M40 M40 86:15 +40:29
14th Jim O'Donoghue STAG M45 M45 91:41 +45:55
m2-20 Colin Brash STAG M50 M50 27:16  
m11-19 Andy Paterson CLYDE M50 M50 40:13  
w14 Dave Robertson CLYDE M50 M50 56:30  
m19 James Quigley STAG M40 M40 75:59  
m9-20 Marta Szydlowska STAG W35 W35 88:59  

3

Results

5.1km 95m

Pos Name Club Age Class Class Time Behind
1st Martin Dean FVO M60 M60 37:57  
2nd John Embrey DEE M60 M60 42:32 +4:35
3rd Heather Thomson ESOC W40 W40 43:15 +5:18
4th Hazel Dean FVO W55 W45 43:44 +5:47
5th Crawford Lindsay ESOC M60 M60 50:38 +12:41
6th Mark Wood ESOC M50 Open 3 50:39 +12:42
7th Ben Brown ESOC M18 M18 50:51 +12:54
8th Rachel Kirkland INT W45 W45 53:05 +15:08
9th Keith Brown ESOC M55 M55 54:15 +16:18
10th Carla Kuckert GUOC W21 Open 3 56:03 +18:06
11th David Frame TAY M60 M60 56:40 +18:43
12th Mark Holliday FVO M60 M60 57:25 +19:28
13th Robert Neil FVO M60 M60 58:29 +20:32
14th Kate Charles WCOC W45 W45 62:38 +24:41
15th Scott McKendrick   M45 Open 3 62:54 +24:57
16th Gerard Thomson STAG M60 M60 63:14 +25:17
17th Josie Stansfield FVO W45 W45 66:08 +28:11
18th Keith Roberts MAROC M55 M55 68:02 +30:05
19th Colin Matheson MOR M60 M60 86:58 +49:01
m3-17 Christian Chapman-Bird GUOC M20 Open 3 37:14  
m16 Iain Mennie CLYDE M55 M55 58:54  
rtd Victoria Graham SOLWAY W21 Open 3    

4

Results

3.75km 65m

Pos Name Club Age Class Class Time Behind
1st Lindsay Robertson EUOC W20 Open 4 32:19  
2nd Jane Ackland INT W50 W50 35:30 +3:11
3rd Ann Haley INT W50 W50 35:45 +3:26
4th Christine Patterson CLYDE W55 W55 41:50 +9:31
5th Rachel Wilson CLYDE W50 W50 46:45 +14:26
6th Fiona Johnston RR W55 W55 57:19 +25:00
7th Carol Burnapp ECKO W50 W50 58:17 +25:58
8th Lindsey Knox RR W55 W55 61:42 +29:23
9th David Nichol AYROC M60 Open 4 71:46 +39:27
10th Joanna Schreiber STAG W50 W50 73:51 +41:32
11th Sheelagh Nichol AYROC W60 Open 4 76:59 +44:40

5

Results

3.125km 50m

Pos Name Club Age Class Class Time Behind
1st Alice Wilson CLYDE W16 W16 25:36  
2nd Lizzie Stansfield FVO W16 W16 25:57 +0:21
3rd Rachel Brown ESOC W16 W16 31:47 +6:11
4th Margaret Dalgleish ESOC W65 W65 35:15 +9:39
5th Leslie Dalgleish ESOC M65 M65 37:38 +12:02
6th Phil Smithard KFO M70 M70 38:29 +12:53
7th Ian Pyrah ESOC M70 M70 39:19 +13:43
8th Lynne Walker BASOC W65 W65 40:52 +15:16
9th Sally Lindsay ESOC W60 W60 40:54 +15:18
10th Pauline McAdam RR W60 W60 42:40 +17:04
11th Stephen Richards SELOC M65 M65 42:58 +17:22
12th Eleanor Pyrah ESOC W70 W70 47:49 +22:13
13th Anne Stevenson ESOC W70 W70 51:01 +25:25
14th Roger Scrutton ESOC M70 M70 51:44 +26:08
15th Bill Stevenson ESOC M65 M65 53:30 +27:54
16th Jacqueline Embrey DEE W60 W60 54:42 +29:06
17th Trish Carmichael TINTO W70 W70 57:33 +31:57
18th Robin Strain ELO M65 M65 57:43 +32:07
19th Lynn Easton CLYDE W45 Open 5 71:12 +45:36
20th Dick Carmichael TINTO M70 M70 76:13 +50:37
21st William Bruce RR M65 M65 80:11 +54:35
w6 Dougie Condy AYROC M65 M65 44:09  

6

Results

1.85km 25m

Pos Name Club Age Class Class Time Behind
1st Megan Brown ESOC W10 Novice 21:05  
2nd Kirsten Robertson CLYDE W14 Novice 27:11 +6:06