Brown

...return to index

7.5km 385m

Pos No. Name Club Age Class Time Behind KoM Sprint
1st 708 Jonny Crickmore EUOC M21 45:45   9:55 (1st) 0:42 (11th)
2nd 12 Philipp Von arx OL Regio Olten M21 47:03 +1:18 10:45 (5th) 0:43 (12th=)
3rd 335 Allan Bogle NWOC M35 47:34 +1:49 11:25 (9th) 0:34 (3rd)
4th 1904 Oleg Chepelin INT M21 47:45 +2:00 11:30 (10th) 0:48 (29th=)
5th 701 Michael Adams EUOC M20 49:42 +3:57 10:22 (2nd) 0:40 (7th=)
6th 193 Iain Embrey SROC M21 49:53 +4:08 10:33 (3rd) 0:44 (16th)
7th 1903 Andrew Llewellyn NOC M21 50:16 +4:31 10:56 (6th) 0:47 (22nd=)
8th 707 Conor Short EUOC M21 50:58 +5:13 12:43 (26th) 0:45 (17th=)
9th 425 Jack Wood LUUOC M21 52:31 +6:46 10:34 (4th) 0:39 (6th)
10th 33 Richard Purkis NGOC M21 53:24 +7:39 11:34 (11th) 0:47 (22nd=)
11th 263 Quentin Harding SROC M50 54:37 +8:52 11:36 (12th) 0:45 (17th=)
12th 1447 Alastair Thomas WCOC M16 54:52 +9:07 11:00 (7th) 0:51 (38th=)
13th 1191 Peter Gardner INT M21 56:26 +10:41 12:10 (17th=) 0:48 (29th=)
14th 1450 Patrick Walder CLYDE M45 57:10 +11:25 11:56 (13th) 0:52 (47th=)
15th 309 Patrick Higgins LVO M21 57:25 +11:40 12:46 (27th) 0:43 (12th=)
16th 210 Chris Stafford UNOC M21 58:20 +12:35 12:02 (15th) 0:40 (7th=)
17th 247 Jonathan Quinn UCDO M20 58:25 +12:40 12:19 (22nd) 0:52 (47th=)
18th 625 Tim Gomersall GRAMP M21 58:34 +12:49 12:53 (30th) 0:40 (7th=)
19th 95 Christoph Rohrmeir DUO M21 58:40 +12:55 11:59 (14th) 0:58 (60th=)
20th 393 Alasdair McLeod CLYDE M21 58:45 +13:00 13:29 (36th) 1:01 (66th=)
21st 13 Laura Ramstein OLG Basel W21 58:46 +13:01 12:48 (29th) 0:45 (17th=)
22nd 1189 Duncan Harris DEE M50 58:53 +13:08 11:07 (8th) 0:38 (5th)
23rd 170 Laura Robertson ESOC W21 58:55 +13:10 14:22 (45th) 0:51 (38th=)
24th 1905 Ben Stansfield FVO M45 59:38 +13:53 14:21 (44th) 1:05 (69th=)
25th 1089 James Haynes DUO M21 60:13 +14:28 12:14 (19th=) 0:51 (38th=)
26th 246 Laurence Quinn UCDO M21 60:40 +14:55 17:22 (58th) 0:50 (35th=)
27th 238 Jonathan McCloy NWOC M21 61:33 +15:48 12:47 (28th) 0:51 (38th=)
28th 413 Stewart Caithness INT M21 61:39 +15:54 12:18 (21st) 0:47 (22nd=)
29th 1902 Donald Naylor HBT M40 61:42 +15:57 12:07 (16th) 0:47 (22nd=)
30th 320 Michael Hallett BOK M20 61:43 +15:58 12:34 (23rd) 0:43 (12th=)
31st 119 Simon Gardner CLYDE M21 62:01 +16:16 13:01 (31st) 0:51 (38th=)
32nd 165 Luigi Lerose SROC M35 63:19 +17:34 12:37 (24th) 0:43 (12th=)
33rd 1062 Evgueni Chepelin GRAMP M55 63:50 +18:05 12:40 (25th) 0:45 (17th=)
34th 290 Craig Nolan ESOC M21 64:22 +18:37 17:27 (59th) 0:53 (52nd=)
35th 410 Peter Meehan FVO M20 65:01 +19:16 14:38 (47th) 0:40 (7th=)
36th 1731 Sarah Jones EUOC W20 65:08 +19:23 13:52 (42nd) 0:45 (17th=)
37th 319 Andrew Dalgleish ESOC M21 66:37 +20:52 13:20 (34th=) 0:49 (32nd=)
38th 1715 Jenny Ricketts EUOC W20 67:00 +21:15 13:47 (41st) 0:52 (47th=)
39th 114 Samuel Galloway INT M18 67:06 +21:21 16:37 (56th) 0:37 (4th)
40th 83 Arnis Saltums CLYDE M21 67:16 +21:31 14:39 (48th) 0:50 (35th=)
41st 1417 Jake Hanson INVOC M21 67:17 +21:32 14:12 (43rd) 0:48 (29th=)
42nd 1023 Nick Pullen NOR M21 68:07 +22:22 13:31 (37th) 0:58 (60th=)
43rd 1252 Sam Gomersall GRAMP M55 70:06 +24:21 16:20 (54th=) 0:57 (57th=)
44th 1411 Lyle Fleming LVO M50 70:29 +24:44 13:44 (39th=) 0:51 (38th=)
45th 398 Cillin Corbett UCDO M21 71:37 +25:52 14:25 (46th) 1:07 (71st=)
46th 262 David Allison STAG M50 71:58 +26:13 13:44 (39th=) 0:47 (22nd=)
47th 197 Marcus Schmidt TSGW M50 72:16 +26:31 15:36 (53rd) 1:05 (69th=)
48th 72 Alan Elwood LVO M45 72:20 +26:35 15:29 (52nd) 0:49 (32nd=)
49th 716 Fay Walsh EUOC W20 72:33 +26:48 16:20 (54th=) 0:58 (60th=)
50th 641 Duncan Edmondson ELO M45 73:56 +28:11 13:11 (32nd) 0:57 (57th=)
51st 1803 Andrew Lindsay ESOC M21 74:31 +28:46 21:14 (65th) 0:31 (2nd)
52nd 630 Edmund Rooney RR M55 74:46 +29:01 15:06 (50th) 0:47 (22nd=)
53rd 1026 Liam Harrington LOG M21 76:01 +30:16 13:18 (33rd) 0:52 (47th=)
54th 1150 Mirjam Allik CLYDE W35 76:36 +30:51 13:33 (38th) 0:54 (55th=)
55th 1329 Adam Poole rafo M21 76:51 +31:06 15:28 (51st) 0:58 (60th=)
56th 449 Brian Armstrong AROS M21 78:14 +32:29 19:13 (63rd) 0:53 (52nd=)
57th 456 Ledez Remi No Club M21 78:33 +32:48 21:20 (66th) 0:59 (64th=)
58th 52 Dai Wilson RAFO M35 79:00 +33:15 15:04 (49th) 0:51 (38th=)
59th 1636 Kenneth Milton CLYDE M45 79:14 +33:29 17:52 (60th) 0:51 (38th=)
60th 471 Colm Moran UCDO M21 83:18 +37:33 17:15 (57th) 0:30 (1st)
61st 1923 C Morgan IND M35 84:17 +38:32 21:38 (67th) 0:54 (55th=)
62nd 1041 Trevor Hindle MDOC M50 84:35 +38:50 24:18 (72nd) 1:03 (68th)
63rd 441 Terry Johnstone ESOC M50 86:18 +40:33 18:00 (61st) 0:52 (47th=)
64th 175 Darren Baker DEE M45 89:07 +43:22 22:50 (68th=) 0:50 (35th=)
65th 395 Ian Rowland ELO M50 90:38 +44:53 18:45 (62nd) 0:47 (22nd=)
66th 78 Tom O'Boyle WCH M21 103:23 +57:38 19:48 (64th) 0:51 (38th=)
67th 1752 Tim Harding ELO M50 104:31 +58:46 22:50 (68th=) 0:57 (57th=)
68th 1141 Pauline McAdam RR W60 119:09 +73:24 23:01 (71st) 0:59 (64th=)
  462 Jack Gomersall GRAMP M21        
  376 Jessica Orr EUOC W21 -----      
  260 Niall McCarthy UCDO M21 47:01     1:07 (71st=)
  1657 Mark Johnston FVO M40 55:46   12:10 (17th=) 0:49 (32nd=)
  1802 Rebecca Harding SROC W21 56:37      
  192 Will Hensman FVO M35 59:39   12:14 (19th=) 0:53 (52nd=)
  1761 Jonathan Ellis ESOC M35 69:21   13:20 (34th=) 1:01 (66th=)
  188 Philip Vokes DEE M20 92:41   22:53 (70th) 2:49 (73rd)