9.5km 380m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Stansfield | FVO | M18 | 65:53 |
2nd | Alex Carcas | INT | M16 | 69:46 |
3rd | Mark Johnston | FVO | M40 | 73:29 |
4th | Arnis Saltums | CLYDE | M21 | 75:17 |
5th | Robin Galloway | INT | M45 | 75:25 |
6th | Fraser Purves | FVO | M40 | 77:03 |
7th | Jonny Gallier | IND | M21 | 77:37 |
8th | Simon Gardner | CLYDE | M21 | 79:50 |
9th | Peter Gardner | INT | M21 | 79:53 |
10th | Gary Longhurst | FVO | M55 | 83:58 |
11th | Matthew Smith | FVO | M45 | 89:45 |
12th | Trevor Hoey | FVO | M50 | 96:03 |
13th | Jack Poole | ELO | M18 | 96:53 |
14th | Mark Wood | ESOC | M45 | 97:06 |
15th | Max Carcas | INT | M45 | 100:00 |
16th | Iain Walker | ECKO | M35 | 103:36 |
17th | Colin Ledlie | INT | M45 | 108:46 |
18th | Ian Davidson | CLYDE | M55 | 116:35 |
19th | Terry Johnstone | ESOC | M45 | 118:11 |
rtd | Matthew Galloway | INT | M18 | |
m14-17 m19-21 | Craig Nolan | ESOC | M20 | 75:49 |
8.1km 350m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brad Connor | FVO | M40 | 75:30 |
2nd | Ian Maxwell | RR | M50 | 75:47 |
3rd | Robert Cherry | AYROC | M55 | 78:05 |
4th | Keith Brown | ESOC | M50 | 79:03 |
5th | Samuel Galloway | INT | M16 | 80:16 |
6th | James Martin | ESOC | M40 | 81:23 |
7th | Grahame Nicoll | TAY | M55 | 81:40 |
8th | Pat Bartlett | INT | M45 | 84:40 |
9th | Davie Frame | TAY | M55 | 85:07 |
10th | GRANT CARSTAIRS | TAY | M60 | 90:22 |
11th | Edmund Rooney | RR | M50 | 90:46 |
12th | Michael Stewart | ESOC | M55 | 91:07 |
13th | Alex Campbell | BASOC | M55 | 92:03 |
14th | Elke Prasad | FVO | W35 | 92:18 |
15th | Kenneth Daly | INT | M50 | 93:13 |
16th | Roger Garnett | ESOC | M60 | 93:20 |
17th= | Will Gallier | IND | M21 | 94:44 |
17th= | Mark Holliday | FVO | M55 | 94:44 |
19th | Amjad Khursheed | RR | M55 | 95:01 |
20th | Julie Kouaroua | GUOC | W21 | 101:43 |
21st | Roger Scrutton | ESOC | M65 | 101:46 |
22nd | Helena Nolan | ESOC | W45 | 102:26 |
23rd | Pete Younger | ELO | M55 | 108:22 |
24th | Andrew Waller | ESOC | M50 | 108:49 |
25th | Charlie Woodward | AYROC | M60 | 113:24 |
26th | Sheila Strain | ELO | W65 | 116:26 |
27th | Ian Rowland | ELO | M50 | 117:22 |
28th | Tricia Woodward | AYROC | W55 | 119:49 |
29th | Donald Smith | TAY | M60 | 121:03 |
30th | David Anderson | TAY | M45 | 126:18 |
31st | Julian Blow | TAY | M50 | 138:59 |
n/c | Crawford Lindsay | ESOC | M55 | 151:26 |
m10-18 | Rachel Kirkland | INT | W40 | 105:21 |
m15-18 | Louise Longhurst | FVO | W50 | 105:22 |
5.65km 270m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Andrew Lindsay | EUOC | M20 | 48:56 |
1st | Tyler Morrison | ESOC | M21 | 57:54 |
2nd | Alastair Lessells | ESOC | M65 | 62:26 |
3rd | Robin Strain | ELO | M60 | 70:43 |
4th | Alistair Duguid | TAY | M35 | 71:24 |
5th | Peggy Purves | FVO | W40 | 71:37 |
6th | Robert Philp | KFO | M65 | 71:40 |
7th | Faisal Khursheed | RR | M16 | 72:01 |
8th | Roos Eisma | TAY | W45 | 75:03 |
9th | Josie Stansfield | FVO | W45 | 75:09 |
10th | Lorna Eades | INT | W45 | 75:15 |
11th | Laura Nicoll | TAY | W16 | 75:23 |
12th | Donald Grassie | MOR | M55 | 76:13 |
13th | Gregor Lindsay | M50 | 78:07 | |
14th | William Bruce | RR | M60 | 78:27 |
15th | Gerry Thomson | STAG | M55 | 79:11 |
16th | Pat Squire | INT | M65 | 79:45 |
17th | Michael Pearson | TAY | 80:08 | |
18th | Dawn Goddard | FVO | W45 | 81:54 |
19th | Brian Smith | KFO | M55 | 84:16 |
20th | Sally Lindsay | ESOC | W55 | 89:14 |
21st | David Ellison | KFO | M65 | 89:52 |
22nd | Judith Bell | ESOC | W45 | 91:01 |
23rd | Hugh Duffie | ESOC | M50 | 91:54 |
24th | Neil O'Gorman | TAY | M40 | 106:09 |
25th | Trina Rogerson | ELO | W60 | 107:06 |
26th | Robert Findlay | ESOC | M65 | 113:00 |
27th | Brian Miller | ESOC | M55 | 125:36 |
28th | Fiona Johnston | RR | W50 | 135:52 |
29th | Bridget Khursheed | RR | W45 | 152:51 |
30th | Jim Morrison | ESOC | M55 | 161:14 |
rtd | Lucy Galloway | INT | W45 | |
rtd | Sarah Walker | ECKO | W35 | |
m11-13 | Neil McMillan | ELO | M21 | 108:43 |
3.55km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | FELICITY MARTIN | BOF | W55 | 47:05 |
2nd | Heather Smithard | KFO | W65 | 47:06 |
3rd | Anne Stevenson | ESOC | W65 | 49:20 |
4th | Jim Clark | ESOC | M75 | 49:21 |
5th | Jane Anderson | TAY | W45 | 50:48 |
6th | Fiona Downie | TAY | W50 | 54:07 |
7th | Janet Clark | ESOC | W70 | 54:42 |
8th | Peter Clinch | TAY | M45 | 55:41 |
9th | Katy Lessells | ESOC | W65 | 61:09 |
10th | Fiona Findlay | ESOC | W65 | 61:31 |
11th | Ann Pearson | TAY | 65:18 | |
12th | Elizabeth Loffill | GUOC | 67:20 | |
13th | Maureen Brown | ESOC | W65 | 70:55 |
3.525km 155m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Jenkins | TAY | M14 | 35:27 |
2nd | Yousuf Khursheed | RR | M14 | 38:59 |
3rd | Lizzie Stansfield | FVO | W14 | 39:40 |
4th | Birgitte Nilsen | TAY | W35 | 42:58 |
5th | Oonagh Grassie | GRAMP | W55 | 43:51 |
6th | Kerry Wood | ESOC | W14 | 44:50 |
7th | Jenny Garbutt | IND | W21 | 49:23 |
8th | Jenny Gallier | TAY | W21 | 54:23 |
9th | Ben Brown | ESOC | M14 | 54:25 |
10th | lucie Duffy | ESOC | W16 | 60:16 |
11th | Lee Patchell | IND | M21 | 61:29 |
12th | Su Twissell | INT | W45 | 62:20 |
13th | Ewan Purves | FVO | M12 | 84:21 |
3.525km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mairi Eades | INT | W14 | 38:57 |
2nd | Rachel Brown | ESOC | W12 | 39:16 |
3rd | Robin Purves | FVO | M10 | 44:40 |
4th | Catherine Rooney | RR | W50 | 53:40 |
5th | Jennifer Williamson | TAY | W55 | 56:16 |
6th | Pippa Carcas | INT | W12 | 63:01 |
7th | Ben Waller | ESOC | M14 | 71:44 |
8th | Leah Bartlett | INT | W12 | 78:52 |
9th | Sophie Scott | 105:39 |
2.275km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Holly Walker | ECKO | W14 | 22:26 |
2nd | Sasha Walker | ECKO | W10 | 25:47 |
3rd | David Downie | TAY | M12 | 31:12 |
4th | Chris Pearson | TAY | 33:02 | |
5th | Fiona Eades | INT | W10 | 34:47 |
6th | Jenny Gillies | TAY | W75 | 67:19 |
1.25km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Megan Brown | ESOC | W10 | 14:37 |
2nd | Fia Selmer | TAY | M40 | 14:45 |
3rd | Alfie Walker | ECKO | M10 | 15:12 |
4th | Finn Selmer duguid | TAY | M10 | 15:29 |
5th | Chantelle Eisma-clinch | TAY | W12 | 28:32 |