6.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan Ellis | ESOC | M35 | 37:15 |
2nd | Sophie Horrocks | PFO/EUOC | W21 | 38:04 |
3rd | Keith Brown | ESOC | M50 | 39:10 |
4th | Andrea Davison | ESOC | W35 | 48:12 |
5th | Ed Hides | IND | M35 | 48:33 |
6th | Colin Inverarity | INT | M60 | 57:44 |
7th | Katie Marwick | IND | W21 | 62:53 |
8th | Tim Harding | ELO | M50 | 64:02 |
4.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Patrick Squire | INT | M65 | 30:57 |
2nd | Fergus Macrae | IND | M14 | 32:02 |
3rd | Rachel Brown | ESOC | W12 | 32:20 |
4th | Ben Brown | ESOC | M14 | 33:31 |
5th | Joseph Bartlett | INT | M14 | 45:24 |
6th | Ruaridh Mckenzie | IND | M12 | 49:34 |
7th | Benji Edmondson (& Dad) | IND | M10 | 49:46 |
m3 | Jonathan Harding | ELO | M16 | 29:10 |
2.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pasi Hyvonen | M45 | 26:46 | |
2nd | Sami Hyvonen | M10 | 26:50 | |
3rd | Leah Bartlett | INT | W12 | 38:05 |
4th | Catriona Macrae & Jess Rae | IND | W12 | 41:15 |
5th | Angus Leslie + 1 | M14 | 48:41 | |
6th | Freya Edmondson and mum | IND | W10 | 48:56 |
7th | Hamish Rae | 76:52 |
1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Bartlett | INT | M10 | 14:08 |
2nd | Pasi Hyvonen | IND | M45 | 14:20 |
3rd | Sami Hyvonen | IND | M10 | 14:22 |
4th | Sam Jones + 1 | ELO | M10 | 17:13 |
5th | Megan Brown+1 | ESOC | W10 | 21:38 |
6th | Isla & Michael Cunningham | IND | W10 | 32:50 |