Name Club Class 1_Swim 2_Transition1 3_Cycle 4_Transition2 5_Run Overall
Brian YATES Butterfly Events Male 00:04:28 (15th=) 00:00:42 (6th=) 00:16:12 (1st) 00:00:39 (33rd=) 00:16:47 (3rd) 00:38:48 (1st)
William CALDER Edinburgh Road Club Male 00:04:19 (13th) 00:00:43 (8th=) 00:17:16 (3rd) 00:00:39 (33rd=) 00:17:18 (7th) 00:40:15 (2nd)
James ADDIE Dunbar Running Club Male 00:04:34 (18th=) 00:01:04 (30th=) 00:18:13 (8th) 00:00:52 (72nd=) 00:15:48 (1st) 00:40:31 (3rd)
Calum RIDOUT Walkers Cycling Club Male 00:04:16 (11th) 00:00:44 (10th=) 00:17:39 (5th) 00:00:32 (16th=) 00:18:53 (23rd) 00:42:04 (4th)
Fluffy DJs   Team 00:05:04 (43rd=) 00:00:44 (10th=) 00:17:40 (6th) 00:00:55 (81st=) 00:17:48 (11th) 00:42:11 (5th)
Lee CUTHBERTSON   Male 00:04:28 (15th=) 00:00:53 (18th=) 00:17:29 (4th) 00:00:56 (84th=) 00:18:52 (22nd) 00:42:38 (6th)
Beauty and the Beast   Team 00:04:08 (9th) 00:00:42 (6th=) 00:19:42 (26th) 00:00:36 (26th=) 00:18:01 (14th) 00:43:09 (7th)
Kate FOWLIE   Female 00:03:33 (2nd) 00:01:33 (61st) 00:19:08 (18th) 00:00:28 (11th) 00:18:34 (20th) 00:43:16 (8th)
Jack POOLE   Male 00:04:06 (7th) 00:01:37 (65th) 00:19:21 (21st) 00:00:26 (6th=) 00:18:00 (13th) 00:43:30 (9th)
Age Before Beauty   Team 00:03:34 (3rd) 00:00:56 (21st) 00:19:52 (29th) 00:00:33 (19th=) 00:18:54 (24th) 00:43:49 (10th)
Craig TAYLOR   Male 00:05:16 (52nd) 00:01:00 (27th=) 00:19:18 (20th) 00:00:54 (79th=) 00:17:30 (8th=) 00:43:58 (11th)
Peter HOUSTON Pentland Triathletes Male 00:05:02 (40th=) 00:01:10 (36th) 00:17:43 (7th) 00:00:49 (66th) 00:19:35 (33rd) 00:44:19 (12th)
Darren HUNTER   Male 00:05:12 (49th=) 00:00:59 (25th=) 00:18:46 (15th) 00:00:54 (79th=) 00:18:29 (19th) 00:44:20 (13th)
Mark GORDON Armadale AAC Male 00:03:57 (5th) 00:01:35 (63rd=) 00:21:34 (55th) 00:00:34 (21st=) 00:16:49 (4th) 00:44:29 (14th)
Darren RIDOUT Walkers Cycling Club Male 00:05:10 (48th) 00:00:57 (22nd) 00:18:20 (10th=) 00:00:42 (45th=) 00:19:39 (34th) 00:44:48 (15th)
Brian DAVIDSON Dunbar Running Club Male 00:06:54 (109th) 00:01:17 (45th=) 00:19:02 (17th) 00:00:59 (91st=) 00:16:39 (2nd) 00:44:51 (16th)
Jamie EVANS Loch Centre Amateur Tri Club Male 00:05:22 (57th=) 00:00:45 (12th) 00:20:05 (31st) 00:00:40 (37th=) 00:18:08 (15th) 00:45:00 (17th)
Bill STOBIE   Male 00:05:02 (40th=) 00:01:38 (66th=) 00:18:25 (12th) 00:00:36 (26th=) 00:19:34 (32nd) 00:45:15 (18th)
Conquerors of the Useless   Team 00:07:52 (124th=) 00:00:52 (16th=) 00:18:50 (16th) 00:00:58 (88th=) 00:17:09 (6th) 00:45:41 (19th)
Euan MILES NBSC/DRC Male 00:03:50 (4th) 00:01:26 (54th) 00:21:02 (42nd=) 00:00:19 (1st) 00:19:14 (29th) 00:45:51 (20th)
Ian SMITH   Male 00:04:57 (36th=) 00:01:49 (75th=) 00:19:54 (30th) 00:00:31 (15th) 00:18:43 (21st) 00:45:54 (21st)
Michael MCKAY   Male 00:05:29 (61st=) 00:01:24 (52nd=) 00:18:38 (13th) 00:00:44 (52nd=) 00:20:05 (40th) 00:46:20 (22nd)
4 Legs Good 2 Legs Baaaad Portobello ASC Team 00:04:41 (24th) 00:00:30 (1st) 00:20:21 (35th) 00:01:03 (100th) 00:19:48 (35th) 00:46:23 (23rd)
Emma HARLEY   Female 00:04:45 (27th) 00:02:22 (108th) 00:18:20 (10th=) 00:01:25 (118th=) 00:19:54 (36th) 00:46:46 (24th)
Mark LOVE   Male 00:05:22 (57th=) 00:01:56 (83rd) 00:20:13 (34th) 00:00:21 (2nd) 00:18:55 (25th) 00:46:47 (25th)
James BANNERMAN Loch Centre Amateur Tri Club Male 00:04:48 (28th=) 00:01:07 (33rd) 00:19:23 (22nd) 00:00:50 (67th=) 00:20:46 (47th) 00:46:54 (26th)
Edward DUBOULAY   Male 00:04:55 (35th) 00:01:59 (89th) 00:21:02 (42nd=) 00:00:45 (54th=) 00:18:16 (17th) 00:46:57 (27th)
Team Tilly   Team 00:04:07 (8th) 00:01:06 (32nd) 00:23:39 (81st) 00:00:36 (26th=) 00:17:32 (10th) 00:47:00 (28th)
Martin ZEIDLER   Male 00:07:39 (123rd) 00:01:38 (66th=) 00:18:18 (9th) 00:01:57 (130th) 00:17:30 (8th=) 00:47:02 (29th)
Zoe WEIR North Berwick Playgroup Female 00:05:43 (74th=) 00:01:18 (47th=) 00:20:42 (38th) 00:00:26 (6th=) 00:18:59 (26th) 00:47:08 (30th)
Minecrafties   Team 00:06:31 (99th) 00:00:52 (16th=) 00:20:55 (39th) 00:00:53 (74th=) 00:17:59 (12th) 00:47:10 (31st)
Goldie Wonders East Lothian Triathlon Club Team 00:05:03 (42nd) 00:00:38 (3rd) 00:16:42 (2nd) 00:00:35 (23rd=) 00:24:13 (100th) 00:47:11 (32nd)
Atholl DUNCAN Edinburgh Triathletes Male 00:05:33 (67th=) 00:01:16 (44th) 00:19:29 (23rd) 00:00:53 (74th=) 00:20:25 (43rd) 00:47:36 (33rd)
Craig FERGUSON   Male 00:05:32 (66th) 00:01:27 (55th=) 00:21:55 (58th) 00:00:32 (16th=) 00:18:14 (16th) 00:47:40 (34th)
Colin NEWTON North Berwick Playgroup Male 00:04:02 (6th) 00:01:49 (75th=) 00:21:01 (41st) 00:00:29 (12th=) 00:20:28 (44th=) 00:47:49 (35th)
Davkins2013   Team 00:03:07 (1st) 00:01:13 (40th=) 00:21:31 (53rd) 00:00:40 (37th=) 00:21:23 (53rd) 00:47:54 (36th)
Michael GRINTON   Male 00:06:50 (108th) 00:01:38 (66th=) 00:19:34 (24th) 00:00:27 (9th=) 00:20:18 (42nd) 00:48:47 (37th)
Adrian DIXON   Male 00:06:15 (90th=) 00:01:43 (74th) 00:21:08 (45th=) 00:00:42 (45th=) 00:19:03 (28th) 00:48:51 (38th)
Team Monkey Boy   Team 00:05:39 (72nd=) 00:00:58 (23rd=) 00:21:05 (44th) 00:01:12 (107th=) 00:19:59 (37th) 00:48:53 (39th)
Guineas Galore East Lothian Triathlon Club Team 00:04:22 (14th) 00:01:21 (49th) 00:19:36 (25th) 00:00:43 (48th=) 00:22:52 (79th) 00:48:54 (40th)
You Choose   Team 00:05:08 (47th) 00:01:04 (30th=) 00:20:11 (33rd) 00:00:24 (4th) 00:22:09 (64th) 00:48:56 (41st)
Smiddy Wonders   Team 00:05:30 (63rd=) 00:00:43 (8th=) 00:18:42 (14th) 00:00:46 (56th=) 00:23:16 (86th) 00:48:57 (42nd)
Graeme BISSET   Male 00:05:56 (80th=) 00:01:35 (63rd=) 00:21:24 (48th) 00:00:47 (58th=) 00:19:32 (31st) 00:49:14 (43rd)
Calum REID   Male 00:07:53 (126th) 00:01:31 (58th) 00:20:06 (32nd) 00:00:59 (91st=) 00:19:00 (27th) 00:49:29 (44th)
Smiddy Girls   Team 00:05:18 (54th=) 00:00:41 (4th=) 00:21:33 (54th) 00:01:01 (96th) 00:21:00 (50th) 00:49:33 (45th)
Paul HUISH   Male 00:04:39 (22nd=) 00:02:17 (105th=) 00:21:26 (50th) 00:00:25 (5th) 00:20:47 (48th) 00:49:34 (46th)
Calum LESLIE   Male 00:05:56 (80th=) 00:01:17 (45th=) 00:21:57 (59th) 00:00:29 (12th=) 00:20:04 (39th) 00:49:43 (47th)
Peter GANNON   Male 00:05:46 (76th) 00:02:04 (92nd) 00:22:01 (60th) 00:01:00 (94th=) 00:19:20 (30th) 00:50:11 (48th)
Team Turnbull   Team 00:04:48 (28th=) 00:00:48 (13th=) 00:21:47 (57th) 00:00:59 (91st=) 00:22:04 (62nd) 00:50:26 (49th=)
Kevin STIRLING   Male 00:04:51 (30th=) 00:01:18 (47th=) 00:21:08 (45th=) 00:01:02 (97th=) 00:22:07 (63rd) 00:50:26 (49th=)
Ali BUCHANAN North Berwick Playgroup Female 00:04:54 (34th) 00:01:29 (57th) 00:23:31 (80th) 00:00:34 (21st=) 00:20:02 (38th) 00:50:30 (51st)
Team Conall   Team 00:08:13 (129th) 00:01:13 (40th=) 00:21:25 (49th) 00:01:21 (114th=) 00:18:27 (18th) 00:50:39 (52nd)
Neil COLTHART   Male 00:05:50 (77th) 00:01:53 (80th=) 00:20:32 (36th) 00:00:58 (88th=) 00:21:36 (57th) 00:50:49 (53rd)
Team Teather   Team 00:05:35 (69th) 00:00:41 (4th=) 00:19:48 (27th) 00:00:35 (23rd=) 00:24:17 (101st) 00:50:56 (54th)
Quinton CAULFIELD   Male 00:04:36 (20th) 00:01:27 (55th=) 00:22:02 (61st) 00:00:36 (26th=) 00:22:35 (74th) 00:51:16 (55th)
Alexander WOOD   Male 00:05:54 (79th) 00:00:59 (25th=) 00:22:13 (63rd) 00:00:43 (48th=) 00:21:34 (55th) 00:51:23 (56th)
Colin MUMFORD Edinburgh University Triathlon Club Male 00:05:37 (70th=) 00:00:58 (23rd=) 00:19:09 (19th) 00:00:55 (81st=) 00:25:00 (105th) 00:51:39 (57th)
Paul DYMOCK   Male 00:05:12 (49th=) 00:01:38 (66th=) 00:21:30 (51st=) 00:00:56 (84th=) 00:22:34 (73rd) 00:51:50 (58th)
David SPARKES   Male 00:04:51 (30th=) 00:02:36 (116th=) 00:21:00 (40th) 00:01:10 (103rd=) 00:22:32 (71st) 00:52:09 (59th)
Nicola PHILP Glenrothes Triathlon Club Female 00:06:04 (85th) 00:01:40 (71st) 00:22:27 (67th) 00:00:58 (88th=) 00:21:21 (52nd) 00:52:30 (60th)
Emily WILSON-BEALES Team East Lothian Female 00:05:01 (39th) 00:02:10 (96th=) 00:23:08 (73rd) 00:01:29 (124th=) 00:20:52 (49th) 00:52:40 (61st)
Linda BUCHANAN Pentland Triathletes Female 00:06:39 (104th) 00:01:34 (62nd) 00:19:49 (28th) 00:01:00 (94th=) 00:23:47 (93rd) 00:52:49 (62nd)
Jane IRVINE North Berwick Rowing Club Female 00:05:28 (60th) 00:01:11 (37th=) 00:24:10 (84th) 00:00:44 (52nd=) 00:21:24 (54th) 00:52:57 (63rd)
Jan RILEY   Female 00:05:13 (51st) 00:02:14 (102nd=) 00:23:54 (82nd) 00:00:56 (84th=) 00:20:44 (46th) 00:53:01 (64th)
Norman DIXON Pentland Triathletes Male 00:05:29 (61st=) 00:01:58 (86th=) 00:22:17 (64th=) 00:01:16 (110th) 00:22:12 (65th) 00:53:12 (65th)
Gordon JAMIESON   Male 00:05:31 (65th) 00:02:42 (120th) 00:21:17 (47th) 00:00:35 (23rd=) 00:23:09 (83rd) 00:53:14 (66th)
Nick GATES   Male 00:05:59 (84th) 00:01:41 (72nd) 00:21:30 (51st=) 00:01:22 (116th) 00:22:44 (77th) 00:53:16 (67th=)
John IRVINE North Berwick Rowing Club Male 00:06:56 (110th=) 00:04:22 (133rd) 00:20:33 (37th) 00:01:11 (105th=) 00:20:14 (41st) 00:53:16 (67th=)
Alice MCHOLLAN   Female 00:06:19 (94th) 00:02:46 (122nd) 00:22:17 (64th=) 00:01:29 (124th=) 00:20:28 (44th=) 00:53:19 (69th)
Graeme ROBERTSON   Male 00:04:34 (18th=) 00:02:18 (107th) 00:22:25 (66th) 00:00:48 (62nd=) 00:23:37 (91st) 00:53:42 (70th)
Shall We Or Shan't We   Team 00:04:44 (26th) 00:00:48 (13th=) 00:24:48 (95th) 00:00:22 (3rd) 00:23:11 (85th) 00:53:53 (71st)
Theresa DAVIDSON Dunbar Running Club Female 00:05:04 (43rd=) 00:02:10 (96th=) 00:22:58 (71st) 00:00:46 (56th=) 00:23:03 (80th) 00:54:01 (72nd)
Zoe MUNCASTER   Female 00:06:14 (89th) 00:01:50 (77th) 00:23:17 (75th) 00:00:47 (58th=) 00:21:54 (58th=) 00:54:02 (73rd)
Neil INNES West Lothian Trathlon Male 00:05:04 (43rd=) 00:01:52 (78th=) 00:24:11 (85th) 00:00:53 (74th=) 00:22:27 (70th) 00:54:27 (74th)
Lesley MARSHALL Edinburgh RC Female 00:06:18 (92nd=) 00:01:42 (73rd) 00:21:38 (56th) 00:00:51 (69th=) 00:23:59 (97th) 00:54:28 (75th)
Twa Loons and a Quine   Team 00:07:09 (116th) 00:00:51 (15th) 00:22:11 (62nd) 00:00:41 (41st=) 00:23:42 (92nd) 00:54:34 (76th)
Team Thomson   Team 00:06:56 (110th=) 00:00:53 (18th=) 00:24:22 (86th) 00:00:41 (41st=) 00:21:54 (58th=) 00:54:46 (77th)
Eve HARLEY   Female 00:05:19 (56th) 00:01:54 (82nd) 00:24:38 (91st) 00:00:43 (48th=) 00:22:15 (67th) 00:54:49 (78th)
Crona REYNOLDS Hillhead HC Female 00:04:11 (10th) 00:02:59 (128th) 00:24:55 (98th) 00:00:50 (67th=) 00:22:20 (69th) 00:55:15 (79th)
Wylie Coyotes North Berwick Rowing Club Team 00:06:45 (105th) 00:01:09 (35th) 00:23:13 (74th) 00:01:23 (117th) 00:23:06 (82nd) 00:55:36 (80th)
Jill MCNICOLL   Female 00:05:00 (38th) 00:01:23 (50th=) 00:24:30 (88th) 00:00:40 (37th=) 00:24:05 (98th) 00:55:38 (81st)
David BROWN Butterfly Events Male 00:05:05 (46th) 00:02:06 (94th) 00:24:47 (93rd=) 00:00:33 (19th=) 00:23:25 (89th) 00:55:56 (82nd)
Ginny LAWSON North Berwick Playgroup Female 00:06:20 (95th) 00:02:05 (93rd) 00:24:25 (87th) 00:00:38 (31st=) 00:22:37 (75th) 00:56:05 (83rd)
Euan MCGREGOR Edinburgh RC Male 00:06:15 (90th=) 00:02:26 (110th) 00:23:22 (76th=) 00:01:43 (128th) 00:22:33 (72nd) 00:56:19 (84th)
Ian WOOD   Male 00:06:56 (110th=) 00:02:28 (113th) 00:24:56 (99th) 00:01:10 (103rd=) 00:21:10 (51st) 00:56:40 (85th)
Carolyn DYSON   Female 00:07:16 (118th) 00:02:58 (126th=) 00:22:55 (70th) 00:01:20 (113th) 00:22:19 (68th) 00:56:48 (86th=)
Claire HOUSTON   Female 00:05:27 (59th) 00:01:58 (86th=) 00:25:59 (105th=) 00:00:38 (31st=) 00:22:46 (78th) 00:56:48 (86th=)
Nicola WOOD Glenrothes Triathlon Club Female 00:05:58 (83rd) 00:02:01 (90th=) 00:22:35 (68th) 00:01:52 (129th) 00:24:23 (102nd) 00:56:49 (88th)
Callum LANCASTER   Male 00:09:51 (132nd) 00:00:33 (2nd) 00:23:27 (78th) 00:00:42 (45th=) 00:22:41 (76th) 00:57:14 (89th)
Louise GILMOUR WILLS Capital Lacrosse Female 00:06:47 (106th) 00:02:17 (105th=) 00:25:32 (103rd) 00:00:45 (54th=) 00:21:59 (61st) 00:57:20 (90th)
Rachel BRACKENRIDGE   Female 00:04:39 (22nd=) 00:02:27 (111th=) 00:23:28 (79th) 00:00:36 (26th=) 00:26:19 (114th) 00:57:29 (91st=)
David LANCASTER   Male 00:06:10 (87th) 00:01:38 (66th=) 00:24:50 (96th) 00:00:55 (81st=) 00:23:56 (96th) 00:57:29 (91st=)
Gordon DIXON   Male 00:05:57 (82nd) 00:01:24 (52nd=) 00:23:22 (76th=) 00:01:09 (102nd) 00:25:41 (109th) 00:57:33 (93rd)
The Mofflops The Mofflops Team 00:04:52 (32nd=) 00:01:00 (27th=) 00:25:20 (102nd) 00:00:43 (48th=) 00:25:46 (111th) 00:57:41 (94th)
Team Green   Team 00:06:09 (86th) 00:01:11 (37th=) 00:22:49 (69th) 00:01:25 (118th=) 00:26:08 (113th) 00:57:42 (95th)
Bernie PETRIE   Female 00:06:33 (100th=) 00:02:07 (95th) 00:25:10 (100th) 00:00:48 (62nd=) 00:23:05 (81st) 00:57:43 (96th)
3 shades of Fifty NBRC North Berwick Rowing Club Team 00:05:37 (70th=) 00:01:11 (37th=) 00:27:04 (110th) 00:00:30 (14th) 00:23:22 (87th) 00:57:44 (97th)
Kate FARROW   Female 00:04:52 (32nd=) 00:02:29 (114th) 00:27:20 (111th) 00:01:08 (101st) 00:21:57 (60th) 00:57:46 (98th)
Scott BLAIN Butterfly Events Male 00:06:24 (97th) 00:01:32 (59th=) 00:23:56 (83rd) 00:00:41 (41st=) 00:25:39 (108th) 00:58:12 (99th)
Marie BOTELHO   Female 00:05:18 (54th=) 00:01:32 (59th=) 00:24:47 (93rd=) 00:01:21 (114th=) 00:25:26 (106th) 00:58:24 (100th)
NBRC Randan   Team 00:08:01 (128th) 00:01:23 (50th=) 00:25:11 (101st) 00:00:47 (58th=) 00:23:10 (84th) 00:58:32 (101st)
Pauline BISSET   Female 00:05:30 (63rd=) 00:02:11 (98th=) 00:28:02 (118th) 00:00:40 (37th=) 00:22:13 (66th) 00:58:36 (102nd)
Gordon SHEVLIN   Male 00:06:34 (102nd) 00:02:39 (118th) 00:24:35 (90th) 00:00:47 (58th=) 00:24:07 (99th) 00:58:42 (103rd)
Lucy HARGREAVES   Female 00:04:57 (36th=) 00:02:11 (98th=) 00:26:18 (107th) 00:00:39 (33rd=) 00:24:39 (103rd) 00:58:44 (104th)
Rebecca OSBORNE Hillhead HC Female 00:06:33 (100th=) 00:02:11 (98th=) 00:27:21 (112th) 00:01:25 (118th=) 00:21:35 (56th) 00:59:05 (105th)
Jill CHRISTIE Hillhead HC Female 00:06:22 (96th) 00:02:36 (116th=) 00:24:54 (97th) 00:01:36 (127th) 00:23:48 (94th) 00:59:16 (106th)
Sally ROSS   Female 00:05:51 (78th) 00:03:23 (132nd) 00:25:59 (105th=) 00:01:02 (97th=) 00:23:27 (90th) 00:59:42 (107th)
Jamie DOUGALL   Male 00:05:17 (53rd) 00:01:08 (34th) 00:25:53 (104th) 00:00:27 (9th=) 00:27:18 (121st) 01:00:03 (108th)
Jenny WALKER   Female 00:05:43 (74th=) 00:02:40 (119th) 00:23:02 (72nd) 00:00:56 (84th=) 00:28:08 (123rd) 01:00:29 (109th)
Tom NUTLAND   Male 00:05:39 (72nd=) 00:03:15 (131st) 00:27:31 (113th) 00:01:26 (122nd) 00:23:52 (95th) 01:01:43 (110th)
Kathleen HARRISON   Female 00:06:48 (107th) 00:03:03 (130th) 00:24:34 (89th) 00:00:41 (41st=) 00:26:53 (119th) 01:01:59 (111th)
Morag EVEREST   Female 00:07:32 (121st) 00:02:52 (124th=) 00:24:41 (92nd) 00:02:13 (132nd) 00:24:50 (104th) 01:02:08 (112th)
Cameron ROBERTSON   Male 00:04:18 (12th) 00:02:32 (115th) 00:28:29 (119th) 00:00:26 (6th=) 00:26:31 (117th) 01:02:16 (113th)
Claire MCDOWELL   Female 00:07:18 (119th) 00:02:14 (102nd=) 00:26:58 (109th) 00:00:39 (33rd=) 00:25:52 (112th) 01:03:01 (114th)
Eithne WEDDELL North Berwick Playgroup Female 00:04:43 (25th) 00:01:57 (84th=) 00:29:15 (121st) 00:00:32 (16th=) 00:26:43 (118th) 01:03:10 (115th)
Tanya LORD   Female 00:06:18 (92nd=) 00:01:53 (80th=) 00:30:32 (126th) 00:01:17 (111th=) 00:23:24 (88th) 01:03:24 (116th)
Stephanie BELL   Female 00:07:03 (114th) 00:02:58 (126th=) 00:28:58 (120th) 00:00:52 (72nd=) 00:25:31 (107th) 01:05:22 (117th)
Gillian KENNEDY Perth Triathlon Club Female 00:07:04 (115th) 00:01:58 (86th=) 00:26:47 (108th) 00:00:51 (69th=) 00:28:51 (125th) 01:05:31 (118th)
Melanie KAY Muirfield Riding Therapy Female 00:06:25 (98th) 00:02:11 (98th=) 00:30:04 (124th) 00:01:02 (97th=) 00:26:25 (115th) 01:06:07 (119th)
Dawn KIRKPATRICK   Female 00:06:56 (110th=) 00:02:01 (90th=) 00:30:14 (125th) 00:00:53 (74th=) 00:26:30 (116th) 01:06:34 (120th)
Vari POWELL   Female 00:06:13 (88th) 00:01:52 (78th=) 00:27:59 (116th=) 00:01:15 (109th) 00:29:45 (127th) 01:07:04 (121st)
Eilidh & Margo   Team 00:04:28 (15th=) 00:01:13 (40th=) 00:29:41 (123rd) 00:01:17 (111th=) 00:31:29 (131st) 01:08:08 (122nd)
Jill STEWART   Female 00:07:13 (117th) 00:02:45 (121st) 00:27:59 (116th=) 00:00:51 (69th=) 00:30:06 (128th) 01:08:54 (123rd)
Ian HARLEY   Male 00:07:52 (124th=) 00:04:25 (134th) 00:27:57 (115th) 00:00:48 (62nd=) 00:28:03 (122nd) 01:09:05 (124th)
Mary MACLEOD Edinburgh Running Network Female 00:06:37 (103rd) 00:01:57 (84th=) 00:34:18 (129th) 00:00:48 (62nd=) 00:25:44 (110th) 01:09:24 (125th)
Team Nutland   Team 00:09:52 (133rd) 00:02:14 (102nd=) 00:27:56 (114th) 00:01:33 (126th) 00:28:49 (124th) 01:10:24 (126th)
Emma NUTLAND   Female 00:09:44 (131st) 00:02:51 (123rd) 00:29:34 (122nd) 00:01:27 (123rd) 00:27:05 (120th) 01:10:41 (127th)
Liz HIND   Female 00:08:56 (130th) 00:02:23 (109th) 00:31:53 (128th) 00:00:53 (74th=) 00:29:42 (126th) 01:13:47 (128th)
Monica MCKENNA   Female 00:07:19 (120th) 00:03:00 (129th) 00:31:52 (127th) 00:02:08 (131st) 00:33:23 (132nd) 01:17:42 (129th)
Claire DUFFY   Female 00:07:57 (127th) 00:02:27 (111th=) 00:35:50 (131st) 00:01:12 (107th=) 00:30:21 (129th) 01:17:47 (130th)
Lisa DUTHIE   Female 00:07:38 (122nd) 00:02:52 (124th=) 00:35:33 (130th) 00:01:11 (105th=) 00:30:39 (130th) 01:17:53 (131st)
Lorraine GOURLAY   Female 00:10:36 (134th) 00:00:54 (20th) 00:36:17 (132nd) 00:01:25 (118th=) 00:37:07 (133rd) 01:26:19 (132nd)
Mary WOOD   Female 00:04:37 (21st) 00:01:15 (43rd)        
The Not So Super Heroes   Team 00:05:33 (67th=) 00:01:00 (27th=)     00:16:54 (5th)