4.5km 135m, 0 controls
Pos | Name | Club | Age Class | Time | |
---|---|---|---|---|---|
1st | Ben Hartman | INT | M40 | 27:26 | |
2nd | Ruairi Short | EUOC | M21 | 28:21 | |
3rd | David Eades | INT | M45 | 31:59 | |
4th | Steven McHarg | INT | M21 | 32:34 | |
5th | Heather Thomson | ESOC | W35 | 34:28 | |
6th | Mary Ross | INT | W40 | 38:11 | |
7th | Finlay Ross | ESOC | M45 | 39:19 | |
8th | Andrew McHarg | INT | M21 | 39:27 | |
9th | Rachel Kirkland | INT | W40 | 40:41 | |
10th | Jason Mitchell | 44:55 | |||
11th | David Lane | ESOC | M60 | 46:01 | |
12th | Lorna Eades | INT | W45 | 46:08 | |
13th | Judith Bell | ESOC | W40 | 46:11 | |
14th | Ian Rowland | ELO | M50 | 46:21 | |
15th | Lewis, James + Stewart Burns | IND | 47:28 | ||
16th | Regina Kelly | CNOC | W21 | 49:21 | |
17th | Lucie Duffy | ESOC | W14 | 57:17 | |
18th | Gabriella Lindergard | ESOC | W45 | 61:16 | |
19th | Susan Twissell | INT | W45 | 70:44 | |
20th | Fran Humphrey | HALO | W60 | 76:55 | |
21st | Martin Caldwell | ESOC | M60 | 78:21 | |
22nd | Max + Daniel MacDonald | ESOC | 80:08 | ||
23rd | Anna, Benni, Sam, Daniel_1 + Daniel_2 | 96:55 | |||
disq | Leslie Dalgleish | ESOC | M60 | 46:14 | wrong 1 |
disq | Stuart Symington | IND | M55 | 69:31 | missing several |
3.6km 100m, 0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sheila Sutherland | 36:36 | ||
2nd | Aurelia Houbert | IND | W12 | 37:10 |
3rd | Margaret Dalgleish | ESOC | W60 | 37:50 |
4th | Ben Brown | ESOC | M12 | 39:47 |
5th | Colin + Simon Riley | IND | 40:30 | |
6th | Kirsty, Emma + Amy | INT | W14 | 44:03 |
7th | Duncan Riley | IND | M10 | 49:31 |
8th | Anna + Tim Harding | ELO | 52:06 | |
9th | Agnes Guyon | IND | W45 | 53:19 |
10th | Benji Edmondson | IND | M10 | 66:16 |
11th | Iona, Rebekah + Elisa | IND | 69:59 | |
12th | Alan, Lewis, Rosemary + George | ESOC | 79:36 | |
13th | Kirsty Blair | W21 | 80:29 | |
14th | Paul Tiplady | IND | M12 | 98:29 |
15th | Joseph Bartlett | INT | M12 | 98:31 |
2km 55m, 0 controls
Pos | Name | Club | Age Class | Time | |
---|---|---|---|---|---|
1st | Angus Wright | IND | M10 | 17:45 | |
2nd | Lewis Burns | IND | M12 | 19:25 | |
3rd | Rachel Brown | ESOC | W10 | 19:42 | |
4th | Amy Niven | IND | W14 | 23:17 | |
5th | Martin Cunnane +2 | INT | M6 | 25:10 | |
6th | Daniel Duffy | ESOC | 25:57 | ||
7th | Johnston | 27:56 | |||
8th | Fraser, Caiden, Harry + Angela | IND | 29:04 | ||
9th | Jennifer + John Lane | IND | 31:08 | ||
10th | Emily Mitchell | IND | W12 | 32:29 | |
11th | Cara O'Brien | 35:48 | |||
12th | Ailsa + Craig Morgan | IND | 38:20 | ||
13th | Leah Bartlett | INT | W10 | 41:19 | |
14th | Freya Edmondson | IND | W10 | 43:01 | |
15th | Ian + Leila Paris | IND | 43:40 | ||
16th | Chloe Mitchell | 45:15 | |||
17th | The Monks | IND | 54:28 | ||
18th | Lucie + Katya Hall | IND | 60:37 | ||
19th | James, Rowan + Mary | IND | 74:36 | ||
disq | Kiana + Daniel + 1 | W12 | 110:44 | missing several |
1.2km 20m, 0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Wright | IND | M10 | 9:24 |
2nd | Innes Wright | IND | 11:33 | |
3rd | Emily Mitchell | 13:23 | ||
4th | Sam Bartlett | INT | M10 | 14:17 |
5th | Martin Cunnane +2 | INT | M6 | 14:44 |
6th | Heidi Ross | ESOC | W14 | 15:43 |
7th | Cara O'Brien | IND | W10 | 16:19 |
8th | Tom, Joane, Matthew + Sarah | IND | 16:30 | |
9th | Wendy, Sam + Daniel Johnston | IND | 16:37 | |
10th | James Hartman | INT | M10 | 18:25 |
11th | Matthew Ross | INT | M10 | 19:07 |
12th | Rowan Lawlor | ESOC | 19:08 | |
13th | Robert + Ben | 19:11 | ||
14th | James Burns | IND | M10 | 19:25 |
15th | Joseph Lawlor | ESOC | M10 | 19:37 |
16th | Thomas Ross | INT | M7 | 19:54 |
17th | Jamie Lawlor | ESOC | M10 | 20:03 |
18th | Ellie + Neil | IND | 21:13 | |
19th | Amelia + Lotte | IND | 26:56 | |
20th | Bethany + Keira | 26:58 | ||
21st | Fiona Eades | INT | W10 | 27:34 |
22nd | Chris, Valerie, Charlie + Harry | IND | 34:14 | |
23rd | Ashley, Jordan + Colin | IND | 42:51 |