8,3km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Arnis Saltums | CLYDE | M21 | 57:19 |
2nd | Claire Ward | ESOC | W35 | 64:44 |
3rd | Barry Veitch | RR | M40 | 65:01 |
4th | Matthew Galloway | INT | M16 | 65:10 |
5th | Robin Galloway | INT | M45 | 65:13 |
6th | Craig Nolan | ESOC | M18 | 66:56 |
7th | Christopher Lewis | SBOC | M40 | 67:34 |
8th | Graeme Ackland | INT | M50 | 68:54 |
9th | Dominykas Kardokas | KFO | M21 | 72:26 |
10th | Heather Hartman | INT | W40 | 75:27 |
11th | Mark Rowe | ESOC | M35 | 79:54 |
12th | Terry Johnstone | ESOC | M45 | 91:42 |
13th | Ian Rowland | ELO | M50 | 102:59 |
14th | Colin Ledlie | INT | M45 | 111:15 |
15th | James Jarvis | IND | M45 | 117:50 |
m10-20 | Walter Clark | ESOC | M35 | 54:03 |
m18 | Andrew Lindsay | EUOC | M20 | 59:38 |
7,3km 250m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Tullie | RR | M55 | 55:19 |
2nd | Alex Carcas | INT | M16 | 56:18 |
3rd | Clive Masson | BAOC | M45 | 64:57 |
4th | Michael Stewart | ESOC | M55 | 65:09 |
5th | Max Carcas | INT | M45 | 65:46 |
6th | Heather Thomson | ESOC | W35 | 68:45 |
7th | Kenneth Daly | INT | M50 | 68:59 |
8th | Julian Lailey | SROC | M65 | 70:04 |
9th | Hazel Wright | MAROC | W21 | 70:46 |
10th | Lauren Eyre | EUOC | W21 | 71:33 |
11th | Paul Caban | INT | M45 | 71:35 |
12th | Jack Poole | ELO | M16 | 73:05 |
13th | Martin Young | MAROC | M21 | 73:17 |
14th | Fiona Forrest | RR | W35 | 74:06 |
15th | Matthew McCullagh | TAY | M45 | 74:08 |
16th | Graham McIntyre | INT | M55 | 74:12 |
17th | Roger Garnett | ESOC | M60 | 74:45 |
18th | Julian Hall | ELO | M45 | 75:21 |
19th | Jane Ackland | INT | W45 | 75:59 |
20th | Crawford Lindsay | ESOC | M55 | 77:32 |
21st | David Kershaw | ESOC | M60 | 80:31 |
22nd | Samuel Galloway | INT | M16 | 81:54 |
23rd | Rona Lindsay | EUOC | W20 | 85:07 |
24th | Keith Brown | ESOC | M50 | 86:02 |
25th | Andrew Armstrong | RR | M55 | 89:40 |
26th | Keith Murray | RR | M50 | 90:27 |
27th | Rachel Kirkland | INT | W40 | 90:58 |
28th | Edmund Rooney | RR | M50 | 91:21 |
29th | Les Dalgleish | ESOC | M60 | 91:44 |
30th | Bill Stevenson | ESOC | M60 | 95:34 |
31st | Tim Harding | ELO | M50 | 105:55 |
32nd | Neil O'Gorman | TAY | M40 | 107:09 |
5,1km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Terry O'Brien | STAG | M55 | 53:11 |
2nd | Alastair Lessells | ESOC | M65 | 53:16 |
3rd | Helena Nolan | ESOC | W45 | 55:13 |
4th | Roger Scrutton | ESOC | M65 | 58:01 |
5th | Steven McHarg | INT | M21 | 59:04 |
6th | Ann Haley | INT | W45 | 59:13 |
7th | Lindsey Knox | RR | W50 | 60:47 |
8th | Andy Duff | ELO | M50 | 63:37 |
9th | Martyn Pegg | ELO | M40 | 65:47 |
10th | Lucy Galloway | INT | W45 | 67:47 |
11th | Margaret Dalgleish | ESOC | W60 | 69:01 |
12th | Sally Lindsay | ESOC | W55 | 69:19 |
13th | Pauline McAdam | RR | W55 | 69:52 |
14th | Robin Strain | ELO | M60 | 71:25 |
15th | Judith Bell | ESOC | W40 | 73:10 |
16th | Sue Cook | ESOC | W21 | 75:12 |
17th | Gerry Thomson | STAG | M55 | 76:35 |
18th | Mary Williams | ESOC | W60 | 80:30 |
19th | Dave Prentice | TAY | M65 | 81:28 |
20th | Heather Smithard | KFO | W60 | 81:59 |
21st | Robert Findlay | ESOC | M65 | 82:16 |
22nd | Duncan Shiell | RR | M65 | 83:50 |
23rd | Les Smithard | KFO | M60 | 85:47 |
24th | Steve Clayton | ESOC | M50 | 86:11 |
25th | Simon Firth | ESOC | M35 | 86:28 |
26th | Fiona Johnston | RR | W50 | 89:35 |
27th | Catherine Rooney | RR | W50 | 90:41 |
28th | Neil McMillan | ELO | M21 | 92:46 |
29th | Trina Rogerson | ELO | W60 | 94:25 |
30th | Bridget Khursheed | RR | W45 | 98:46 |
31st | Brian Miller | ESOC | M55 | 103:08 |
m10-12 | Andrew McHarg | INT | M21 | 77:47 |
3,8km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Hartman | INT | M40 | 38:26 |
2nd | Fiona Findlay | ESOC | W60 | 59:00 |
3rd | David Brook | NN | M70 | 60:33 |
4th | Anne Stevenson | ESOC | W65 | 62:12 |
5th | Janet Clark | ESOC | W70 | 69:02 |
6th | Kathleen Lessells | ESOC | W65 | 72:55 |
7th | Moira Laws | TAY | W70 | 76:37 |
8th | Christine Mahony | FVO | W50 | 89:08 |
9th | Mike Bowden | NN | M75 | 98:27 |
10th | Margaret Lever | NN | W75 | 100:45 |
rtd | Jim Clark | ESOC | M75 |
3,6km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Morag McIntyre | INT | W50 | 56:34 |
2nd | Birgitte Nilsen | No Club | W21 | 57:17 |
3rd | Ben Brown | ESOC | M12 | 60:20 |
4th | Joseph Jarvis | IND | M14 | 66:06 |
5th | Susan Shiell | RR | W60 | 73:28 |
6th | Kerry Wood | ESOC | W12 | 82:11 |
5,3km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sartje Drijver | ELO | 66:11 | |
2nd | Kate Mole | IND | W65 | 75:56 |
w6 | John Auld | IND | M50 | 106:02 |
3,6km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Brown | ESOC | W10 | 50:38 |
2nd | Jonathan Harding | ELO | M14 | 65:55 |
3rd | Tracey Murray | RR | W40 | 68:01 |
4th | Calum Murray | RR | M14 | 68:30 |
5th | Logan McIntyre | INT | M12 | 71:24 |
m6-9 | Matt Harding | IND | M18 | 93:36 |
m6 | Callum McIntyre | INT | M14 | 95:17 |
1,8km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hartman | INT | M8 | 13:16 |
2nd | Adam Clark | ESOC | M10 | 14:35 |
3rd | Eilidh Murray | RR | W12 | 15:53 |
4th | Sam Jones | ELO | M5 | 17:14 |
5th | Megan Brown | ESOC | W10 | 18:16 |
6th | Lawrence Ward | ESOC | M6 | 32:34 |
7th | Lucy Ward | ESOC | W10 | 35:25 |
8th | Zoe Clark | ESOC | W10 | 45:18 |