...return to index

Brown

Splits

6.7km 200m

Pos Name Club Age Class Time Excluded Time
1st Jegor Kostylev INT M21 56:57 12:57
2nd Will Hensman FVO M21 71:27 12:45
3rd Andrew Lindsay ESOC M18 74:30 25:31
4th Craig Nolan ESOC M18 77:05 25:58
5th Jason Inman FVO M40 82:31 18:11
6th Imre Koprivancz IND M30 84:55 18:39
7th Robin Galloway INT M45 85:03 18:19
8th Clive Masson ESOC M40 86:01 17:04
9th Alistair Hindle ESOC M40 88:21 24:31
10th Andrew Dalgleish ESOC M21 89:11 17:25
11th Barry Veitch RR M40 91:39 15:29
12th Mark Rowe ESOC M35 93:30 24:11
13th Eddie Walsh BAOC M40 113:31 18:46
14th Adrian Davis CARNETHY M50 126:18 22:22
15th Crawford Lindsay ESOC M55 129:55 19:50
16th Terry Johnstone ESOC M45 135:26 19:19
17th Euan Mackenzie ESOC M50 159:16 23:02
m23-24 Mark Wood ESOC M40 104:42 17:25

Blue

Splits

5.7km 225m

Pos Name Club Age Class Time Excluded Time
1st Anastasia Trubkina Ski-O W21 68:20 13:35
2nd Thomas Wilson CLYDE M16 76:03 22:05
3rd Steve Wilson CLYDE M45 79:29 24:00
4th Mike Stewart ESOC M50 81:47 14:53
5th Marina Trubkina Ski-O W16 81:57 14:49
6th Graham McIntyre INT M50 82:57 16:59
7th Kenneth Daly INT M50 88:06 19:16
8th Mark Holliday FVO M55 88:39 27:22
9th Rona Lindsay ESOC W18 94:00 20:52
10th Elsie Riley FVO W21 94:34 20:01
11th Colin Matheson FVO M55 94:40 21:33
12th Lorna Eades INT W45 96:06 21:31
13th Ian Bentley IND M35 105:39 29:55
14th Jack Poole ELO M16 106:35 19:26
15th Paul Grace IND M45 111:56 24:40
16th Brian Smith KFO M50 116:46 23:03
17th Donald Smith TAY M60 117:11 21:06
18th Pete Younger ELO M55 118:23 19:58
19th Keith Brown ESOC M50 122:46 19:50
20th William Bruce RR M55 125:26 27:38
21st Rachel Kirkland INT W40 127:34 20:35
22nd Melanie Nicoll TAY W40 134:18 20:20
23rd Claire Duncan KFO W40 142:40 21:15
24th Julian Blow TAY M50 145:39 28:52
25th Martin Caldwell ESOC M55 169:13 14:10
26th Ian McCubbin TAY M55 180:25 20:56
m6-22 Ronald Nolan ESOC M45 69:06 43:23
m11-23 Roger Garnett ESOC M60 87:16 19:42
m14-19 Bill Stevenson ESOC M60 138:32 30:50
m12-15 Jill Baker IND W51 152:34 27:34

Green

Splits

3.475km 160m

Pos Name Club Age Class Time
1st Jane Ackland INT W45 52:04
2nd Frank Popham KFO M35 55:48
3rd Terry O'Brien STAG M50 56:12
4th Ann Haley INT W45 60:20
5th Alastair Lessells ESOC M65 62:02
6th Mary Williams ESOC W60 63:58
7th Robert Philp KFO M65 64:18
8th Lindsey Knox RR W50 64:37
9th Pat Squire INT M65 64:45
10th Anita Laidlaw KFO W35 65:45
11th Ian Pyrah ESOC M65 66:56
12th Roger Scrutton ESOC M65 67:22
13th Gerard Thomson STAG M55 68:41
14th Sheila Strain ELO W60 70:52
15th Trish Carmichael TINTO W60 72:08
16th David Ellison KFO M65 74:13
17th Margaret Dalgleish ESOC W60 75:15
18th Alison Cunningham ESOC W45 77:32
19th Elaine Gillies TAY W45 77:43
20th Dick Carmichael TINTO M60 78:04
21st Anne Stevenson ESOC W60 78:18
22nd Judith Bell ESOC W40 78:39
23rd Felicity Martin TAY W55 80:18
24th Sally Lindsay ESOC W55 81:49
25th Robert Findlay ESOC M60 84:54
26th Simon Firth ESOC M35 85:53
27th Leslie Dalgleish ESOC M60 86:55
28th John Anderson TAY M60 89:48
29th Helena Nolan ESOC W45 91:04
30th James Leslie FVO M55 94:33
31st Alan Bothwell TAY M50 94:55
32nd Eilidh Nolan ESOC W20 101:33
33rd Trina Rogerson ELO W60 102:05
34th Ian Stokes TAY M55 111:18
35th Anne Thom ESOC W60 115:13
36th Brian Miller ESOC M55 116:06
rtd Heather Smithard KFO W60  
m16 Fiona Downie TAY W50 113:29
dns m1-16 David Anderson TAY M45 997:36

Short Green

Splits

3km 130m

Pos Name Club Age Class Time
1st Jane Carcas INT W45 65:34
2nd Jim Clark ESOC M75 65:42
3rd John Lewis TAY M65 68:09
4th Eleanor Pyrah ESOC W65 73:22
5th Janet Clark ESOC W70 76:38
6th Maureen Brown FVO W65 82:05
7th Norma Coutts ESOC W70 84:54
8th Fiona Findlay ESOC W60 86:02
9th Liz Fraser TAY W70 89:14
10th Fran Humphrey HALO W60 92:31
11th Moira Laws TAY W70 104:19

Light Green

Splits

3.05km 155m

Pos Name Club Age Class Time
1st Samuel Galloway INT M14 46:27
2nd Freddie Carcas INT M14 48:25
3rd James Ackland INT M14 52:36
4th Laura Nicoll TAY W14 66:57
rtd Roos Eisma and Jack TAY    

Orange

Splits

2.7km 140m

Pos Name Club Age Class Time
1st Robert Jenkins TAY M12 31:25
2nd Ben Brown ESOC M12 39:59
3rd Kerry Wood ESOC W12 41:08
4th Les Smithard KFO M60 45:58
5th Mairi Eades INT W12 46:14
6th Lucie Duffy ESOC W14 46:44
7th Hector MacVicar IND M35 47:17
8th Margaret Blow   W50 68:42
9th Mike Vicker IND M75 78:04
10th Logan McIntyre INT M12 78:21
11th Susan Leslie IND W55 78:30
12th Peter Nugent IND   95:16
13th Margaret Carding IND   95:17
14th Gail Vaux IND   97:16
15th Jenny Gillies IND W75 114:21
16th Tristan Millidine IND M13 142:56
m1 Tom Hargreaves IND M11 105:04
m1 Finlay McTree IND M12 105:07
m8 Finlay Downie TAY M12 105:14

Yellow

Splits

1.825km 80m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W10 21:26
2nd Karin Borland IND   22:26
3rd Rachel Leslie TAY W10 31:27
4th Lauren Millidine IND W11 42:00
5th Aiden Norris IND M10 43:31
6th Douglas Berry IND M10 43:34
7th Roddy Mathieson IND   43:38
8th Oliver Cuthbert IND M10 49:40
9th Fraser Borland IND M10 49:46
10th Daniel Duffy ESOC M10 52:28
11th Finlay Clarke IND M5 60:02
12th Logan Clarke IND M3 60:08
13th Davie Family IND   63:02
14th= Ross Quigley TAY M10 113:09
14th= Kyle Wilson IND M9 113:09

White

Splits

1.4km 40m

Pos Name Club Age Class Time
1st Megan Brown ESOC W10 25:00
2nd Chantelle Eisma-Clinch and Pete TAY   25:01
3rd Lucy Hensman FVO W7 28:30
4th Angus Blair IND M10 48:21
5th Callum Blair IND M10 48:24
6th Izzie Campbell IND   50:02
7th Jane Martin IND   50:34