6.95km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon Gardner | WAOC | M21 | 39:16 |
2nd | Claire Ward | ESOC | W35 | 42:31 |
3rd | Andrew Lindsay | ESOC | M18 | 46:08 |
4th | Simon Beckett | NO CLUB | M21 | 48:19 |
5th | Walter Clark | ESOC | M35 | 49:58 |
6th | Tyler Morrison | ESOC | M21 | 50:17 |
7th | Steven McHarg | INT | M21 | 50:32 |
8th | Alastair Dunlop | CLYDE | M35 | 51:47 |
9th | Peter Gardner | WAOC | M21 | 53:03 |
10th | Tobi Watson | STAG | M21 | 54:15 |
11th | Terry Johnstone | ESOC | M45 | 56:52 |
12th | Lamb Family | 87:04 | ||
w19 | Alistair Hindle | ESOC | M40 | 44:33 |
6km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Patrick Walder | CLYDE | M40 | 36:46 |
2nd | Dave Robertson | CLYDE | M45 | 37:04 |
3rd | Kirstin Maxwell | EUOC | W20 | 39:27 |
4th | Paul Caban | INT | M45 | 39:54 |
5th | Ian Maxwell | RR | M50 | 40:01 |
n/c | Thomas Wilson (steve) | CLYDE | M16 | 43:13 |
6th | Barry Veitch | RR | M40 | 43:47 |
7th | Hazel Dean | FVO | W45 | 44:06 |
8th | Fiona Forrest | RR | W35 | 45:37 |
9th | Andy Paterson | CLYDE | M45 | 46:41 |
10th | Heather Hartman | INT | W40 | 47:14 |
11th | Tim O'Donoghue | SOLWAY | M60 | 51:00 |
12th | Karen Maxwell | RR | W18 | 51:56 |
13th | Andrew Macpherson | CLYDE | M45 | 53:09 |
14th | Andrew McHarg | INT | M21 | 55:11 |
15th | Alan Bothwell | TAY | M50 | 63:06 |
16th | Claire Macpherson | CLYDE | W21 | 76:22 |
17th | Jim Morrison | ESOC | M55 | 78:32 |
18th | Kerry Willacy | SOLWAY | W35 | 80:16 |
m12-18 | Steve Wilson | CLYDE | M45 | 41:42 |
5.325km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Dean | FVO | M55 | 34:32 |
2nd | Donald Petrie | CLYDE | M55 | 35:18 |
3rd | Blair Young | TINTO | M55 | 40:09 |
4th | Ian Davidson | CLYDE | M55 | 42:40 |
5th | Crawford Lindsay | ESOC | M55 | 43:39 |
n/c | Lindsay Robertson (dave) | CLYDE | W14 | 46:19 |
6th | John Kewley | MDOC | M45 | 46:41 |
7th | Lindsey Knox | RR | W50 | 47:23 |
8th | Eileen Maxwell | RR | W45 | 49:05 |
9th | Robin Strain | ELO | M60 | 53:17 |
10th | Pat Squire | INT | M65 | 53:18 |
11th | Les Dalgleish | ESOC | M60 | 55:35 |
12th | Claire Duncan | KFO | W40 | 57:03 |
13th | David Rose | PFO | M60 | 57:15 |
14th | Maggie Scrugham | ESOC | W50 | 57:23 |
15th | Stephen Round | SELOC | M60 | 57:35 |
16th | Dick Carmichael | TINTO | M60 | 63:34 |
17th | Robert Findlay | ESOC | M60 | 66:13 |
18th | Valerie Paterson | CLYDE | W40 | 69:18 |
rtd | Gordon Ross | OK AZOULAS | M55 |
3.15km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Scrutton | ESOC | M65 | 26:45 |
2nd | Ian Pyrah | ESOC | M65 | 26:53 |
3rd | Janice Nisbet | ESOC | W55 | 27:40 |
4th | Dougie Condy | M60 | 28:30 | |
5th | Pauline McAdam | STAG | W55 | 29:56 |
6th | Tricia Woodward | AYROC | W55 | 31:36 |
7th | Sheila Strain | ELO | W60 | 31:52 |
8th | Sally Lindsay | ESOC | W55 | 31:59 |
9th | Mary Williams | ESOC | W60 | 32:01 |
10th | Nicola Gardner | WAOC | W55 | 34:00 |
11th | Margaret Dalgleish | ESOC | W60 | 34:02 |
12th | Catherine Cherry | AYROC | W20 | 34:24 |
13th | Jane Cherry | AYROC | W55 | 41:28 |
14th | Trish Carmichael | TINTO | W60 | 42:24 |
15th | Ian Hendrie | FVO | M60 | 43:04 |
16th | Amelia Petrie | CLYDE | W55 | 43:08 |
17th | Jim Clark | ESOC | M75 | 44:12 |
n/c | Ailsa O'Donoghue (helen) | SOLWAY | W14 | 47:13 |
18th | Mary MacMillan | 72:42 | ||
m9 | Phil Smithard | KFO | M65 | 23:47 |
m11 | Eleanor Pyrah | ESOC | W65 | 35:33 |
w11 | Janet Clark | ESOC | W70 | 46:26 |
1.45km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Callum White | INVOC | M16 | 6:27 |
2nd | Lindsay Robertson | CLYDE | W14 | 7:57 |
3rd | Rowan White | INVOC | M14 | 10:23 |
4th | Tony Condy | AYROC | M14 | 11:54 |
5th | James Hartmann | 11:59 | ||
6th | Fiona Findlay | ESOC | W60 | 18:52 |
7th | Kirsten Robertson | CLYDE | W10 | 20:09 |
8th | Isla O'Donoghue | SOLWAY | W10 | 22:10 |
9th | Adam Clark + 1 | 51:07 |