9.2km 175m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Marcus Pinker | FVO | M35 | 65:01 |
2nd | Jegor Kostylev | INT | M21 | 66:39 |
3rd | arnis Saltums | CLYDE | M21 | 83:22 |
4th | Andrew Dalgleish | ESOC | M21 | 86:53 |
7.850km 165m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jason Inman | FVO | M40 | 61:55 |
2nd | Robert Lee | INT | M50 | 64:34 |
3rd | Dave Robertson | CLYDE | M45 | 70:04 |
4th | Fraser Purves | FVO | M40 | 71:37 |
5th | Robin Galloway | INT | M45 | 72:45 |
6th | Ben Stansfield | FVO | M40 | 73:56 |
7th | Andrew Lindsay | ESOC | M18 | 77:45 |
8th | Daniel Parker | BL | M50 | 77:56 |
9th | Craig Nolan | ESOC | M18 | 78:19 |
10th | Callum Roberts | MAROC | M18 | 81:17 |
11th | Barry Veitch | RR | M40 | 84:42 |
12th | Karen Parker | BL | W45 | 85:01 |
13th | Tyler Morrison | ESOC | M21 | 99:56 |
14th | Terry Johnston | ESOC | M45 | 127:07 |
15th | Kerstin Leslie | SOLWAY | W21 | 136:46 |
6.500km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Patrick Walder | CLYDE | M40 | 55:03 |
2nd | Hazel Dean | FVO | W45 | 59:15 |
3rd | Evgueni Chepelin | GRAMP | M50 | 62:11 |
4th | Steve Wilson | CLYDE | M45 | 64:45 |
5th | Ken Daly | INT | M50 | 65:10 |
6th | John Anderson | ECKO | M45 | 69:44 |
7th | Rupert Parkinson | FVO | M45 | 69:50 |
8th | Keith Dawson | INT | M50 | 70:02 |
9th | Ian Maxwell | RR | M50 | 70:49 |
10th | Phil Smith | AYROC | M45 | 71:17 |
11th | Roger Thomas | WCOC | M50 | 73:54 |
12th | Davie Frame | TAY | M50 | 75:43 |
13th | Sarah Dunn | MAROC | W40 | 76:14 |
14th | Martin Skinner | WCOC | M45 | 76:40 |
15th= | Paul Caban | INT | M45 | 78:00 |
15th= | Paul McMillan | MAROC | M45 | 78:00 |
17th | Ian McIntyre | INT | M45 | 81:23 |
18th | Andrew Macpherson | CLYDE | M45 | 84:15 |
19th | Paul L'Estrange | LVO | M45 | 85:26 |
20th | Melvyn Perry | AYROC | M50 | 95:02 |
21st | Ian Murgatroyd | SOLWAY | M50 | 102:55 |
m2 | Jonathan Musgrave | MAROC | M50 | 54:34 |
m11 | Catherine Niblock | SOLWAY | W21 | 108:26 |
5.430km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Hartman | INT | M40 | 46:35 |
2nd | Callum White | INVOC | M16 | 48:07 |
3rd | Alexander Chepelin | GRAMP | M16 | 50:11 |
4th | Daniel Stansfield | FVO | M16 | 51:22 |
5th | Donald Petrie | CLYDE | M55 | 51:33 |
6th | Graeme Ackland | INT | M50 | 52:38 |
7th | Martin Dean | FVO | M55 | 57:07 |
8th | Matthew Galloway | INT | M16 | 58:18 |
9th | Heather Hartman | INT | W40 | 60:09 |
10th | Thomas Wilson | CLYDE | M16 | 62:03 |
11th | Alastair Dunlop | CLYDE | M35 | 62:25 |
12th | Peter O'Hara | ESOC | M40 | 63:52 |
13th | Andrew Barr | MOR | M16 | 63:55 |
14th | Steven McHarg | INT | M21 | 65:21 |
15th | Tim O'Donoghue | SOLWAY | M60 | 65:52 |
16th | Tim Sands | SOC | M60 | 66:02 |
17th | Grant Carstairs | TAY | M55 | 67:45 |
18th | Andy Lewsley | BL | M55 | 69:14 |
19th | Phil Smithard | KFO | M65 | 70:16 |
20th | Jason Simpson | STAG | M35 | 70:32 |
21st | Daniel Roth | OD | M40 | 70:44 |
22nd | Mark Holliday | FVO | M55 | 70:57 |
23rd | Gareth Bryan-Jones | FVO | M65 | 71:19 |
24th | Anne Straube | OD | W35 | 72:11 |
25th | Douglas Henderson | RR | M60 | 72:37 |
26th | Roger Garnett | ESOC | M60 | 73:55 |
27th | Ian Davidson | CLYDE | M55 | 75:36 |
28th | Andrew Evans | DFOK | M55 | 75:47 |
29th | Agnese Baronina | CLYDE | W20 | 76:03 |
30th | Rod Postlethwaite | WRE | M55 | 76:15 |
31st | Colin Matheson | FVO | M55 | 78:41 |
32nd | Crawford Lindsay | ESOC | M55 | 78:47 |
33rd | Roger Scrutton | ESOC | M65 | 79:50 |
34th | Beth Hanson | HH | W16 | 80:53 |
35th | David Kershaw | ESOC | M60 | 82:06 |
36th | Barry Owen | INT | M65 | 84:19 |
37th | Lynne Thomas | WCOC | W40 | 84:53 |
38th | Rachel Kirkland | INT | W40 | 85:00 |
39th | Andrew Armstrong | RR | M55 | 85:09 |
40th | Sandy Burgon | BOK | M55 | 85:28 |
41st | Max Carcas | INT | M40 | 85:33 |
42nd | Elaine Simpson | TAY | W35 | 87:19 |
43rd | Bill Stevenson | ESOC | M60 | 88:15 |
44th | Martin Caldwell | ESOC | M55 | 88:42 |
45th | Phil Nichols | BL | M55 | 95:38 |
46th | Robin Strain | ELO | M60 | 95:52 |
47th | Les Dalgleish | ESOC | M60 | 96:28 |
48th | Peter Lamb | BASOC | M60 | 96:33 |
49th | Oliver Ford-bryant | MAROC | M16 | 101:58 |
50th | Robert Findlay | ESOC | M60 | 107:11 |
51st | Simon Firth | ESOC | M35 | 109:32 |
52nd | Geoff Hargreaves | BAOC | M35 | 110:37 |
53rd | Juliet Forsyth | SOLWAY | W40 | 112:43 |
54th | Duncan Shiell | RR | M60 | 115:50 |
55th | Mark Kassyk | ESOC | M55 | 129:31 |
m11 | Stella Lewsley | BL | W55 | 64:21 |
4.200km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Ackland | INT | W45 | 51:02 |
2nd | Susan Skinner | WCOC | W45 | 51:43 |
3rd | Doug Flint | FVO | M45 | 52:36 |
4th | Ann Haley | INT | W45 | 53:46 |
5th | Fran Loots | TAY | W50 | 55:04 |
6th | Andy Paterson | CLYDE | M45 | 55:19 |
7th | Terry O'Brien | STAG | M50 | 55:39 |
8th | Alastair Lessells | ESOC | M65 | 58:03 |
9th | Cathy Tilbrook | FVO | W45 | 58:16 |
10th | Lindsey Knox | RR | W50 | 64:17 |
11th | Helen James | TINTO | W45 | 64:31 |
12th | Louise Sylva | DFOK | W45 | 69:03 |
13th | Ian Pyrah | ESOC | M65 | 73:34 |
14th | Gillian Hanson | HH | W45 | 74:12 |
15th | Eileen Maxwell | RR | W45 | 74:34 |
16th= | Keith Roberts | MAROC | M50 | 80:36 |
16th= | Rachel Wilson | CLYDE | W45 | 80:36 |
18th | Kate Thomas | CLYDE | W50 | 81:10 |
19th | Lucy Galloway | INT | W45 | 82:55 |
20th | William Bruce | RR | M55 | 83:35 |
21st | Elaine Gillies | TAY | W45 | 87:38 |
22nd | Stephen Salem | BASOC | M50 | 91:53 |
23rd | Sheila Strain | ELO | W60 | 94:55 |
24th | Jane McIntyre | INT | W45 | 96:00 |
25th | David Adamson | NO CLUB | M50 | 99:56 |
26th | Hazel Sutherland | IND | W45 | 115:54 |
3.710km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rona Lindsay | ESOC | W18 | 41:19 |
2nd | Bronwyn Matthews | MAROC | W16 | 42:19 |
3rd | Katrina Hemingway | WCOC | W16 | 44:43 |
4th | Janice Nisbet | ESOC | W55 | 49:51 |
5th | Helena Nolan | ESOC | W45 | 51:56 |
6th | Josie Stansfield | FVO | W40 | 53:36 |
7th | Pauline McAdam | STAG | W55 | 54:00 |
8th | Graham Hemingway | WCOC | M20 | 55:35 |
9th | Diana Turner | SOLWAY | W60 | 58:52 |
10th | Jonathan Mortlock | SOLWAY | M16 | 59:18 |
11th | Cara McMurtrie | MAROC | W16 | 60:19 |
12th= | Dick Carmichael | TINTO | M60 | 61:05 |
12th= | Iain Johnson | MAROC | M16 | 61:05 |
14th | Katherine Hunter | ECKO | W35 | 63:35 |
15th | Andrew McHarg | No Club | M21 | 63:42 |
16th | Jan Clenaghan | SOLWAY | W60 | 64:16 |
17th | Dick Whitworth | BL | M70 | 64:17 |
18th | Margaret Dalgleish | ESOC | W60 | 64:52 |
19th | Kerry Willacy | SOLWAY | W35 | 66:02 |
20th | Fiona Findlay | ESOC | W60 | 66:35 |
21st | Sheila McMurtrie | MAROC | W40 | 66:54 |
22nd | Amelia Petrie | CLYDE | W55 | 67:36 |
23rd | Gerry Thomson | STAG | M55 | 67:45 |
24th | Trina Rogerson | ELO | W60 | 68:49 |
25th | Anne Stevenson | ESOC | W60 | 70:19 |
26th | Heather Smithard | KFO | W60 | 70:51 |
27th | Colin Reilly | SOLWAY | M40 | 72:38 |
28th | Carol Sands | SOC | W60 | 75:18 |
29th | Trish Carmichael | TINTO | W60 | 78:14 |
30th | Jim Lawrence | SOLWAY | M65 | 79:11 |
31st | Margit Matthews | MAROC | W45 | 79:17 |
32nd | Theresa Perry | AYROC | W55 | 84:00 |
33rd | Janet Albin | Eryri | W60 | 84:48 |
34th | Bill Gauld | ESOC | M75 | 85:27 |
35th | Lynsey Thomson | STAG | W21 | 88:52 |
36th | Luke Cox | BAOC | M35 | 92:49 |
37th | Neil McMillan | ELO | M21 | 96:50 |
38th | Jim Morrison | ESOC | M55 | 118:35 |
39th | Sally Rollo | SOLWAY | W60 | 122:28 |
40th | Katy Lessells | ESOC | W60 | 123:41 |
41st | Susan Shiell | RR | W60 | 130:09 |
m13 | Ronnie Miller | SOLWAY | M60 | 67:37 |
m3 m6 | Anita Evans | BL | W55 | 121:22 |
3.000km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Marion Maccormick | BASOC | W65 | 52:47 |
2nd | Joyce Hemingway | WCOC | W50 | 55:06 |
3rd | Eleanor Pyrah | ESOC | W65 | 60:38 |
4th | Helen O'Donoghue | SOLWAY | W50 | 61:53 |
5th | Lorna Young | TINTO | W50 | 69:14 |
6th | Maureen Brown | FVO | W65 | 71:53 |
7th | Andrea Lines | ECKO | W45 | 76:48 |
8th | Jim Clark | ESOC | M75 | 77:04 |
9th | Janet Clark | ESOC | W70 | 78:18 |
10th | Lesley Norton | WRE | W70 | 82:15 |
11th | Angela Whitworth | BL | W70 | 87:48 |
12th | Patricia McLaughlin | STAG | W60 | 100:35 |
13th | Libby Lamb | BASOC | W60 | 106:13 |
14th | Jan Bryan-Jones | FVO | W65 | 109:18 |
15th | Lorna Miller | SOLWAY | W50 | 111:06 |
m13 | Moira Laws | TAY | W70 | 114:58 |
3.0km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Carcas | INT | M14 | 32:51 |
2nd | Ross McMurtrie | MAROC | M14 | 34:41 |
3rd | Clare Stansfield | FVO | W14 | 35:53 |
4th | Nicholas Barr | MOR | M50 | 37:13 |
5th | Callum Hunter | ECKO | M14 | 37:24 |
6th | Emma Wilson | CLYDE | W14 | 38:34 |
7th | Rowan White | INVOC | M14 | 38:58 |
8th | Lindsay Robertson | CLYDE | W14 | 39:24 |
9th | Tom Lines | ECKO | M14 | 39:33 |
10th | Alastair Thomas | 39:46 | ||
11th | Samuel Galloway | INT | M14 | 39:49 |
12th | James Ackland | INT | M14 | 41:34 |
13th | Kathryn Barr | MOR | W14 | 42:37 |
14th | Ewan McMillan | MAROC | M14 | 45:18 |
15th | Kate Skinner | WCOC | W14 | 48:25 |
16th | Freddie Carcas | INT | M14 | 48:58 |
17th | Samuel Taylor | BAOC | M21 | 49:53 |
18th | William Parkinson | FVO | M16 | 63:55 |
n/c | Chris Webster | IND | M21 | 64:13 |
19th | Helen Parkinson | FVO | W40 | 73:31 |
20th | Ailsa O'Donoghue | SOLWAY | W14 | 83:30 |
21st | Alison Wright | SOLWAY | W50 | 93:15 |
22nd | Jackie Caldwell | ESOC | W55 | 124:34 |
rtd | Andie Caldwell | ESOC | W14 |
2.560km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Linda Biggar & Emma Livinsgston | SOLWAY | W45 | 40:36 |
2nd | Benjamin Parkinson | FVO | M12 | 54:18 |
3rd | Karen Riddick & Clayton Robertson | SOLWAY | 58:14 | |
4th | Judy Smith | AYROC | W40 | 65:31 |
5th | Claire Macpherson | CLYDE | W21 | 68:09 |
6th | Chris Little | BAOC | M21 | 72:53 |
7th | Ewan Purves | FVO | M10 | 73:19 |
8th | Laura Parkinson | FVO | W14 | 76:03 |
9th | Emily Hunter | ECKO | W12 | 84:46 |
10th | Fergus Smith | AYROC | M14 | 86:40 |
11th | Kirsty Smith | AYROC | W12 | 93:47 |
w3 | Lydia Reilly | SOLWAY | W16 | 65:37 |
m5-11 | Greg Notman | SOLWAY | M14 | 70:29 |
m8 m10-11 | Catherine McQueen | IND | W45 | 142:16 |
2.110km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joe Reilly | SOLWAY | M14 | 14:29 |
2nd | Grant McMurtrie | MAROC | M10 | 16:55 |
3rd | Alex Livingston | SOLWAY | M10 | 18:25 |
4th | Margo McQuarrie | SOLWAY | W45 | 20:29 |
5th | Alice Wilson | CLYDE | W10 | 23:52 |
6th | Carys Thomas | WCOC | W10 | 25:14 |
7th | Lizzie Stansfield | FVO | W10 | 26:19 |
8th | Ellis Hunter | ECKO | M10 | 30:55 |
9th | Anthony Stanley | M21 | 31:04 | |
10th= | MacDonald-Brown family | 31:07 | ||
10th= | Ryan Weeks | BAOC | M20 | 31:07 |
12th | Les Smithard | KFO | M60 | 31:22 |
13th | Hannah Mortlock | SOLWAY | W12 | 34:58 |
14th | Rhiannon Gerrard | SOLWAY | W12 | 40:10 |
15th | Scarlett Willacy | SOLWAY | 41:02 | |
16th | Zander Willacy | SOLWAY | 41:07 |
1.480km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruaridh Flint | FVO | M10 | 8:52 |
2nd | Robin Purves | FVO | M10 | 10:20 |
3rd | Ewan Musgrave | MAROC | M10 | 10:21 |
4th | James Hartman | INT | M10 | 10:36 |
5th | Will Livingston | SOLWAY | M10 | 11:44 |
6th | Michael Paterson | CLYDE | M10 | 13:40 |
7th | Ciara McQuarrie | SOLWAY | W10 | 14:26 |
8th | Fiona Smith | AYROC | W10 | 15:28 |
9th | Isla O'Donoghue | SOLWAY | W10 | 17:12 |
10th | Kirsten Robertson | CLYDE | W10 | 27:09 |