Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 135:39 223 S-W-3 SCOTLAND 50:46 (7th) 42:58 (1st) 41:55 (1st) Kirstin Maxwell/Hollie Orr/Claire Ward W - CCCC,W - AAAA,W - BBBB
2nd 139:17 201 E-W-1 ENGLAND 50:41 (6th) 46:02 (2nd) 42:34 (2nd) Heather Gardner/Lucy Butt/Rebecca Harding W - ACBA,W - CBAC,W - BACB
3rd 140:40 222 S-W-2 SCOTLAND 46:34 (2nd) 50:15 (5th) 43:51 (3rd) Kirsten Strain/Rona Lindsay/Jess Tullie W - BBBB,W - CCCC,W - AAAA
4th 141:13 221 S-W-1 SCOTLAND 47:09 (3rd) 48:30 (3rd) 45:34 (4th) Jo Shepherd/Fiona Berrow/Jo Stevenson W - AAAA,W - BBBB,W - CCCC
5th 150:23 231 W-W-1 WALES 48:07 (4th) 53:15 (6th) 49:01 (5th) Anwen Darlington/Katie Reynolds/Heather Burrows W - ABBA,W - CACC,W - BCAB
6th 174:13 202 E-W-2 ENGLAND 49:44 (5th) 56:12 (8th) 68:17 (9th) Tamsin Moran/Katrin Harding/Rosie Watson W - BACB,W - ACBA,W - CBAC
7th 176:35 212 I-W-2 IRELAND 46:33 (1st) 70:35 (10th) 59:27 (7th) Toni O'Donovan/Cliona McCulloch/Ruth Lynam W - CCAA,W - BABB,W - ABCC
8th 194:49 211 I-W-1 IRELAND 78:39 (10th) 59:47 (9th) 56:23 (6th) Rosalind Hussey/Niamh Corbett/Ciara Largey W - BABB,W - ABCC,W - CCAA
9th 232:50 213 I-W-3 IRELAND 92:42 (11th) 76:30 (11th) 63:38 (8th) Olivia Baxter/Regina Kelly/Alison Campbell W - ABCC,W - CCAA,W - BABB
dnf 232 W-W-2 WALES 66:31 (9th) 49:33 (4th)   Jenny Williamson/Ben Doherty/- W - CACC,W - BCAB,W - ABBA
dnf 203 E-W-3 ENGLAND 50:57 (8th) 55:03 (7th)   Clare Baker/Bryony Harding/- W - CBAC,W - BACB,W - ACBA