7.800km 380m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christopher Galloway | INT | M18 | 57:03 |
2nd | Graeme Ackland | INT | M50 | 60:59 |
3rd | Robin Galloway | INT | M45 | 63:07 |
4th | Andrew Dalgleish | ESOC | M21 | 64:26 |
5th | Andrew Lindsay | ESOC | M18 | 66:41 |
6th | Kirsten Strain | EUOC | W21 | 72:32 |
7th | David Eades | INT | M45 | 73:29 |
8th | Jonathan Ellis | ESOC | M21 | 75:14 |
9th | Steve Wilson | CLYDE | M45 | 75:47 |
10th | Mark Wood | ESOC | M40 | 79:52 |
11th | Crawford Lindsay | ESOC | M55 | 81:07 |
12th | Tyler Morrison | ESOC | M21 | 81:33 |
13th | Euan MacKenzie | ESOC | M50 | 125:57 |
6.525km 250m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Galloway | INT | M16 | 57:46 |
2nd | Ben Hartman | INT | M40 | 58:13 |
3rd | Kirstin Maxwell | EUOC | W20 | 58:52 |
4th | Max Carcas | INT | M40 | 60:23 |
5th | John McKendrick | STAG | M40 | 61:49 |
6th | Blair Young | TINTO | M55 | 62:23 |
7th | Steven Mcharg | INT | M21 | 66:02 |
8th | Lucy Galloway | INT | W45 | 69:20 |
9th | Paul McGreal | RR | M40 | 70:12 |
10th | Roger Garnett | ESOC | M60 | 70:31 |
11th | Alastair Dunlop | CLYDE | M35 | 70:39 |
12th | Barry Owen | INT | M65 | 71:28 |
13th | Kenneth Daly | INT | M50 | 71:29 |
14th | Fiona Forrest | RR | W35 | 71:56 |
15th | Martin Caldwell | ESOC | M55 | 72:51 |
16th | Jane Ackland | INT | W45 | 72:52 |
17th | Heather Thomson | ESOC | W35 | 72:53 |
18th | Lorna Eades | INT | W45 | 73:37 |
19th | Brian Smith | KFO | M50 | 74:45 |
20th | Pete Younger | ELO | M55 | 77:47 |
21st | Julian Hall | ELO | M45 | 78:28 |
22nd | Bruce Nicol | TINTO | M35 | 80:20 |
23rd | Roger Scrutton | ESOC | M65 | 80:49 |
24th | Ian Pyrah | ESOC | M65 | 81:11 |
25th | Leslie Dalgleish | ESOC | M60 | 82:00 |
26th | Sheila Strain | ELO | W60 | 84:54 |
27th | Jason Simpson | STAG | M35 | 87:51 |
28th | Pauline McAdam | STAG | W55 | 89:19 |
29th | Patrick Squire | INT | M65 | 92:39 |
30th | Ronny Lardner | INT | M55 | 97:49 |
4.225km 175m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rona Lindsay | ESOC | W18 | 37:28 |
2nd | Terry O'Brien | STAG | M50 | 42:24 |
3rd | Janice Nisbet | ESOC | W55 | 44:08 |
4th | Ann Haley | INT | W45 | 45:00 |
5th | Robin Strain | ELO | M60 | 46:56 |
6th | Jane Carcas | INT | W45 | 49:44 |
7th | Jack Poole | ELO | M16 | 50:50 |
8th | David Brook | NN | M70 | 50:51 |
9th | Bill Gauld | ESOC | M75 | 53:32 |
10th | Robert Findlay | ESOC | M60 | 53:57 |
11th | Simon Firth | ESOC | M35 | 55:51 |
12th | Sally Lindsay | ESOC | W55 | 55:53 |
13th | Margaret Dalgleish | ESOC | W60 | 58:10 |
14th | James Purves | RR | M50 | 59:02 |
15th | Alan Bothwell | TAY | M50 | 59:16 |
16th | Malcolm Mahony | FVO | M60 | 60:07 |
17th | Stephen Finney | TINTO | M50 | 60:55 |
18th | Dick Whitworth | BL | M70 | 61:05 |
19th | Amjad Khursheed | RR | M50 | 61:16 |
20th | Gerard Thomson | STAG | M55 | 62:08 |
21st | Heather Smithard | KFO | W60 | 63:02 |
22nd | Eleanor Pyrah | ESOC | W65 | 64:24 |
23rd | Hazel Sutherland | W45 | 65:04 | |
24th | Alastair Lessells | ESOC | M65 | 65:13 |
25th | Trina Rogerson | ELO | W60 | 65:32 |
26th | Maggie Scrugham | ESOC | W50 | 67:34 |
27th | Anne Thom | ESOC | W60 | 67:47 |
28th | Jim Clark | ESOC | M75 | 67:55 |
29th | Gordon Neilson | ESOC | M55 | 68:05 |
30th | Morag McIntyre | INT | W50 | 71:15 |
31st | MIKE BOWDEN | NN | M75 | 72:49 |
32nd | Duncan Shiell | RR | M60 | 73:57 |
33rd | William Bruce | RR | M55 | 79:49 |
34th | Helen Rafferty | NATO | W65 | 80:57 |
35th | Jim Morrison | ESOC | M55 | 87:54 |
36th | Janet Clark | ESOC | W70 | 91:12 |
37th | Fiona Findlay | ESOC | W60 | 95:48 |
38th | Angela Whitworth | BL | W70 | 100:17 |
4.000km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Ackland | INT | M14 | 35:00 |
2nd | Alex Carcas | INT | M14 | 35:11 |
3rd | David Matthews | ESOC | M55 | 37:53 |
4th | Freddie Carcas | INT | M14 | 38:51 |
5th | Samuel Galloway | INT | M14 | 39:41 |
6th | Cathy Rooney | W50 | 47:57 | |
7th | Edmund Rooney | M50 | 48:00 | |
8th | Clare Lardner | INT | W50 | 53:38 |
9th | Christine Mahony | FVO | W50 | 53:54 |
10th | Janet Moxley | TINTO | W45 | 57:14 |
11th | Julia Bell + Francis Gallagher | IND | W35 | 65:26 |
12th | Stewart Dunlop | AYROC | M70 | 68:01 |
13th | Andrew Clarke | NATO | M55 | 70:23 |
14th | Andrea Davison | ESOC | W35 | 74:16 |
15th | Margaret Lever | NN | W70 | 91:35 |
16th | Andie Caldwell | ESOC | W14 | 105:36 |
2.975km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lorna Young | TINTO | W50 | 45:43 |
2nd | Elaine Clarke | NATO | W55 | 51:26 |
3rd | Ray Heyworth | INT | M80 | 61:32 |
4th | Rainer, Marc, Elena Heger | 61:59 | ||
5th | Callum McIntyre | INT | M14 | 83:25 |
6th | Ben Brown | ESOC | M12 | 109:55 |
7th | Agnew, Paul Lucy Joseph | 134:24 | ||
mp | Logan McIntyre | INT | M12 | |
mp | Faisal Khurshee | RR | M12 | 85:53 |
2.400km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Brown | ESOC | W10 | 24:47 |
2nd | Tracey Murray | RR | W40 | 29:09 |
3rd | Mairi Eades | INT | W12 | 39:45 |
4th | Calum Murray | RR | M12 | 42:14 |
5th | Les Smithard | KFO | M60 | 42:34 |
6th= | Catriona Rooney | W16 | 44:30 | |
6th= | Amy Gardner | W16 | 44:30 | |
8th | Lewis Mahony | FVO | M16 | 46:54 |
9th | Pippa Carcas | INT | W10 | 51:10 |
10th | Eliza Finney | TINTO | W10 | 56:00 |
1.925km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David and Michael Ferguson | IND | 21:58 | |
2nd | Fiona Eades | INT | W10 | 24:27 |
3rd | Megan Brown | ESOC | W10 | 32:30 |
4th | Jake Finney | TINTO | M8 | 33:14 |