South of Scotland Orienteering League |
|||||||||||||
| pl | age | club | esoc | int | tay | elo | stag | Total | |||||
White |
|||||||||||||
| Leah | Bartlett | W10 | INT | **** | **** | **** | **** | 4 events | |||||
| Megan | Brown | W10 | ESOC | **** | **** | **** | **** | 4 events | |||||
| Sam | Bartlett | M10 | INT | **** | **** | **** | 3 events | ||||||
| James | Hartman | M10 | INT | **** | **** | **** | 3 events | ||||||
| Lucy | Hensman | W10 | FVO | **** | **** | 2 events | |||||||
| Kirsty | Owen | W10 | INT | **** | **** | 2 events | |||||||
Yellow |
|||||||||||||
| 1 | Rachel | Brown | W10 | ESOC | 146 | 129 | 133 | 120 | 528 | ||||
| 2 | Daniel | Duffy | M10 | ESOC | 78 | 60 | 78 | 216 | |||||
Orange |
|||||||||||||
| 1 | Les | Smithard | M60 | KFO | 127 | 110 | 116 | 111 | 464 | ||||
| 2 | Ben | Brown | M12 | ESOC | 100 | 107 | 117 | 107 | 126 | 457 | |||
| 3 | Lucie | Duffy | W14 | ESOC | 112 | 97 | 109 | 82 | 107 | 425 | |||
| 4 | Kerry | Wood | W12 | ESOC | 115 | 116 | 231 | ||||||
| 5 | Alice | Wilson | W10 | CLYDE | 98 | 111 | 209 | ||||||
| 6 | Joseph | Bartlett | M12 | INT | 68 | 48 | 92 | 208 | |||||
| 7 | Mairi | Eades | W12 | INT | 71 | 110 | 181 | ||||||
| 8 | Susan | Twissell | W45 | INT | 72 | 84 | 156 | ||||||
| 10 | Logan | McIntyre | M12 | INT | 64 | 73 | 137 | ||||||
Light Green |
|||||||||||||
| 1 | Samuel | Galloway | M14 | INT | 133 | 140 | 116 | 389 | |||||
| 2 | Freddie | Carcas | M14 | INT | 131 | 112 | 123 | 366 | |||||
| 3 | James | Ackland | M14 | INT | 102 | 107 | 131 | 340 | |||||
| 4 | Andrew | McHarg | M21 | INT | 111 | 123 | 234 | ||||||
| 5 | Ian | Hendrie | M60 | FVO | 95 | 105 | 200 | ||||||
| 6 | Laura | Nicoll | W14 | TAY | 70 | 114 | 184 | ||||||
| 7 | Stewart | Dunlop | M70 | AYROC | 87 | 79 | 166 | ||||||
| 8 | Su | Twissell | W45 | INT | 54 | 103 | 157 | ||||||
| 9 | Ros | Beck | W55 | ESOC | 66 | 76 | 142 | ||||||
Green |
|||||||||||||
| 1 | Ann | Haley | W45 | INT | 125 | 114 | 122 | 114 | 122 | 483 | |||
| 2 | Alastair | Lessells | M65 | ESOC | 117 | 120 | 119 | 119 | 475 | ||||
| 3 | Simon | Firth | M35 | ESOC | 80 | 100 | 91 | 91 | 102 | 384 | |||
| 4 | Terry | O'Brien | M50 | STAG | 120 | 127 | 131 | 378 | |||||
| 5 | Alan | Bothwell | M50 | TAY | 95 | 100 | 80 | 83 | 358 | ||||
| 6 | Janice | Nisbet | W60 | ESOC | 122 | 113 | 118 | 353 | |||||
| 7 | Gerard | Thomson | M55 | STAG | 121 | 112 | 114 | 347 | |||||
| 8 | Sally | Lindsay | W55 | ESOC | 120 | 96 | 108 | 324 | |||||
| 9 | Margaret | Dalgleish | W60 | ESOC | 104 | 100 | 109 | 313 | |||||
| 10 | Judith | Bell | W40 | ESOC | 110 | 100 | 98 | 308 | |||||
| 11 | Anne | Stevenson | W65 | ESOC | 111 | 100 | 86 | 297 | |||||
| 12 | Trish | Carmichael | W60 | TINTO | 83 | 108 | 104 | 295 | |||||
| 13 | Dick | Carmichael | M60 | TINTO | 86 | 101 | 107 | 294 | |||||
| 14 | Anne | Thom | W60 | ESOC | 67 | 74 | 56 | 64 | 72 | 277 | |||
| 15 | Brian | Miller | M55 | ESOC | 69 | 55 | 54 | 84 | 262 | ||||
| 16 | Jim | Clark | M75 | ESOC | 88 | 76 | 88 | 252 | |||||
| 17 | Trina | Rogerson | W60 | ELO | 82 | 88 | 72 | 242 | |||||
| 18 | Eileen | Maxwell | W45 | RR | 114 | 125 | 239 | ||||||
| 19 | Ian | Pyrah | M65 | ESOC | 119 | 114 | 233 | ||||||
| 20 | Anita | Laidlaw | W35 | KFO | 116 | 116 | 232 | ||||||
| 21 | Lindsay | Robertson | W14 | CLYDE | 116 | 114 | 230 | ||||||
| 22 | Alison | Cunningham | W50 | ESOC | 101 | 128 | 229 | ||||||
| 23 | Mary | Williams | W60 | ESOC | 110 | 118 | 228 | ||||||
| 23 | Neil | Williams | M50 | ESOC | 121 | 107 | 228 | ||||||
| 25 | Andrew | McHarg | M21 | INT | 106 | 119 | 225 | ||||||
| 26 | Mike | Pearson | M65 | GRAMP | 111 | 111 | 222 | ||||||
| 27 | Robin | Strain | M60 | ELO | 121 | 100 | 221 | ||||||
| 28 | Emma | Wilson | W14 | CLYDE | 124 | 95 | 219 | ||||||
| 29 | Eleanor | Pyrah | W65 | ESOC | 67 | 102 | 49 | 218 | |||||
| 30 | Fiona | Weir | W40 | INT | 114 | 103 | 217 | ||||||
| 31 | Eleanor | Humphrey | W21 | 96 | 105 | 201 | |||||||
| 32 | Fiona | Hendrie | W50 | FVO | 92 | 107 | 199 | ||||||
| 33 | Richard | Webb | M50 | INT | 96 | 97 | 193 | ||||||
| 34 | Clare | Williams | W50 | ESOC | 97 | 94 | 191 | ||||||
| 35 | Fiona | Findlay | W60 | ESOC | 93 | 97 | 190 | ||||||
| 35 | Amelia | Petrie | W55 | CLYDE | 95 | 95 | 190 | ||||||
| 37 | Stewart | Durham | M60 | AYROC | 102 | 76 | 178 | ||||||
| 38 | Lynn | Easton | W40 | CLYDE | 81 | 82 | 163 | ||||||
| 39 | Janet | Clark | W70 | ESOC | 82 | 80 | 162 | ||||||
| 40 | Robert | Findlay | M65 | ESOC | 92 | 69 | 161 | ||||||
| 41 | Sheelagh | Nichol | W55 | AYROC | 57 | 92 | 149 | ||||||
| 69 | Jim | Morrison | M55 | ESOC | 33 | 67 | 100 | ||||||
Blue |
|||||||||||||
| 1 | Kenneth | Daly | M50 | INT | 116 | 121 | 116 | 114 | 467 | ||||
| 2 | Keith | Brown | M50 | ESOC | 110 | 92 | 114 | 112 | 428 | ||||
| 3 | Rachel | Kirkland | W40 | INT | 93 | 88 | 94 | 93 | 368 | ||||
| 4 | Pat | Bartlett | M45 | INT | 116 | 105 | 125 | 346 | |||||
| 4 | Peter | O'Hara | M40 | ESOC | 108 | 117 | 121 | 346 | |||||
| 6 | Davie | Frame | M55 | TAY | 111 | 114 | 114 | 339 | |||||
| 7 | Brian | Smith | M50 | KFO | 94 | 66 | 94 | 62 | 84 | 338 | |||
| 8 | Jane | Ackland | W45 | INT | 104 | 113 | 120 | 337 | |||||
| 9 | Jack | Poole | M16 | ELO | 103 | 103 | 95 | 301 | |||||
| 10 | Roger | Scrutton | M65 | ESOC | 100 | 92 | 105 | 297 | |||||
| 11 | Pete | Younger | M55 | ELO | 91 | 95 | 89 | 275 | |||||
| 12 | Donald | Smith | M60 | TAY | 93 | 95 | 83 | 271 | |||||
| 13 | Fiona | Forrest | W35 | RR | 120 | 121 | 241 | ||||||
| 13 | Mehmet | Karatay | M21 | ESOC | 115 | 126 | 241 | ||||||
| 15 | Mike | Stewart | M55 | ESOC | 123 | 115 | 238 | ||||||
| 16 | Heather | Hartman | W40 | INT | 114 | 122 | 236 | ||||||
| 16 | Blair | Young | M55 | TINTO | 122 | 114 | 236 | ||||||
| 18 | Gemma | Karatay | W21 | ESOC | 119 | 116 | 235 | ||||||
| 19 | Martin | Caldwell | M55 | ESOC | 67 | 101 | 64 | 232 | |||||
| 20 | Heather | Thomson | W35 | ESOC | 109 | 118 | 227 | ||||||
| 21 | William | Bruce | M60 | RR | 81 | 85 | 60 | 226 | |||||
| 21 | Max | Carcas | M40 | INT | 118 | 108 | 226 | ||||||
| 23 | Gavin | Williams | M16 | ESOC | 114 | 109 | 223 | ||||||
| 24 | Jason | Simpson | M35 | STAG | 102 | 104 | 206 | ||||||
| 25 | Karen | Maxwell | W18 | RR | 98 | 106 | 204 | ||||||
| 26 | Ian | Pyrah | M65 | ESOC | 99 | 103 | 202 | ||||||
| 27 | Andy | Paterson | M45 | CLYDE | 110 | 83 | 193 | ||||||
| 28 | Elaine | Gillies | W45 | TAY | 96 | 93 | 189 | ||||||
| 29 | Melanie | Nicoll | W45 | TAY | 84 | 97 | 181 | ||||||
| 30 | Roger | Garnett | M60 | ESOC | 91 | 83 | 174 | ||||||
| 31 | Rachel | Wilson | W45 | CLYDE | 81 | 88 | 169 | ||||||
| 32 | Pat | Squire | M65 | INT | 74 | 93 | 167 | ||||||
| 33 | David | Ellison | M65 | KFO | 81 | 81 | 162 | ||||||
| 34 | Les | Dalgleish | M60 | ESOC | 76 | 79 | 155 | ||||||
| 35 | Robert | Philp | M65 | KFO | 79 | 75 | 154 | ||||||
| 38 | Sheila | Strain | W65 | ELO | 65 | 67 | 132 | ||||||
| 68 | Mark | Kassyk | M55 | ESOC | 53 | 56 | 109 | ||||||
Brown |
|||||||||||||
| 1 | Donald | Petrie | M55 | CLYDE | 116 | 116 | 114 | 124 | 470 | ||||
| 2 | Robin | Galloway | M45 | INT | 118 | 99 | 121 | 338 | |||||
| 3 | Craig | Nolan | M18 | ESOC | 112 | 111 | 100 | 323 | |||||
| 4 | Steven | McHarg | M21 | INT | 110 | 110 | 97 | 317 | |||||
| 5 | James | Martin | M40 | ESOC | 105 | 93 | 107 | 305 | |||||
| 6 | Barry | Veitch | M40 | RR | 107 | 99 | 97 | 303 | |||||
| 7 | Alastair | Dunlop | M40 | CLYDE | 97 | 97 | 105 | 299 | |||||
| 8 | Graeme | Ross | M40 | INT | 111 | 76 | 101 | 288 | |||||
| 9 | Alistair | Hindle | M40 | ESOC | 86 | 108 | 93 | 287 | |||||
| 10 | Mark | Rowe | M35 | ESOC | 85 | 90 | 93 | 268 | |||||
| 11 | Jegor | Kostylev | M21 | INT | 131 | 122 | 253 | ||||||
| 12 | Will | Hensman | M21 | FVO | 112 | 131 | 243 | ||||||
| 13 | Kenneth | Milton | M40 | CLYDE | 124 | 109 | 233 | ||||||
| 14 | Graeme | Ackland | M50 | INT | 119 | 99 | 218 | ||||||
| 15 | Ian | Maxwell | M50 | RR | 111 | 104 | 215 | ||||||
| 16 | Andrew | Lindsay | M18 | ESOC | 110 | 102 | 212 | ||||||
| 17 | Jason | Inman | M40 | FVO | 101 | 110 | 211 | ||||||
| 18 | Andrew | Dalgleish | M21 | ESOC | 97 | 113 | 210 | ||||||
| 19 | Steve | Wilson | M45 | CLYDE | 97 | 105 | 202 | ||||||
| 20 | Tyler | Morrison | M21 | ESOC | 104 | 87 | 191 | ||||||
| 21 | Terry | Johnstone | M45 | ESOC | 44 | 25 | 65 | 49 | 183 | ||||
| 22 | Eddie | Walsh | M45 | BAOC | 101 | 80 | 181 | ||||||
| 23 | Mark | Wood | M40 | ESOC | 84 | 96 | 180 | ||||||
| 24 | Chris | Dibben | M40 | KFO | 89 | 90 | 179 | ||||||
| 25 | Crawford | Lindsay | M55 | ESOC | 68 | 82 | 150 | ||||||