WinSplits |
RouteGadget |
ELO website |
BOF Results (including Ranking points) |
SoSOL website (with
league table) |
8.800km 280m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Tullie | RR | M55 | 58:14 |
2nd | Andrew Dalgleish | ESOC | M21 | 63:43 |
3rd | Alex Kemp | CLYDE | M35 | 67:20 |
4th | Rik Higham | IND | M21 | 68:22 |
5th | Mark Wood | ESOC | M40 | 68:40 |
6th | Jonathan Ellis | ESOC | M21 | 71:23 |
7th | Barry Veitch | RR | M40 | 71:32 |
8th | Mark Rowe | ESOC | M35 | 74:09 |
9th | Michael Stewart | ESOC | M50 | 77:00 |
10th | Tim Griffin | IND | M21 | 80:02 |
11th | Andy McLeod | ESOC | M55 | 81:26 |
12th | Chris Morgan | M21 | 83:44 | |
13th | Terry Johnstone | ESOC | M45 | 109:59 |
mp | Raphael Bleakley | ESOC | M21 |
6.900km 270m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham McIntyre | INT | M50 | 51:32 |
2nd | David Frame | TAY | M50 | 52:04 |
3rd | Patrick Bartlett | INT | M45 | 52:08 |
4th | Alastair Dunlop | CLYDE | M35 | 52:31 |
5th | Duncan Edmonson | M40 | 55:27 | |
6th | Fiona Forrest | RR | W35 | 55:30 |
7th | Max Carcas | INT | M40 | 56:13 |
8th | Paul Caban | INT | M45 | 56:27 |
9th | Julian Hall | ELO | M45 | 57:03 |
10th | Keith Brown | ESOC | M50 | 58:00 |
11th | David Allison | STAG | M50 | 58:07 |
12th | David Kershaw | ESOC | M60 | 61:12 |
13th | Brian Smith | KFO | M50 | 65:27 |
14th | Ewart Scott | ESOC | M60 | 65:38 |
15th | Godfrey Beddard | ELO | M60 | 66:02 |
16th | Elaine Gillies | TAY | W45 | 67:33 |
17th | Jason Simpson | STAG | M35 | 68:00 |
18th | Donald Smith | TAY | M60 | 69:36 |
19th | Leslie Dalgleish | ESOC | M60 | 73:24 |
20th | Elspeth Bleakley | ESOC | W21 | 75:41 |
21st | William Bruce | RR | M55 | 77:58 |
22nd | Calvin Crane | ESOC | M55 | 80:02 |
23rd | Anna Morgan | W21 | 84:37 | |
24th | Mark Kassyk | ESOC | M55 | 106:50 |
4.900km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steven McHarg | INT | M21 | 39:25 |
2nd | Heather Hartman | INT | W40 | 41:37 |
3rd | Roger Garnett | ESOC | M60 | 43:18 |
4th | Terry O'Brien | STAG | M50 | 44:06 |
5th | Alastair Lessells | ESOC | M65 | 44:14 |
6th | Ann Haley | INT | W45 | 46:46 |
7th | Eileen Maxwell | RR | W45 | 46:58 |
8th | Janice Nisbet | ESOC | W55 | 47:46 |
9th | Robert Cranston | RR | M45 | 48:31 |
10th | Robin Strain | ELO | M60 | 49:09 |
11th | David Lane | LINOC | M55 | 49:22 |
12th | Simon Riley | IND | M45 | 50:15 |
13th | Duncan Shiell | RR | M60 | 54:36 |
14th | Rachel Fawthrop | ESOC | W45 | 56:52 |
15th | Jane Carcas | INT | W45 | 57:35 |
16th | Richard Webb | INT | M50 | 58:21 |
17th | Hazel Sutherland | IND | W45 | 60:16 |
18th | Jim Clark | ESOC | M75 | 60:30 |
19th | Simon Firth | ESOC | M35 | 62:14 |
20th | Heather Smithard | KFO | W60 | 63:12 |
21st | Colin Tyre | ESOC | M55 | 64:13 |
22nd | Christine Mahony | FVO | W50 | 64:51 |
23rd | Anne Thom | ESOC | W60 | 66:59 |
24th | Gordon Neilson | ESOC | M55 | 67:28 |
25th | Gerry Thomson | STAG | M55 | 69:03 |
26th | Janet Clark | ESOC | W70 | 70:07 |
27th | Malcolm Mahony | FVO | M60 | 70:28 |
28th | Jeni Rowe | ESOC | W35 | 71:13 |
29th | Jim Morrison | ESOC | M55 | 74:20 |
30th | Neil McMillan | ELO | M21 | 74:56 |
mp | Bill Gauld | ESOC | M75 | 53:31 |
mp | Andrea Davison | ESOC | W35 | 83:33 |
4.300km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Matthews | ESOC | M55 | 39:16 |
2nd | Graham Haley | INT | M45 | 43:22 |
3rd | Anna Harding | ELO | W12 | 54:03 |
4th | Saartje Drijver | ELO | W45 | 55:39 |
n/c | Jamie Fawthrop | ESOC | M14 | 56:59 |
5th | Moira Laws | TAY | W70 | 57:05 |
6th | Brian Yates | ESOC | M65 | 59:43 |
7th | Stewart Dunlop | AYROC | M70 | 63:44 |
8th | Caldwell Family | ESOC | 72:46 | |
mp | Tara Green | IND | W21 | 71:53 |
3.600km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Margaret Dalgleish | ESOC | W60 | 43:09 |
2nd | Susan Twissell | INT | W45 | 50:57 |
3rd | Anna Derricourt | IND | W40 | 52:14 |
4th | Lorna Allison | STAG | W40 | 58:12 |
5th | Logan McIntyre | INT | M12 | 68:59 |
6th | Ray Heyworth | INT | M80 | 70:08 |
7th | Ben Brown | ESOC | M12 | 70:39 |
8th | Graham Rowe | POTOC | M70 | 104:35 |
mp | Callum McIntyre +1 | INT | M14 | 88:57 |
2.800km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pippa Carcas | INT | W10 | 30:00 |
2nd | Rachel Brown | ESOC | W10 | 31:33 |
3rd | Debbie & Colin Riley | IND | 36:12 | |
4th | Joseph Bartlett | INT | M12 | 40:27 |
5th | Jack & Liam | ELO | M10 | 40:54 |
6th | Rudie Shearer | IND | W10 | 41:50 |
7th | Lewis Mahony | FVO | M16 | 51:16 |
8th | Grace Holling | IND | W12 | 52:41 |
9th | Saskia Drijver-Headley | ELO | W11 | 52:45 |
10th | David, Alison + Catriona | IND | 75:04 | |
11th | Duncan Riley | IND | M10 | 78:15 |
12th | Iona & Eve | IND | W10 | 79:02 |
1.200km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Bartlett | INT | M10 | 12:27 |
2nd | Rachel Ewing | RR | W10 | 13:06 |
3rd | Martin + Darina Cunnane | INT | M10 | 13:11 |
4th | James Hartman | INT | M10 | 13:22 |
5th | Megan Brown | ESOC | W10 | 19:35 |
6th | Adam & Sylvia Rowe | POTOC | 80:01 |