8.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Hensman | FVO | M21 | 55:53 |
2nd | Robin Galloway | INT | M45 | 61:25 |
3rd | Ben Hartman | INT | M40 | 62:02 |
4th | Chris Godfree | INT | M35 | 64:16 |
5th | Donald Petrie | CLYDE | M55 | 64:40 |
6th | Jason Inman | FVO | M40 | 67:11 |
7th | Steve Wilson | CLYDE | M45 | 69:38 |
8th | Graeme Ackland | INT | M50 | 72:58 |
9th | Steven McHarg | INT | M21 | 73:59 |
10th | Jari Pekkarinen | KFO | M45 | 74:23 |
11th | Mark Wood | ESOC | M40 | 74:46 |
12th | Mark Rowe | ESOC | M35 | 75:54 |
13th | Graeme Ross | INT | M35 | 85:23 |
14th | Scott-alexander McKendrick | AYROC | M40 | 89:42 |
15th | Duncan Edmundson | M45 | 93:32 | |
w20 | Claire Ward | ESOC | W35 | 76:40 |
6.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ray Ward | ESOC | M35 | 57:26 |
2nd | Mehmet Karatay | ESOC | M21 | 58:31 |
3rd | Peter O'Hara | ESOC | M40 | 61:54 |
4th | Paul Caban | INT | M45 | 62:56 |
5th | Heather Thomson | ESOC | W35 | 63:45 |
6th | Rupert Parkinson | FVO | M45 | 64:16 |
7th | Gemma Karatay | ESOC | W21 | 65:33 |
8th | Blair Young | TINTO | M55 | 66:17 |
9th | Keith Brown | ESOC | M50 | 66:29 |
10th | Davie Frame | TAY | M50 | 66:46 |
11th | David Allison | STAG | M50 | 66:57 |
12th | Jane Ackland | INT | W45 | 67:17 |
13th | Andrew Spenceley | INT | M50 | 67:40 |
14th | Andy Paterson | CLYDE | M45 | 69:09 |
15th | Max Carcas | INT | M40 | 70:18 |
16th | Andrew Armstrong | RR | M55 | 71:45 |
17th | Roger Scrutton | ESOC | M65 | 72:10 |
18th | Jason Simpson | STAG | M35 | 73:13 |
19th | Ian Pyrah | ESOC | M65 | 73:38 |
20th | Jack Poole | ELO | M16 | 73:39 |
21st | Frank Popham | KFO | M35 | 75:12 |
22nd | Alex Carcas | INT | M14 | 75:57 |
23rd | Barry Owen | INT | M65 | 77:17 |
24th | Rachel Kirkland | INT | W40 | 79:19 |
25th | Pat Squire | INT | M65 | 80:06 |
26th | Pete Younger | ELO | M55 | 82:26 |
27th | Rachel Wilson | CLYDE | W45 | 83:16 |
28th | Donald Smith | TAY | M60 | 86:37 |
29th | Les Dalgleish | ESOC | M60 | 88:59 |
30th | Robert Philp | KFO | M65 | 91:16 |
31st | Daryl Mackie | NATO | M21 | 96:14 |
32nd | Brian Smith | KFO | M50 | 99:53 |
33rd | Mark Kassyk | ESOC | M55 | 103:37 |
34th | Robert Findlay | ESOC | M60 | 107:57 |
m3 | Roger Garnett | ESOC | M60 | 73:55 |
m12 | William Bruce | RR | M55 | 93:36 |
4.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Terry O'Brien | STAG | M50 | 42:47 |
2nd | Heather Hartman | INT | W40 | 44:26 |
3rd | Robin Strain | ELO | M60 | 50:14 |
4th | Alastair Lessells | ESOC | M65 | 51:57 |
5th | Ian Bentley | M35 | 53:02 | |
6th | Anita Laidlaw | KFO | W35 | 54:14 |
7th | Ann Haley | INT | W45 | 55:53 |
8th | Gerry Thomson | STAG | M55 | 56:06 |
9th | Maggie Scrugham | ESOC | W50 | 56:10 |
10th | Janice Nisbet | ESOC | W55 | 56:16 |
11th | Neil Williams | ESOC | M50 | 60:42 |
12th | Dick Carmichael | TINTO | M60 | 60:46 |
13th | Fiona Hendrie | FVO | W50 | 60:57 |
14th | Trish Carmichael | TINTO | W60 | 63:28 |
15th | Fiona Weir | INT | W40 | 63:59 |
16th | Margaret Dalgleish | ESOC | W60 | 66:14 |
17th | Fiona Findlay | ESOC | W60 | 68:17 |
18th | Richard Webb | INT | M50 | 68:35 |
19th | Heather Smithard | KFO | W60 | 69:49 |
20th | Amelia Petrie | CLYDE | W55 | 69:59 |
21st | Emma Wilson | CLYDE | W14 | 70:05 |
22nd | Colin Inverarity | INT | M55 | 70:30 |
23rd | Simon Firth | ESOC | M35 | 72:57 |
24th | Ian Hendrie | FVO | M60 | 73:40 |
25th | Gordon Neilson | ESOC | M55 | 77:08 |
26th | Jim Clark | ESOC | M75 | 83:53 |
27th | Anne Thom | ESOC | W60 | 92:43 |
28th | Brian Miller | ESOC | M55 | 100:16 |
29th | Eleanor Pyrah | ESOC | W65 | 103:56 |
m1-15 | Clare Williams | ESOC | W50 | 49:49 |
m11-15 | Janet Clark | ESOC | W70 | 79:45 |
3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew McHarg | INT | M21 | 30:19 |
2nd | Freddie Carcas | INT | M14 | 30:29 |
3rd | Benjamin Parkinson | FVO | M12 | 32:31 |
4th | Elsie Riley | FVO | W21 | 36:00 |
5th | Finlay MacRae | M45 | 40:08 | |
6th | James Ackland | INT | M14 | 40:14 |
7th | David McCreary | NO CLUB | M35 | 41:03 |
8th | Jane Carcas | INT | W45 | 42:06 |
9th | Terence O'Brien | ELO | M65 | 44:48 |
10th | Lorna Young | TINTO | W50 | 57:15 |
11th | Hugh Duffy | ESOC | M45 | 60:49 |
12th | Jeni Rowe | ESOC | W35 | 62:15 |
13th | Ros Beck | ESOC | W55 | 65:47 |
14th | Fran Humphrey | HALO | W60 | 84:16 |
2.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dave Kingston | NO CLUB | M50 | 19:12 |
2nd | Les Smithard | KFO | M60 | 30:24 |
3rd | Alice Wilson | CLYDE | W10 | 32:14 |
4th | Ben Brown | ESOC | M12 | 33:56 |
5th | Saartje Drijve | W46 | 35:28 | |
6th | Joseph Bartlett | INT | M12 | 40:09 |
7th | Susan Twissell | INT | W45 | 43:52 |
8th | Lucie Duffy | ESOC | W14 | 44:29 |
9th | Anna Harding | ELO | W12 | 44:47 |
10th | Fiona Kingston | NO CLUB | W21 | 45:06 |
11th | Steve Clayton | ESOC | M50 | 51:45 |
12th | Adan + Zoe Clark | ESOC | 65:05 | |
m7 | Fergus MacRae | M12 | 36:06 |
1.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Colin +Simon Riley | 16:09 | ||
2nd | Dunan + Iona Riley | 21:50 | ||
3rd | Benji +Dad Edmondson | M7 | 23:43 | |
4th | Daniel Duffy | ESOC | M10 | 30:51 |
1.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hartman | INT | M7 | 12:03 |
2nd | Kirsty Owen | INT | W10 | 19:18 |
3rd | Leah Bartlett | INT | W10 | 22:15 |
4th= | Lucy Hensman | FVO | W10 | 22:59 |
4th= | Katie Hensman | FVO | W10 | 22:59 |
6th | Sam Bartlett | INT | M10 | 24:06 |
7th | Megan + Monika Pekkarinen | 37:06 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Hartman | INT | M7 | 4:11 |
2nd | Thomas Owen | 9:01 | ||
3rd | Matthew Inman | 11:00 | ||
4th | Lawrence | 15:19 | ||
5th | Lucy | 15:25 | ||
6th | Matthew | 18:01 | ||
7th | Adam Rowe | 24:06 | ||
8th | Andrew Popham | 24:41 |