Brown

...return to index

10.675km 390m

Pos Name Club Age Class Time
1st Murray Strain INT M21 52:52
2nd Ian Nixon AIRE M21 56:52
3rd Romualdas Stupelis HOC M21 58:03
4th Oli Johnson SYO M21 58:50
5th Jegor Kostylev INT M21 59:05
6th= Mark Nixon FVO M21 59:54
6th= Joe Mercer AIRE M21 59:54
8th Daniel Halliday OD M21 60:31
9th Ben Stevens AIRE M21 61:08
10th Roger Goddard FVO M35 62:24
11th Nick Barrable SYO M35 62:41
12th Jack Wood AIRE M21 64:29
13th Marcus Pinker FVO M35 65:23
14th Andy Simpson OD M35 65:31
15th Mike McIver LOC M21 65:41
16th Dave Godfree INT M35 65:55
17th Al Powell AIRE M40 65:59
18th Todd Oates LOC M21 66:54
19th Richard Guillaume SYO M21 67:16
20th Tim Street AIRE M21 68:31
21st Simon Gardner WAOC M35 68:55
22nd Ross McLennan FVO M21 69:10
23rd Jonathan Albon Chig M21 69:30
24th Mark Saunders LOC M21 69:38
25th Ben Chesters Sarum M21 69:42
26th Rob Baker SYO M21 69:43
27th Mark Ford Chig M35 70:37
28th Jack Benham Sarum M18 70:40
29th Mark Bown BOK M21 70:45
30th Harold Wyber CHIG M21 71:22
31st James Williams EPOC M21 71:42
32nd Ben Stansfield FVO M40 72:13
33rd Carl Edmonds LOC M20 72:19
34th Ben Hartman INT M21 72:29
35th Tom Horton HOC M35 73:09
36th Chris Heppenstall LOC M21 73:19
37th Andrew Dalgleish ESOC M21 73:21
38th Jonathan Rhys HOC M21 74:01
39th Paul Gebbett BOK M40 74:44
40th George Stevens AIRE M21 75:13
41st Chris Brand-Barker WCOC M21 75:15
42nd Patrick Walder Clyde M40 76:20
43rd Kenneth Milton Clyde M40 76:22
44th Arnis Saltums CLYDE M21 76:30
45th David Bowman AIRE M35 76:48
46th David Spencer WCOC M40 76:58
47th Fraser Purves FVO M40 77:05
48th David Alcock AIRE M35 77:19
49th Jason Inman FVO M40 78:04
50th Steven McHarg INT M21 78:05
51st Kevin Fielding HH M40 78:35
52nd Chris Mitchell PFO M21 79:19
53rd Mike Harrison WCOC M40 81:13
54th Jim Martin ESOC M35 81:33
55th Pauls Liepins AIRE M21 83:10
56th Ian Marsden HH M35 83:53
57th Nicolas Gerard BOK M21 84:26
58th Ifor Powell BOK M40 84:27
59th John Slater WCOC M40 84:31
60th Chris McCartney OD M40 84:35
61st= L?a Vercellotti Orientation Team Besan?on W21 84:39
61st= Peter Nicholls GO M55 84:39
63rd Kostya Lutsenko Chig M35 87:40
64th Tony Callow WRE M45 88:39
65th Alistair Powell OD M21 88:45
66th Paul Gaines BL M40 89:52
67th Jason Haigh Chig M40 90:32
68th Adam Bennett HH M21 91:06
69th Clive Richardson WRE M45 91:31
70th Peter O'Hara ESOC M40 93:57
71st Alex Dribincevs SO M21 94:11
72nd Alistair Hindle ESOC M40 94:23
73rd Graeme Ross INT M35 94:47
74th Simon Ing WRE M35 94:56
75th Alan Segar OD M35 96:54
76th= David Sloan TAY M40 97:42
76th= Jon Sutcliffe PFO M45 97:42
78th Steve Parker WRE M40 98:36
79th Alex Kemp Clyde M35 98:48
80th Rob Brown LOC M21 99:02
81st Nick Green GO M50 100:13
82nd Patrick McIver LOC M55 100:23
83rd Mark Rowe ESOC M35 100:46
84th Grant Carstairs TAY M55 102:31
85th Simon Webb WCH M35 102:52
86th Steve Breeze WCOC M45 103:33
87th Steve Wilson PFO M35 103:36
88th Dorien James SMOC M50 104:43
89th Andrew Snell Sarum M35 105:19
90th Toby Fisher SMOC M35 106:02
91st Colin Lynch SYO M40 106:09
92nd David Frame TAY M50 106:57
93rd Robert Farrington HOC M21 110:19
94th Rob Atkins HOC M21 112:22
95th Max Carcas INT M40 112:28
96th John Marshall WAOC M40 114:40
97th Allan Williams WCH M40 114:43
98th Tom Dobra WAOC M20 115:02
99th Kelvin Dawson WCH M35 118:42
100th Leon Foster AIRE M21 119:24
101st Peter Langmaid HOC M40 123:37
102nd Tin Wong WAOC M21 124:26
103rd Alastair Dunlop Clyde M35 130:41
104th Matt Mardling WCH M40 136:33
105th Damian Brennan Chig M21 141:07
rtd Geoff Clarke LOC M21  
rtd Richard Cronin BOK M21  
m10-21 Christopher Nicholls GO M20 61:35
m10-21 Alan Brett Chig M35 118:45
m12-21 Adrian Griffiths WRE M40 139:56