CLYDE website |
Full Results (pdf) |
WinSplits |
RouteGadget |
SplitsBrowser This may not open with some versions of Java. |
BOF Results (including Ranking points) |
9.125km 490m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Douglas Tullie | EUOC | M21 | 80:51 |
2nd | Alasdair McLeod | EUOC | M21 | 83:19 |
3rd | Hector Haines | EUOC | M21 | 85:05 |
4th | Ewan Mccarthy | BASOC | M21 | 89:09 |
5th | James Tullie | ECKO | M21 | 90:27 |
6th | Oleg Chepelin | INT | M21 | 94:52 |
7th | Paul Luetzkendorf | No Club | M21 | 96:40 |
8th | Jamie Stevenson | EUOC | M20 | 100:15 |
9th | spaith Felix | GRAMPIAN | M21 | 102:21 |
10th | David Godfree | INT | M35 | 102:36 |
11th | Andy Dale | ECKO | M40 | 107:21 |
12th | Rebecca Harding | EUOC | W21 | 111:34 |
13th | Eddie Harwood | MOR | M60 | 134:23 |
14th | Tyler Morrison | ESOC | M21 | 140:54 |
15th | Donald Kerridge | MAROC | M45 | 149:28 |
16th | Trevor Hoey | FVO | M45 | 160:24 |
m5-10 m12-13 rtd | Ross McLennan | FVO | M21 | |
m19-28 | Will Hensman | FVO | M21 | 79:40 |
m18-28 | Roger Goddard | FVO | M35 | 84:09 |
m8-14 | Jegor Kostylev | INT | M21 | 107:32 |
7.525km 410m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Galloway | INT | M18 | 78:45 |
2nd | Andrew Lindsay | ESOC | M18 | 82:42 |
3rd | Ben Stansfield | FVO | M40 | 86:41 |
4th | Fraser Purves | FVO | M40 | 87:29 |
5th | Dave Robertson | CLYDE | M45 | 87:33 |
6th | Jason Inman | FVO | M40 | 88:57 |
7th | Helen Bridle | ESOC | W21 | 89:02 |
8th | Ali Robertson | GRAMP | M35 | 95:27 |
9th | Callum Roberts | MAROC | M18 | 97:01 |
10th | Robin Galloway | INT | M45 | 98:51 |
11th | Craig Nolan | ESOC | M18 | 100:23 |
12th | Ross Lilley | ECKO | M40 | 102:10 |
13th | Andrew Dalgleish | ESOC | M21 | 108:50 |
14th | Gordon Hale | GRAMP | M21 | 109:08 |
15th | Calum McLeod | GRAMP | M18 | 110:57 |
16th | Alistair Hindle | ESOC | M40 | 114:32 |
17th | Angela Mudge | FVO | W40 | 119:13 |
18th | Mark Wood | ESOC | M40 | 123:28 |
19th | Alastair Dunlop | CLYDE | M35 | 123:54 |
20th | Graeme Ross | INT | M35 | 131:25 |
21st | Murray Peden | ECKO | M18 | 144:50 |
22nd | Terry Johnstone | ESOC | M45 | 164:46 |
rtd | Jonathan Ellis | ESOC | M21 | |
m17-22 | Lauren Eyre | AYROC | W21 | 103:42 |
6.45km 340m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Bagness | WAROC | M50 | 67:02 |
2nd | Linnea Gustafsson | OK HALLEN | W21 | 69:25 |
3rd | Robert Lee | INT | M50 | 69:59 |
4th | La Vercellotti | OTB | W21 | 74:14 |
5th | Kirstin Maxwell | EUOC | W20 | 77:38 |
6th | Martin Ward | SYO | M45 | 78:06 |
7th | Ciara Largey | FERMO | W21 | 79:02 |
8th | Jessica Tullie | ECKO | W21 | 79:20 |
9th | Robin Orr | CLYDE | M50 | 79:34 |
10th | Jon Cross | FVO | M45 | 80:20 |
11th | Jo Shepherd | EUOC | W20 | 81:20 |
12th | Hollie Orr | CLYDE | W21 | 81:24 |
13th | Alex Campbell | BASOC | M50 | 83:50 |
14th | Hazel Dean | FVO | W45 | 85:04 |
15th | Steve Wilson | CLYDE | M45 | 88:07 |
16th | Paul Duley | GRAMP | M55 | 88:44 |
17th | Ian Maxwell | RR | M50 | 89:28 |
18th | John Anderson | ECKO | M45 | 91:10 |
19th | Peter Lawrence | GRAMP | M45 | 93:52 |
20th | Kirsten Strain | EUOC | W21 | 93:58 |
21st | Rupert Parkinson | FVO | M45 | 94:40 |
22nd | Ken Daly | INT | M50 | 96:03 |
23rd | John Mason | MAROC | M45 | 96:26 |
24th | Alan Partridge | ECKO | M60 | 97:05 |
25th | Davie Frame | TAY | M50 | 98:15 |
26th | Iain Shepherd | INVOC | M45 | 98:47 |
27th | David Sloan | TAY | M40 | 101:26 |
28th | Paul Caban | INT | M45 | 114:23 |
29th | Andrew Macpherson | CLYDE | M45 | 128:49 |
rtd | Fiona Berrow | FVO | W21 | |
m3-20 | Gary Longhurst | FVO | M50 | 34:11 |
m7-20 | Tom Mallows | ESOC | M35 | 57:25 |
m5-16 | Charlotte Watson | EUOC | W20 | 58:48 |
m12-20 | Michael Stewart | ESOC | M50 | 84:18 |
m13-20 | Iain McLeod | GRAMP | M50 | 88:38 |
m11-20 | David Summers | INVOC | M50 | 105:40 |
5.55km 295m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Barr | MOR | M16 | 63:43 |
2nd | Martin Dean | FVO | M55 | 64:24 |
3rd | Callum White | INVOC | M16 | 64:35 |
4th | Donald Petrie | CLYDE | M55 | 65:28 |
5th | Ben Hartman | INT | M40 | 68:28 |
6th | Arnis Saltums | CLYDE | M21 | 69:54 |
7th | Thomas Wilson | CLYDE | M16 | 71:43 |
8th | Walter Clark | ESOC | M35 | 74:11 |
9th | Matthew Galloway | INT | M16 | 74:37 |
10th | Roger Coombs | MAROC | M55 | 75:00 |
11th | Robert Daly | GRAMP | M55 | 75:38 |
12th | Steven McHarg | INT | M21 | 76:30 |
13th | Callum Scott | BASOC | M55 | 77:53 |
14th | Robert Hickling | GRAMP | M55 | 79:36 |
15th | Bob Cherry | AYROC | M55 | 80:29 |
16th | Robin Sloan | RR | M65 | 81:41 |
17th | Alex Carcas | INT | M14 | 82:21 |
18th | Ewen Kerridge | MAROC | M16 | 86:39 |
19th | Brad Connor | FVO | M40 | 86:46 |
20th | Heather Thomson | ESOC | W35 | 87:41 |
21st | Dave Armitage | GRAMP | M60 | 89:04 |
22nd | Marsela McLeod | INVOC | W45 | 89:06 |
23rd | Fiona Forrest | RR | W35 | 90:12 |
24th | Frances Wright | MAROC | W18 | 90:43 |
25th | Crawford Lindsay | ESOC | M55 | 91:10 |
26th | Phil Smithard | KFO | M65 | 91:28 |
27th | Ian Davidson | CLYDE | M55 | 92:21 |
28th | Rosalind Shepherd | INVOC | W18 | 92:35 |
29th | Karen Maxwell | RR | W18 | 93:00 |
30th | Mary Ross | INT | W40 | 93:44 |
31st | Roger Scrutton | ESOC | M65 | 98:06 |
32nd | Susannah Macmillan | ECKO | W40 | 100:10 |
33rd | Jen Leonard | FVO | W40 | 101:11 |
34th | Tim Sands | SOC | M60 | 103:50 |
35th | Mark Holliday | FVO | M55 | 104:50 |
36th | Roger Garnett | ESOC | M60 | 105:26 |
37th | Andrew Armstrong | RR | M55 | 106:16 |
38th | Les Dalgleish | ESOC | M60 | 109:33 |
39th | Jason Simpson | STAG | M35 | 113:27 |
40th | Tim O'Donoghue | SOLWAY | M60 | 115:43 |
41st | Donald Smith | TAY | M60 | 116:27 |
42nd | Rachel Kirkland | INT | W40 | 118:17 |
43rd | Max Carcas | INT | M40 | 120:50 |
44th | Robin Strain | ELO | M60 | 133:26 |
45th | Simon Firth | ESOC | M35 | 157:43 |
m11-17 rtd | Geoffrey Hensman | CLARO | M60 | |
m5-18 | Rona Lindsay | ESOC | W18 | 36:40 |
m13-14 | Daniel Stansfield | FVO | M16 | 70:55 |
m11-16 | Lorna Eades | INT | W45 | 74:44 |
m10-19 | Jonathan Molloy | FVO | M40 | 80:38 |
m15-19 | Carolyn McLeod | GRAMP | W45 | 96:42 |
m11-16 | Mark Kassyk | ESOC | M55 | 113:29 |
4.3km 230m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Terry O'Brien | STAG | M50 | 68:36 |
2nd | Jane Ackland | INT | W45 | 69:15 |
3rd | Alison Cunningham | ESOC | W45 | 72:04 |
4th | Trevor Ricketts | MAROC | M50 | 73:43 |
5th | Maggie Scrugham | ESOC | W50 | 74:45 |
6th | Louise Longhurst | FVO | W45 | 74:53 |
7th | Neil McLean | GRAMP | M65 | 75:29 |
8th | Fran Loots | TAY | W50 | 78:33 |
9th | Sonia Armitage | GRAMP | W50 | 81:18 |
10th | Denise Wright | MAROC | W45 | 82:02 |
11th | Robert Kincaid | ECKO | M50 | 82:03 |
12th | Andy Paterson | CLYDE | M45 | 82:11 |
13th | Robert Philp | KFO | M65 | 82:22 |
14th | Sally Lindsay | ESOC | W55 | 83:28 |
15th | Keith Roberts | MAROC | M50 | 85:15 |
16th | David Anderson | TAY | M45 | 86:09 |
17th | Pascal Lardet | FVO | M45 | 86:37 |
18th | Helen James | TINTO | W45 | 86:42 |
19th | Lindsey Knox | RR | W50 | 87:33 |
20th | Sheila Strain | ELO | W60 | 92:56 |
21st | Alastair Lessells | ESOC | M65 | 94:15 |
22nd | Rachel Scott | GRAMP | W45 | 95:35 |
23rd | Lucy Galloway | INT | W45 | 95:52 |
24th | Carol Burnapp | ECKO | W45 | 96:05 |
25th | David Ellison | KFO | M65 | 96:18 |
26th | Ian Pyrah | ESOC | M65 | 97:39 |
27th | Peter Craig | MAROC | M65 | 99:56 |
28th | Leigh Murray | ECKO | W50 | 109:23 |
29th | Erika Bullen | FVO | W21 | 121:42 |
30th | Andrea Davison | ESOC | W35 | 124:09 |
31st | Ian McCubbin | TAY | M55 | 136:22 |
rtd | Mandy Peden | ECKO | W50 | |
m10 | Elaine Gillies | TAY | W45 | 78:00 |
m5 | Gaizka Intxaurramdieta | COBIDEA | M21 | 94:20 |
m11 m14-16 | Jane Anderson | TAY | W45 | 95:35 |
m5-16 | David Bryant | MAROC | M50 | 103:31 |
3.725km 190m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Briony Kincaid | ECKO | W16 | 55:24 |
2nd | Jennifer Ricketts | MAROC | W16 | 56:52 |
3rd | Evelyn Mason | MAROC | W16 | 58:05 |
4th | Blair Young | TINTO | M55 | 58:26 |
5th | Abigail Mason | MAROC | W14 | 64:16 |
6th | Val Belton | CLYDE | W55 | 67:25 |
7th | Pauline McAdam | STAG | W55 | 67:35 |
8th | Janice Nisbet | ESOC | W55 | 72:00 |
9th | Bronwyn Matthews | MAROC | W16 | 72:01 |
10th | Mark Elder | CLYDE | M55 | 73:36 |
11th | Lynne Walker | ECKO | W55 | 73:59 |
12th | Donald Grassie | GRAMP | M55 | 74:13 |
13th | Dick Carmichael | TINTO | M60 | 76:07 |
14th | Lesley Ward | SYO | W40 | 76:12 |
15th | Hilary Quick | BASOC | W55 | 77:31 |
16th | Trish Coombs | MAROC | W55 | 77:57 |
17th | Mike Pearson | GRAMP | M60 | 77:58 |
18th | Lucy Shearer | ECKO | W40 | 79:22 |
19th | Bill Stevenson | ESOC | M60 | 81:45 |
20th | Rosemary Lord | WAROC | W21 | 82:00 |
21st | Margaret Dalgleish | ESOC | W60 | 84:16 |
22nd | Trish Carmichael | TINTO | W60 | 84:27 |
23rd | Oonagh Grassie | GRAMP | W55 | 86:05 |
24th | Hilary Scott | BASOC | W55 | 87:54 |
25th | Trina Rogerson | ELO | W60 | 89:59 |
26th | Josie Stansfield | FVO | W40 | 91:22 |
27th | Gordon Shearer | ECKO | M40 | 92:25 |
28th | Jane Carcas | INT | W45 | 93:38 |
29th | Sally Rollo | SOLWAY | W60 | 97:26 |
30th | Elke Prasad | FVO | W35 | 97:31 |
31st | Jan Clenaghan | SOLWAY | W60 | 97:56 |
32nd | Anne Hickling | GRAMP | W55 | 99:42 |
33rd | Heather Smithard | KFO | W60 | 102:05 |
34th | Claire Duncan | KFO | W40 | 102:26 |
35th | Donald Macleod | FVO | M70 | 102:34 |
36th | Dawn Goddard | FVO | W45 | 102:54 |
37th | Judith Bell | ESOC | W40 | 105:36 |
38th | Anne Stevenson | ESOC | W60 | 106:38 |
39th | Gordon Neilson | ESOC | M55 | 112:14 |
40th | Fiona Kincaid | ECKO | W55 | 115:03 |
41st | Neil McMillan | ELO | M21 | 119:33 |
42nd | Lynn Easton | CLYDE | W40 | 124:02 |
43rd | Stewart Durham | AYROC | M60 | 130:03 |
44th | Brian Miller | ESOC | M55 | 131:53 |
45th | Vivien Campbell | AYROC | W60 | 138:06 |
46th | Jim Morrison | ESOC | M55 | 158:24 |
rtd | Margaret Dearman | MOR | W60 | |
w1 m3-9 m11-12 | Beccy Osborn | FVO | W40 | 50:28 |
m4-13 | Lindsey Hensman | CLARO | W60 | 56:56 |
m6-13 | Carol Sands | SOC | W60 | 76:07 |
m7-12 | Katy Lessells | ESOC | W60 | 94:10 |
m6-13 | Elizabeth Hamer-davies | MDOC | W45 | 103:18 |
2.85km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Elizabeth Barr | MOR | W45 | 55:25 |
2nd | Grahame Nicoll | TAY | M50 | 56:05 |
3rd | Eileen Maxwell | RR | W45 | 58:35 |
4th | Julie Watson | ECKO | W45 | 59:14 |
5th | Marie claire Shankland | FVO | W45 | 62:21 |
6th | Frances Brown | FVO | W18 | 62:51 |
7th | Marion Maccormick | BASOC | W65 | 65:18 |
8th | Maureen Brown | FVO | W65 | 70:02 |
9th | Margit Matthews | MAROC | W45 | 72:32 |
10th | Frances Getliff | MAROC | W45 | 75:38 |
11th | Eleanor Pyrah | ESOC | W65 | 76:40 |
12th | Jim Clark | ESOC | M75 | 80:30 |
13th | Janet Clark | ESOC | W70 | 83:54 |
14th | Ailsa O'Donoghue | SOLWAY | W14 | 87:22 |
15th | Andrea Lines | ECKO | W45 | 90:31 |
16th | Lucile Macleod | FVO | W70 | 95:56 |
17th | Lorna Young | TINTO | W50 | 97:13 |
18th | Stewart Dunlop | AYROC | M70 | 108:21 |
19th | Marjory Craig | MAROC | W65 | 130:03 |
20th | Patricia McLaughlin | STAG | W60 | 138:49 |
m2-11 | Jayne Macgregor | GRAMP | W55 | 65:46 |
m6 | Helen O'Donoghue | SOLWAY | W50 | 81:48 |
2.8km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Iain Mennie | CLYDE | M50 | 35:11 |
1st | Emma Wilson | CLYDE | W14 | 36:41 |
2nd | Nicholas Barr | MOR | M50 | 38:16 |
3rd | Tom Lines | ECKO | M14 | 38:34 |
4th | Grace Molloy | FVO | W12 | 39:05 |
5th | Samuel Galloway | INT | M14 | 39:22 |
6th= | Rowan White | INVOC | M14 | 40:10 |
6th= | Clare Stansfield | FVO | W14 | 40:10 |
8th | Lindsay Robertson | CLYDE | W14 | 44:00 |
9th | Kathryn Barr | MOR | W14 | 50:24 |
10th | Rosie Getliff | MAROC | W14 | 50:36 |
11th | Roanne Lilley | ECKO | W14 | 52:54 |
12th | Freddie Carcas | INT | M14 | 54:43 |
13th | Laura Nicoll | TAY | W14 | 55:05 |
14th | Roderick Duncan | KFO | M50 | 57:23 |
15th | Gordon Macmillan | ECKO | M45 | 57:59 |
16th | RUTH JESS | FVO | W21 | 59:26 |
17th | James Ackland | INT | M14 | 64:56 |
18th | Marieke Steuben | ECKO | W21 | 70:01 |
19th | BILL MELVILLE | TAY | M70 | 70:29 |
20th | Megan Ricketts | MAROC | W14 | 71:34 |
21st | Katharine Melville | TAY | W65 | 108:52 |
rtd | Robbie Iason | MAROC | M14 | |
m6-11 | Jane Kruse | AYROC | W45 | 67:40 |
m3-5 | Brian Bullen | FVO | M60 | 76:46 |
2.4km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Wright | MAROC | M12 | 25:15 |
2nd | Benjamin Parkinson | FVO | M12 | 31:24 |
3rd | Eilidh Shearer | ECKO | W12 | 37:20 |
4th | Kerry Wood | ESOC | W12 | 39:03 |
5th | Lizzie Stansfield | FVO | W10 | 39:43 |
6th | Luke Graham | MAROC | M12 | 41:11 |
7th | Peter Molloy | FVO | M10 | 41:55 |
8th | Jura Macmillan | ECKO | W12 | 42:27 |
9th | Les Smithard | KFO | M60 | 42:57 |
10th | Eloise Lardet | FVO | W12 | 43:27 |
11th | John Getliff | MAROC | M12 | 44:33 |
12th | Ewan Shearer | ECKO | M12 | 46:55 |
13th | Ewan Purves | FVO | M10 | 54:11 |
14th | Alasdair Lilley | ECKO | M12 | 61:38 |
15th | Chris Furse | CLYDE | M40 | 62:39 |
16th | Rod Kruse | AYROC | M45 | 64:29 |
17th | IAIN DAVIDSON | AYROC | M50 | 64:49 |
18th | Roz Pollock | W21 | 69:13 | |
19th | Ben Brown | ESOC | M12 | 76:50 |
20th | IRENE PARTRIDGE | ECKO | W60 | 121:12 |
21st | Jenny Gillies | TAY | W65 | 144:46 |
m3-9 | Finlay Duncan | KFO | M12 | 60:50 |
2km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Macmillan | ECKO | M10 | 18:13 |
2nd | Pierre Lardet | FVO | M10 | 20:01 |
3rd | Alice Wilson | CLYDE | W10 | 22:17 |
4th | Rachel Brown | ESOC | W10 | 28:31 |
5th | Craig Sloan | TAY | M10 | 28:49 |
6th | Rona Shearer | ECKO | W10 | 29:53 |
7th | Gracie Kruse | AYROC | W12 | 31:58 |
8th | roisin DAVIDSON | AYROC | W12 | 32:02 |
9th | Pippa Carcas | INT | W10 | 33:03 |
10th | Chris Pearson | GRAMP | M18 | 59:06 |
11th | Amber Graham | MAROC | W10 | 66:47 |
1.8km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robin Purves | FVO | M10 | 13:07 |
2nd | Jamie Goddard | FVO | M10 | 13:10 |
3rd | James Hartman | INT | M9 | 17:17 |
4th | Michael Patterson | CLYDE | M10 | 17:35 |
5th | Poppy Kruse | AYROC | W10 | 28:17 |
6th | Kirsten Robertson | CLYDE | W10 | 30:39 |
7th | Megan Brown | ESOC | W10 | 32:20 |
8th | Morven Duncan | KFO | W10 | 37:23 |
m5 | Isla O'Donoghue | SOLWAY | W10 | 20:30 |