9.900km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jegor Kostylev | INT | M21 | 61:04 |
2nd | Martin Dean | FVO | M50 | 72:42 |
3rd | Chris Huthwaite | BAOC | M40 | 74:33 |
4th | Huw Stradling | EUOC | M20 | 74:45 |
5th | Shane Ohly | KERNO | M35 | 76:07 |
6th | Robin Galloway | INT | M45 | 77:42 |
7th | Tom Ryan | FVO | M20 | 81:14 |
8th= | Steve Wilson | CLYDE | M45 | 82:27 |
8th= | Barry Veitch | RR | M40 | 82:27 |
10th | Andrew Dalgleish | ESOC | M21 | 83:30 |
11th | Andrew Lindsay | ESOC | M18 | 84:05 |
12th | Jonathan Ellis | ESOC | M21 | 87:26 |
13th | Paul Gaines | BL | M40 | 88:05 |
14th | Tyler Morrison | ESOC | M20 | 93:37 |
15th | Scott-A Mckendrick | STAG | M40 | 97:00 |
16th | Crawford Lindsay | ESOC | M55 | 112:58 |
6.950km 175m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christopher Galloway | INT | M16 | 54:35 |
2nd | Alice Leake | EUOC | W20 | 62:34 |
3rd | Grahame Nicoll | TAY | M50 | 63:15 |
4th | Jana Jurackova | CLYDE | W21 | 63:57 |
5th | John Slater | WCOC | M40 | 64:37 |
6th | Rona Lindsay | ESOC | W18 | 68:11 |
7th | Max Carcas | INT | M40 | 69:49 |
8th | Craig Nolan | ESOC | M16 | 70:41 |
9th | Alastair Dunlop | CLYDE | M35 | 71:43 |
10th | John Mitchell | INT | M50 | 73:46 |
11th | Martin Wilson | BKO | M60 | 74:23 |
12th | John Paul O'Reilly | FERMO | M20 | 74:33 |
13th | David Allison | STAG | M45 | 74:41 |
14th | Robert McKenna | NN | M55 | 75:57 |
15th | Sandy Burgon | BOK | M55 | 76:32 |
16th | Keith Dawson | INT | M50 | 77:07 |
17th | Roger Scrutton | ESOC | M60 | 78:37 |
18th | Terry O'Brien | STAG | M50 | 79:44 |
19th | Helena Nolan | ESOC | W45 | 80:34 |
20th | Andrew Armstrong | RR | M50 | 81:58 |
21st | Barry Owen | INT | M60 | 84:32 |
22nd | Robert Philp | KFO | M65 | 86:29 |
23rd | John Mclaren | ESOC | M65 | 87:45 |
24th | Kate Charles | WCOC | W40 | 89:17 |
25th | Pauline McAdam | STAG | W55 | 93:43 |
26th | Pat Squire | INT | M60 | 94:53 |
27th | Gerry Thomson | M55 | 97:19 | |
28th | Leslie Dalgleish | ESOC | M60 | 97:25 |
29th | Jason Simpson | STAG | M35 | 99:28 |
30th | Barry Young | NN | M50 | 102:36 |
31st | Pete Younger | ELO | M55 | 103:56 |
32nd | Mark Kassyk | ESOC | M50 | 109:46 |
33rd | Scott Amos | RR | M40 | 110:02 |
34th | Robert Findlay | ESOC | M60 | 110:39 |
35th | Brian Smith | KFO | M50 | 114:28 |
36th | Gordon Neilson | ESOC | M55 | 132:36 |
37th | Jim Morrison | ESOC | M55 | 164:04 |
dnf | Roderick Kong Lik Chiong | EUOC | M21 | |
mp | Chris Littler | SYO | M40 | 76:18 |
4.725km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ann Haley | INT | W45 | 50:09 |
2nd | Sarah Tullie | RR | W20 | 53:02 |
3rd | Maggie Scrugham | ESOC | W50 | 54:31 |
4th | Ian Bentley | IND | M35 | 57:03 |
5th | Margaret Dalgleish | ESOC | W55 | 59:35 |
6th | David Brook | NN | M70 | 60:01 |
7th | Marian Schmidt | EUOC | M21 | 60:19 |
8th | Melanie Nicoll | TAY | W40 | 60:59 |
9th | Fred Miller | NATO | M60 | 65:52 |
10th | Janet Leake | AIRE | W50 | 66:21 |
11th | Bill Gauld | ESOC | M75 | 66:25 |
12th | Robin Strain | ELO | M60 | 67:06 |
13th | Barney Huthwaite | ESOC | M16 | 67:15 |
14th | Sally Lindsay | ESOC | W55 | 68:17 |
15th | Rachel Kirkland | INT | W40 | 69:29 |
16th | Duncan Shiell | RR | M60 | 72:19 |
17th | Doug Small | RR | M45 | 73:13 |
18th | Jane Carcas | INT | W45 | 74:07 |
19th | Stewart Durham | AYROC | M60 | 77:57 |
20th | Andrea Davison | ESOC | W35 | 79:40 |
21st | Trina Rogerson | ELO | W60 | 79:59 |
22nd | Anita Laird | BL | W65 | 80:57 |
23rd | Fiona Findlay | ESOC | W60 | 82:28 |
24th | Janet Moxley | TINTO | W45 | 82:37 |
25th | Neil O'Gorman | M35 | 84:27 | |
26th | MIKE BOWDEN | NN | M75 | 86:07 |
27th | William Hunter | ESOC | M50 | 90:47 |
28th | Alan Bothwell | TAY | M50 | 97:14 |
29th | James Purves | RR | M50 | 115:24 |
dnf | Fiona Weir | INT | W40 | |
mp | Neil McMillan | ELO | M21 | 96:16 |
mp | Pat McLaughlin | STAG | W60 | 100:41 |
3.650km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Carcas | INT | M14 | 38:31 |
2nd | Gareth Owen | IND | M21 | 41:38 |
3rd | Emma Wilson | CLYDE | W12 | 51:31 |
4th | Miles Gould | IND | M21 | 56:40 |
5th | Christine Mahony | FVO | W50 | 60:15 |
6th | Jack Poole | ELO | M14 | 60:48 |
7th | Andrew Clarke | NATO | M50 | 63:21 |
8th | Luke Prentice | IND | M16 | 67:11 |
9th | Ros Kitchen | IND | W50 | 78:24 |
10th | Helen Rafferty | NATO | W65 | 83:11 |
11th | Judith Skedge | NATO | W65 | 85:46 |
12th | Hazel & Jenny Prentice | IND | W45 | 90:12 |
13th | Elaine Clarke | NATO | W55 | 91:26 |
14th | Clare Morrison | COBOC | W55 | 91:59 |
15th | I J Smith | NATO | M80 | 108:03 |
mp | Margaret Lever | NN | W70 | 91:56 |
2.950km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sarah Donaldson | W21 | 24:52 | |
2nd | Toby Huthwaite | ESOC | M12 | 28:46 |
3rd | Freddie Carcas | INT | M12 | 28:59 |
4th | Laura Nicoll | TAY | W12 | 33:09 |
5th | Lorna Allison | STAG | W40 | 48:26 |
2.200km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Y Khursheed | IND | M9 | 18:45 |
2nd | Katie Lowthian | RR | W10 | 22:50 |
3rd | Robin Lowthian | RR | M10 | 22:55 |
4th | F Khursheed | IND | M11 | 23:51 |
5th | Alice Wilson | CLYDE | W10 | 27:40 |
1.525km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alice Nicoll | TAY | W10 | 12:17 |
2nd | Pippa Carcas | INT | W10 | 18:55 |
3rd | Kirsty Owen | INT | W7 | 30:05 |