5.300km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Murray Strain | INT | M21 | 27:17 |
| 1 | Tom Ryan | ESOC | M20 | 33:17 |
| 2 | Ray Ward | ESOC | M35 | 33:50 |
| 3 | Claire Ward | INT | W21 | 36:38 |
| 4 | Chris Huthwaite | BAOC | M40 | 38:14 |
| 5 | David Eades | INT | M40 | 40:19 |
| 6 | Donald Reay | INT | M45 | 42:12 |
| 7 | Andrew Lindsay | ESOC | M16 | 43:10 |
| 8 | Gemma Richards | ESOC | W21 | 43:15 |
| 9 | Rona Lindsay | ESOC | W16 | 43:40 |
| 10 | Mehmet Karatay | ESOC | M21 | 45:30 |
| 11 | Michael Stewart | ESOC | M50 | 46:08 |
| 12 | Crawford Lindsay | ESOC | M55 | 46:17 |
| 13 | Kenneth Daly | INT | M45 | 47:22 |
| 14 | Paul Richardson | ELO | M45 | 48:51 |
| 15 | Pawel Bugajski | ESOC | M21 | 50:28 |
| 16 | Roger Scrutton | ESOC | M60 | 51:05 |
| 17 | Leslie Dalgleish | ESOC | M60 | 52:59 |
| 18 | Pat Squire | INT | M60 | 54:08 |
| 19 | Calvin Crane | ESOC | M50 | 65:43 |
| mp | Oleg Chepelin | GRAMP | M21 | 31:19 |
3.500km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Ian Pyrah | ESOC | M65 | 31:13 |
| 1= | Ann Haley | INT | W45 | 31:13 |
| 3 | Stephen Haley | INT | M20 | 34:10 |
| 4 | Barney Huthwaite | BAOC | M14 | 35:25 |
| 5 | Mary Williams | ESOC | W55 | 37:20 |
| 6 | Maggie Scrugham | ESOC | W50 | 38:17 |
| 7 | Rachel Kirkland | INT | W35 | 38:45 |
| 8 | Sally Lindsay | ESOC | W50 | 40:44 |
| 9 | Janice Nisbet | ESOC | W55 | 41:03 |
| 10 | Robert Findlay | ESOC | M60 | 42:24 |
| 11 | Eleanor Pyrah | ESOC | W65 | 44:46 |
| 12 | Janet Clark | ESOC | W65 | 51:08 |
| 13 | Cara MacKenzie | IND | W21 | 52:48 |
2.700km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Lucy Fryer | LOC | W21 | 25:29 |
| n/c | Robin Strain | ELO | M60 | 25:35 |