Brown

Splits

9.900km

Pos No. Name Club Age Class Time
1 352 Raffaek Huber   M21 60:22
2 292 Alasdair McLeod EUOC M20 63:51
3 291 Oleg Chepelin INT M21 64:26
4 326 Nick Barrable SYO M35 66:33
5 351 Vesa Tanilla   M21 67:09
6 210 Murray Strain INT M21 67:50
7 350 Jegor Kostylev INT M21 68:30
8 214 Richard Robinson NOC M21 68:50
9 206 James Tullie FVO M21 69:13
10 323 Douglas Tullie RR M21 69:34
11 160 Roger Goddard FVO M35 70:21
12 346 Rob Baker SYO M21 70:51
13 57 Dave Godfree INT M35 71:08
14 197 Duncan Archer CLOK M21 71:24
15 357 Diogo Silva   M21 71:32
16 313 Toni Louisola INT M21 71:43
17 170 Jonathan Musgrave MAROC M45 72:37
n/c 239 Steve Nicholson FVO M40 73:11
18 199 Daniel Halliday OD M21 75:53
19 349 Pol Rafois   M21 76:00
20 371 Ross McLennan FVO M21 76:08
21 276 Mark Saunders SROC M21 77:19
22 246 Andy Dale ECKO M40 77:37
23 182 Fraser Purves FVO M40 78:20
24 209 Ed Nicholas CLYDE M21 78:42
25 348 Nick Simonin IRELAND M21 79:01
26 78 Ben Hartman INT M40 80:29
27 201 Pippa Archer CLOK W21 81:38
28 200 Duncan Grassie GRAMP M21 81:50
29 196 Sarah Rollins BAOC W21 82:39
30 202 Tessa Hill HOC W21 83:19
31 375 Ben Stansfield FVO M40 85:11
32 229 Martin Ward SYO M40 85:14
33 62 Chris Huthwaite ESOC M40 87:28
34 315 Tom Beddard ESOC M21 88:25
35 306 Eddie Harwood MOR M55 89:50
36 230 Jon Cross FVO M40 89:58
37 391 David Eades INT M40 90:43
38 63 Robin Galloway INT M40 91:29
39 56 Kenneth Milton CLYDE M40 96:49
40 198 Helen Gardner JOK W21 98:04
41 308 Tyler Morrison ESOC M20 99:21
42 116 Ray Ward ESOC M35 100:01
43 227 Alistair Hindle ESOC M35 100:03
44 341 Barry Veitch RR   101:06
45 211 Scott McKendrick STAG M40 101:36
46 118 Alastair Dunlop CLYDE M35 105:24
47 330 Craig Chapman MAROC M35 105:40
48 164 Graeme Ross INT M35 107:07
49 142 Rupert Parkinson FVO M40 110:18
50 79 Phil Smith AYROC M45 110:58
51 277 Alan Partridge ECKO M60 116:36
52 337 Pawel Bugajski ESOC M21 124:10
53 106 Crawford Lindsay ESOC M55 126:35
54 172 Tim Day ELO M35 126:37
55 114 Colin Ledlie INT M40 126:44
56 166 Andy Paterson CLYDE M40 129:22
57 237 Paul Hornsey ESOC M35 136:23
dnf 143 Brad Connor FVO M40  
disq 278 Chris Brook AIRE M21  
dnf 233 Kyle Heron FVO M21  
mp 103 Frank Popham KFO M35 84:46

Short Brown

Splits

Blue 1

Splits

6.325km

Pos No. Name Club Age Class Time
1 374 Claire Ward ESOC W21 50:49
2 207 Hazel Wright MAROC W20 51:42
3 289 Catherine Taylor CLOK W21 55:26
4 212 Hollie Orr CLYDE W21 55:43
5 208 Jessica Orr CLYDE W20 55:44
6 295 Vicky Thornton   W45 57:20
7 317 Janine Inman FVO W21 57:55
8 203 Joanna Halliday OD W21 59:05
9 354 Veronica Minoiu   W21 59:24
10 347 Ona Rafols   W21 60:18
11 298 Kirsten Strain ELO W21 60:21
12 316 Elisabeth Henkes ESOC W20 61:48
13 314 Rebecca Harding HH W20 64:50
14 388 Abi Longhurst FVO W18 69:46
15 240 Lorna Eades INT W40 70:08
16 385 Sarah Tullie RR W18 73:16
17 155 Heather Fellbaum MDOC W45 73:42
18 75 Heather Hartman INT W40 74:58
19 89 Rona Molloy FVO W40 81:06
20 183 Peggy Purves FVO W35 82:19
21 59 Darina Cunnane INT W40 87:24
22 288 Kerstin Leslie UDOC W21 94:23
23 132 Rachel Wilson CLYDE W40 95:04
24 178 Helena Nolan ESOC W40 95:53
25 69 Alison McQuillen FVO W40 98:15
26 154 Louise Sylva DFOK W45 109:15
27 376 Dawn Goddard FVO W40 112:09
28 373 Ceri Vincent CLYDE W21 113:03
29 150 Claire Duncan KFO W40 122:44
dnf 55 Lesley Ward SYO W40  
dnf 226 Clare Baker SYO W21  
disq 104 Anita Laidlaw KFO W35 55:05
mp 269 Eva Wheeler RAFO W40 76:15
mp 145 Elaine Gillies TAY W45 77:19
mp 338 Jane Kerridge MAROC W55 99:55
mp 97 Tricia Woodward AYROC W50 119:33

Blue 2

Splits

6.275km

Pos No. Name Club Age Class Time
1 290 Jorgan Mortensson MODUM M50 47:01
2 215 Chris Galloway INT M16 47:26
3 222 Martin Dean FVO M50 50:12
4 219 Dave Robertson CLYDE M45 50:23
5 225 Paul Thornton CLOK M50 50:26
6 243 Simon Bradbury SYO M16 50:52
7 251 Graeme Ackland INT M45 50:56
8 163 Steve Wilson CLYDE M45 51:47
9 47 Donald Petrie CLYDE M50 51:59
10 383 Calum McLeod GRAMP M16 54:43
11 253 Robert Bloor INT M50 54:52
12 339 Robert Daly GRAMP M50 55:08
n/c 392 Kenneth Daly INT M45 55:28
13 261 Gary Longhurst FVO M50 59:53
14 265 Grahame Nicoll TAY M50 60:04
15 389 Craig Nolan ESOC M16 61:21
16 223 Terry O'Brien STAG M50 61:42
17 180 Pat Bartlett INT M40 62:26
18 231 Clive Masson ESOC M40 63:59
19 382 Andrew Lindsay ESOC M16 64:43
20 242 Adam Bradbury SYO M18 65:08
21 244 Bruce Bryant OD M50 65:45
22 372 John Mason MAROC M45 65:49
23 34 Trevor Hoey FVO M45 66:06
24 366 Andrew Armstrong RR M50 69:02
25 42 Alan Halliday OD M55 69:39
26 52 Mark Thomson FVO M45 70:01
27 50 Donald Grassie GRAMP M50 70:36
28 64 Roger Coombs MAROC M50 70:39
29 168 Max Carcas INT M40 72:02
30 327 Mark Holliday FVO M50 72:31
31 135 Peter Gardner WAOC M21 73:04
32 263 Mark Wood ESOC M40 73:11
33 241 Paul Bradbury SYO M50 73:22
34 297 Ian Mcintyre INT M45 76:21
35 133 Andrew Evans DFOK M45 77:25
36 98 Charlie Woodward AYROC M55 79:09
37 247 Ted Finch FVO M55 80:51
38 113 Finlay Ross ESOC M40 81:23
39 192 John Robertson TINTO M45 84:19
40 279 Simon Brook AIRE M50 84:50
41 234 Paul Frost ECKO M50 86:13
42 141 Gerry Thomson STAG M50 86:50
43 287 James Leslie   M50 87:33
44 101 Mark Elder CLYDE M50 91:10
45 88 Jonathan Molloy FVO M40 91:12
46 221 Euan Mackenzie ESOC M45 95:08
47 130 Brian Smith KFO M50 101:08
48 60 Rick Richardson TINTO M50 104:26
49 262 William Bruce RR M55 104:35
50 161 Ian Doig KFO M55 104:56
51 184 Mark Kassyk ESOC M50 106:24
52 91 Gordon Neilson ESOC M55 117:36
dnf 336 David Bryant MAROC M45  
disq 175 Davie Frame TAY M50  
disq 102 Alistair Armitage ESOC M55  
mp 267 Helena Jonsson IF HAGAN W21 38:59
mp 266 Annika Billstam IFKLION W21 39:00
mp 268 Maria Magnusson SAVEDALENS W21 41:16

Short Green

Splits

3.875km

Pos No. Name Club Age Class Time
1 37 Heather Smithard KFO W60 56:59
2 82 Fiona Findlay ESOC W60 59:39
3 54 Eleanor Pyrah ESOC W65 60:54
4 275 Judith Bell ESOC W40 64:30
5 124 Oonagh Grassie GRAMP W55 65:12
6 140 Janet Clark ESOC W65 68:36
7 296 Jane McQuillen SOLWAY W65 79:43
8 377 Maureen Brown FVO W60 89:11
9 257 Sheila Colls YARRAVALLEY W60 89:17
10 53 Katy Lessells ESOC W60 90:10
11 40 Marjory Craig MAROC W65 99:19
12 85 Kirsteen Kershaw ESOC W60 99:49
13 264 Pam Clelland AYROC W60 132:44
mp 370 Brian Yates ESOC M65 94:52

Yellow

Splits

2.475km

Pos No. Name Club Age Class Time
1 331 Alistair Chapman MAROC M10 16:28
2 301 Lizzie Stansfield FVO W10 20:26
3 359 Kirsty Smith AYROC W10 21:17
4 177 Finlay Duncan KFO M10 24:39
4= 274 Ben Brown ESOC M10 24:39

White

Splits

1.625km

Pos No. Name Club Age Class Time
1 325 Peter Molloy FVO M10 11:08
2 153 Alice Wilson CLYDE W10 14:56
n/c 193 Pippa Carcas INT W10 15:09
3 318 Mairi Eades INT W10 15:34
4 286 Robin Purves FVO M10 15:53
5 345 Joseph Bartlett INT M10 16:26
6 324 Jessica Mather & Jamie Goddard FVO W12 16:28
7 273 Rachel Brown ESOC W10 18:38
8 344 Leah Bartlett INT W10 18:39
9 320 Eoin Richardson FVO M10 20:58
10 311 Eliza Finney TINTO   21:31
11 304 Chantelle Eisma-Clink TAY W10 31:24
12 319 Fiona Eades INT W10 31:54
dns 310 Jake Finney TINTO    

Green 1

Splits

4.775km

Pos No. Name Club Age Class Time
1 77 Hazel Dean FVO W45 45:28
2 390 Rona Lindsay ESOC W16 46:23
3 285 Alice Leake EBOR W20 48:28
4 66 Frances Wright MAROC W16 51:00
5 224 Rhona McMillan MAROC W16 51:52
6 381 Jessica Mason MAROC W16 53:40
7 58 Jane Ackland INT W45 54:55
8 158 Alison Cunningham ESOC W45 55:44
9 173 Louise Longhurst FVO W45 56:18
10 187 Janice Nisbet ESOC W55 58:13
11 127 Jane Halliday OD W50 61:04
12 41 Ann Haley INT W45 63:16
13 72 Tim Smith SLOW M21 66:05
14 245 Liz Phillips OD W45 67:57
15 250 Pauline McAdam STAG W55 68:39
16 365 Catherine Cherry AYROC W18 68:43
17 249 Sheila Strain ELO W60 69:16
18 90 Christine Patterson CLYDE W50 70:45
19 280 Val Belton CLYDE W50 72:32
20 356 Catriona Walker MAROC W16 72:56
21 86 Fiona Hendrie FVO W50 73:50
22 151 Angela Dixon TAY W45 73:56
23 120 Kate Thomas CLYDE W50 74:29
24 334 Denise Wright MAROC W45 75:17
25 188 Rachel Kirkland INT W35 76:13
26 107 Sally Lindsay ESOC W50 76:44
27 109 Rachel Fawthrop ESOC W45 79:09
28 48 Amelia Petrie CLYDE W50 79:38
29 321 Helen Murray INT W45 79:45
30 368 Francis Getliff MAROC W45 81:32
31 220 Lynne Walker ECKO W55 82:04
32 236 Margaret Dalgleish ESOC W55 82:28
33 134 Nicola Gardner WAOC W55 83:40
34 167 Christine Jones SLOW W21 84:05
35 312 Heather Walton SLOW W45 88:33
36 128 Ceana Heron FVO W20 89:52
37 68 Trina Rogerson ELO W55 90:38
38 149 Jane Cherry AYROC W45 97:49
39 73 Anne Thom ESOC W60 100:37
40 309 Janet Moxley TINTO W45 111:40
41 67 Neil Macmillan ELO M21 137:46
42 181 Patricia McLaughlin STAG W55 185:46
mp 92 Val Finch FVO W55 44:35
mp 299 Alison O'Neil ESOC W21 53:13
mp 36 Lucy Fryer EUOC W21 74:45
mp 179 Liz Orr CLYDE W50 88:11

Green 2

Splits

4.800km

Pos No. Name Club Age Class Time
1 294 Andy Tivendale MAROC M60 48:22
2 83 Dave Kershaw ESOC M60 52:51
3 44 Roger Scrutton ESOC M60 53:06
4 218 Ian Pyrah ESOC M65 58:10
5 217 Dougie Condy AYROC M60 58:56
6 191 Alistair Lessells ESOC M60 59:03
7 70 John Robinson WCH M60 61:11
8 213 Barrie Speake EBOR M65 63:37
9 115 Benedict Bate ESOC M60 65:05
10 293 Dave McQuillen SOLWAY M65 65:13
11 228 Dave Coustick FVO M65 66:24
12 284 Roger Garnett IND M55 67:26
12= 99 Bill Melville TAY M70 67:26
14 281 Mark Cheesman MV M40 68:31
15 162 Pat Squire INT M60 70:27
16 271 Neil Williams ESOC M50 71:17
17 283 Bill Gauld ESOC M75 71:28
18 272 Gavin Williams ESOC M14 75:58
19 74 Simon Firth ESOC M35 77:15
20 94 Js Moffat KFO M60 77:38
21 238 Robin Strain ELO M60 78:37
22 369 Robert Ker AIRE M70 80:12
23 87 Peter Craig MAROC M65 80:31
24 93 David Ellison KFO M65 84:33
25 139 Jim Clark ESOC M70 88:12
26 84 Robert Findlay ESOC M60 88:44
27 333 Alan Bothwell TAY M50 88:52
28 232 Les Dalgleish ESOC M60 91:54
29 282 Donald Macleod FVO M65 92:23
30 307 Jim Morrison ESOC M55 97:49
31 76 Patrick Davey MAROC M70 142:47
32 256 John Colls ESOC M65 144:07
dnf 270 Clare Williams ESOC W50  

Light Green 1

Splits

3.650km

Pos No. Name Club Age Class Time
1 387 Briony Kincaid ECKO W14 35:50
2 363 Callum Roberts MAROC M18 36:03
3 156 Robert Patterson CLYDE M16 36:08
4 384 Jennifer Ricketts MAROC W14 37:33
5 393 Evelyn Mason MAROC W14 38:16
6 380 Bronwyn Matthews MAROC W14 39:22
n/c 303 Thomas Wilson CLYDE M14 41:33
7 148 Joe Cherry AYROC M14 44:40
8 340 Ewan Kerridge MAROC M14 44:51
9 71 Craig Thomson FVO M16 45:49
10 362 Harry Nichols MAROC M16 47:28
11 342 Oliver Ford-Bryant MAROC M14 50:03
12 355 Alastair Walker MAROC M14 51:38
13 157 Jamie Cunningham ESOC M14 52:41
14 329 Jane Carcas INT W40 52:45
n/c 259 Mike Pearson GRAMP M60 54:07
15 379 Megan Getliff MAROC W14 59:25
16 260 Stewart Dunlop AYROC M65 70:24
17 136 Simon Gardner EUOC M21 71:09
18 255 Jack Poole ELO M14 71:20
19 152 Duncan Raitt TAY M14 80:27
20 378 Sue Twistle INT W40 87:13

Light Green 2

Splits

3.625km

Pos No. Name Club Age Class Time
1 35 Frances Brown FVO W16 39:42
2 353 Andra Anghel   W18 40:32
3 258 margaret McMillan MAROC W45 50:51
4 360 Lindsey Smith AYROC W16 59:23
5 328 Carol Boyd RR W40 66:21
6 174 Helen Parkinson FVO W40 75:39
7 81 Marieke Steuben ECKO W21 76:30
8 125 Katharine Melville TAY W65 86:55
9 165 Harold Hindle NO CLUB M65 89:42
10 322 Ros Beck ESOC W50 95:13

Orange 1

Splits

3.025km

Pos No. Name Club Age Class Time
1 364 Daniel Stansfield FVO M14 24:55
2 119 Thomas Wilson CLYDE M14 29:20
3 335 Joseph Wright MAROC M10 35:23
4 332 Jake Chapman MAROC M10 35:26
5 189 Alex Carcas INT M12 39:31
6 117 James Ackland INT M12 41:21
7 123 Benjamin Parkinson FVO M10 41:42
8 190 Freddie Carcas INT M12 42:07
9 171 William Parkinson FVO M14 50:40
10 358 Fergus Smith AYROC M12 52:46
11 343 Ian Johnson MAROC M14 54:42
12 112 Tony Condy AYROC M12 59:11

Orange 2

Splits

2.925km

Pos No. Name Club Age Class Time
1 108 Emma Wilson CLYDE W12 36:11
2 302 Clare Stanfield FVO W12 37:40
3 367 Kirsten Brown MAROC W14 39:14
4 186 Grace Molloy FVO W10 41:08
5 361 Rosie Getliff MAROC W12 41:44
6 176 Lindsay Robertson CLYDE W12 45:24
n/c 252 Moira Laws TAY W65 66:43
7 300 Sophie Huthwaite ESOC W40 70:19
8 185 Laura Parkinson FVO W12 101:09