3.600km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23226 | Chris Galloway | INT | M16 | 40:04 |
2 | 23046 | Craig Nolan | ESOC | M16 | 49:55 |
3 | 22276 | Alexander Chepelin | GRAMP | M14 | 50:22 |
4 | 23372 | Andrew Lindsay | ESOC | M16 | 54:48 |
6.675km 360m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23400 | Andrew Dalgleish | ESOC | M21 | 70:50 |
2 | 10005 | Pete Tryner | SYO | M21 | 72:11 |
3 | 23422 | Rory Matheson | CLYDE | M21 | 72:59 |
mp | 22420 | Duncan Grassie | GRAMP | M21 | 84:28 |
mp | 23034 | Tobi Watson | STAG | M21 | 120:41 |
6.675km 360m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23412 | Fraser Purves | FVO | M40 | 62:45 |
2 | 23667 | Roger Goddard | FVO | M35 | 64:00 |
3 | 23105 | Alastair Dunlop | CLYDE | M35 | 114:09 |
5.525km 295m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23220 | Jason Inman | FVO | M40 | 50:41 |
2 | 23433 | Andy Dale | ECKO | M40 | 58:39 |
3 | 100019 | Scott McKendrick | STAG | M40 | 77:02 |
4 | 23180 | Andrew Mcmurtrie | MAROC | M40 | 89:24 |
5 | 23413 | Andrew Macpherson | CLYDE | M40 | 94:45 |
6 | 23339 | Andy Paterson | CLYDE | M40 | 95:12 |
7 | 100018 | Gary Morrison | GRAMP | M40 | 104:11 |
mp | 23044 | Ronald Nolan | ESOC | M40 | 66:38 |
5.525km 295m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 22683 | Dave Robertson | CLYDE | M45 | 62:44 |
2 | 100013 | John Reeve | GRAMP | M45 | 67:44 |
3 | 10008 | John Mason | MAROC | M45 | 69:16 |
4 | 100015 | Evgueni Chepelin | GRAMP | M45 | 70:44 |
5 | 23636 | Phil Smith | AYROC | M45 | 78:18 |
6 | 22458 | Trevor Hoey | FVO | M45 | 80:23 |
7 | 22941 | Paul Mcmillan | MAROC | M45 | 85:57 |
5.525km 295m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23160 | Steven Barrett | FVO | M50 | 47:52 |
2 | 22922 | Martin Dean | FVO | M50 | 53:37 |
3 | 10004 | Gary Longhurst | FVO | M50 | 64:59 |
4 | 23382 | David Frame | TAY | M50 | 65:19 |
5 | 23384 | Mark Holliday | FVO | M50 | 89:05 |
6 | 22190 | Paul Frost | ECKO | M50 | 102:31 |
7 | 23061 | Gerry Thomson | STAG | M50 | 112:05 |
4.175km 255m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23507 | Eddie Harwood | MOR | M55 | 54:53 |
2 | 23370 | Crawford Lindsay | ESOC | M55 | 84:35 |
4.175km 255m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23285 | Roger Jackson | WCOC | M60 | 61:03 |
2 | 23620 | Gareth Bryan-jones | FVO | M65 | 61:24 |
3 | 23618 | Bill Stevenson | ESOC | M60 | 64:25 |
4 | 22995 | Roger Scrutton | ESOC | M60 | 71:22 |
5 | 23404 | Les Dalgleish | ESOC | M60 | 79:59 |
6 | 23516 | Robin Strain | ELO | M60 | 100:11 |
mp | 22397 | Dick Carmichael | TINTO | M60 | 72:45 |
mp | 23262 | Jim Clark | ESOC | M70 | 87:44 |
2.925km 135m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23373 | Rona Lindsay | ESOC | W16 | 30:04 |
2 | 23190 | Jessica Mason | MAROC | W16 | 31:22 |
3 | 23191 | Evelyn Mason | MAROC | W14 | 35:31 |
4 | 22940 | Rhona Mcmillan | MAROC | W16 | 41:54 |
5.525km 295m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23219 | Janine Inman | FVO | W21 | 74:22 |
2 | 22923 | Hazel Dean | FVO | W45 | 74:58 |
4.175km 255m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
mp | 100011 | Louise Longhurst | FVO | W45 | 81:43 |
mp | 23095 | Joy Cameron | INVOC | W50 | 92:27 |
mp | 23505 | Angela Dixon | TAY | W45 | 107:05 |
3.600km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23284 | Margaret Mackenzie | WCOC | W50 | 60:25 |
2 | 23371 | Sally Lindsay | ESOC | W50 | 93:34 |
3.600km 200m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 22734 | Pauline Mcadam | STAG | W55 | 61:38 |
2 | 23405 | Margaret Dalgleish | ESOC | W55 | 67:19 |
mp | 22396 | Trish Carmichael | TINTO | W60 | 29:08 |
mp | 23261 | Janet Clark | ESOC | W65 | 101:37 |
mp | 23619 | Anne Stevenson | ESOC | W60 | 102:11 |
mp | 23515 | Sheila Strain | ELO | W60 | 113:22 |
mp | 23428 | Norma Coutts | ESOC | W70 | 119:09 |
4.175km 255m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23583 | Sam Gomersall | GRAMP | M45 | 57:55 |
2 | 10002 | Neil McLean | GRAMP | M65 | 63:33 |
3 | 10007 | Pauline Tryner | SYO | W35 | 76:08 |
2.925km 135m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 23227 | Matthew Galloway | INT | M14 | 35:45 |
2 | 23506 | Duncan Raitt | TAY | M14 | 46:02 |
3 | 10003 | Catriona Robertson | CLYDE | W14 | 57:43 |
4 | 10006 | Lindsay Smith | AYROC | 64:03 | |
5 | 23647 | Marjory Craig | MAROC | W65 | 91:50 |
2.125km 90m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 10001 | Sam Galloway | INT | M12 | 24:01 |
2 | 10000 | Ross McMurtrie | MAROC | 24:16 | |
3 | 100010 | Lindsay Robertson | CLYDE | W12 | 84:30 |
6.675km 360m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 23412 | Fraser Purves | FVO | M35L | 62:45 |
2 | 23667 | Roger Goddard | FVO | M35L | 64:00 |
3 | 23400 | Andrew Dalgleish | ESOC | M21L | 70:50 |
4 | 10005 | Pete Tryner | SYO | M21L | 72:11 |
5 | 23422 | Rory Matheson | CLYDE | M21L | 72:59 |
6 | 23105 | Alastair Dunlop | CLYDE | M35L | 114:09 |
mp | 22420 | Duncan Grassie | GRAMP | M21L | 84:28 |
mp | 23034 | Tobi Watson | STAG | M21L | 120:41 |
5.525km 295m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 23160 | Steven Barrett | FVO | M50L | 47:52 |
2 | 23220 | Jason Inman | FVO | M40L | 50:41 |
3 | 22922 | Martin Dean | FVO | M50L | 53:37 |
4 | 23433 | Andy Dale | ECKO | M40L | 58:39 |
5 | 22683 | Dave Robertson | CLYDE | M45L | 62:44 |
6 | 10004 | Gary Longhurst | FVO | M50L | 64:59 |
7 | 23382 | David Frame | TAY | M50L | 65:19 |
8 | 100013 | John Reeve | GRAMP | M45L | 67:44 |
9 | 10008 | John Mason | MAROC | M45L | 69:16 |
10 | 100015 | Evgueni Chepelin | GRAMP | M45L | 70:44 |
11 | 23219 | Janine Inman | FVO | W21L | 74:22 |
12 | 22923 | Hazel Dean | FVO | W21L | 74:58 |
13 | 100019 | Scott McKendrick | STAG | M40L | 77:02 |
14 | 23636 | Phil Smith | AYROC | M45L | 78:18 |
15 | 22458 | Trevor Hoey | FVO | M45L | 80:23 |
16 | 22941 | Paul Mcmillan | MAROC | M45L | 85:57 |
17 | 23384 | Mark Holliday | FVO | M50L | 89:05 |
18 | 23180 | Andrew Mcmurtrie | MAROC | M40L | 89:24 |
19 | 23413 | Andrew Macpherson | CLYDE | M40L | 94:45 |
20 | 23339 | Andy Paterson | CLYDE | M40L | 95:12 |
21 | 22190 | Paul Frost | ECKO | M50L | 102:31 |
22 | 100018 | Gary Morrison | GRAMP | M40L | 104:11 |
23 | 23061 | Gerry Thomson | STAG | M50L | 112:05 |
mp | 23044 | Ronald Nolan | ESOC | M40L | 66:38 |
4.175km 255m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 23585 | Tim Gomersall | GRAMP | M18A | 51:39 |
2 | 23507 | Eddie Harwood | MOR | M55L | 54:53 |
3 | 23583 | Sam Gomersall | GRAMP | M/WOpen3 | 57:55 |
4 | 23285 | Roger Jackson | WCOC | M60L | 61:03 |
5 | 23620 | Gareth Bryan-jones | FVO | M60L | 61:24 |
6 | 10002 | Neil McLean | GRAMP | M/WOpen3 | 63:33 |
7 | 23618 | Bill Stevenson | ESOC | M60L | 64:25 |
8 | 23045 | Helena Nolan | ESOC | W40L | 68:28 |
9 | 22995 | Roger Scrutton | ESOC | M60L | 71:22 |
10 | 10007 | Pauline Tryner | SYO | M/WOpen3 | 76:08 |
11 | 23404 | Les Dalgleish | ESOC | M60L | 79:59 |
12 | 23370 | Crawford Lindsay | ESOC | M55L | 84:35 |
13 | 23516 | Robin Strain | ELO | M60L | 100:11 |
mp | 22397 | Dick Carmichael | TINTO | M60L | 72:45 |
mp | 100011 | Louise Longhurst | FVO | W45L | 81:43 |
mp | 23262 | Jim Clark | ESOC | M60L | 87:44 |
mp | 23095 | Joy Cameron | INVOC | W45L | 92:27 |
mp | 23505 | Angela Dixon | TAY | W45L | 107:05 |
3.600km 200m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 23226 | Chris Galloway | INT | M16A | 40:04 |
2 | 23046 | Craig Nolan | ESOC | M16A | 49:55 |
3 | 22276 | Alexander Chepelin | GRAMP | M16A | 50:22 |
4 | 23372 | Andrew Lindsay | ESOC | M16A | 54:48 |
5 | 23284 | Margaret Mackenzie | WCOC | W50L | 60:25 |
6 | 22734 | Pauline Mcadam | STAG | W55L | 61:38 |
7 | 23405 | Margaret Dalgleish | ESOC | W55L | 67:19 |
8 | 23648 | Peter Craig | MAROC | M/WOpen4 | 82:07 |
9 | 23371 | Sally Lindsay | ESOC | W50L | 93:34 |
mp | 22396 | Trish Carmichael | TINTO | W55L | 29:08 |
mp | 23261 | Janet Clark | ESOC | W55L | 101:37 |
mp | 23619 | Anne Stevenson | ESOC | W55L | 102:11 |
mp | 23515 | Sheila Strain | ELO | W55L | 113:22 |
mp | 23428 | Norma Coutts | ESOC | W55L | 119:09 |
2.925km 135m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 23373 | Rona Lindsay | ESOC | W16A | 30:04 |
2 | 23190 | Jessica Mason | MAROC | W16A | 31:22 |
3 | 23191 | Evelyn Mason | MAROC | W16A | 35:31 |
4 | 23227 | Matthew Galloway | INT | M/WOpen5 | 35:45 |
5 | 22940 | Rhona Mcmillan | MAROC | W16A | 41:54 |
6 | 23506 | Duncan Raitt | TAY | M/WOpen5 | 46:02 |
7 | 10003 | Catriona Robertson | CLYDE | M/WOpen5 | 57:43 |
8 | 10006 | Lindsay Smith | AYROC | M/WOpen5 | 64:03 |
9 | 23647 | Marjory Craig | MAROC | M/WOpen5 | 91:50 |
2.125km 90m
Pos | No. | Name | Club | Class | Time |
---|---|---|---|---|---|
1 | 10001 | Sam Galloway | INT | Novice | 24:01 |
2 | 10000 | Ross McMurtrie | MAROC | Novice | 24:16 |
3 | 100010 | Lindsay Robertson | CLYDE | Novice | 84:30 |