ESOC | ELO | INT | RR | |
Yellow | Ben Brown 8 | Saskia Drijver 7 | Leah Bartlett 5 | |
Andie Caldwell 6 | Sam Bartlett 4 | |||
Orange | Martin & Jack 6 | Cath Brookes 8 | ||
Jeni Rowe 5 | Noah Poole 7 | |||
Lime | Judith Bell 8 | Jack Poole 7 | Susan Twissell 6 |
|
Green | Nick Williamson 7 | Ed Kiernan 2 | Ben Hartman 8 | Lindsey Knox 5 |
Maggie Scrugham 3 | Neil MacMillan 1 | Mary Ross 6 | Duncan Sheill 4 | |
Blue | Mark Rowe 7 | Pete Younger 5 | Ken Daly 8 | |
Dave Kershaw 6 | ||||
Total | 56 | 37 | 37 | 9 |
7.000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Kenneth Daly | INT | M45 | 49:33 |
2 | Mark Rowe | ESOC | M35 | 54:42 |
3 | David Kershaw | ESOC | M60 | 56:12 |
4 | Roger Scrutton | ESOC | M60 | 62:29 |
5 | Pete Younger | ELO | M55 | 65:45 |
4.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Ben Hartman | INT | M40 | 29:18 |
2 | Nick Williamson | ESOC | M35 | 30:09 |
3 | Mary Ross | INT | W35 | 31:19 |
4 | Lindsey Knox | RR | W50 | 35:20 |
5 | Duncan Shiell | RR | M60 | 39:27 |
6 | Heather Hartman | INT | W40 | 39:32 |
7 | Maggie Scrugham | ESOC | W50 | 40:53 |
8 | David Matthews | ESOC | M55 | 42:28 |
9 | Ian Pyrah | ESOC | M65 | 42:47 |
n/c | Robin Strain | ELO | M60 | 44:10 |
10 | Jim Knox | RR | M60 | 44:56 |
11 | Ed Kiernan | ELO | M40 | 45:18 |
12 | Kathryn Neil | ESOC | W21 | 50:05 |
13 | Eleanor Pyrah | ESOC | W65 | 52:32 |
14 | Simon Firth | ESOC | M35 | 58:25 |
15 | Neil McMillan | ELO | M21 | 75:27 |
mp | Martin Caldwell | ESOC | M55 | 34:07 |
3.400km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Judith Bell | ESOC | W40 | 34:52 |
2 | Jack Poole | ELO | M14 | 36:27 |
3 | Susan Twissell | INT | W40 | 45:48 |
3.400km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Cath Brookes | ELO | W40 | 37:31 |
2 | Noah Poole | ELO | M12 | 39:37 |
3 | Saartje Drijver | W40 | 42:10 | |
n/c | Daniel Forth | ESOC | M21 | 42:41 |
4 | Susan Shiell | W60 | 43:19 | |
5 | Rosemary Byde | IND | W21 | 46:48 |
6 | Martin + Jackie Caldwell | ESOC | M55 | 48:34 |
7 | Jeni Rowe | ESOC | W21 | 49:53 |
8 | Jack Williamson | ESOC | M12 | 54:50 |
9 | Calum + Gill Baillie | IND | M13 | 80:39 |
dnf | Kirsteen Kershaw | ESOC | W60 |
2.300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Ben Brown | ESOC | M10 | 26:59 |
2 | Saskia Drijver-Headley | ELO | W10 | 27:37 |
3 | Andie Caldwell | ESOC | W12 | 29:25 |
4 | Georgia, Jame + Jo Williamson | ESOC | M10 | 32:45 |
5 | Leah Bartlett | INT | W7 | 33:33 |
6 | Jamie Lawlor | ESOC | M6 | 40:09 |
7 | Joseph Lawlor | ESOC | M5 | 40:24 |
8 | James Mathie | ESOC | M6 | 40:48 |
9 | Daniel Mathie | ESOC | M4 | 40:53 |
10 | Ita and Eve | IND | W10 | 41:47 |
11 | Isla Smith & Lucy Reid | 43:58 | ||
12 | Patrick and James | IND | M10 | 44:04 |
13 | Sam Bartlett | INT | M4 | 46:53 |
14 | Jean + John Brookes | IND | M75 | 48:28 |
disq | Matthew Corrigan | IND | M12 | 26:54 |
1.600km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Rachel Brown | ESOC | W10 | 15:20 |
2 | Matthew + Graeme Ross | INT | M6 | 15:53 |
3 | Thomas Ross | INT | M4 | 26:06 |
4 | Joseph Bartlett | INT | M8 | 30:19 |
5 | MacRae Family | IND | 31:09 | |
6 | Isla Smith | IND | W10 | 31:23 |
7 | Lucy Reid | IND | W10 | 31:26 |
8 | Ayla Murray | IND | W9 | 35:05 |
9 | Mairi Eades | INT | W10 | 35:07 |
10 | Deryn Eland-Forth +1 | IND | W2 | 40:01 |