*** RESULTS FOR COMPASS SPORT COMPETITION ***
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
Comp.No:- 1 2
Brown (36/37) CS Crs No:1 Brown Prelim results 18:05
1 Douglas Tullie RR M21 100* 1:08:47
2 Murray Strain INT M21 99* 1:10:13
3 Will Hensman FVO M21 98* 1:15:44
4 Ross McLennan FVO M21 97* 1:17:43
5 Andy Dale ECKO M40 96* 1:18:17
6 Jonny Gallier INT M21 95* 1:19:34
7 Fraser Purves FVO M35 94* 1:22:04
8 Andrew Dalgleish ESOC M21 100* 1:25:15
9 Gary Tompsett STAG M40 93* 1:25:36
10 Steve Clelland CLYDE M21 92* 1:27:03
11 Ben Stansfield FVO M40 91 1:27:27
12 David Eades INT M40 90* 1:28:01
13 John Emeleus KFO M40 89* 1:29:38
14 Ross Lilley ECKO M40 88* 1:33:29
15 Kenny Milton CLYDE M35 87* 1:33:54
16 Stewart Reid TAY M40 86* 1:36:07
17 Mark Wood ESOC M40 99* 1:39:03
18 Clive Masson ESOC M40 98* 1:41:50
19 Rupert Parkinson FVO M40 85 1:41:58
20 Alan Partridge ECKO M60 84* 1:42:08
21 Bill Maxwell CLYDE M50 83* 1:43:17
22 David Sloan TAY M35 82* 1:44:09
23 Mark Rowe ESOC M35 97* 1:44:30
24 Bob Cherry AYROC M50 81* 1:44:48
25 Steve Wilson CLYDE M40 80 1:45:07
26 Robert Cranston RR M40 79* 1:53:32
27 Crawford Lindsay ESOC M50 96* 1:56:32
28 Scott McKendrick STAG M35 78* 1:58:08
Martin Sloan RR M21 mp
Euan Mackenzie ESOC M45 mp
Dave MacRitchie CLYDE M35 mp
Paul Hornsey ESOC M21 mp
Richard Beattie ESOC M21 dns
Ben Hartman INT M35 dns
Roger Scrutton ESOC M60 dns
Andrew Macpherson CLYDE M40 dns
Blue Women (27/27) CS Crs No:2 Blue Women Prelim results 18:05
1 Hollie Orr CLYDE W20 100* 1:01:15
2 Becky Carlyle FVO W21 98* 1:05:09
3 Kirsten Strain ELO W21 96* 1:05:53
4 Lorna Eades INT W45 94* 1:14:46
5 Rona Lindsay ESOC W16 100* 1:18:11
6 Jessica Orr CLYDE W18 92* 1:18:42
7 Rachel Majumdar DEE W21 1:20:42
8 Heather Thomson ESOC W35 98* 1:21:03
9 Cathy Tilbrook FVO W40 90 1:24:36
10 Jen Leonard FVO W35 88 1:26:23
11 Peggy Purves FVO W35 86 1:30:11
12 Janine Inman FVO W21 84 1:30:19
13 Rachel Wilson CLYDE W40 82 1:35:48
14 Kate Hunter ECKO W35 80* 1:37:37
15 Margaret Dalgleish ESOC W55 96* 1:42:54
16 Sheila Strain ELO W60 78* 1:43:23
17 Elaine Gillies TAY W45 76* 1:49:12
18 Fiona Maxwell CLYDE W45 74 1:50:50
19 Carol Burnapp ECKO W40 72* 1:54:56
20 Sally Lindsay ESOC W50 94* 1:59:24
21 Tricia Woodward AYROC W50 70* 2:09:36
22 Margaret Cripps RR W21 68* 2:14:03
23 Carol Boyd RR W40 66 2:15:42
Mel Nicoll TAY W40 mp
Jessica Halliday EUOC W21 mp
Claire Macpherson CLYDE W21 dns
nc Gemma Richards ESOC 1:45:37
Blue Men (46/47) CS Crs No:3 Blue Men Prelim results 18:05
1 John Tullie RR M50 100* 54:48
2 Dave Robertson CLYDE M45 99* 56:00
3 Steve Barrett FVO M45 98* 56:44
4 Martin Dean FVO M50 97* 1:00:51
5 Malcolm Patterson CLYDE M50 96* 1:05:24
6 Robin Orr CLYDE M45 95* 1:06:17
7 Richard Speirs INT M45 94* 1:07:01
8 Gary Longhurst FVO M50 93* 1:07:30
9 Walter Clark ESOC M21 1:09:42
10 Ian Maxwell RR M45 92* 1:09:58
11 Grahame McIntyre INT M50 91* 1:10:18
12 Michael Stewart ESOC M50 100* 1:10:43
13 Dougie Condy AYROC M55 90* 1:11:07
14 Ken Daly INT M45 89* 1:13:29
15 Terry O'Brien STAG M50 88* 1:15:22
16 Tyler Morrison ESOC M18 99* 1:16:21
17 Andrew Lindsay ESOC M16 98* 1:17:28
18 Grahame Nicoll TAY M50 87* 1:18:27
19 Gill Berrow ECKO W55 86* 1:18:57
20 Ian McIntyre INT M45 85 1:19:07
21 John Mitchell INT M45 84 1:19:16
22 David Frame TAY M50 83* 1:19:48
23 Ted Finch FVO M55 82 1:22:28
24 Andrew Armstrong RR M50 81* 1:23:55
25 Phil Smithard KFO M60 80* 1:26:20
26 Mel Perry AYROC M50 79* 1:27:27
27 John Nixon CLYDE M50 78 1:28:38
28 Brendan Moriarty ind 1:31:27
29 Les Dalgleish ESOC M55 97* 1:32:03
30 Dave Bleazard ECKO M45 77* 1:32:29
30 Robin Strain ELO M55 77* 1:32:29
32 Paul Frost ECKO M50 75* 1:34:45
33 David Kershaw ESOC M55 96* 1:36:48
34 Mark Holliday FVO M50 74 1:38:56
35 James Campbell AYROC M50 73* 1:44:06
36 Malcolm Cattermole RR M45 72 1:45:59
37 Mark Kassyk ESOC M50 95* 1:47:07
37 Charlie Woodward AYROC M55 71 1:47:07
39 Mark Elder CLYDE M50 70 1:47:30
40 Bill Stevenson ESOC M60 94 1:49:29
41 Bill Bruce RR M55 69 1:53:24
42 Julian Thomas CLYDE M45 68 2:15:14
Allan Downie TAY M50 mp
Alistair Robertson mp
Les Smithard KFO M55 dns
nc Mehmet Karatay ESOC M21 1:37:12
Green Women (32/32) CS Crs No:4 Green Women Prelim results 18:05
1 Christine Patterson CLYDE W50 100* 49:21
2 Abi Longhurst FVO W18 98* 51:08
3 Lindsey Knox RR W50 96* 53:01
4 Louise Longhurst FVO W45 94* 53:05
5 Val Belton CLYDE W50 92* 58:51
6 Victoria Campbell AYROC W21 59:35
7 Janice Nisbet ESOC W55 100* 1:02:25
8 Fiona Hendrie FVO W45 90 1:02:46
9 Josie Stansfield FVO W40 1:03:43
10 Evie Aitken TAY W16 88* 1:04:48
11 Mo McIntyre INT W50 86* 1:05:41
12 Angela Dixon TAY W45 84* 1:09:33
13 Lynne Walker ECKO W55 82* 1:09:36
14 Kate Thomas CLYDE W45 80 1:13:37
15 Jenni Rowe ESOC W21 1:15:23
16 Julie Watson ECKO 1:15:24
17 Eileen Maxwell RR W45 78* 1:17:45
18 Fiona Downie TAY W45 76 1:18:55
19 Marjory Foreman TINTO W60 1:20:23
20 Amelia Petrie CLYDE W50 74 1:21:03
21 Chris Nixon CLYDE W45 72 1:21:25
22 Liz Orr CLYDE W45 70 1:22:48
23 Leigh Murray ECKO W45 68* 1:23:57
24 Theresa Perry AYROC W50 66* 1:33:35
25 Jenny Cattermole RR W45 64 1:37:34
26 Jane Cherry AYROC W45 62* 1:40:41
27 Vivien Campbell AYROC W55 60 1:45:30
28 Jane McIntyre INT W45 58* 1:45:47
29 Anne Stevenson ESOC W60 98* 1:47:14
30 Katie Padgham 1:52:09
31 Mel Sloan 1:52:12
32 Tina Young INT W50 56 1:54:47
Green Men (23/24) CS Crs No:5 Green Men Prelim results 18:05
1 Robin Sloan RR M60 100* 47:43
2 James Aitken TAY M50 54:35
3 Craig Nolan ESOC M14 55:33
4 Rab Philp KFO M60 98* 59:37
5 Bill Melville TAY M65 96* 1:00:21
6 Ian Pyrah ESOC M65 100* 1:01:48
7 Barry Owen INT M60 94* 1:03:42
8 Bill Gauld ESOC M75 98* 1:06:44
9 Pat Flanagan AYROC M65 92* 1:07:23
10 Simon Firth ESOC M35 1:08:30
10 Nigel Gallier BAOC 1:08:30
12 Pat Squire INT M60 90* 1:09:29
13 Daniel Forth ESOC M21 1:11:33
14 Roderick Duncan KFO M45 1:14:58
15 Jim Clark ESOC M70 96* 1:15:58
16 Dave Ellison KFO M60 88* 1:16:22
17 John Anderson TAY M60 86* 1:23:37
18 Neil Gorman ind 1:24:07
19 Gordon Neilson ESOC M50 1:30:16
20 Stewart Durham AYROC M60 84* 1:33:38
21 Jim Morrison ESOC M50 1:57:19
Robert Findlay ESOC M60 mp
Gerry Thomson TINTO M50 mp
Green Vets (14/14) CS Crs No:6 Short Green Vets Prelim results 18:05
1 Heather Hartman INT W35 44:43
2 Eleanor Pyrah ESOC W65 100* 58:15
3 Heather Smithard KFO W60 100* 1:02:48
4 Ian Hendrie FVO M55 1:03:20
5 Claire Duncan KFO W40 1:05:13
6 Jim Knox RR M60 1:08:07
7 Fiona Findlay ESOC W60 98* 1:10:50
8 Janet Clark ESOC W65 96* 1:16:10
9 Brigid Flanagan AYROC W60 98* 1:21:56
10 Moira Laws TAY W65 96* 1:25:15
11 Judy McNeilly RR W60 94* 1:28:14
12 Maureen Brown FVO W60 92+ 1:38:02
Drew Somerville CLYDE M75 dns
nc Briony Kincaid ECKO W12 56:19
Light Green (22/22) CS Crs No:7 Light Green Juniors Prelim results 18:05
1 Jack Barrett FVO M16 100* 34:42
2 Mehmet Karatay ESOC M21 35:37
3 Gemma Richards ESOC W21 38:34
4 Ruairidh Nixon CLYDE M16 98* 39:00
5 Sarah Tullie RR W16 96* 41:38
6 Bruce Nicol TINTO M35 49:35
7 Finlay Walton ECKO M18 94* 51:39
8 Morven Dean FVO W16 92+ 52:59
9 Lisa Petrie CLYDE W18 90* 53:16
10 Bruce Griffiths ECKO M18 88* 55:35
11 Rachel Kirkland INT W35 56:34
12 Joe Cherry AYROC M14 86* 58:30
13 Donald McIntyre INT M16 84* 1:00:24
14 Duncan Raitt TAY M14 82* 1:03:33
15 Janet Moxley TINTO W45 1:05:10
16 Gemma Petrie CLYDE W16 80 1:06:52
17 Helen Parkinson FVO W40 1:16:04
18 Alison Neville INT W50 1:16:56
19 Sheelagh Nichol AYROC 1:41:42
Robert Patterson CLYDE M14 mp
David Nichol AYROC mp
Susan Hensman FVO W35 dns
Orange (18/18) CS Crs No:8 Orange Prelim results 18:05
1 Karen Maxwell RR W14 100* 26:36
2 Frances Brown FVO W14 98* 29:17
3 Briony Kincaid ECKO W12 96* 31:07
4 Daniel Stansfield FVO M12 94* 38:08
5 Iain Cattermole RR M12 92* 44:52
6 William Parkinson FVO M14 90 44:58
7 Euan Reid TAY M12 88* 45:26
8 Ellie Thomas CLYDE W14 86* 57:26
9 Tom Nicholls AYROC M12 84* 1:10:48
10 Claire Stansfield FVO W10 82 1:15:37
11 Angus McIntyre INT M14 80* 1:31:44
Emma Wilson CLYDE W10 mp
Andrew Nicholls AYROC M14 mp
Laura Parkinson FVO W12 mp
Ciar Nixon CLYDE M14 mp
Thomas Wilson CLYDE M12 dns
Catriona Robertson CLYDE W12 dns
nc Tony Condy AYROC m12 37:56
Yellow (5/5) Prelim results 18:05
1 Callum Reid TAY M10 27:21
2 Laura Nicoll TAY 28:18
3 Tony Condy AYROC M12 29:29
4 Lindsay Robertson CLYDE W10 44:24
5 Cathlene Eland 46:19
White (20/20) Prelim results 18:05
1 Roanne Lilley ECKO W10 17:46
2 Alice Nicoll TAY 20:52
3 Roberts Catriona 22:33
4 Mairi Eades INT 22:41
5 Callum Hunter ECKO 23:49
6 Logan Mcintyre INT 24:06
7 Jamie Cattermole RR M10 24:27
8 Finlay Duncan KFO M10 24:32
9 Lizzie Stansfield FVO 25:25
10 David Downie TAY M10 25:45
11 Craig Sloan TAY 29:04
12 Eloise Lardet FVO W10 29:10
13 Finlay Downie TAY 29:55
14 Eliza Finney TINTO 30:11
15 Finlay Sloan TAY 32:42
16 Alice Wilson CLYDE W10 33:06
17 Pierre Lardet FVO M10 34:16
18 Kirsty Owen INT 48:15
19 Lucy Hensman FVO W10 50:20
Jake Finney TINTO mp