5.700km Colour Standard 65:36
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Max Carcas | INT | M40 | 43:44 |
2 | Tyler Morrison | ESOC | M18 | 44:24 |
3 | Pete Younger | ELO | M50 | 44:28 |
4 | Leslie Dalgleish | ESOC | M55 | 50:55 |
5 | Margaret Dalgleish | ESOC | W55 | 52:29 |
6 | Alistair Hindle | WAOC | M35 | 53:57 |
7 | David Mcneish | CLYDE | M35 | 61:11 |
8 | Jim Morrison | ESOC | M50 | 68:52 |
mp | Ian Wood | ELO | M55 | 61:08 |
mp | Colin Shearer | IND | M45 | 91:44 |
3.200km Colour Standard 58:09
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Freddie Carcas | INT | M10 | 38:46 |
2 | David Warren | ESOC | M21 | 38:54 |
3 | Georgia Williamson | IND | W10 | 43:18 |
4 | Alex Carcas | INT | M12 | 48:37 |
5 | Jancis Gay | ELO | W65 | 50:32 |
6 | Fiona Sutherland | INT | W12 | 52:20 |
7 | Kirsty Blair | ELO | W18 | 52:25 |
8 | Derry Hamilton | IND | M21 | 54:48 |
9 | Annie Cullinane & Tor Hamilton | ESOC | W35 | 81:01 |
1.600km Colour Standard 35:23
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Calum Baillie | IND | M12 | 21:20 |
2 | Jack Williamson & Rico Morgan | IND | M10 | 21:50 |
3 | Finlay Gillespie | IND | M12 | 28:59 |
4 | Max and Daniel Macdonald | ELO | M10 | 31:32 |
5 | Joseph Lawlor | ESOC | M10 | 35:23 |
6 | Jamie Lawlor | ESOC | M10 | 35:25 |
7 | Jack Corsi | ESOC | M10 | 39:16 |
8 | Rudie Shearer | IND | W10 | 41:34 |
9 | Tom Millar | ESOC | M10 | 69:20 |
10 | Lily Millar | ESOC | W10 | 70:39 |
1.400km Colour Standard 22:05
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Pippa Carcas | INT | W10 | 22:05 |