SHISat 25/10/08 20:55
Resultscreated by OS2003 © Stephan Krämer 2008

 Pl Team                  Stno       Time 
                 Name                 LegPl    Time Combination  Ch Time   ChPl 


Men  (10)                

  1 Scotland 1               7    1:53:34 
                 Mark Nixon               3   38:29 ACACA          38:29      3 
                 Doug Tullie              2   39:19 BABAB        1:17:48      3 
                 Scott Fraser             1   35:46 CBCBC        1:53:34        

  2 Scotland 2               8    1:54:32 
                 Oleg Chepelin            1   37:46 BABAB          37:46      1 
                 Ali McLeod               1   39:02 CBCBA        1:16:48      1 
                 Ewan McCarthy            4   37:44 ACACC        1:54:32        

  3 England 3                3    1:58:12 
                 Neil Northrop            2   37:50 BABAA          37:50      2 
                 David Schorah            3   39:38 CBCBB        1:17:28      2 
                 Matthew Crane            6   40:44 ACACC        1:58:12        

  4 England 1                1    1:59:04 
                 Duncan Archer            4   38:58 CBCBA          38:58      4 
                 Ralph Street             5   42:42 ACACB        1:21:40      4 
                 Nick Barrable            3   37:24 BABAC        1:59:04        

  5 Scotland 3               9    1:59:08 
                 Anthony Squire           5   40:06 CBCBB          40:06      5 
                 Alan Cherry              4   42:39 ACACA        1:22:45      5 
                 James Tullie             2   36:23 BABAC        1:59:08        

  6 England 2                2    2:07:52 
                 Ian Nixon                6   40:19 ACACB          40:19      6 
                 Chris Smithard           6   43:55 BABAA        1:24:14      6 
                 Joe Mercer               7   43:38 CBCBC        2:07:52        

  7 Wales 1                 10    2:21:20 
                 Andy Dale                9   44:05 ACACB          44:05      9 
                 Kristian Jones           7   47:56 CBCBA        1:32:01      7 
                 Matthew Jones            8   49:19 BABAC        2:21:20        

  8 Wales 2                 11    2:24:04 
                 Mark Saunders            8   43:50 BABAA          43:50      8 
                 Ben Doherty              8   49:32 ACACB        1:33:22      8 
                 Rhys Manning             9   50:42 CBCBC        2:24:04        


    Ireland 1                4         mp 
                 Shane Lynch              7   42:21 CBCBB          42:21      7 
                 Fiach O'Rourke                  mp BABAA                       
                 Marcus Pinker            5   40:27 ACACC                       

 nc Ireland 2                5         mp 
                 Niall Bourke                    mp ACACA                       
                 Kieran Rocks             9 1:01:02 CBCBB                       
                 Declan McGrellis                mp BABAC                       




Women  (10)              

  1 Scotland 1             107    1:53:49 
                 Sarah Dunn               3   39:13 ACAA           39:13      3 
                 Hollie Orr               3   40:42 BABB         1:19:55      4 
                 Mhairi MacKenzie         1   33:54 CBCC         1:53:49        

  2 England 1              101    1:54:02 
                 Anne Edwards             7   40:53 CBCA           40:53      7 
                 Becky Carlyle            1   38:32 ACAB         1:19:25      3 
                 Helen Bridle             2   34:37 BABC         1:54:02        

  3 Scotland 2             108    1:54:10 
                 Claire Ward              1   34:54 BABB           34:54      1 
                 Hazel Wright             4   41:21 CBCA         1:16:15      1 
                 Fiona Berrow             4   37:55 ACAC         1:54:10        

  4 England 3              103    1:55:10 
                 Laura Daniel             2   37:45 BABA           37:45      2 
                 Victoria Stevens         2   39:32 CBCB         1:17:17      2 
                 Karen Poole              3   37:53 ACAC         1:55:10        

  5 England 2              102    2:06:54 
                 Alison O'Neil            6   40:33 ACAB           40:33      6 
                 Jenny Thornton           7   44:04 BABA         1:24:37      6 
                 Heather Gardner          6   42:17 CBCC         2:06:54        

  6 Scotland 3             109    2:11:44 
                 Lorna Eades              8   41:27 CBCB           41:27      8 
                 Jessica Orr              8   47:05 ACAA         1:28:32      7 
                 Janine Inman             7   43:12 BABC         2:11:44        

  7 Wales 2                111    2:39:07 
                 Charlie Daniel           9   49:40 BABA           49:40      9 
                 Anwen Darlington         5   43:16 ACAB         1:32:56      8 
                 Jenny Williamson         9 1:06:11 CBCC         2:39:07        


 nc Ireland 1              104    2:04:33 
                 Aislinn Austin           5   40:02 CBCB           40:02      5 
                 Faye Pinker              6   43:36 BABA         1:23:38      5 
                 Niamh O'Boyle            5   40:55 ACAC         2:04:33        

 nc Ireland 2              105    2:22:12 
                 Ciara Largey             4   39:47 ACAA           39:47      4 
                 Fionne Austin           10   53:36 CBCB         1:33:23      9 
                 Ruth Lynam               8   48:49 BABC         2:22:12        

    Wales 1                110        dnf 
                 Sarah Bayliss           10   52:14 ACAB           52:14     10 
                 Lauren Ferrand           9   51:17 CBCA         1:43:31     10 
                 Carys Morgan                   dns BABC