TINTO TWIN 2007Thu 01/11/2007 22:38
Start list Scottish Night Champscreated by MT2003 © Stephan Krämer 2007

  Stno    Chip Name                         YB Club            Class            Start 


Course 1  (10) 7.9 km   0 C   

   215  260525 Simon Gardner                   EUOC            M21L             18:32 
   224  721287 Kyle Heron                      EUOC            M20L             18:36 
   247         Francis O'Reilly                EUOC            M20L             18:40 
   264  503547 James Tullie                    EUOC            M21L             18:43 
    40   24859 John Emeleus                    KFO             M35L             18:45 
   265   33253 Patrick Walder                  CLYDE           M21L             18:47 
    51   33959 David Godfree                   INT             M21L             18:51 
    55   33942 Duncan Grassie                  GRAMP           M21L             18:55 
   250   33079 Fraser Purves                   FVO             M35L             18:59 
   191  304310 Graeme Ackland                  INT             M21L             19:29 



Course 2  (37) 6.7 km   0 C   

   167         Jason Simpson                   TINTO           M21S              0:00 
   180         Gerry Thomson                   TINTO           M50L              0:00 
   255   50185 Dave Robertson                  CLYDE           M40L             18:30 
   244   40662 David Nisbet                    ESOC            M50L             18:32 
   219  503517 Jessica Halliday                EUOC            W21L             18:33 
    12   32541 Michael Billinghurst            WCOC            M45L             18:34 
   194   37147 Paul Caban                      INT             M40L             18:36 
   222   41315 Heather Hartman                 INT             W35L             18:37 
   221  221364 Ian Hamilton                    GRAMP           M45L             18:38 
    15         James Britton                   IND             M21S             18:39 
   210  571215 Martin Dean                     FVO             M50L             18:40 
   239   50393 Myra McAdam                     STAG            W21L             18:41 
   211  221576 Alastair Dunlop                 IND             M21S             18:42 
    74  911959 Andy Hyslop                     BASOC           M45L             18:43 
   209   41350 Hazel Dean                      FVO             W21L             18:44 
   220  503527 Joanna Halliday                 OD              W21L             18:46 
   238  401562 Ian Maxwell                     RR              M45L             18:48 
   248  342156 Hannah Parkinson                EUOC            W21L             18:49 
   252  505036 Martin Quirke                   ESOC            M21S             18:50 
    23  221591 Bob Cherry                      AYROC           M50L             18:51 
   208   33979 Ken Daly                        INT             M45L             18:52 
    72  220405 Rosalind Hussey                 EUOC            W20L             18:53 
   225         David Hirst                     MAROC           M45L             18:54 
   260  868686 Kirsten Strain                  EUOC            W21L             18:55 
   193  400175 Steven Barrett                  FVO             M45L             18:56 
   214  400657 Paul Frost                      ECKO            M50L             18:58 
   251   33275 Peggy Purves                    FVO             W35L             19:00 
   217   24957 Alan Halliday                   OD              M50L             19:02 
   212  410858 David Frame                     TAY             M45L             19:04 
   229   39896 Chris Lee                       AIRE            M21S             19:06 
   213         Duncan Francis                  FVO             M45L             19:08 
   230  220370 Crawford Lindsay                ESOC            M50L             19:10 
   232   50497 Gary Longhurst                  FVO             M45L             19:12 
   234  220017 Andrew Macpherson               CLYDE           M40L             19:14 
   236  533343 David MacRitchie                CLYDE           M35S             19:16 
   242  236207 Ian McIntyre                    INT             M40L             19:18 
   258   41378 phil smith                      AYROC           M40L             19:20 



Course 3  (23) 5.0 km   0 C   

   226         Helen James                     TINTO           W40L              0:00 
   256  224778 Cameron Scott                   TINTO           M40S              0:00 
   261  858585 Robin Strain                    ELO             M55L              0:00 
   279         Dick Carmichael                 TINTO           M55L              0:00 
   192   33965 Jane Ackland                    INT             W40L             18:31 
   195   11110 Ewan Cameron                    INVOC           M45S             18:33 
   203   24872 Peter Craig                     MAROC           M60L             18:35 
   206  719250 Les Dalgleish                   ESOC            M55L             18:37 
   196   11111 Joy Cameron                     INVOC           W45L             18:39 
   257   32862 Roger Scrutton                  ESOC            M60L             18:41 
   216   24891 Ann Haley                       INT             W40L             18:43 
   223   33048 Eddie Harwood                   MOR             M55L             18:45 
   233  408428 Louise Longhurst                FVO             W40L             18:47 
   263   50181 Paul Taylor                     CLOK            M55L             18:49 
   218  235791 Jane Halliday                   OD              W45L             18:51 
   200   50183 Dougie Condy                    AYROC           M55L             18:53 
   115  541374 Mark McLeod                     ESOC            M18A             18:55 
   241   50464 Graham McFadyen                 BASOC           M45S             18:57 
   245  411749 Helena Nolan                    ESOC            W40L             18:59 
    41   50417 Ted Finch                       FVO             M55L             19:00 
   243  333763 Chris McLeod                    ESOC            W45L             19:01 
   259   33333 Phil Smithard                   KFO             M60L             19:03 
   162  521991 Tom Ryan                        ESOC            M18A             19:05 



Course 4  (27) 3.2 km   0 C   

   126         Janet Moxley                    TINTO           W40S              0:00 
   197   50390 Trish Carmichael                TINTO           W55L              0:00 
   253         Jackie Riley                    STAG            W35S              0:00 
   267   11785 Angela Whitworth                BL              W65L             18:30 
   123   11190 Annette Millburn                WCOC            W50L             18:32 
   228  400058 Harry Lawson                    ESOC            M70S             18:34 
    63  221362 Marnoch Hamilton-Jones          GRAMP           M16A             18:36 
   207  727252 Margaret Dalgleish              ESOC            W55L             18:37 
   249  260175 Marguerite Pennell              WCOC            W65L             18:38 
   227  221363 Genevieve Jones                 GRAMP           W55L             18:40 
   231  220375 Sally Lindsay                   ESOC            W50L             18:42 
   201  335220 Norma Coutts                    ESOC            W65L             18:44 
    58   46818 Stephen Haley                   INT             M16A             18:45 
   199  261819 Jim Clark                       ESOC            M70L             18:46 
    61  503572 Matthew Halliday                OD              M16A             18:48 
   204   39901 John Crosby                     NATO            M60S             18:50 
    97  504127 Jonny Malley                    NATO            M16A             18:52 
   198  261821 Janet Clark                     ESOC            W65L             18:54 
     8  235428 Jack Barrett                    FVO             M16A             18:56 
   205   39902 Nicola Crosby                   NATO            W21S             18:58 
   266   33354 Lynne Walker                    ECKO            W50L             19:00 
   235  221014 Claire Macpherson               CLYDE           W21S             19:02 
   240   50430 Pauline McAdam                  STAG            W50L             19:04 
    22  503567 Alan Cherry                     AYROC           M16A             19:06 
   262   50250 Sheila Strain                   ELO             W50L             19:08 
   175  338010 Jamie Stevenson                 FVO             M16A             19:10 
   254  235630 Ann Robertson                   CLYDE           W40S             19:20 



Course 5  (8)  2.9 km   0 C   

   189  920220 Lynn Young                      TINTO           W16A              0:00 
   202   24873 Marjory Craig                   MAROC           W60S             18:32 
   246         William Norman                  EUOC            MALE NOVICE      18:35 
    94  504295 Abi Longhurst                   FVO             W16A             18:39 
   108         Patricia McLaughlin             STAG            W55S             18:43 
   177   50143 Lucy Taylor                     CLOK            W16A             18:49 
   101  504300 Kirstin Maxwell                 RR              W16A             18:53 
    42   50456 Val Finch                       FVO             W55S             18:59 



Course 6  (5)  2.3 km   0 C   

    90  220367 Andrew Lindsay                  ESOC            M14A             18:32 
   237   41269 Kate Mann                       EUOC            WOMEN NOVIC      18:34 
   161         Patrick Ryan                    ESOC            DARK YELLOW      18:36 
    92  220374 Rona Lindsay                    ESOC            W14A             18:42 
   131  217848 Craig Nolan                     ESOC            M14A             18:52