Stno Chip Name YB Club Class Start
Course 1 (4) 1.3 km 40 m
151 Callum Reid TAY White 10:33
27 221221 Tony Condy AYROC JM1 10:35
168 fergus smith AYROC JM1 11:13
169 kirsty smith AYROC JW1 11:17
Course 2 (8) 1.9 km 45 m
158 410917 Lindsay Robertson CLYDE JW2 10:34
134 Ailsa O'Donoghue SOLWAY Day Yellow 10:36
152 Euan Reid TAY JM2 10:38
29 388002 Alex Crosby NATO JW2 10:50
103 236237 Angus McIntyre INT JM2 11:00
78 daniel johnston ESOC JM2 11:08
170 lindsay smith AYROC JW2 11:16
276 349679 Jamie Cunningham ESOC JM2 11:49
Course 3 (9) 2.3 km 80 m
156 22079 Catriona Robertson CLYDE JW3 10:33
66 33322 Susan Hensman FVO Orange 10:40
57 401076 Mark Haley INT JM3 10:59
144 219485 Gemma Petrie CLYDE JW3 11:01
104 236231 Donald McIntyre INT JM3 11:05
128 Ciar Nixon CLYDE Orange 11:27
110 235508 Calum Mcleod GRAMP JM3 11:33
52 400463 Jack Gomersall GRAMP JM3 11:39
118 Rhona McMillan MAROC JW3 11:59
Course 4 (15) 3.5 km 112 m
272 Owain Ramsay ELO JM4 10:52
77 ciaran johnston ESOC JM4 11:10
33 400098 Morven Dean FVO JW4 11:20
130 Ruairidh Nixon CLYDE JM4 11:24
1 347578 Evie Aitken TAY JW4 11:30
114 235509 Katrina Mcleod GRAMP JW4 11:32
127 Chris Nixon CLYDE Day Light G 11:36
20 970123 Alexander Chepelin GRAMP JM4 11:38
100 416897 Karen Maxwell RR JW4 11:42
16 11203 Frances Brown FVO JW4 11:46
132 217848 Craig Nolan ESOC JM4 11:50
187 203296 Tess Woodward AYROC Day Light G 11:54
93 220374 Rona Lindsay ESOC JW4 12:00
166 220368 Rosalind Shepherd INVOC JW4 12:12
91 220367 Andrew Lindsay ESOC JM4 12:20
Course 6 (2) 4.3 km 130 m
237 41269 Kate Mann EUOC WOMEN NOVIC 11:06
246 William Norman EUOC MALE NOVICE 11:14
Course 7 (16) 2.9 km 145 m
228 460001 Harry Lawson ESOC M70S 10:33
42 50456 Val Finch FVO W55S 10:53
81 50062 Kirsteen Kershaw ESOC W60S 11:07
173 203344 Adrienne Sowood MDOC W60S 11:11
120 12501 Jane McQuillen SOLWAY W60S 11:13
108 Patricia McLaughlin STAG W55S 11:15
32 39955 Patricia Davies NATO W50S 11:19
141 220975 Theresa Perry AYROC W50S 11:24
202 24873 Marjory Craig MAROC W60S 11:27
179 50156 Wendy Taylor CLOK W50S 11:29
159 263641 Seonaid Robertson SOLWAY W65S 11:31
43 50022 Fiona Findlay ESOC W55S 11:33
6 11173 Norma Atherton BASOC W60S 11:41
160 221219 Sally Rollo SOLWAY W55S 11:43
45 50115 Carole Firth NATO W60S 11:47
17 32943 Maureen Brown FVO W60S 11:59
Course 8 (11) 3.7 km 130 m
135 Helen O'Donoghue SOLWAY W45S 10:39
204 39901 John Crosby NATO M60S 10:56
4 221449 Geoff Armer BL M60S 11:04
198 261821 Janet Clark ESOC W65L 11:12
157 221549 Ian Robertson SOLWAY M75L 11:21
85 235515 Moira Laws TAY W65L 11:22
201 335220 Norma Coutts ESOC W65L 11:30
138 411829 Liz Orr CLYDE W45S 11:34
249 260175 Marguerite Pennell WCOC W65L 12:02
148 11781 Barbara Plant BL W70L 12:10
267 11785 Angela Whitworth BL W65L 12:18
Course 9 (32) 4.1 km 160 m
190 920220 Lynn Young TINTO JW5S 0:00
197 50390 Trish Carmichael TINTO W55L 0:00
253 Jackie Riley STAG W35S 0:00
227 221363 Genevieve Jones GRAMP W55L 10:33
183 Sandra Vick NN W35S 10:37
278 263668 Fiona Weir INT W35S 10:41
39 335271 Lynn Easton CLYDE W35S 10:57
268 24815 Sarah Tullie RR JW5S 10:59
145 411146 Lisa Petrie CLYDE JW5S 11:03
30 Kathy Dale MAROC W40S 11:09
207 727252 Margaret Dalgleish ESOC W55L 11:11
199 261819 Jim Clark ESOC M70L 11:13
82 50474 Jim Knox RR M55S 11:15
171 12566 Heather Smithard KFO W55L 11:17
87 23197 Jen Leonard FVO W35S 11:21
178 50143 Lucy Taylor CLOK JW5S 11:23
122 235507 Katharine Melville TAY W60L 11:25
172 12584 Les Smithard KFO M55S 11:26
38 333773 Claire Duncan KFO W35S 11:27
95 504295 Abi Longhurst FVO JW5S 11:29
150 37632 Joyce Rammell SOLWAY W60L 11:31
34 33324 Margaret Dearman MOR W55L 11:33
102 504300 Kirstin Maxwell RR JW5S 11:35
89 33314 katy lessells ESOC W55L 11:37
49 33334 Liz Fraser TAY W60L 11:40
99 416892 Eileen Maxwell RR W40S 11:43
24 261334 Jan Clenaghan SOLWAY W55L 11:45
7 400177 Amy Barrett FVO JW5S 11:47
275 349680 Alison Cunningham ESOC W40S 11:51
13 410990 Karen Blackburn BL W60L 12:01
254 235630 Ann Robertson CLYDE W40S 12:07
165 503680 Joanna Shepherd INVOC JW5S 12:11
Course 10 (36 4.5 km 190 m
188 571126 Blair Young TINTO M50S 0:00
133 24973 Terry O'Brien STAG M45S 10:32
266 33354 Lynne Walker ECKO W50L 10:34
107 335204 Morag McIntyre INT W45L 10:38
3 203189 elise armer STAG W21S 10:40
36 37819 Alan Downie TAY M45S 10:42
281 222327 Brian Miller ESOC M50S 10:43
195 11110 Ewan Cameron INVOC M45S 10:46
274 349172 Heather Thomson IND W21S 10:48
37 37624 Fiona Downie TAY W45L 10:50
11 24966 Gill Berrow ECKO W50L 10:52
205 39902 Nicola Crosby NATO W21S 10:54
196 11111 Joy Cameron INVOC W45L 10:56
18 50459 William Bruce RR M50S 10:58
235 221014 Claire Macpherson CLYDE W21S 11:00
142 33108 Amelia Petrie CLYDE W50L 11:06
240 50430 Pauline McAdam STAG W50L 11:10
2 David Allison STAG M45S 11:12
83 50498 Lindsey Knox RR W45L 11:14
155 33251 Pauline Richardson LOC W50L 11:16
241 50464 Graham McFadyen BASOC M45S 11:18
218 235791 Jane Halliday OD W45L 11:22
35 400088 Ian Doig KFO M50S 11:24
112 331936 Donald McLeod FVO M65L 11:26
129 John Nixon CLYDE M45S 11:28
243 333763 Chris McLeod ESOC W45L 11:30
70 46844 Mark Holliday FVO M50S 11:32
96 401205 Jane Malley NATO W45L 11:34
113 261875 Iain Mcleod GRAMP M45S 11:36
5 12544 Mike Atherton BASOC M65L 11:38
262 50250 Sheila Strain ELO W50L 11:40
124 Jim Morrison ESOC M50S 11:43
186 203293 Patricia Woodward AYROC W50L 11:54
75 12342 Judy Johnson BL W50L 12:02
231 220375 Sally Lindsay ESOC W50L 12:04
184 11784 Dick Whitworth BL M65L 12:08
Course 11 (50 4.6 km 200 m
226 Helen James TINTO W40L 0:00
256 224778 Cameron Scott TINTO M40S 0:00
261 858585 Robin Strain ELO M55L 0:00
192 33965 Jane Ackland INT W40L 10:31
64 221362 Marnoch Hamilton-Jones GRAMP JM5M 10:33
222 41315 Heather Hartman INT W35L 10:35
181 24868 Cathy Tilbrook FVO W40L 10:37
14 220402 iain blair ELO M40S 10:44
41 50417 Ted Finch FVO M55L 10:46
280 331933 Mark Wood ESOC M35S 10:51
271 501332 Tal Ramsay ELO JM5M 10:54
59 46818 Stephen Haley INT JM5M 10:59
109 46846 Neil McLean GRAMP M60L 11:01
71 401381 Ellie Humphry EUOC JW5L 11:03
106 236224 Jane McIntyre INT W40L 11:04
176 338010 Jamie Stevenson FVO JM5M 11:07
216 24891 Ann Haley INT W40L 11:09
206 719250 Les Dalgleish ESOC M55L 11:11
73 220405 Rosalind Hussey EUOC JW5L 11:12
174 33006 Tim Sowood MDOC M60L 11:13
236 533343 David MacRitchie CLYDE M35S 11:14
119 12505 Dave McQuillen SOLWAY M60L 11:15
80 50041 David Kershaw ESOC M55L 11:16
154 33220 Anthony Richardson LOC M60L 11:17
9 235428 Jack Barrett FVO JM5M 11:19
182 Isabel Urquhart EUOC JW5L 11:20
263 50181 Paul Taylor CLOK M55L 11:21
121 235506 Bill Melville TAY M60L 11:23
233 408428 Louise Longhurst FVO W40L 11:24
200 50183 Dougie Condy AYROC M55L 11:25
251 33275 Peggy Purves FVO W35L 11:27
203 24872 Peter Craig MAROC M60L 11:28
137 503577 Jessica Orr CLYDE JW5L 11:30
44 50042 Robert Findlay ESOC M55L 11:31
54 400475 Tim Gomersall GRAMP JM5M 11:33
257 32862 Roger Scrutton ESOC M60L 11:34
111 261869 Carolyn Mcleod GRAMP W40L 11:35
26 50179 Christina Condy AYROC JW5L 11:37
88 33337 alastair lessells ESOC M60L 11:41
125 Tyler Morrison ESOC JM5M 11:43
146 50016 Robert Philp KFO M60L 11:45
223 33048 Eddie Harwood MOR M55L 11:47
259 33333 Phil Smithard KFO M60L 11:49
270 Lauren Ayre AYROC JW5L 11:51
245 411749 Helena Nolan ESOC W40L 11:53
76 12340 Paul Johnson BL M55L 12:00
47 220980 Doug Flint FVO M40S 12:11
136 Tim O'Donoghue SOLWAY M55L 12:15
117 Paul McMillan MAROC M40S 12:19
277 33946 Barry Owen INT M60L 12:25
Course 12 (44 5.9 km 260 m
214 400657 Paul Frost ECKO M50L 10:32
221 221364 Ian Hamilton GRAMP M45L 10:36
273 John Ramsay ELO M45L 10:44
10 501094 Fiona Berrow ECKO W21L 10:48
213 Duncan Francis FVO M45L 10:54
19 12481 Rose Burden EUOC W21L 10:56
269 24810 John Tullie RR M50L 10:58
50 260523 Peter Gardner EUOC M21S 11:00
212 410858 David Frame TAY M45L 11:02
143 33107 Donald Petrie CLYDE M50L 11:04
248 342156 Hannah Parkinson EUOC W21L 11:05
163 521991 Tom Ryan ESOC JM5L 11:06
79 401543 Mark Kassyk ESOC M50L 11:08
211 221576 Alastair Dunlop IND M21S 11:10
239 50393 Myra McAdam STAG W21L 11:11
210 571215 Martin Dean FVO M50L 11:12
31 675737 Andrew Dalgleish ESOC M21S 11:14
244 40662 David Nisbet ESOC M50L 11:16
193 400175 Steven Barrett FVO M45L 11:18
219 503517 Jessica Halliday EUOC W21L 11:20
217 24957 Alan Halliday OD M50L 11:22
140 220971 Mel Perry AYROC M45L 11:23
208 33979 Ken Daly INT M45L 11:24
209 41350 Hazel Dean FVO W21L 11:26
252 505036 Martin Quirke ESOC M21S 11:28
232 50497 Gary Longhurst FVO M45L 11:29
220 503527 Joanna Halliday OD W21L 11:30
116 541374 Mark McLeod ESOC JM5L 11:32
53 41339 Sam Gomersall GRAMP M45L 11:34
260 868686 Kirsten Strain EUOC W21L 11:36
46 41305 Simon Firth ESOC M21S 11:37
139 50469 Robin Orr CLYDE M45L 11:39
84 218091 Anita Laidlaw KFO W21L 11:40
238 401562 Ian Maxwell RR M45L 11:42
48 363566 david fordyce BAOC M50L 11:44
98 504127 Jonny Malley NATO JM5L 11:46
21 32861 Evgueni Chepelin GRAMP M45L 11:48
149 218059 Frank Popham KFO M21S 11:50
147 364717 Mark Picksley FVO M45L 11:52
185 203295 Charlie Woodward AYROC M50L 11:54
225 David Hirst MAROC M45L 11:56
229 39896 Chris Lee AIRE M21S 11:58
230 220370 Crawford Lindsay ESOC M50L 12:02
105 335203 Graham McIntyre INT M45L 12:24
Course 13 (14 7.0 km 295 m
255 50185 Dave Robertson CLYDE M40L 10:36
28 667766 Dave Coustick FVO M40L 10:55
234 220017 Andrew Macpherson CLYDE M40L 11:01
242 236207 Ian McIntyre INT M40L 11:07
247 Francis O'Reilly EUOC M20L 11:11
69 11202 Trevor Hoey FVO M40L 11:15
258 41378 phil smith AYROC M40L 11:19
224 721287 Kyle Heron EUOC M20L 11:21
250 33079 Fraser Purves FVO M35L 11:27
194 37147 Paul Caban INT M40L 11:53
153 349676 Stewart Reid TAY M40L 12:01
68 Alasdair Hind IND M35L 12:05
65 41377 Ben Hartman INT M35L 12:11
164 220108 Iain Shepherd INVOC M40L 12:15
Course 14 (10 8.1 km 350 m
60 501096 Daniel Halliday OD M21L 0:00
86 221300 Colin Ledlie INT M21L 10:34
55 33942 Duncan Grassie GRAMP M21L 11:00
56 503516 Hector Haines EUOC M21L 11:10
215 260525 Simon Gardner EUOC M21L 11:18
62 503572 Matthew Halliday OD M21L 11:24
264 503547 James Tullie EUOC M21L 11:32
265 33253 Patrick Walder CLYDE M21L 11:38
67 33040 Will Hensman FVO M21L 12:19
191 304310 Graeme Ackland INT M21L 12:26