JOHN MUIR COUNTRY PARK, DUNBAR
SAT. 23 JUNE 2007
White 1.0 Km
1 H Laurenson W10 ELO 0:12:30
2 E Brown W12 0:13:15
3 H Russel W10 0:13:45
4 B & N Poole ELO 0:14:35
5 J Laurenson M10 ELO 0:15:35
6 P Brown M10 0:16:45
Yellow 1.8 Km
1 Alistair Bell M10 ELO 0:24:15
2 E Brown W12 0:26:10
3 H Russel W10 ELO 0:30:00
4 Andrew Bell M10 ELO 0:35:00
5 H Laurenson W10 ELO 0:51:15
J Poole ELO RTD
Orange 3.5 Km
1 P Squire M60 INT 0:37:42
2 P Armitage M10 ELO 0:50:30
3 J Weller W35 ESOC 0:56:55
4 K Cunningham W14 ESOC 1:00:50
5 J Cunningham M12 ESOC 1:00:50
6 F Rae M14 ELO 1:13:50
7 H & E Laurenson ELO 1:55:20
E Laurenson W40 ELO 0:44:48 MP 8
M Ledlie M12 INT 0:45:00 MP
C Ledlie M40 INT 0:51:00 MP 11&12
L Rae M12 ELO RTD
Green 5.5 Km
1 R Beattie M21 ESOC 0:45:55
2 R Nolan M40 ESOC 0:48:00
3 K Strain W21 EUOC 0:51:30
4 P Younger M50 ELO 0:55:40
5 H Nolan W40 ESOC 0:59:45
6 S Strain W55 ELO 1:02:10
7 L Macmillan W21 HOC 1:06:30
8 L Dalgleish M55 ESOC 1:08:38
9 R Findlay M55 ESOC 1:09:23
10 C Lindsay M50 ESOC 1:09:40
11 M Dalgleish W55 ESOC 1:10:32
12 J Green M21 HOC 1:15:00
13 A Lindsay M14 ESOC 1:18:50
14 S Lindsay W50 ESOC 1:25:10
15 R Weller M40 ESOC 1:29:09
16 V Macmillan W21 ELO 1:31:50
I Pyrah M60 ESOC 0:47:35 MP 8
E Pyrah W60 ESOC 1:29:10 MP 2,3&8
E Nolan W16 ESOC RTD
D Rae & J Timms W40 ELO RTD