Pl Name Club Nat S1 S2 Time
M_Long (29)
1 Tom Bray UDOC 29:46 8 17:02 1 46:48
2 Graeme Ackland INT 29:18 6 17:34 2 46:52
3 Martin Dean FVO 29:10 5 17:46 3 46:56
4 Jason Inman FVO 28:15 2 18:51 6 47:06
5 Fraser Purves FVO 29:39 7 18:19 5 47:58
6 Patrick Walder CLYDE 28:38 3 19:41 8 48:19
7 John Tullie RR 29:04 4 20:35 14 49:39
8 Alasdair McLeod INVOC 30:29 9 19:40 7 50:09
9 Alastair Brunton CLYDE 31:13 10 19:49 9 51:02
10 Brad Connor FVO 32:05 11 19:51 10 51:56
11 Evgueni Chepelin GRAMP 32:21 12 19:53 11 52:14
12 Andrew Tullie RR 34:01 15 18:17 4 52:18
13 Ian Maxwell RR 33:21 14 20:33 13 53:54
14 Richard Bean UDOC 35:36 17 20:04 12 55:40
15 Tom Ryan ESOC 34:53 16 22:22 15 57:15
16 Robin Sloan RR 37:43 21 23:25 16 1:01:08
17 Donald Reay INT 36:35 19 24:57 19 1:01:32
18 Robert Bloor INT 33:19 13 28:22 26 1:01:41
19 Colin Ledlie INT 36:49 20 24:59 20 1:01:48
20 Frank Popham KFO 37:45 22 24:46 18 1:02:31
21 Ben Smith UDOC 39:09 23 23:46 17 1:02:55
22 Roger Scrutton ESOC 40:05 24 27:18 23 1:07:23
23 Crawford Lindsay ESOC 43:02 25 28:09 25 1:11:11
24 Les Dalgleish ESOC 46:01 26 26:49 22 1:12:50
25 Tyler Morrison ESOC 50:37 27 26:03 21 1:16:40
26 Mark Tarrant UDOC 52:45 28 27:55 24 1:20:40
27 Robert Findlay ESOC 57:55 29 35:15 27 1:33:10
Chris Godfree INT 36:15 18 dns
Steve Nicholson FVO 27:29 1 dns
M_Short (16)
1 Andrew Dalgleish ESOC 23:40 1 18:26 1 42:06
2 Alastair Lessells ESOC 27:33 2 25:29 8 53:02
3 Robert Philp KFO 31:19 4 22:03 3 53:22
4 David Kershaw ESOC 33:10 5 20:55 2 54:05
5 Robin Strain ELO 29:34 3 26:51 10 56:25
6 Patrick Ryan ESOC 33:56 7 22:55 5 56:51
7 Benedict Bate ESOC 34:44 8 22:14 4 56:58
8 Bill Stevenson ESOC 33:52 6 24:53 7 58:45
9 Ian Pyrah ESOC 42:33 11 25:43 9 1:08:16
10 Andrew Lindsay ESOC 44:48 13 24:30 6 1:09:18
11 Stephen Haley INT 43:10 12 27:52 11 1:11:02
12 Simon Firth ESOC 41:33 9 33:53 12 1:15:26
13 Jim Clark ESOC 41:37 10 34:09 13 1:15:46
14 Gordon Neilson ESOC 45:51 14 35:00 14 1:20:51
15 Jim Morrison ESOC 1:22:29 16 50:16 15 2:12:45
Colin Inverarity INT 49:16 15 dns
W_Short (21)
1 Heather Hartman INT 24:16 1 19:46 1 44:02
2 Marsela McLeod INVOC 25:52 2 23:12 2 49:04
3 Jane Ackland INT 29:24 4 23:45 3 53:09
4 Maggie Scrugham ESOC 29:31 5 27:47 8 57:18
5 Sarah Tullie RR 30:40 6 26:46 5 57:26
6 Sheila Strain ELO 31:42 7 26:54 6 58:36
7 Marieke Dwarshuis ESOC 29:06 3 29:36 10 58:42
8 Rosalind Hussey FERMO 36:09 8 25:38 4 1:01:47
9 Mary Williams ESOC 36:09 8 27:58 9 1:04:07
10 Eileen Maxwell RR 36:27 10 30:11 12 1:06:38
11 Rona Lindsay ESOC 41:13 13 27:17 7 1:08:30
12 Karen Maxwell RR 38:04 11 33:09 14 1:11:13
13 Eleanor Pyrah ESOC 43:01 15 30:21 13 1:13:22
14 Anne Stevenson ESOC 40:13 12 33:41 15 1:13:54
15 Claire Duncan KFO 54:13 18 29:48 11 1:24:01
16 Kathleen Lessells ESOC 48:05 17 39:44 16 1:27:49
17 Janet Clark ESOC 1:00:31 19 47:30 17 1:48:01
Patricia Alston IND 46:05 16 dns
Morna Phillips IND 1:28:45 20 dns
Anna Ryan ESOC mp dns
Fiona Findlay ESOC 41:25 14 dns
W_Long (8)
1 Hazel Dean FVO 32:45 1 19:34 2 52:19
2 Becky Carlyle EUOC 33:07 3 19:30 1 52:37
3 Elizabeth Bridge UDOC 32:51 2 20:11 3 53:02
4 Lorna Eades INT 37:42 4 23:13 4 1:00:55
5 Beccy Osborn FVO 41:41 5 28:12 6 1:09:53
6 Kirstin Maxwell RR 46:25 6 26:11 5 1:12:36
7 Hannah Parkinson UDOC 47:10 7 29:51 7 1:17:01
Kirsten Strain EUOC 47:42 8 dns