BUSASun 12/03/2006 23:09
Resultscreated by OS2003 © Stephan Krämer 2005

   Pl   Stno Name                      Team                                Time 


Men  (27)          Leg  1         

    1      3 Mark Nixon                Edinburgh Claymores                36:22 
    2     18 Neil Northrop             Sheffield A                        36:50 
    3     32 Ian Nixon                 Randoms Sonofcrane                 36:55 
    4      5 Nick James                Edinburgh Destroyers               38:06 
    5     15 Tom Bray                  Durham A                           38:18 
    6     21 Rob Little                Sheffield Little Dix               39:03 
    7     28 Chris Perry               Comb Serv B                        39:13 
    8      4 Ed Nicholas               Edinburgh Playboys                 40:41 
    9     19 Rhys Findlay-Robinson     Sheffield Fuj Pakers               41:35 
   10     20 Ben Carter                Sheffield C                        41:55 
   11     16 Chris Millard             Oxford                             41:56 
   12     25 Harold Wyber              Warwick Explosive                  42:14 
   13     27 Geof Ellis                Comb Serv A                        43:06 
   14     24 Iain Embrey               Warwick UWOCmyboat                 43:09 
   15      1 Alex Copley               Cambridge A                        45:49 
   16      6 Jon Sjoholm               Edinburgh D                        46:39 
   17     29 Tim Tottenham             Comb Serv C                        46:45 
   18     17 Jonathan McCloy           Queens Belfast                     48:56 
   19      7 Duncan Grassie            Edinburgh Legends                  49:01 
   20      2 Edmund Ward               Cambridge B                        49:04 
   21     30 Andy Beverley             Comb Serv D                        50:51 
   22     22 Jon Street                Sheffield Climax                   53:03 
   23     13 David West                Nottingham A                       54:03 
   24      8 Ross Sanderson            Edinburgh Conquerors               55:07 
   25     12 Damian Brennan            London                             57:46 
   26     14 Chris Holt                Nottingham B + BUOC              1:01:06 
   27     26 Thomas Kempton            Warwick 3timelucky               1:03:59 



Men  (27)          Leg  2         

    1     18 Matt Crane                Sheffield A                        33:17 
    2     32 Dave Sprot                Randoms Sonofcrane                 35:22 
    3      3 Oleg Chepelin             Edinburgh Claymores                35:45 
    4      4 Dan Halliday              Edinburgh Playboys                 37:57 
    5     19 David Hodkinson           Sheffield Fuj Pakers               38:12 
    6     30 Andy Reynolds             Comb Serv D                        38:35 
    7     28 Nick Bateson              Comb Serv B                        39:30 
    8     21 Matthew Dickinson         Sheffield Little Dix               39:34 
    9     27 Jamie Ranson              Comb Serv A                        43:40 
   10      5 James Bennett             Edinburgh Destroyers               43:44 
   11     24 Laurence Ball             Warwick UWOCmyboat                 43:57 
   12     15 Richard Bean              Durham A                           44:33 
   13     13 Andrew Powell             Nottingham A                       44:53 
   14     20 Gareth Little             Sheffield C                        46:32 
   15      6 Peter Gardner             Edinburgh D                        46:52 
   16     16 Ian Webb                  Oxford                             48:39 
   17      7 Steven Clelland           Edinburgh Legends                  49:23 
   18     29 Clive Masson              Comb Serv C                        49:39 
   19     17 Neal O'Boyle              Queens Belfast                     49:57 
   20      1 Vaclav Potesil            Cambridge A                        55:20 
   21     12 Giles Smith               London                             56:18 
   22     26 Rowan Bomphray            Warwick 3timelucky                 56:53 
   23     25 Shane Enright             Warwick Explosive                  56:57 
   24      2 Roberto Zanchi            Cambridge B                      1:05:26 
   25      8 Kari Campbell             Edinburgh Conquerors             1:12:32 
   26     22 John Davis                Sheffield Climax                 1:17:34 
   27     14 Richard Jackson           Nottingham B + BUOC              1:56:08 



Men  (26)          Leg  3         

    1      3 Murray Strain             Edinburgh Claymores                32:01 
    2     18 Oli Johnson               Sheffield A                        32:32 
    3     32 Graham Gristwood          Randoms Sonofcrane                 33:22 
    4     27 Richard Barrett           Comb Serv A                        36:01 
    5     19 Chris Sellens             Sheffield Fuj Pakers               38:16 
    6      4 James Tullie              Edinburgh Playboys                 38:36 
    7      5 Ed Catmur                 Edinburgh Destroyers               39:15 
    8     24 Matthew Rooke             Warwick UWOCmyboat                 39:17 
    9     16 Joe Mercer                Oxford                             39:35 
   10      6 Kyle Heron                Edinburgh D                        40:35 
   11     30 David Roome               Comb Serv D                        40:47 
   12     25 Edmund Kelleher           Warwick Explosive                  41:44 
   13     28 Malcolm Dalzel-Job        Comb Serv B                        41:57 
   14     21 Will Spain                Sheffield Little Dix               42:57 
   15      7 Andrew Brown              Edinburgh Legends                  43:59 
   16      1 Chris Williamson          Cambridge A                        44:08 
   17     14 Mark Bound                Nottingham B + BUOC                46:43 
   18     15 Tom Billam                Durham A                           47:26 
   19     29 Andy Dobson               Comb Serv C                        47:50 
   20     13 Dan Holmes                Nottingham A                       49:51 
   21      8 James Williamson          Edinburgh Conquerors               51:30 
   22     17 Patrick Higgins           Queens Belfast                     52:29 
   23     20 Tom Bridge                Sheffield C                        54:08 
   24     26 Benjamin Saxby            Warwick 3timelucky               1:04:18 
   25     22 Steve Watts               Sheffield Climax                 1:09:20 
          12 Pierre Aucouturier        London                                mp 



Women  (15)        Leg  1         

    1     58 Aislinn Austin            Guest                              29:45 
    2     55 Lizzie Adams              Sheffield + friends                30:29 
    3     41 Tessa Hill                Birmingham Yummy Brum              30:31 
    4     54 Hazel Tant                Sheffield B                        32:03 
    5     50 Morag Macniven            Durham A                           32:09 
    6     57 Eleanor West              Nottingham  + Trent                32:15 
    7     45 Kirsten Strain            Edinburgh Valkyries                32:47 
    8     44 Jess Halliday             Edinburgh Sirens                   33:02 
    9     42 Anya Crocker              Cambridge A                        35:24 
   10     56 Caroline Northall         Warwick                            36:21 
   11     53 Blanka Sengerova          Sheffield A                        36:35 
   12     46 Rosalind Hussey           Edinburgh Banshees                 37:24 
   13     52 Ekaterina Orekhova        Oxford                             43:27 
   14     47 Julie Woodfield           Edinburgh Amazons                1:00:07 
          49 Bryony Turrell            London                                mp 



Women  (15)        Leg  2         

    1     58 Becky Carlyle             Guest                              28:04 
    2     44 Mhairi McKenzie           Edinburgh Sirens                   30:22 
    3     42 Suzy Robertson            Cambridge A                        38:29 
    4     52 Katherine Asker           Oxford                             38:44 
    5     45 Outi Kamarainen           Edinburgh Valkyries                38:52 
    6     53 Amy Pennington            Sheffield A                        39:54 
    7     46 Jane Forrest              Edinburgh Banshees                 41:25 
    8     55 Jayne Sales               Sheffield + friends                45:15 
    9     57 Emily Parkin              Nottingham  + Trent                45:38 
   10     47 Kerry Mairs               Edinburgh Amazons                  46:29 
   11     50 Kathryn Wilson            Durham A                           49:10 
   12     49 Cyndi Chiao               London                             57:04 
   13     56 Hazel Kendrick            Warwick                          1:03:13 
   14     41 Kirsty Davies-Walters     Birmingham Yummy Brum            1:09:55 
          54 Sarah O'Neil              Sheffield B                           mp 



Women  (14)        Leg  3         

    1     44 Alison O'Neil             Edinburgh Sirens                   27:14 
    2     54 Rachel Elder              Sheffield B                        28:52 
    3     50 Elizabeth Bridge          Durham A                           30:27 
    4     52 Helen Gardner             Oxford                             30:46 
    5     49 Caroline Catmur           London                             30:47 
    6     55 Rebecca Roberts           Sheffield + friends                33:17 
    7     46 Rose Burden               Edinburgh Banshees                 37:56 
    8     42 Nicola Robertson          Cambridge A                        39:01 
    9     45 Lucy Jepson               Edinburgh Valkyries                42:29 
   10     53 Sian Roberts              Sheffield A                        45:20 
   11     57 Heather Houghton          Nottingham  + Trent                45:41 
   12     41 Katharine McMillan        Birmingham Yummy Brum              47:50 
   13     47 Meaghan Pugh              Edinburgh Amazons                1:11:12 
          56 Yen Nguyen                Warwick                               mp 



Ad Hoc  (11)       Leg  1         

    1     69 Stefan Andersson          Newcastle C                        24:40 
    2     73 Rory Finlay               Queens Belfast                     29:06 
    3     71 Benjamin Grandey          Oxford                             34:17 
    4     77 Neil McMillan             Durham                             39:41 
    5     78 Ian Morrison              Aberdeen Myths                     43:16 
    6     62 Alistair Marshall         Edinburgh                          45:16 
          67 Ellie Fountain            Newcastle A                           mp 
          68 Sarah Henry               Newcastle B                           mp 
          72 Jennifer Hay              Paisley                               mp 
          75 Andrew Deakin             Warwick TheArtists                    mp 
   nc     76 Shaun Emerson             Warwick H's Angels                    mp 



Ad Hoc  (11)       Leg  2         

    1     69 Stefan Andersson          Newcastle C                        27:06 
    2     77 Ben Smith                 Durham                             30:46 
    3     73 Stewart Caithness         Queens Belfast                     32:23 
    4     68 Albert Lim                Newcastle B                        32:38 
    5     75 Robert Latham             Warwick TheArtists                 47:50 
    6     72 Andreas Loengarov         Paisley                            50:21 
    7     78 Luca Corredig             Aberdeen Myths                     53:29 
    8     62 Ally Ford                 Edinburgh                          56:08 
    9     71 Una Brogan                Oxford                           1:12:02 
          67 Ben Rowley                Newcastle A                           mp 
   nc     76 Nicola Cui                Warwick H's Angels                    mp 



Ad Hoc  (10)       Leg  3         

    1     69 Stefan Andersson          Newcastle C                        26:35 
    2     76 Harold Wyber              Warwick H's Angels                 29:24 
    3     77 Matthew Franklin          Durham                             31:59 
    4     72 Helen Palmer              Paisley                            34:23 
    5     71 Chris Wroe                Oxford                             34:49 
    6     73 Andrew Mein               Queens Belfast                     39:17 
    7     68 Chris Sanderson           Newcastle B                        39:41 
    8     75 Thomas Bleazard           Warwick TheArtists                 47:02 
    9     67 Jennifer Morrison         Newcastle A                        55:02 
   10     78 Petra Procter             Aberdeen Myths                   1:33:32