Edinburgh Southern Orienteering Club
SoSOL 1
Corstorphine Hill
2nd October 2005
  Name Class Club Time  
White Course 1.6km 60m
1 Eilha Rumboles W8 20.05
2 Duncan Raitt M8 TAY 24.55
3 Rona & Peter M3/W5 FVO 26.09
4 Daniel Johnston M8 ESOC 26.16
5 Finlay Downie M4 TAY 27.54
6 Lindsay Robertson W5 CLYDE 28.55
7 Nicola Wood W10 ESOC 29.43
8 Kirsty & Grace W7 FVO 29.54
dnf Pierre Lardet M2 FVO
dnf Eloise Lardet W5 FVO
Yellow Course 2.0km 75m
1 Patrick Ryan M10 ESOC 16.48
2 Ellie Thomas W10 CLYDE 25.16
3 Rehan McKenzie M12 ESOC 28.14
4 Hannah Ledlie W7 INT 25.46
5 Gemma Petrie W12 CLYDE 27.14
6 Davidson Family INT 32.25
7 Anne & Sam Giannelli W7 33.02
8 Daniel Ewing M6 37.30
dnf Connor Johnston M10 ESOC
Orange Course 2.7k 130m
1 Lorna Allison W21 STAG 54.51
2 Craig Nolan M10 ESOC 55.37
3 Robert Giannelli M12 59.32
4 Owain Ramsay M12 ELO 61.08
5 Ciaran Johnston M14 ESOC 63.29
6 Mary & Eilha Hay W55 ELO 63.53
7 Mairi Northcott W14 ELO 66.13
8 Max Ledlie M10 INT 73.08
9 Jane Chalmers W40 81.20
10 Libbie Thomas W12 CLYDE 90.03
dnf Katie Cunningham W12 ESOC
dnf Helen Weir W50
dnf Porteous Family
Red Course 4.0km 155m
1 Penny Hicks W40 FVO 41.02
2 Sylvie Guichard W35 ESOC 45.33
3 Katy  Lessells W55 ESOC 54.17
4 Maureen Brown W55 FVO 54.26
5 Nick Harper M21 EUOC 54.30
6 Paula Giannelli W40 62.13
7 Arabella Woodrow W50 TAY 65.36
8 Gavin Williams M9 ESOC 71.03
9 Stevens Family 72.55
10 Fiona Miller W35 ELO 115.32
Light Green Course 3.2k 155m
1 Jen Leonard W35 FVO 37.09
2 Paxal Lardet M35 FVO 40.18
3 Andrew Lobban M21 EUOC 41.24
4 Jack Barrett M12 FVO 44.33
5 Tal Ramsay M14 ELO 46.19
6 Rachel Fawthrop W40 ESOC 50.56
7 John Giannelli M40 51.21
8 Rona Lindsay W12 ESOC 51.23
9 Lisa Petrie W14 CLYDE 53.08
10 Senga Bate W50 ESOC 56.51
11 Anne Groat W55 ESOC 63.13
12 Bridget Flanaghan W55 AYROC 59.07
13 Ray Heyworth M75 INT 63.48
14 Andrew Lindsay M12 ESOC 69.58
15 Lyndsey Thomson W16 TINTO 70.41
16 Amy Barrett W14 FVO 97.54
dnf Marie Johnston W40 ESOC
Green Course 4.0km 155m
1 Ann Haley INT 44.45
2 Peter Gardener M20 49.16
3 Karin Berggren W21 EUOC 51.05
4 Nigel Fawthrop M40 ESOC 53.03
5 Pat Squire M55 INT 53.45
6 Neil Williams M45 ESOC 53.52
7 Alison Cunningham W40 ESOC 54.11
8 Abi Longhurst W14 FVO 56.47
9 Sally Lindsay W45 ESOC 59.27
10 Fiona Findlay W55 ESOC 62.11
11 Jonathon Malloy M35 FVO 62.30
12 Lorimer McKenzie M45 65.27
13 Louise Longhurst W40 FVO 65.41
14 Jim Clark M65 ESOC 67.22
15 Margaret Dalgleish W50 ESOC 67.41
16 Linden Nicholson W50 ESOC 67.49
17 Karen Dobbie W35 INT 68.54
18 Pat Flanagan M60 AYROC 70.55
19 David Wheeler M50 71.02
20 Clare Williams W45 ESOC 71.59
21 Norma Coutts W65 ESOC 72.04
22 Val Finch W50 FVO 73.15
23 Martin Quirke M21 ESOC 76.12
24 Eleanor Pyrah W60 ESOC 77.29
25 Angela Dixon W40 TAY 81.59
26 Kate Thomas W45 CLYDE 82.20
27 Janet Clark W60 ESOC 83.23
28 Karin Lyall W55 ESOC 84.24
29 Lynn Easton W21 CLYDE 85.28
30 Richard Woodrow M55 TAY 86.49
31 Joyce Rammell W55 SOL 89.26
32 Dave Kingston M45 91.19
33 Amelia Petrie W45 CLYDE 93.40
34 Chris Cunnane M21 INT 100.26
35 Donald MacLeod M60 FVO 100.48
36 Mary McRae W35 125.31
37 Charolotte Kemp W35 CLYDE 169.09
DQ Fiona Downie W40 TAY wrong 1
Blue Course 6.1km 265m
1 Anders Hedman M21 EUOC 44.47
2 Steve Barratt M45 FVO 49.20
3 Gary Longhurst M45 FVO 58.47
4 David Allison M40 STAG 65.41
5 Bill Gauld M70 ESOC 68.23
6 Alastair Armitage M50 ESOC 70.18
7 Helena Nolan W35 ESOC 70.36
8 Ben Bate M55 ESOC 70.48
9 Allan Downie M45 TAY 71.04
10 Robert Philp M60 KFO 71.22
11 Tom Ryan M14 ESOC 71.36
12 David MacRitchie M21 CLYDE 72.39
13 Mace Neve W21 EUOC 72.40
14 Christina Condie W16 AYROC 73.09
15 Andy Paterson M35 CLYDE 73.37
16 Colin Inverarity M50 INT 74.04
17 Gillian Findlay W21 ESOC 74.11
18 Colin Ledlie M35 INT 74.30
19 Anna Straube W21 EUOC 74.37
20 Roger Garnett M50 ESOC 74.44
21 Darina Cunnane W35 INT 75.18
22 Donald Smith M50 TAY 75.33
23 Les Dalgleish M55 ESOC 76.22
24 Jason Simpson M21 STAG 78.06
25 Anita Laidlaw W21 KFO 80.05
26 Steve Ambler M55 INT 80.29
27 Robin Strain M55 ELO 80.45
28 David Northcott M45 ELO 82.39
29 Dougie Condy M55 AYROC 82.51
30 Frank Popham M21 KFO 84.16
31 Robert Soderlund M21 EUOC 84.34
32 Iain Blair M35 ELO 84.55
33 John Ramsay M45 ELO 84.59
34 Robert Findlay M55 ESOC 85.53
35 Gerry Thomson M45 TINTO 90.45
36 Peter Younger M50 ELO 90.47
37 Brian Smith M45 KFO 91.02
38 Katherine Kirk W35 CLYDE 92.41
39 Dave Kershaw M55 ESOC 93.02
40 Declan Logue M21 STAG 98.23
41 Phil Hay M55 ELO 99.59
42 Ian Doig M50 KFO 101.14
43 David McNeish M21 CLYDE 105.51
Brown Course 7.1k 425m
1 David  Robertson M40 CLYDE 62.06
2 Donald Petrie M45 CLYDE 63.58
3 Alastair Brunton M21 CLYDE 65.44
4 John Emeleus M35 CLYDE 66.17
5 Ross Sanderson M20 EUOC 68.04
6 Danny Oliver M20 EUOC 68.31
7 Reid Cunningham M35 ESOC 72.41
8 David Jones M40 ESOC 75.29
9 Nick Leslie M35 TAY 75.57
10 Dave Nisbet M45 ESOC 77.27
11 Pat Bartlett M35 INT 78.59
12 Jon Sjoholm M20 EUOC 80.55
13 Ron Nolan M35 ESOC 81.59
14 Graeme Ross M21 INT 88.12
N/C Crawford Lindsay M50 ESOC
DQ Mark Wood M35 ESOC missing 14
DQ Patrick Walder M35 CLYDE missing 3
STRING COURSE
Ryven Ewing M3 21.10
Peter Fawthorp M4 ESOC 19.30
Peter Molloy M4 FVO 27.00
Lindsay Robertson W5 CLYDE 12.55
Catriona Robertson W9 CLYDE 6.10
Kirsten Robertson 10months CLYDE 12.30
Daniel Ewing M6 8.00
Kerry & Nicola Wood W4 ESOC 14.10
Zoe Nicholson W4 FVO 11.50
Eloise Lardet W5 FVO 22.30
Pierre Lardet M2 FVO 22.30
Jamie Fawthrop M6 ESOC 10.40
Sam Giannelli M6 10.08
Anna Giannelli W7 10.25
Grace Molloy W5 FVO 7.00
Kirsty Macrae W7 7.00
Rhona Macrae W5 14.20
Peter Molloy M3 FVO 14.20
Duncan Raitt M8 TAY 11.30
Lost Property: 2 Compasses
Spectacles
Toy Phone