Pl Name Club AgeCla Time
White (15) 1.5 km 30 m 11 C
1 Daniel Stansfield FVO 14:03
2 Abi Willaims TAY W10 14:20
3 Tony Condy AYROC 14:27
4 Thomas Wilson CLYDE M10 15:32
5 Emma Wilson CLYDE 16:06
6 Joe Cherry AYROC m9 16:30
7 James Ackland INT M6 17:09
8 Catriona Gray INT w10 17:53
8 Sarah Myerscough INT 17:53
10 Isobel Gray INT w6 17:54
11 Joanne Myerscough INT w10 17:58
12 Alex Sharp KFO w8 20:34
13 Max Sharp KFO m6 20:55
14 Catriona Robertson CLYDE W10 32:59
15 Clare Stansfield FVO w6 50:19
Yellow (13) 2.1 km 35 m 11 C
1 Arran Willaims TAY M8 16:04
2 Robert Patterson CLYDE M9 16:39
3 Daniel Stansfeild FVO 16:58
4 Max Ledlie INT m10 20:18
5 Laura Hendrie FVO W10 20:22
6 Morven Dean FVO W12 23:12
7 Gemma Petrie CLYDE W12 23:14
8 Rachel Hendrie FVO w8 23:48
9 Laura Patterson CLYDE w8 25:25
10 Hannah Ledlie INT w6 28:07
11 Finlay Downie TAY M5 29:27
12 Andy Mason RR W21 30:31
13 Kirsty Blair ELO w12 47:07
Orange (16) 3.0 km 60 m 11 C
1 Tom Ryan ESOC m14 28:01
2 Ciaran Johnston ESOC m14 31:05
3 Rona Lindsay ESOC W12 32:33
4 Eilidh Nolan ESOC W14 32:34
5 Catherine Cherry AYROC w12 41:36
6 Karen Maxwell RR W10 43:27
7 Seonaid Robertson SOLWAY W65 52:33
8 Nicola Young AYROC W21 54:41
9 Melanie Sloan RR W21 54:42
10 Libby Thomas CLYDE w12 55:29
11 Imogen+Ros Beck ESOC W12 1:07:10
12 Francis Brown FVO w10 1:17:49
13 Simon Brown FVO m10 1:36:17
Simon Hall KFO m13 mp
Matthew Brown ??? m12 mp
James Scoee ??? mp
Light Green (19) 3.4 km 90 m 12 C
1 Ray Ward m21 22:20
2 Abigail Longhurst FVO W14 27:19
3 Kirstin Maxwell RR W14 27:23
4 Pascal Lardet FVO M35 30:25
5 Christina Condy AYROC W16 30:30
6 Pauline McAdam STAG W50 33:23
7 Lynsey Thomson STAG W16 33:45
8 Jen Leonard FVO W35 34:51
9 Joyce Brunton CLYDE W50 35:21
10 Colin Ledlie INT M35 35:58
11 Iain Plenderleith STAG W16 37:34
12 Iain Blair ELO M35 39:14
13 Lisa Petrie CLYDE W14 40:23
14 Arabella Woodrow TAY W50 42:21
15 Suse Coon ESOC W50 46:02
16 Ian Robertson SOLWAY M70 54:30
17 Matt Stocks KFO m14 1:02:52
18 Dylan Black KFO m14 1:11:02
Jessica Orr CLYDE W14 mp
Green (39) 4.5 km 110 m 14 C
1 Will Hensman FVO M21 27:39
2 Booth Philip ESOC 32:45
3 Venables David M35 32:47
4 Alan Cherry AYROC M14 32:51
5 Mark Wood ESOC M35 34:40
6 Hollie Orr CLYDE W16 35:00
7 Elaine Campbell AYROC 35:48
8 Heather Hartman INT W35 35:56
9 Victoria Longhurst FVO W16 36:52
10 Rachel Wilson CLYDE W35 39:53
11 Victoria Campbell AYROC W18 40:39
12 Gerry Thomson STAG M45 40:50
13 Louise Longhurst FVO W40 41:51
14 Ian Pyrah ESOC M60 41:56
15 Val Belton CLYDE W45 42:31
16 David Williamson TAY M45 42:34
17 Karen Dobbie INT W35 42:53
18 Julian Thomas CLYDE m40 45:21
19 Kate Thomas CLYDE w45 46:06
20 Colin Butcher FVO m45 46:25
21 Alexander Sharp KFO M40 46:27
22 Iain HANNAH CLYDE M21 47:42
23 Christine Myerscough w45 48:11
24 John Anderson TAY M55 48:12
25 Fiona Weir INT W35 48:14
26 Fiona Findlay ESOC W55 50:51
27 Liz Orr CLYDE W45 51:03
28 Fiona Downie TAY W40 51:26
29 Brian Smith KFO M45 51:44
30 Eleanor Pyrah ESOC W60 51:57
31 Mary Matthews FVO w55 52:00
32 Colin Campbell ESOC M45 52:18
33 Grant Barrie IND M35 53:53
34 Claire Agar CLYDE W21 54:28
35 Moira Laws TAY W60 1:02:14
Charlotte Kemp CLYDE w35 mp
John Myerscough m45 mp
Richard Woodrow TAY M55 mp
Beccy Osborn FVO W21 mp
Blue (46) 6.1 km 230 m 16 C
1 Claire Ward INT W21 45:05
2 Steve Wilson CLYDE M40 46:04
3 Robin Sloan RR M55 48:25
4 Terry O'Brien STAG M45 48:54
5 Ben Hartman INT M35 49:32
6 Kenneth Daly INT M40 49:45
7 Rob Cherry AYROC M45 51:28
8 Viktor Tron EUOC m21 52:08
9 Ross Sanderson TVOC M20 53:16
10 Kirsten Strain EUOC W20 53:38
11 Caspian Richards FVO M21 54:00
12 James Condy AYROC M55 54:07
13 David Macritchie CLYDE M21 54:23
14 Gary Longhurst FVO M45 55:28
15 Andrew Armstrong AYROC M45 55:56
16 Ian Maxwell RR M45 55:57
17 Melvyn Perry ??? m45 57:06
18 Anne Straube EUOC W21 58:10
19 James Campbell AYROC M50 59:14
20 David Frame TAY M45 59:24
21 Robert Philp KFO M60 1:00:43
22 Katherine Kirk CLYDE W35 1:01:50
23 Peter Gardner WAOC M20 1:02:38
24 Barry Owen INT M55 1:02:59
25 Gillian Findlay ESOC w21 1:03:15
26 Bill Mason INT M55 1:03:24
27 Robin Strain ELO M55 1:04:32
28 Allan Downie TAY M45 1:05:24
29 Donald Smith TAY m50 1:06:42
30 Sheila Strain ELO W55 1:07:28
31 William Clelland GRAMP M45 1:07:37
32 John Coon ESOC M50 1:07:42
33 Anne Benoit IND W21 1:08:42
34 Mark Elder CLYDE M45 1:09:51
35 Jason Simpson STAG M21 1:10:07
36 Michael Hyde ELO m40 1:10:33
37 Helena Nolan ESOC W35 1:10:35
38 Gordon Neilson ESOC M50 1:14:19
39 Helen James TAY W40 1:14:45
40 Robert Findlay ESOC M55 1:15:06
41 Daniel Roth EUOC M21 1:15:23
42 William Bruce RR M50 1:15:28
43 Crawford Lindsay ESOC M50 1:15:34
44 Loiue Plenderleith STAG m50 1:19:43
45 Felicity Martin TAY w50 1:25:28
Kaisa Reinius FVO W21 mp
Brown (15) 8.5 km 290 m 23 C
1 David Godfree INT M21 52:50
2 Graeme Ackland INT M40 53:52
3 Martin Dean FVO M45 54:03
4 Patrick Walder CLYDE M35 54:53
5 Hazel Dean FVO W40 59:25
6 Gillian Godfree INT W21 1:00:49
7 Malcolm Patterson CLYDE 1:01:10
8 Donald Petrie CLYDE M45 1:01:25
9 Alastair Brunton CLYDE M21 1:06:55
10 John Emeleus CLYDE M35 1:08:54
11 Fraser Purves FVO M35 1:12:23
12 Trevor Hoey m40 1:15:52
13 Paul Caban INT M40 1:16:29
14 Roger Scrutton ESOC M55 1:25:42
Jon Cross FVO M35 mp