SOL2 - Newtyle HillThu 07/04/2005 21:50
Start listcreated by OE2003 ý Stephan Krýmer 2004

SI card Name                       Club                          Class             Start 


course 1  (2)  1.2 km  40 m   

  50726 Chantelle Oxlade           GRAMP                         JW1            11:24:00 
  50736 Megan Critchley            MAROC                         JW1            11:57:00 



course 2  (10) 1.9 km  50 m   

 400463 Jack Gomersall             GRAMP                         JM2            11:01:00 
  50751 Andrew Rodgers             MOR                           JM2            11:07:00 
 416897 Karen Maxwell              RR                            JW2            11:13:00 
  50753 Rehan Mackenzie            ESOC                          JM2            11:37:00 
  50703 Hannah Moody               MAROC                         JW2            11:40:00 
  50708 Alexander Chepelin         GRAMP                         JM2            11:55:00 
  32776 Frances Wright             MAROC                         JW2            11:58:00 
  50722 Frances Brown              FVO                           JW2            12:07:00 
 219485 Gemma Petrie               CLYDE                         JW2            12:16:00 
 217848 Craig Nolan                ESOC                          JM2            12:22:00 



course 3  (12) 2.7 km  110 m  

 220368 Rosalind Shepherd          INVOC                         JW3            11:41:00 
  50702 Skye Gordon                MAROC                         JW3            11:44:00 
 235428 Jack Barrett               FVO                           JM3            11:47:00 
  50729 Joab Matthews              MAROC                         JM3            11:50:00 
 220061 Caroline Hickling          GRAMP                         JW3            11:53:00 
 400474 Jenny Oxlade               GRAMP                         JW3            11:56:00 
 260391 Finlay Langan              MAROC                         JM3            12:02:00 
  50721 Simon Brown                FVO                           JM3            12:08:00 
  50741 Anders Convery             BASOC                         JM3            12:14:00 
 220374 Rona Lindsay               ESOC                          JW3            12:20:00 
 220367 Andrew Lindsay             ESOC                          JM3            12:26:00 
 217870 Eilidh Nolan               ESOC                          JW3            12:29:00 



course 4  (14) 3.5 km  150 m  

 400475 Tim Gomersall              GRAMP                         JM4            11:00:00 
  50711 Tom Ryan                   ESOC                          JM4            11:03:00 
 221362 Marnock Hamilton-Jones     GRAMP                         JM4            11:12:00 
 260280 Ellie Bate                 ESOC                          JW4            11:15:00 
  50735 Rory Slater                INVOC                         JM4            11:18:00 
  50744 Tal Ramsay                 ELO                           JM4            11:30:00 
 400887 Lynsey Thomson             STAG                          JW4            11:33:00 
 220083 Ross Hendry                GRAMP                         JM4            11:42:00 
 220060 Jennifer Hickling          GRAMP                         JW4            11:48:00 
  50723 Patrick Low                MAROC                         JM4            11:51:00 
  50738 Alwyn McKenna              MAROC                         JW4            12:00:00 
 260393 Philippa Langan            MAROC                         JW4            12:06:00 
 236163 Keana Heron                RR                            JW4            12:09:00 
 411146 Lisa Petrie                CLYDE                         JW4            12:18:00 



course 5  (4)  2.3 km  100 m  

  46845 Leena McLean               GRAMP                         W60S           11:01:00 
  41357 Jan Bryan-Jones            FVO                           W60S           11:45:00 
  50115 Carole Firth               NATO                          W60S           12:01:00 
  40786 Hilda Astbury              FVO                           W75S           12:04:00 



course 6  (39) 3.3 km  165 m  

  50707 Alison Lovie               GRAMP                         W45S           11:02:00 
  33334 Liz Fraser                 TAY                           W60L           11:04:00 
 220986 Rachel Fawthrop            ESOC                          W40S           11:05:00 
  50220 Lisbeth Lamb               BASOC                         W55S           11:07:00 
  50089 Ray Heyworth               INT                           M75L           11:08:00 
  50743 Helen O'Donoghue           SOLWAY                        W55S           11:10:00 
 236243 Patricia Alston            INT                           W40S           11:11:00 
  37624 Fiona Downie               TAY                           W40S           11:14:00 
 221363 Genevieve Jones            GRAMP                         W55S           11:17:00 
 416892 Eileen Maxwell             RR                            W40S           11:19:00 
  50361 Norma Coutts               ESOC                          W65L           11:20:00 
  24848 Penny Hicks                FVO                           W40S           11:23:00 
 217782 Audrey Wilson-hay          GRAMP                         W50S           11:26:00 
  50727 Anne Hoy                   GRAMP                         W45S           11:29:00 
  33341 Ken Davidson               INVOC                         M75L           11:32:00 
 221219 Sally Rollo                SOLWAY                        W50S           11:34:00 
  33396 Lilian Davidson            INVOC                         W70L           11:38:00 
  24869 Alison Duncan              ECKO                          W55S           11:41:00 
 220082 Ruth Hendry                GRAMP                         W40S           11:44:00 
  50701 Fiona Gordon               MAROC                         W45S           11:47:00 
  50179 Christina Condy            AYROC                         JW5S           11:50:00 
  24850 Anne Hickling              GRAMP                         W50S           11:52:00 
 263672 Lesley Campbell            INVOC                         W50S           11:53:00 
  11173 Norma Atherton             BASOC                         W60L           11:55:00 
 411829 Liz Orr                    CLYDE                         W45S           11:56:00 
  33081 Lindsey Esson              GRAMP                         W55S           11:59:00 
  50128 Peter Firth                NATO                          M60S           12:02:00 
 260395 Phoebe Langan              MAROC                         JW5S           12:08:00 
  50747 Caroline McCarthy          BASOC                         W55S           12:14:00 
 235507 Katharine Melville         TAY                           W60L           12:26:00 
  50716 Alison Cunningham          ESOC                          W40S           12:32:00 
 261821 Janet Clark                ESOC                          W60L           12:38:00 
 220975 Theresa Perry              AYROC                         W45S           12:41:00 
  41336 Lesley Gomersall           GRAMP                         W40S           12:44:00 
 235515 Moira Laws                 TAY                           W60L           12:47:00 
  33393 Adrian Hope                BASOC                         M75L           12:50:00 
  50750 Alison Rodgers             MOR                           W40S           12:52:00 
  50715 Shona Spencer              MOR                           W40S           12:59:00 
  50754 Angela Dixon               TAY                           W40S           13:00:00 



course 7  (71) 3.7 km  195 m  

  33354 Lynne Walker               ECKO                          W50L           11:00:00 
  50731 Graham McIntyre            INT                           M45S           11:01:00 
 236209 Janice Nisbet              ESOC                          W50L           11:02:00 
  40315 Eric Lovie                 GRAMP                         M45S           11:03:00 
  50005 Douglas Murray             MOR                           M65L           11:04:00 
  12584 Les Smithard               KFO                           M50S           11:06:00 
  33275 Peggy Purves               FVO                           W21S           11:07:00 
 400657 Paul Frost                 ECKO                          M45S           11:09:00 
  50283 Ernie Cromie               LINOC                         M50S           11:12:00 
  37671 David Williamson           TAY                           M45S           11:13:00 
  12566 Heather Smithard           KFO                           W55L           11:15:00 
  11736 Roger Thomas               BL                            M45S           11:16:00 
  32971 Lynn Easton                CLYDE                         W21S           11:18:00 
  50459 William Bruce              RR                            M50S           11:21:00 
  50418 Mary Ross                  INT                           W21S           11:24:00 
  37458 Marjory Foreman            TINTO                         W55L           11:27:00 
  24973 Terry O'Brien              STAG                          M45S           11:30:00 
  41315 Heather Hartman            INT                           W35S           11:31:00 
  50746 John Ramsay                ELO                           M45S           11:32:00 
  50430 Pauline McAdam             STAG                          W50L           11:33:00 
  39946 Roger Robb                 INVOC                         M65L           11:34:00 
  50728 Lena Kask                  INT                           W21S           11:35:00 
 261884 Gerry Thomson              STAG                          M45S           11:36:00 
 300599 Hilary Quick               MAROC                         W50L           11:39:00 
  50464 Graham McFadyen            BASOC                         M45S           11:40:00 
  50022 Fiona Findlay              ESOC                          W55L           11:42:00 
 217829 Val Belton                 CLYDE                         W45L           11:43:00 
 220081 Gordon Hendry              GRAMP                         M45S           11:45:00 
  50719 Sue Nicolson               INVOC                         W50L           11:46:00 
 400939 Katie Penny                GRAMP                         W21S           11:48:00 
 261334 Jan Clenaghan              SOLWAY                        W55L           11:49:00 
  50183 Dougie Condy               AYROC                         M55S           11:51:00 
 261783 Kerry Clenaghan            SOLWAY                        W21S           11:52:00 
  50497 Gary Longhurst             FVO                           M45S           11:53:00 
   6066 Annika Schmetzke           GUOC                          W21S           11:54:00 
 263469 Rhona Fraser               INVOC                         W50L           11:55:00 
 300893 Dorothea Schulze                                         W21S           11:56:00 
  24975 Jackie Riley               STAG                          W35S           11:57:00 
  33022 Meryl Marshall             INVOC                         W55L           11:58:00 
  50752 Sandy Grant                FVO                           M45S           11:59:00 
  37245 Tricia Coombs              MAROC                         W45L           12:00:00 
 402203 Bill Gauld                 ESOC                          M70L           12:03:00 
 260398 Jonquil Nicholl            MAROC                         W45L           12:04:00 
  32974 Joyce Brunton              CLYDE                         W50L           12:05:00 
  50250 Sheila Strain              ELO                           W55L           12:06:00 
 263640 Carol Boyd                 RR                            W35S           12:07:00 
  50393 Myra McAdam                STAG                          W21S           12:09:00 
 400088 Ian Doig                   KFO                           M50S           12:10:00 
 401098 Margaret Dalgleish         ESOC                          W50L           12:12:00 
  50198 Christine Patterson        CLYDE                         W45L           12:15:00 
  33108 Amelia Petrie              CLYDE                         W45L           12:17:00 
  24804 June Teesdale              INVOC                         W55L           12:18:00 
  50390 Trish Carmichael           TINTO                         W55L           12:21:00 
 221014 Claire Longmuir            CLYDE                         W21S           12:24:00 
  50498 Lindsey Knox               RR                            W45L           12:27:00 
  37956 Ann Walder                 INVOC                         W55L           12:30:00 
  50407 Christopher Reid           TAY                           M55S           12:33:00 
 261819 Jim Clark                  ESOC                          M65L           12:35:00 
  50474 Jim Knox                   RR                            M55S           12:36:00 
 400867 Foss Foster                GRAMP                         W50L           12:37:00 
 401562 Ian Maxwell                RR                            M45S           12:39:00 
 260170 Karin Lyall                ESOC                          W55L           12:42:00 
  50732 Morag McIntyre             INT                           W45L           12:45:00 
 531931 Eric Langmuir              BASOC                         M70L           12:48:00 
  50739 Diana Turner               SOLWAY                        W55L           12:49:00 
  37819 Allan Downie               TAY                           M45S           12:51:00 
 263668 Fiona Weir                 INT                           W35S           12:53:00 
 260266 Marion MacCormick          BASOC                         W55L           12:54:00 
 236255 Joan Noble                 INVOC                         W55L           12:56:00 
  33314 Kathleen Lessells          ESOC                          W55L           12:58:00 
  41345 Anne Stevenson             ESOC                          W55L           13:00:00 



course 8  (49) 5.8 km  270 m  

 261862 Marieke Dwarshuis          ESOC                          W35L           11:00:00 
  50016 Robert Philp               KFO                           M60L           11:01:00 
  23197 Jen Leonard                FVO                           W35L           11:04:00 
  33333 Phil Smithard              KFO                           M55L           11:07:00 
  50225 Peter Lamb                 BASOC                         M55L           11:09:00 
  41339 Sam Gomersall              GRAMP                         M40S           11:10:00 
 401071 Leslie Dalgleish           ESOC                          M55L           11:13:00 
  33946 Barry Owen                 INT                           M55L           11:15:00 
 235625 Chris Spencer              MOR                           M40S           11:16:00 
  37225 Benedict Bate              ESOC                          M55L           11:19:00 
 400583 Helen James                TAY                           W40L           11:22:00 
  50740 Sarah Oliver               MAROC                         JW5L           11:25:00 
  50733 Felicity Martin            TAY                           W35L           11:28:00 
 400584 John Anderson              TAY                           M55L           11:33:00 
 411746 Steve Ambler               INT                           M55L           11:37:00 
  50307 Rachel Scott               GRAMP                         W40L           11:43:00 
  50042 Robert Findlay             ESOC                          M55L           11:46:00 
 555550 Euan Mackenzie             ESOC                          M40S           11:49:00 
  12544 Michael Atherton           BASOC                         M60L           11:51:00 
 408428 Louise Longhurst           FVO                           W40L           11:52:00 
  50359 Pete Lawrence              GRAMP                         M40S           11:55:00 
  33076 George Esson               GRAMP                         M55L           11:58:00 
  32861 Evgueni Chepelin           GRAMP                         M40S           12:01:00 
  50458 David Ellison              KFO                           M60L           12:04:00 
 858585 Robin Strain               ELO                           M55L           12:07:00 
  50447 John Ward                  OD                            M60L           12:10:00 
 400071 Lewis Strachan             KFO                           JM5M           12:11:00 
 407305 Eleanor Duley              GRAMP                         JW5L           12:13:00 
  46814 Katherine Kirk             CLYDE                         W35L           12:16:00 
  50748 Neil Allan                 MAROC                         M55L           12:19:00 
  50314 Dick Carmichael            TINTO                         M55L           12:22:00 
  50717 Ian Johnston               ESOC                          M40S           12:25:00 
 235506 Bill Melville              TAY                           M60L           12:28:00 
  24949 Bill Mason                 INT                           M55L           12:29:00 
 411749 Helena Nolan               ESOC                          W35L           12:31:00 
  50713 Ray Walder                 INVOC                         M60L           12:34:00 
  11735 Lynne Thomas               BL                            W35L           12:37:00 
  33338 Eddie Harvey               ESOC                          M55L           12:40:00 
  41268 Ian Turner                 SOLWAY                        M55L           12:42:00 
  50455 Nigel Fawthrop             ESOC                          M40S           12:43:00 
  37151 Pascal Lardet              FVO                           M35S           12:46:00 
  50060 Stewart Robertson          INVOC                         M55L           12:49:00 
  32862 Roger Scrutton             ESOC                          M55L           12:52:00 
  12569 David Brook                NN                            M60L           12:53:00 
  33316 Ian Pyrah                  ESOC                          M60L           12:55:00 
  50202 Rebecca Nash               GRAMP                         W40L           12:57:00 
  46846 Neil McLean                GRAMP                         M60L           12:58:00 
  33337 Alastair Lessells          ESOC                          M55L           12:59:00 
  33995 Darina Cunnane             INT                           W35L           13:00:00 



course 9  (49) 7.0 km  315 m  

 235641 Mike Rodgers               MOR                           M45L           11:00:00 
  50710 Donald Smith               TAY                           M50L           11:02:00 
 401543 Mark Kassyk                ESOC                          M45L           11:05:00 
 411833 Walter Clark               ESOC                          M21S           11:08:00 
  50092 Peter Halling              CLYDE                         M50L           11:11:00 
  46866 Andrew Dalgleish           ESOC                          M21S           11:14:00 
 221364 Ian Hamilton               GRAMP                         M45L           11:17:00 
  32996 David Mcneish              CLYDE                         M21S           11:20:00 
  50734 Keith Slater               INVOC                         M45L           11:22:00 
  50718 Daniel Roth                EUOC                          M21S           11:23:00 
 414035 Anne Benoit                IND                           W21L           11:26:00 
   2127 Anne Straube               EUOC                          W21L           11:29:00 
  45305 Viktor Tron                IND                           M21S           11:32:00 
 236242 Ann-marie Henderson        STAG                          W21L           11:35:00 
 217828 Mark Elder                 CLYDE                         M45L           11:38:00 
  50724 Bob Cherry                 AYROC                         M45L           11:40:00 
 533343 David Macritchie           CLYDE                         M21S           11:41:00 
  10549 Louie Plenderleith         STAG                          M50L           11:43:00 
  50709 Gillian Findlay            ESOC                          W21L           11:44:00 
  46857 Gareth Bryan-Jones         FVO                           M50L           11:46:00 
  40191 Ian Davidson               MAROC                         M45L           11:47:00 
 400175 Steven Barrett             FVO                           M45L           11:49:00 
  24819 Ali Robertson              GRAMP                         M21S           11:50:00 
  24851 Robert Hickling            GRAMP                         M50L           11:54:00 
 220589 Andy Oliver                MAROC                         M50L           11:58:00 
 220983 Michael Stewart            ESOC                          M45L           11:59:00 
  33905 John Coon                  ESOC                          M50L           12:02:00 
 220359 Jason Simpson              STAG                          M21S           12:05:00 
  24886 Robert Daly                GRAMP                         M45L           12:08:00 
  24887 Stephen Spencer            MAROC                         M50L           12:11:00 
 407306 Paul Duley                 GRAMP                         M50L           12:14:00 
  50101 Mike Goldthorpe            TAY                           M45L           12:17:00 
  33107 Donald Petrie              CLYDE                         M45L           12:20:00 
  50174 Roger Garnett              ESOC                          M50L           12:23:00 
 400863 Andrew Armstrong           AYROC                         M45L           12:26:00 
  32940 Fraser Brunton             CLYDE                         M50L           12:29:00 
 220370 Crawford Lindsay           ESOC                          M50L           12:32:00 
  33135 Donald Grassie             GRAMP                         M45L           12:35:00 
 220971 Mel Perry                  AYROC                         M45L           12:38:00 
  41305 Simon Firth                ESOC                          M21S           12:41:00 
  50706 Davie Frame                TAY                           M45L           12:44:00 
  50316 Beccy Osborn               FVO                           W21L           12:46:00 
 400948 Graeme Ross                INT                           M21S           12:47:00 
  50742 Tim O'Donoghue             SOLWAY                        M50L           12:49:00 
  10587 Robert Bloor               INT                           M45L           12:50:00 
  50714 Christine Farr             BOK                           W21L           12:53:00 
  50150 Steve Smirthwaite          MOR                           M45L           12:54:00 
  50725 Richard Oxlade             GRAMP                         M45L           12:56:00 
  24810 John Tullie                RR                            M45L           12:59:00 



course 10  (24 8.3 km  390 m  

  50749 Ross Lilley                ECKO                          M35L           11:00:00 
  41377 Ben Hartman                INT                           M35L           11:03:00 
 263659 Brad Connor                INT                           M35L           11:06:00 
  50705 David Jones                ESOC                          M40L           11:09:00 
  50234 Tim Nash                   GRAMP                         M40L           11:12:00 
  33364 Kenneth Milton             GRAMP                         M35L           11:18:00 
  50704 Mark Wood                  ESOC                          M35L           11:21:00 
  33979 Kenneth Daly               INT                           M40L           11:30:00 
  37147 Paul Caban                 INT                           M40L           11:39:00 
 220108 Iain Shepherd              INVOC                         M40L           11:42:00 
 400911 David Allison              STAG                          M40L           11:48:00 
  24859 John Emeleus               CLYDE                         M35L           11:54:00 
  50469 Robin Orr                  CLYDE                         M40L           11:57:00 
 220497 Danny Oliver               MAROC                         JM5L           12:00:00 
 702311 Bruce Bricknell            GRAMP                         M40L           12:03:00 
  50720 Trevor Hoey                FVO                           M40L           12:09:00 
 503546 Andrew Brunton             CLYDE                         JM5L           12:12:00 
  50185 Dave Robertson             CLYDE                         M40L           12:15:00 
 220017 Andrew Macpherson          CLYDE                         M35L           12:21:00 
  39957 Duncan Innes               BOK                           M40L           12:45:00 
 217842 Pat Bartlett               INT                           M35L           12:48:00 
  50737 Stuart Robb                IND                           M40L           12:51:00 
  41378 Phil Smith                 CUNOC                         M40L           12:57:00 
 400029 Steve Nicholson            FVO                           M35L           13:00:00 



course 11  (8) 9.4 km  480 m  

 707972 Alastair Brunton           CLYDE                         M21L           11:28:00 
  15769 Stefan Andersson           EUOC                          M21L           11:40:00 
  50808 Marcus Pinker              FVO                           M21L           11:52:00 
 304310 Graeme Ackland             INT                           M21L           12:07:00 
  33942 Duncan Grassie             GRAMP                         M21L           12:34:00 
 300580 Chris Godfree              INT                           M21L           12:40:00 
  33079 Fraser Purves              FVO                           M21L           12:52:00 
  24812 James Tullie               RR                            M21L           12:58:00