National Event & Scottish Championships 2005Sun 29/05/2005 22:12
SPORTident resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Name                     Class          Time                                                                                 



Course 4  (52)         10.6 km   29 C                                 
                                                      1(130)  2(134)  3(187)  4(186)  5(133)  6(189)  7(191)  8(192)  9(193) 10(194) 
                                                     11(195) 12(121) 13(179) 14(197) 15(173) 16(103) 17(109) 18(100)  19(84) 20(167) 
                                                      21(93) 22(114) 23(171) 24(145)  25(81) 26(180) 27(177) 28(175)  29(80)       F 

    1   Steve Nicholson          M35L        1:09:34    3:01    5:26    9:17   11:20   13:54   17:40   21:46   23:57   27:39   29:14 
        FVO                                             3:01    2:25    3:51    2:03    2:34    3:46    4:06    2:11    3:42    1:35 
                                                       31:17   33:05   35:04   36:44   39:52   42:05   43:36   45:22   47:55   50:42 
                                                        2:03    1:48    1:59    1:40    3:08    2:13    1:31    1:46    2:33    2:47 
                                                       52:31   54:03   55:13   57:10   59:57 1:01:41 1:04:49 1:07:02 1:08:32 1:09:34 
                                                        1:49    1:32    1:10    1:57    2:47    1:44    3:08    2:13    1:30    1:02 
    2   Charlie Adams            M40L        1:10:45    2:52    6:26   10:45   12:45   14:39   18:30   22:05   27:11   30:55   32:20 
        SYO                                             2:52    3:34    4:19    2:00    1:54    3:51    3:35    5:06    3:44    1:25 
                                                       34:21   36:08   38:02   40:00   43:06   45:31   46:57   48:38   50:54   53:46 
                                                        2:01    1:47    1:54    1:58    3:06    2:25    1:26    1:41    2:16    2:52 
                                                       55:09   56:38   57:48   59:45 1:02:36 1:04:17 1:06:28 1:08:18 1:09:48 1:10:45 
                                                        1:23    1:29    1:10    1:57    2:51    1:41    2:11    1:50    1:30    0:57 
                                                               39:26                                                                 
                                                                *113                                                                 
    3   Daniel Halliday          M20L        1:13:23    2:52    5:13    8:57   11:34   13:40   18:25   22:17   25:07   28:52   30:45 
        EUOC                                            2:52    2:21    3:44    2:37    2:06    4:45    3:52    2:50    3:45    1:53 
                                                       32:54   34:45   37:04   39:30   42:56   45:59   47:36   49:28   51:59   55:08 
                                                        2:09    1:51    2:19    2:26    3:26    3:03    1:37    1:52    2:31    3:09 
                                                       56:43   58:28   59:51 1:02:03 1:05:11 1:07:10 1:08:43 1:10:38 1:12:19 1:13:23 
                                                        1:35    1:45    1:23    2:12    3:08    1:59    1:33    1:55    1:41    1:04 
    4   Martin Ward              M35L        1:14:51    3:06    5:34    9:05   11:10   13:03   17:26   21:18   30:29   34:16   36:20 
        SPOOK                                           3:06    2:28    3:31    2:05    1:53    4:23    3:52    9:11    3:47    2:04 
                                                       38:14   40:05   41:59   44:12   47:12   49:36   50:54   52:43   54:51   57:39 
                                                        1:54    1:51    1:54    2:13    3:00    2:24    1:18    1:49    2:08    2:48 
                                                       59:01 1:00:33 1:01:52 1:03:50 1:06:33 1:08:26 1:10:17 1:12:17 1:13:47 1:14:51 
                                                        1:22    1:32    1:19    1:58    2:43    1:53    1:51    2:00    1:30    1:04 
                                                               43:30   46:56                                                         
                                                                *113    *108                                                         
    5   Michael Billinghurst     M35L        1:16:19    4:16    6:43   10:49   12:57   14:56   20:01   23:53   26:17   30:06   31:43 
        WCOC                                            4:16    2:27    4:06    2:08    1:59    5:05    3:52    2:24    3:49    1:37 
                                                       33:44   35:27   37:45   40:12   44:08   46:46   48:23   50:08   52:30   55:55 
                                                        2:01    1:43    2:18    2:27    3:56    2:38    1:37    1:45    2:22    3:25 
                                                       57:22   59:06 1:00:26 1:02:38 1:05:39 1:07:24 1:11:40 1:13:35 1:15:12 1:16:19 
                                                        1:27    1:44    1:20    2:12    3:01    1:45    4:16    1:55    1:37    1:07 
    6   John Emeleus             M35L        1:19:08    3:40    6:41   11:20   13:38   15:46   21:06   24:58   28:15   32:07   33:34 
        CLYDE                                           3:40    3:01    4:39    2:18    2:08    5:20    3:52    3:17    3:52    1:27 
                                                       35:37   37:26   39:41   41:44   45:38   48:26   50:11   52:11   54:46   58:11 
                                                        2:03    1:49    2:15    2:03    3:54    2:48    1:45    2:00    2:35    3:25 
                                                       59:42 1:01:27 1:02:49 1:05:06 1:08:17 1:10:39 1:13:28 1:16:15 1:17:56 1:19:08 
                                                        1:31    1:45    1:22    2:17    3:11    2:22    2:49    2:47    1:41    1:12 
    7   Robert Lee               M40L        1:19:30    3:44    6:32   10:35   12:52   15:05   20:57   25:12   27:33   31:27   33:10 
        INT                                             3:44    2:48    4:03    2:17    2:13    5:52    4:15    2:21    3:54    1:43 
                                                       35:13   37:03   39:08   41:28   46:19   51:27   53:10   54:56   57:23 1:00:22 
                                                        2:03    1:50    2:05    2:20    4:51    5:08    1:43    1:46    2:27    2:59 
                                                     1:01:47 1:03:23 1:04:36 1:07:06 1:09:58 1:11:49 1:14:54 1:16:44 1:18:24 1:19:30 
                                                        1:25    1:36    1:13    2:30    2:52    1:51    3:05    1:50    1:40    1:06 
    8   Fraser Purves            M35L        1:19:41    2:47    5:43    9:30   12:12   15:31   19:59   24:09   30:52   34:34   35:56 
        FVO                                             2:47    2:56    3:47    2:42    3:19    4:28    4:10    6:43    3:42    1:22 
                                                       38:00   39:39   41:36   43:38   47:17   49:52   51:22   53:11   58:00 1:00:39 
                                                        2:04    1:39    1:57    2:02    3:39    2:35    1:30    1:49    4:49    2:39 
                                                     1:02:32 1:04:06 1:05:15 1:07:17 1:10:12 1:12:02 1:14:47 1:17:01 1:18:34 1:19:41 
                                                        1:53    1:34    1:09    2:02    2:55    1:50    2:45    2:14    1:33    1:07 
    9   Ben Hartman              M35L        1:21:08    5:04    7:39   12:09   14:59   17:20   21:07   26:02   28:56   33:16   34:48 
        INT                                             5:04    2:35    4:30    2:50    2:21    3:47    4:55    2:54    4:20    1:32 
                                                       37:01   38:53   41:51   43:53   47:39   50:30   52:05   53:58   56:37   59:40 
                                                        2:13    1:52    2:58    2:02    3:46    2:51    1:35    1:53    2:39    3:03 
                                                     1:01:20 1:03:02 1:04:34 1:06:53 1:10:05 1:12:06 1:16:27 1:18:20 1:20:04 1:21:08 
                                                        1:40    1:42    1:32    2:19    3:12    2:01    4:21    1:53    1:44    1:04 
   10   David Eades              M35L        1:22:23    2:44    5:19   10:45   12:59   15:03   19:29   23:41   30:09   33:58   35:32 
        INT                                             2:44    2:35    5:26    2:14    2:04    4:26    4:12    6:28    3:49    1:34 
                                                       37:30   39:30   42:07   44:31   49:17   53:16   54:57   56:48   59:14 1:02:37 
                                                        1:58    2:00    2:37    2:24    4:46    3:59    1:41    1:51    2:26    3:23 
                                                     1:04:19 1:06:05 1:07:24 1:09:48 1:13:06 1:15:18 1:17:30 1:19:33 1:21:19 1:22:23 
                                                        1:42    1:46    1:19    2:24    3:18    2:12    2:12    2:03    1:46    1:04 
   11   Jon Cross                M35L        1:23:36    3:10    5:53   10:25   12:37   14:53   22:29   26:44   30:57   35:15   37:16 
        FVO                                             3:10    2:43    4:32    2:12    2:16    7:36    4:15    4:13    4:18    2:01 
                                                       39:32   41:16   43:28   45:49   49:22   52:00   53:30   55:18   57:40 1:00:52 
                                                        2:16    1:44    2:12    2:21    3:33    2:38    1:30    1:48    2:22    3:12 
                                                     1:02:25 1:04:08 1:05:35 1:08:05 1:11:21 1:14:36 1:18:51 1:20:45 1:22:28 1:23:36 
                                                        1:33    1:43    1:27    2:30    3:16    3:15    4:15    1:54    1:43    1:08 
   12   Duncan Coombs            M20L        1:27:13    4:47    6:55   11:10   13:52   15:45   29:40   33:34   39:52   43:34   44:55 
        MAROC                                           4:47    2:08    4:15    2:42    1:53   13:55    3:54    6:18    3:42    1:21 
                                                       46:52   48:29   50:46   53:03   56:32   59:21 1:00:43 1:02:17 1:04:21 1:07:20 
                                                        1:57    1:37    2:17    2:17    3:29    2:49    1:22    1:34    2:04    2:59 
                                                     1:08:49 1:10:18 1:11:42 1:13:51 1:16:43 1:18:27 1:22:39 1:24:32 1:26:12 1:27:13 
                                                        1:29    1:29    1:24    2:09    2:52    1:44    4:12    1:53    1:40    1:01 
   13   Mike Greenwood           M40L        1:28:28    5:38    8:25   12:34   15:28   17:37   24:42   30:03   36:05   40:14   41:44 
        GRAMP                                           5:38    2:47    4:09    2:54    2:09    7:05    5:21    6:02    4:09    1:30 
                                                       43:39   45:26   48:22   51:08   55:13   58:38 1:00:34 1:02:28 1:05:04 1:08:23 
                                                        1:55    1:47    2:56    2:46    4:05    3:25    1:56    1:54    2:36    3:19 
                                                     1:10:15 1:11:53 1:13:33 1:15:53 1:19:19 1:21:16 1:23:44 1:25:51 1:27:31 1:28:28 
                                                        1:52    1:38    1:40    2:20    3:26    1:57    2:28    2:07    1:40    0:57 
   14   Robin Orr                M40L        1:29:41    4:21    7:39   12:30   14:57   17:14   23:00   27:22   29:37   33:49   35:22 
        CLYDE                                           4:21    3:18    4:51    2:27    2:17    5:46    4:22    2:15    4:12    1:33 
                                                       37:35   43:04   45:36   49:12   53:09   57:53   59:43 1:01:44 1:04:15 1:07:32 
                                                        2:13    5:29    2:32    3:36    3:57    4:44    1:50    2:01    2:31    3:17 
                                                     1:09:10 1:10:54 1:12:23 1:15:07 1:18:29 1:20:28 1:24:46 1:26:41 1:28:36 1:29:41 
                                                        1:38    1:44    1:29    2:44    3:22    1:59    4:18    1:55    1:55    1:05 
   15   Ian Maynard              M40L        1:31:29    3:07    6:02   10:20   12:36   14:47   20:51   26:12   34:10   38:06   39:36 
        HAVOC                                           3:07    2:55    4:18    2:16    2:11    6:04    5:21    7:58    3:56    1:30 
                                                       41:35   43:29   45:48   51:50   56:23   59:54 1:01:28 1:03:20 1:07:58 1:11:03 
                                                        1:59    1:54    2:19    6:02    4:33    3:31    1:34    1:52    4:38    3:05 
                                                     1:12:41 1:14:19 1:15:45 1:18:04 1:21:27 1:23:30 1:25:46 1:28:14 1:30:18 1:31:29 
                                                        1:38    1:38    1:26    2:19    3:23    2:03    2:16    2:28    2:04    1:11 
   16   James Martin             M35L        1:31:53    3:11    7:15   11:36   14:23   16:56   24:15   28:08   31:58   36:15   37:45 
        BAOC                                            3:11    4:04    4:21    2:47    2:33    7:19    3:53    3:50    4:17    1:30 
                                                       39:51   45:00   47:43   50:53   55:01   58:57 1:00:34 1:02:31 1:05:27 1:08:58 
                                                        2:06    5:09    2:43    3:10    4:08    3:56    1:37    1:57    2:56    3:31 
                                                     1:11:28 1:13:19 1:14:52 1:17:22 1:21:12 1:23:30 1:26:08 1:28:55 1:30:49 1:31:53 
                                                        2:30    1:51    1:33    2:30    3:50    2:18    2:38    2:47    1:54    1:04 
   17   David Harrison           M40L        1:32:01    8:55   11:59   15:51   18:34   20:56   27:59   32:09   36:58   40:52   42:18 
        SYO                                             8:55    3:04    3:52    2:43    2:22    7:03    4:10    4:49    3:54    1:26 
                                                       44:16   45:57   47:50   50:35   55:13   59:24 1:01:01 1:02:58 1:06:36 1:10:18 
                                                        1:58    1:41    1:53    2:45    4:38    4:11    1:37    1:57    3:38    3:42 
                                                     1:12:19 1:14:12 1:15:48 1:18:33 1:22:02 1:24:19 1:26:52 1:28:40 1:30:42 1:32:01 
                                                        2:01    1:53    1:36    2:45    3:29    2:17    2:33    1:48    2:02    1:19 
   18   Timothy Martland         M40L        1:32:03    3:54    7:02   11:46   15:16   17:50   25:02   30:17   33:20   38:15   40:32 
        MDOC                                            3:54    3:08    4:44    3:30    2:34    7:12    5:15    3:03    4:55    2:17 
                                                       42:57   44:56   47:14   49:47   53:58   56:58   58:49 1:00:45 1:03:38 1:07:33 
                                                        2:25    1:59    2:18    2:33    4:11    3:00    1:51    1:56    2:53    3:55 
                                                     1:09:21 1:11:18 1:12:49 1:15:44 1:19:58 1:22:10 1:26:32 1:28:39 1:30:43 1:32:03 
                                                        1:48    1:57    1:31    2:55    4:14    2:12    4:22    2:07    2:04    1:20 
   19   James Tullie             M20L        1:32:16    5:51    9:18   13:20   15:22   17:41   25:38   30:41   40:00   43:43   45:14 
        RR                                              5:51    3:27    4:02    2:02    2:19    7:57    5:03    9:19    3:43    1:31 
                                                       47:13   49:00   50:54   52:48   56:46   59:20 1:00:53 1:02:45 1:05:12 1:10:09 
                                                        1:59    1:47    1:54    1:54    3:58    2:34    1:33    1:52    2:27    4:57 
                                                     1:11:36 1:13:11 1:14:33 1:16:41 1:19:51 1:22:07 1:27:37 1:29:44 1:31:16 1:32:16 
                                                        1:27    1:35    1:22    2:08    3:10    2:16    5:30    2:07    1:32    1:00 
                                                               56:22                                                                 
                                                                *108                                                                 
   20   Tim Nash                 M40L        1:32:31    3:43    7:25   12:01   15:02   17:54   21:40   27:54   30:49   35:12   38:20 
        GRAMP                                           3:43    3:42    4:36    3:01    2:52    3:46    6:14    2:55    4:23    3:08 
                                                       40:39   43:36   46:41   48:40   53:37   57:23   59:28 1:02:18 1:08:30 1:11:48 
                                                        2:19    2:57    3:05    1:59    4:57    3:46    2:05    2:50    6:12    3:18 
                                                     1:13:31 1:15:11 1:16:48 1:19:11 1:22:35 1:24:35 1:26:25 1:29:14 1:31:06 1:32:31 
                                                        1:43    1:40    1:37    2:23    3:24    2:00    1:50    2:49    1:52    1:25 
   21   Phil Smith               M40L        1:32:50    3:38    6:38   11:08   14:04   18:06   23:07   27:39   31:20   36:00   37:49 
        AYROC                                           3:38    3:00    4:30    2:56    4:02    5:01    4:32    3:41    4:40    1:49 
                                                       40:07   42:05   44:54   48:01   52:22   56:51   58:40 1:01:00 1:05:06 1:08:44 
                                                        2:18    1:58    2:49    3:07    4:21    4:29    1:49    2:20    4:06    3:38 
                                                     1:10:43 1:12:38 1:14:19 1:17:10 1:20:58 1:23:24 1:26:30 1:29:08 1:31:35 1:32:50 
                                                        1:59    1:55    1:41    2:51    3:48    2:26    3:06    2:38    2:27    1:15 
   22   Dave Robertson           M40L        1:33:45    2:54    8:32   12:36   14:51   19:12   22:56   27:32   38:04   42:43   44:32 
        CLYDE                                           2:54    5:38    4:04    2:15    4:21    3:44    4:36   10:32    4:39    1:49 
                                                       47:00   48:55   51:22   53:58   58:07 1:00:56 1:02:28 1:04:12 1:06:25 1:10:11 
                                                        2:28    1:55    2:27    2:36    4:09    2:49    1:32    1:44    2:13    3:46 
                                                     1:11:38 1:13:13 1:14:35 1:16:55 1:19:45 1:22:15 1:28:44 1:31:15 1:32:49 1:33:45 
                                                        1:27    1:35    1:22    2:20    2:50    2:30    6:29    2:31    1:34    0:56 
   23   Jonathan Brown           M35L        1:35:30    3:24    9:50   14:26   16:46   18:53   32:11   35:51   39:52   43:37   45:09 
        BL                                              3:24    6:26    4:36    2:20    2:07   13:18    3:40    4:01    3:45    1:32 
                                                       47:15   52:55   55:12   57:36 1:02:06 1:06:59 1:08:36 1:10:36 1:13:22 1:16:26 
                                                        2:06    5:40    2:17    2:24    4:30    4:53    1:37    2:00    2:46    3:04 
                                                     1:17:51 1:19:28 1:20:44 1:23:00 1:26:01 1:27:56 1:30:31 1:32:47 1:34:26 1:35:30 
                                                        1:25    1:37    1:16    2:16    3:01    1:55    2:35    2:16    1:39    1:04 
                                                               50:49                                                                 
                                                                *196                                                                 
   24   Danny Oliver             M20L        1:35:57    3:00    5:28    9:43   13:10   15:15   21:14   25:41   28:47   33:22   34:54 
        MAROC                                           3:00    2:28    4:15    3:27    2:05    5:59    4:27    3:06    4:35    1:32 
                                                       37:18   44:38   47:34   49:42   53:49   56:49   58:21 1:00:16 1:03:04 1:06:35 
                                                        2:24    7:20    2:56    2:08    4:07    3:00    1:32    1:55    2:48    3:31 
                                                     1:13:46 1:15:47 1:17:12 1:19:41 1:23:25 1:25:43 1:30:45 1:32:50 1:34:51 1:35:57 
                                                        7:11    2:01    1:25    2:29    3:44    2:18    5:02    2:05    2:01    1:06 
   25   Steve Wilson             M40L        1:37:41    3:27    7:21   11:57   14:31   17:15   26:10   31:11   35:31   39:53   41:58 
        CLYDE                                           3:27    3:54    4:36    2:34    2:44    8:55    5:01    4:20    4:22    2:05 
                                                       44:24   48:51   51:51   54:37   59:26 1:02:42 1:04:28 1:06:45 1:09:58 1:13:45 
                                                        2:26    4:27    3:00    2:46    4:49    3:16    1:46    2:17    3:13    3:47 
                                                     1:15:37 1:17:30 1:19:15 1:22:03 1:26:21 1:28:45 1:31:33 1:34:15 1:36:20 1:37:41 
                                                        1:52    1:53    1:45    2:48    4:18    2:24    2:48    2:42    2:05    1:21 
                                                               54:09                                                                 
                                                                *113                                                                 
   26   Chris Dibben             M35L        1:38:17    4:44    8:16   12:25   15:21   18:35   27:09   31:34   34:38   39:18   41:31 
        KFO                                             4:44    3:32    4:09    2:56    3:14    8:34    4:25    3:04    4:40    2:13 
                                                       45:07   50:06   52:26   54:57   59:16 1:04:40 1:06:18 1:08:15 1:11:10 1:14:39 
                                                        3:36    4:59    2:20    2:31    4:19    5:24    1:38    1:57    2:55    3:29 
                                                     1:16:42 1:18:39 1:21:01 1:24:16 1:28:04 1:30:16 1:32:35 1:35:12 1:37:01 1:38:17 
                                                        2:03    1:57    2:22    3:15    3:48    2:12    2:19    2:37    1:49    1:16 
   27   David Jones              M40L        1:39:39    3:06    6:37   10:35   13:30   16:50   20:59   25:46   32:36   36:30   38:01 
        ESOC                                            3:06    3:31    3:58    2:55    3:20    4:09    4:47    6:50    3:54    1:31 
                                                       40:02   46:02   48:43   53:18   58:15 1:01:54 1:03:33 1:06:42 1:13:00 1:16:23 
                                                        2:01    6:00    2:41    4:35    4:57    3:39    1:39    3:09    6:18    3:23 
                                                     1:19:44 1:21:32 1:23:16 1:26:17 1:29:40 1:31:50 1:34:17 1:36:20 1:38:19 1:39:39 
                                                        3:21    1:48    1:44    3:01    3:23    2:10    2:27    2:03    1:59    1:20 
   28   Ifor Powell              M35L        1:39:46    2:54    6:08   10:24   12:41   14:57   23:50   29:42   39:20   42:58   44:33 
        BOK                                             2:54    3:14    4:16    2:17    2:16    8:53    5:52    9:38    3:38    1:35 
                                                       46:46   48:51   51:11   53:39   58:03 1:03:31 1:05:11 1:06:57 1:09:52 1:13:52 
                                                        2:13    2:05    2:20    2:28    4:24    5:28    1:40    1:46    2:55    4:00 
                                                     1:15:48 1:17:36 1:19:34 1:22:22 1:26:17 1:29:33 1:33:49 1:36:23 1:38:28 1:39:46 
                                                        1:56    1:48    1:58    2:48    3:55    3:16    4:16    2:34    2:05    1:18 
   29   Colin Smith              M40L        1:40:13    3:27    6:37   10:45   13:26   15:51   27:10   32:02   35:50   40:16   42:19 
        SYO                                             3:27    3:10    4:08    2:41    2:25   11:19    4:52    3:48    4:26    2:03 
                                                       44:32   46:45   49:11   52:32   56:56   59:38 1:01:09 1:03:05 1:07:53 1:11:28 
                                                        2:13    2:13    2:26    3:21    4:24    2:42    1:31    1:56    4:48    3:35 
                                                     1:13:14 1:14:55 1:16:37 1:19:00 1:22:18 1:24:39 1:34:19 1:37:03 1:38:55 1:40:13 
                                                        1:46    1:41    1:42    2:23    3:18    2:21    9:40    2:44    1:52    1:18 
   30   David Allison            M40L        1:40:32    3:25    6:43   11:47   14:29   17:39   21:58   29:09   34:30   39:09   41:04 
        STAG                                            3:25    3:18    5:04    2:42    3:10    4:19    7:11    5:21    4:39    1:55 
                                                       43:39   46:17   49:19   52:22   57:25 1:00:56 1:02:56 1:05:08 1:08:12 1:11:48 
                                                        2:35    2:38    3:02    3:03    5:03    3:31    2:00    2:12    3:04    3:36 
                                                     1:13:46 1:15:47 1:17:33 1:20:46 1:28:28 1:31:04 1:33:27 1:36:59 1:39:15 1:40:32 
                                                        1:58    2:01    1:46    3:13    7:42    2:36    2:23    3:32    2:16    1:17 
   31   Kenneth Daly             M40L        1:42:03    4:00    7:23   12:20   17:28   20:04   26:38   31:54   36:36   42:00   43:50 
        INT                                             4:00    3:23    4:57    5:08    2:36    6:34    5:16    4:42    5:24    1:50 
                                                       46:23   48:40   51:30   54:37   59:08 1:02:13 1:04:17 1:06:40 1:10:56 1:15:00 
                                                        2:33    2:17    2:50    3:07    4:31    3:05    2:04    2:23    4:16    4:04 
                                                     1:16:57 1:19:08 1:21:00 1:24:08 1:28:24 1:31:00 1:35:21 1:38:08 1:40:47 1:42:03 
                                                        1:57    2:11    1:52    3:08    4:16    2:36    4:21    2:47    2:39    1:16 
   32   Allan Farrington         M40L        1:43:53    4:12    7:50   12:56   15:11   17:52   29:42   35:40   39:21   43:43   45:26 
        BAOC                                            4:12    3:38    5:06    2:15    2:41   11:50    5:58    3:41    4:22    1:43 
                                                       47:38   50:46   52:50   56:21 1:00:47 1:03:43 1:05:41 1:08:02 1:12:13 1:16:12 
                                                        2:12    3:08    2:04    3:31    4:26    2:56    1:58    2:21    4:11    3:59 
                                                     1:18:11 1:20:07 1:21:53 1:25:24 1:29:20 1:31:42 1:38:00 1:40:18 1:42:34 1:43:53 
                                                        1:59    1:56    1:46    3:31    3:56    2:22    6:18    2:18    2:16    1:19 
   33   Jonathan Oxley           M35L        1:45:12    3:17    8:22   13:11   16:01   18:52   23:18   28:27   45:24   50:04   51:51 
        FVO                                             3:17    5:05    4:49    2:50    2:51    4:26    5:09   16:57    4:40    1:47 
                                                       53:58 1:00:51 1:03:17 1:05:52 1:09:19 1:11:55 1:13:25 1:15:22 1:17:51 1:21:16 
                                                        2:07    6:53    2:26    2:35    3:27    2:36    1:30    1:57    2:29    3:25 
                                                     1:22:46 1:24:39 1:26:37 1:29:03 1:32:45 1:34:34 1:40:13 1:42:09 1:43:56 1:45:12 
                                                        1:30    1:53    1:58    2:26    3:42    1:49    5:39    1:56    1:47    1:16 
   34   Peter Gardner            M20L        1:48:39    4:14    8:20   13:40   16:48   20:11   30:23   35:21   39:27   44:29   47:01 
        EUOC                                            4:14    4:06    5:20    3:08    3:23   10:12    4:58    4:06    5:02    2:32 
                                                       49:27   51:56   54:32   57:34 1:02:10 1:05:06 1:06:58 1:09:11 1:12:11 1:16:28 
                                                        2:26    2:29    2:36    3:02    4:36    2:56    1:52    2:13    3:00    4:17 
                                                     1:18:32 1:20:48 1:22:24 1:26:34 1:31:04 1:34:13 1:42:31 1:45:31 1:47:25 1:48:39 
                                                        2:04    2:16    1:36    4:10    4:30    3:09    8:18    3:00    1:54    1:14 
   35   Patrick Mciver           M40L        1:50:41    3:38    8:09   13:35   18:37   23:02   28:37   34:59   38:29   43:36   45:52 
        LOC                                             3:38    4:31    5:26    5:02    4:25    5:35    6:22    3:30    5:07    2:16 
                                                       48:36   51:01   54:34   57:45 1:02:51 1:08:05 1:10:04 1:12:12 1:15:46 1:19:47 
                                                        2:44    2:25    3:33    3:11    5:06    5:14    1:59    2:08    3:34    4:01 
                                                     1:22:17 1:24:10 1:26:01 1:28:24 1:33:28 1:36:14 1:43:25 1:47:25 1:49:37 1:50:41 
                                                        2:30    1:53    1:51    2:23    5:04    2:46    7:11    4:00    2:12    1:04 
   36   Clive Caffall            M40L        1:51:25    5:39   11:39   17:15   21:17   24:36   29:54   35:38   41:13   46:08   48:13 
        BOK                                             5:39    6:00    5:36    4:02    3:19    5:18    5:44    5:35    4:55    2:05 
                                                       50:55   53:36   56:46   59:28 1:05:43 1:09:56 1:11:57 1:15:37 1:19:21 1:24:42 
                                                        2:42    2:41    3:10    2:42    6:15    4:13    2:01    3:40    3:44    5:21 
                                                     1:27:19 1:29:38 1:31:35 1:34:40 1:39:10 1:42:06 1:44:45 1:47:11 1:49:52 1:51:25 
                                                        2:37    2:19    1:57    3:05    4:30    2:56    2:39    2:26    2:41    1:33 
   37   Patrick Richards         M40L        1:51:28    4:03    7:12   12:17   16:02   18:24   22:26   27:36   33:31   37:52   39:58 
        NATO                                            4:03    3:09    5:05    3:45    2:22    4:02    5:10    5:55    4:21    2:06 
                                                       46:05   48:32   51:36   56:15 1:00:34 1:05:23 1:07:07 1:09:48 1:12:51 1:16:27 
                                                        6:07    2:27    3:04    4:39    4:19    4:49    1:44    2:41    3:03    3:36 
                                                     1:18:26 1:21:38 1:33:50 1:36:49 1:40:41 1:42:58 1:44:44 1:47:14 1:49:43 1:51:28 
                                                        1:59    3:12   12:12    2:59    3:52    2:17    1:46    2:30    2:29    1:45 
   38   John Kewley              M40L        1:57:21    3:17    5:58   10:59   13:48   16:22   20:59   25:51   46:07   50:20   51:58 
        SYO                                             3:17    2:41    5:01    2:49    2:34    4:37    4:52   20:16    4:13    1:38 
                                                       55:35   58:04 1:00:05 1:01:51 1:05:28 1:08:24 1:10:16 1:12:24 1:15:17 1:20:09 
                                                        3:37    2:29    2:01    1:46    3:37    2:56    1:52    2:08    2:53    4:52 
                                                     1:22:37 1:25:01 1:27:08 1:33:46 1:38:36 1:42:16 1:50:18 1:53:25 1:56:04 1:57:21 
                                                        2:28    2:24    2:07    6:38    4:50    3:40    8:02    3:07    2:39    1:17 
                                                             1:05:03                                                                 
                                                                *108                                                                 
   39   Simon Moss               M40L        1:58:51    5:19   12:24   17:34   21:37   26:02   38:10   44:11   49:11   54:51   57:14 
        CROC                                            5:19    7:05    5:10    4:03    4:25   12:08    6:01    5:00    5:40    2:23 
                                                     1:00:06 1:02:21 1:05:14 1:08:33 1:13:32 1:20:18 1:22:18 1:24:32 1:28:17 1:32:34 
                                                        2:52    2:15    2:53    3:19    4:59    6:46    2:00    2:14    3:45    4:17 
                                                     1:35:20 1:37:30 1:39:22 1:42:20 1:46:54 1:49:48 1:53:09 1:55:20 1:57:32 1:58:51 
                                                        2:46    2:10    1:52    2:58    4:34    2:54    3:21    2:11    2:12    1:19 
   40   Reid Cunningham          M35L        1:59:36    5:14    9:17   14:31   21:27   26:49   31:26   37:24   42:01   47:36   49:54 
        ESOC                                            5:14    4:03    5:14    6:56    5:22    4:37    5:58    4:37    5:35    2:18 
                                                       52:14   54:12   57:20 1:06:26 1:13:16 1:18:09 1:20:16 1:22:47 1:25:25 1:29:54 
                                                        2:20    1:58    3:08    9:06    6:50    4:53    2:07    2:31    2:38    4:29 
                                                     1:32:34 1:34:49 1:37:09 1:40:21 1:46:08 1:49:01 1:52:16 1:55:10 1:58:06 1:59:36 
                                                        2:40    2:15    2:20    3:12    5:47    2:53    3:15    2:54    2:56    1:30 
   41   David Mainwaring         M40L        2:00:24    3:18    6:40   11:40   14:39   19:50   24:41   30:45   40:03   45:10   47:08 
        BL                                              3:18    3:22    5:00    2:59    5:11    4:51    6:04    9:18    5:07    1:58 
                                                       49:24   51:49   56:46 1:00:50 1:06:35 1:10:05 1:12:03 1:14:25 1:17:41 1:22:22 
                                                        2:16    2:25    4:57    4:04    5:45    3:30    1:58    2:22    3:16    4:41 
                                                     1:25:02 1:27:20 1:33:58 1:38:36 1:43:25 1:46:41 1:50:24 1:54:35 1:57:33 2:00:24 
                                                        2:40    2:18    6:38    4:38    4:49    3:16    3:43    4:11    2:58    2:51 
   42   Iain Shepherd            M40L        2:05:33    3:31    6:39   14:42   19:55   23:37   35:47   40:35   43:49   48:33   50:23 
        INVOC                                           3:31    3:08    8:03    5:13    3:42   12:10    4:48    3:14    4:44    1:50 
                                                       52:53   55:48   58:30 1:02:14 1:07:45 1:11:25 1:13:25 1:16:21 1:19:51 1:23:46 
                                                        2:30    2:55    2:42    3:44    5:31    3:40    2:00    2:56    3:30    3:55 
                                                     1:26:05 1:28:15 1:30:07 1:32:56 1:38:51 1:41:40 1:58:05 2:02:10 2:04:16 2:05:33 
                                                        2:19    2:10    1:52    2:49    5:55    2:49   16:25    4:05    2:06    1:17 
   43   Julian Warren            M40L        2:06:41    4:33   10:27   16:24   20:09   23:45   34:46   41:31   49:17   54:27   56:54 
        NN                                              4:33    5:54    5:57    3:45    3:36   11:01    6:45    7:46    5:10    2:27 
                                                       59:48 1:03:02 1:06:34 1:10:32 1:17:24 1:22:14 1:24:28 1:27:34 1:31:54 1:36:40 
                                                        2:54    3:14    3:32    3:58    6:52    4:50    2:14    3:06    4:20    4:46 
