Pl Name Class Time
Course 3 (3) 12.9 km 31 C
1(134) 2(135) 3(186) 4(133) 5(189) 6(191) 7(192) 8(193) 9(200) 10(121)
11(123) 12(117) 13(197) 14(108) 15(103) 16(176) 17(112) 18(172) 19(97) 20(164)
21(166) 22(170) 23(168) 24(132) 25(73) 26(157) 27(177) 28(125) 29(129) 30(128)
31(163) F
1 Alastair Brunton M21L 1:45:33 6:09 10:27 13:00 15:18 19:09 23:17 32:16 36:13 39:34 42:53
CLYDE 6:09 4:18 2:33 2:18 3:51 4:08 8:59 3:57 3:21 3:19
47:05 50:13 54:05 57:47 1:00:53 1:04:04 1:05:27 1:09:03 1:11:06 1:14:24
4:12 3:08 3:52 3:42 3:06 3:11 1:23 3:36 2:03 3:18
1:16:15 1:18:46 1:19:50 1:22:28 1:24:59 1:26:53 1:28:37 1:34:34 1:38:15 1:40:27
1:51 2:31 1:04 2:38 2:31 1:54 1:44 5:57 3:41 2:12
1:43:25 1:45:33
2:58 2:08
2 Simon Wherity M21L 2:01:02 6:49 12:34 17:00 18:57 25:33 31:05 40:55 44:55 49:02 52:42
GRAMP 6:49 5:45 4:26 1:57 6:36 5:32 9:50 4:00 4:07 3:40
55:22 58:17 1:05:20 1:09:29 1:13:31 1:16:13 1:18:12 1:23:47 1:25:25 1:28:33
2:40 2:55 7:03 4:09 4:02 2:42 1:59 5:35 1:38 3:08
1:30:15 1:33:24 1:34:27 1:37:41 1:40:20 1:41:36 1:42:53 1:50:39 1:53:54 1:56:00
1:42 3:09 1:03 3:14 2:39 1:16 1:17 7:46 3:15 2:06
0.00 2:01:02
5:02
3 James McMillan M21L 4:00:19 8:54 19:35 21:46 28:44 39:14 47:38 56:54 1:03:29 1:15:23 1:49:43
IND 8:54 10:41 2:11 6:58 10:30 8:24 9:16 6:35 11:54 34:20
1:52:53 1:56:25 2:02:00 2:06:25 2:12:19 2:17:55 2:21:12 2:26:36 2:30:10 2:34:34
3:10 3:32 5:35 4:25 5:54 5:36 3:17 5:24 3:34 4:24
2:38:10 2:43:27 2:45:40 2:51:45 2:56:27 3:04:28 3:07:54 3:22:58 3:39:18 3:46:12
3:36 5:17 2:13 6:05 4:42 8:01 3:26 15:04 16:20 6:54
0.00 4:00:19
14:07
Return to main page