Pl Name Club YB Text3 S1 S2 Total
Open (51)
1 Scott Fraser INT 86 FCC 24:04 1 22:33 3 46:37
2 Graham Gristwood UWOC 84 24:35 5 22:05 2 46:40
3 Stefan Andersson EUOC 82 24:54 7 21:56 1 46:50
4 Jonathan Musgrave MAROC 62 24:11 2 23:05 4 47:16
5 Mark Nixon EUOC 84 24:11 2 23:44 6 47:55
6 Duncan Coombs MAROC 87 FCC 24:24 4 23:39 5 48:03
7 Marcus Pinker FVO 74 25:44 10 24:37 9 50:21
8 Oleg Chepelin GRAMP 86 FCC 24:45 6 25:42 14 50:27
9 Roger Goddard WAROC 74 26:44 15 23:45 7 50:29
10 Daniel Halliday OD 85 FCC 26:28 14 24:12 8 50:40
11 Hector Haines AIRE 89 FCC 26:03 12 24:40 10 50:43
12 David Schorah DEE 88 FCC 25:58 11 24:52 11 50:50
13 Dave Godfree INT 74 26:08 13 24:57 13 51:05
14 Patrick Walder CLYDE 70 25:15 8 26:31 18 51:46
15 James Tullie RR 86 FCC 26:54 16 24:55 12 51:49
16 Jason Inman FVO 70 25:38 9 27:06 21 52:44
17 Andrew Llewellyn NOC 87 FCC 27:57 22 26:08 15 54:05
18 Ross Mclennan CLYDE 78 27:48 20 26:18 16 54:06
19 Rhys Findlay-Robinson SHUOC 86 FCC 27:20 17 26:49 20 54:09
20 Douglas Tullie RR 88 FCC 27:29 18 26:42 19 54:11
21 Joe Mercer AIRE 87 FCC 27:48 20 26:30 17 54:18
22 Chris Godfree INT 77 27:32 19 27:35 22 55:07
23 Kyle Heron FVO 87 FCC 28:14 23 28:49 24 57:03
24 John Rocke LEI 88 FCC 31:08 30 27:58 23 59:06
25 Ross Sanderson EUOC 85 FCC 30:50 28 29:09 25 59:59
26 Ben Stevens AIRE 87 FCC 30:37 27 29:28 26 1:00:05
27 Matthew Franklin SO 86 FCC 28:52 24 31:35 32 1:00:27
28 Fraser Purves FVO 70 30:50 28 29:38 27 1:00:28
29 Robert Daly GRAMP 57 30:19 26 31:01 30 1:01:20
30 Matthew Dickinson DVO 85 FCC 33:12 34 30:14 28 1:03:26
31 James Bennet EUOC 86 FCC 30:01 25 33:56 40 1:03:57
32 Chris Williamson LEI 87 FCC 32:43 32 31:22 31 1:04:05
33 Edmund Kelleher UWOC 86 FCC 35:06 39 30:45 29 1:05:51
34 Joe Taunton NGOC 87 FCC 32:22 31 33:35 39 1:05:57
35 Iain Embrey COBOC 87 FCC 32:50 33 33:10 38 1:06:00
36 Tom Winsor LOC 88 FCC 34:34 36 32:29 36 1:07:03
37 Alex Bedwell MDOC 88 FCC 34:47 38 32:24 35 1:07:11
38 Matthew Rooke LOC 87 FCC 35:22 41 32:02 33 1:07:24
39 Peter Gardner WAOC 85 FCC 35:07 40 32:22 34 1:07:29
40 Thomas Billam NOC 85 FCC 38:05 44 33:09 37 1:11:14
41 James Lyne SOS 88 FCC 35:50 43 35:40 41 1:11:30
42 Simon Gardner WAOC 88 FCC 35:44 42 40:54 43 1:16:38
43 Caspian Richards FVO 71 38:48 45 37:55 42 1:16:43
44 Gareth Little WCH 87 FCC 34:45 37 43:54 44 1:18:39
45 Harold Wyber UWOC 85 FCC 40:05 46 48:36 46 1:28:41
46 Andrew Macpherson CLYDE 67 44:29 47 44:18 45 1:28:47
Ed Nicholas EUOC 83 34:09 35 mp
Sam Aitken UWOC 84 54:32 49 mp
Raimund Groebhair UWOC 82 1:52:53 51 mp
Kari Campbell MAROC 84 48:19 48
Rob Latham UWOC 83 1:15:15 50
Women's Open (33)
1 Claire Ward INT 77 22:46 1 24:14 6 47:00
2 Sarah Dunn MAROC 68 25:24 3 24:07 4 49:31
3 Alison O'Neil NOC 85 FCC 26:14 4 23:19 1 49:33
4 Janine Hensman FVO 77 26:29 5 23:33 3 50:02
5 Rose Hodkinson NOC 87 FCC 25:19 2 25:08 11 50:27
6 Helen Gardner WAOC 86 FCC 27:07 7 24:37 7 51:44
7 Kirsten Strain EUOC 86 FCC 28:16 10 23:30 2 51:46
8 Jessica Halliday OD 87 FCC 26:57 6 25:37 12 52:34
9 Elizabeth Bridge SO 85 FCC 28:17 11 24:57 9 53:14
10 Joanna Halliday OD 89 FCC 28:12 9 25:07 10 53:19
11 Victoria Stevens AIRE 89 FCC 28:44 12 24:37 7 53:21
12 Rebecca Roberts SROC 87 FCC 29:29 13 24:07 4 53:36
13 Joanna Thompson WCH 87 FCC 29:52 14 25:56 13 55:48
14 Rosie Brocklebank LOC 87 FCC 32:19 16 27:52 15 1:00:11
15 Rachel Smirthwaite MOR 88 FCC 33:28 20 26:50 14 1:00:18
16 Joanne West SOS 88 FCC 33:24 19 28:41 16 1:02:05
17 Hazel Tant SOS 86 FCC 30:48 15 35:57 21 1:06:45
18 Elizabeth Britton MDOC 88 FCC 35:09 23 34:47 20 1:09:56
19 Clare Sutherland SYO 88 FCC 33:57 21 36:51 22 1:10:48
20 Caroline Northall UWOC 84 33:15 18 37:57 23 1:11:12
21 Cathy Tilbrook FVO 67 37:24 24 34:00 18 1:11:24
22 Kaisa Reinius FVO 73 42:16 27 33:33 17 1:15:49
23 Sarah-Jane Gaffney UWOC 84 41:40 26 34:21 19 1:16:01
24 Ingrid Franklin SO 88 FCC 38:25 25 43:00 24 1:21:25
25 Shimona Starling UWOC 86 FCC 48:52 29 50:10 25 1:39:02
26 Claire Longmuir CLYDE 79 57:45 30 1:30:20 26 2:28:05
Jene Hoare ERYRI 88 FCC 34:37 22 mp
nc Lorna Eades INT 67 33:10 17 34:54 nc
Helen Palmer CLYDE 81 27:58 8
Victoria Campbell CUNOC 87 FCC 47:12 28
Julia Dalgren OK Ravinen 84 mp
Emelie Holmstrom OK Ravinen 83 mp
Gillian Godfree INT 75 mp
Men's 40+ (21)
1 Michael Billinghurst WCOC 60 21:58 1 19:10 6 41:08
2 Chris Sanderson CLYDE 62 23:35 2 17:48 3 41:23
3 Martin Dean FVO 57 26:14 6 15:55 1 42:09
4 Graeme Ackland INT 62 26:11 5 16:02 2 42:13
5 John Tullie RR 57 23:41 3 19:08 4 42:49
6 Neil Crickmore SO 62 26:25 7 19:09 5 45:34
7 Eddie Harwood MOR 52 26:04 4 21:49 10 47:53
8 Roger Coombs MAROC 57 30:59 9 19:37 7 50:36
9 Kenneth Daly INT 62 32:42 12 20:35 8 53:17
10 John Britton MDOC 51 31:29 11 22:17 11 53:46
11 Paul Thornton CLOK 59 29:37 8 24:42 14 54:19
12 Mike Smithard DEE 49 35:21 14 21:48 9 57:09
13 Chris Roberts SROC 56 34:16 13 26:14 16 1:00:30
14 Jim Sutherland SYO 57 43:34 18 22:21 12 1:05:55
15 Lester Hartmann HOC 60 40:13 16 26:01 15 1:06:14
16 Alan Halliday OD 54 39:54 15 26:28 17 1:06:22
17 Kevin Parkes HH 58 45:35 20 24:23 13 1:09:58
18 Robin Strain ELO 50 42:44 17 27:20 18 1:10:04
19 James Campbell CUNOC 55 43:56 19 30:27 19 1:14:23
20 Doug Flint FVO 65 54:30 21 39:12 20 1:33:42
Richard Tiley LOC 58 31:28 10
Women's 40+ (15)
1 Marsela McLeod INVOC 64 22:00 1 16:45 3 38:45
2 Clare Claxton NOC 60 27:55 3 16:13 1 44:08
3 Claire Bushnell WCH 62 29:58 4 17:04 4 47:02
4 Frances Hoare ERYRI 59 27:49 2 19:25 7 47:14
5 Louise Longhurst FVO 64 33:45 6 16:26 2 50:11
6 Hilary Palmer NOC 47 31:20 5 19:00 6 50:20
7 Elizabeth Rocke LEI 54 33:59 7 18:51 5 52:50
8 Susan Stevens AIRE 53 35:35 8 23:05 8 58:40
9 Nicola Gardner WAOC 55 36:25 9 24:09 10 1:00:34
10 Sheila Strain ELO 48 37:42 11 23:57 9 1:01:39
11 Susan Findlay-Robinson DEE 53 41:09 13 26:44 12 1:07:53
12 Penny Parkes HH 57 43:39 14 32:00 13 1:15:39
13 Lyn West SOS 54 50:57 15 25:45 11 1:16:42
Annette Milburn WCOC 54 37:43 12 mp
Jane Halliday OD 60 36:52 10
Men's 16- (14)
1 Adam Bushnell WCH 89 23:47 3 17:02 1 40:49
2 Jack Wood AIRE 89 22:46 1 18:17 2 41:03
3 Christopher Smithard DEE 89 27:23 4 18:35 3 45:58
4 Graham Parkes HH 89 29:30 6 20:41 7 50:11
5 Daniel Hartmann HOC 89 29:23 5 21:45 9 51:08
6 George Stevens AIRE 91 30:34 7 20:38 6 51:12
7 Edward Louth WAOC 90 31:38 8 21:02 8 52:40
8 Michael Mciver LOC 89 33:20 11 19:23 4 52:43
9 Alistair Jones LOC 89 33:17 10 19:28 5 52:45
10 Alasdair McLeod INVOC 90 31:47 9 21:56 10 53:43
11 Jonathan Crickmore SO 93 35:58 12 23:32 12 59:30
12 Matthew Halliday OD 91 42:55 13 22:36 11 1:05:31
David Abrams GO 90 mp
Calum Coombs MAROC 89 23:08 2
Women's 16- (17)
1 Erin Malley DVO 89 22:23 1 16:22 3 38:45
2 Victoria Longhurst FVO 89 24:02 2 15:14 1 39:16
3 Jenny Thornton CLOK 89 26:45 6 17:02 4 43:47
4 Sarah Claxton NOC 90 24:38 3 19:14 9 43:52
5 Rebecca Hoare ERYRI 90 27:51 8 16:07 2 43:58
6 Helen Hanstock SARUM 89 25:10 4 18:50 7 44:00
7 Abigail Longhurst FVO 92 29:48 11 17:07 5 46:55
8 Amy Thompson WCH 89 31:21 12 18:34 6 49:55
9 Laura Parkes HH 92 33:53 13 19:09 8 53:02
10 Rebecca Harding HH 91 29:41 9 23:24 12 53:05
11 Rachel Findlay-Robinson DEE 89 36:16 14 22:19 10 58:35
12 Mairead Rocke LEI 91 41:09 16 22:23 11 1:03:32
13 Zoe Smithard DEE 91 37:17 15 29:34 13 1:06:51
nc Katy Howes SO 91 54:26 17 21:47 nc
Bryony Crickmore SO 90 25:36 5
Clare Howes SO 90 27:10 7
Catherine Bushnell WCH 91 29:44 10