Pl Name Club S1 S2 Total
JW4 (7)
1 Jessica Orr CLYDE 30:02 1 45:25 2 1:15:27
2 Abigail Longhurst FVO 33:22 4 43:26 1 1:16:48
3 Philippa Langan MAROC 30:55 2 47:37 3 1:18:32
4 Kirsty Coombs MAROC 32:40 3 49:14 4 1:21:54
JM4 (5)
1 Alan Cherry CUNOC 25:17 1 37:34 1 1:02:51
2 Patrick Low MAROC 30:46 2 46:33 2 1:17:19
3 Mark McLeod ESOC 36:23 4 46:54 3 1:23:17
JW5S (3)
1 Hollie Orr CLYDE 23:18 1 50:21 1 1:13:39
2 Victoria Longhurst FVO 25:52 2 53:25 2 1:19:17
3 Christina Condy CUNOC 28:37 3 59:34 3 1:28:11
JM5S (2)
1 Allan Forrester TINTO 1:33:43 2 1:14:19 1 2:48:02
2 James Stewart TINTO 1:31:50 1 1:20:08 2 2:51:58
JW5L (4)
1 Kirsten Strain ELO 35:57 1 1:10:33 1 1:46:30
2 Elizabeth Moir ESOC 46:12 2 1:37:22 3 2:23:34
3 Victoria Campbell CUNOC 1:04:18 4 1:28:42 2 2:33:00
4 Jillian Elder MAROC 1:00:17 3 1:42:43 4 2:43:00
JM5L (6)
1 Oleg Cheplin EUOC 30:06 2 50:31 1 1:20:37
2 Andrew Brunton EUOC 28:30 1 55:33 4 1:24:03
3 Kyle Heron EUOC 1:20:33 4 55:28 3 2:16:01
W21L (2)
W21S (7)
1 Myra McAdam STAG 43:01 1 1:10:46 3 1:53:47
2 Sarah McAdam STAG 48:23 3 1:07:15 1 1:55:38
3 Darina Cunnane INT 46:42 2 1:25:33 5 2:12:15
4 Claire Longmuir CLYDE 1:22:58 4 1:24:21 4 2:47:19
W35L (1)
1 Katherine Kirk CLYDE 43:32 1 1:25:32 1 2:09:04
W35S (1)
1 Jackie Riley STAG 1:00:09 1 1:40:41 1 2:40:50
W40L (3)
W40S (3)
W45L (4)
1 Elise Johansson Falkopi 41:19 1 1:07:54 2 1:49:13
2 Jonquil Nicholl MAROC 47:29 2 1:12:06 3 1:59:35
W50L (6)
1 Diana McClure LOC 45:14 1 1:11:09 2 1:56:23
2 Val Finch FVO 51:51 2 1:23:40 3 2:15:31
W55L (7)
1 Trish Carmichael TINTO 44:56 1 1:12:17 2 1:57:13
2 Sheila Strain ELO 1:06:24 2 1:05:46 1 2:12:10
3 Marcella McLennan TINTO 1:53:15 3 1:53:06 7 3:46:21
W55S (1)
W60L (6)
1 Janet Clark ESOC 1:02:45 1 1:22:39 1 2:25:24
2 Eleanor Pyrah ESOC 1:17:29 5 1:23:43 2 2:41:12
3 Marguerite Pennell WCOC 1:08:55 2 1:37:55 4 2:46:50
4 Angela Whitworth BL 1:14:29 3 1:33:12 3 2:47:41
5 Marion Lawson ESOC 1:17:12 4 1:40:58 6 2:58:10
W60S (1)
W65L (1)
W65S (1)
M21L (14)
1 Steve Nicholson FVO 42:46 1 53:29 4 1:36:15
2 Tobias Johansson UOK 43:47 2 53:03 3 1:36:50
3 Fraser Purves FVO 44:39 4 57:19 6 1:41:58
4 Ross McLennan TINTO 44:35 3 1:02:10 8 1:46:45
5 Henrik Johansson Falkopi 49:14 5 1:03:33 10 1:52:47
6 Andreas Svensson OK Enen 50:32 6 1:03:06 9 1:53:38
M21S (2)
1 David MacRitchie CLYDE 53:43 1 1:15:00 1 2:08:43
M35L (9)
1 John Emeleus CLYDE 33:25 2 54:25 1 1:27:50
2 Bo Hallberg Falkopi 32:52 1 58:35 2 1:31:27
3 Steve Wilson CLYDE 37:34 3 1:06:43 4 1:44:17
4 Jon Cross FVO 37:34 3 1:12:03 6 1:49:37
5 Roger Gunnarsson Falkopi 46:34 6 1:05:01 3 1:51:35
6 Henrik Pettersson Falkopi 40:42 5 1:12:21 7 1:53:03
7 Anders Strang Falkopi 49:33 7 1:11:21 5 2:00:54
8 Andrew McPherson CLYDE 49:38 8 1:25:44 8 2:15:22
M35S (1)
1 Mark Thomson FVO 42:42 1 1:15:54 1 1:58:36
M40L (10)
1 Chris Sanderson CLYDE 31:51 1 1:00:11 3 1:32:02
2 Jan Solvberg EIKER O 36:49 3 1:00:06 2 1:36:55
3 Robin Orr CLYDE 37:12 4 1:04:00 5 1:41:12
4 Ken Daly INT 45:59 5 1:04:50 6 1:50:49
5 Hugh Buchanan FVO 46:13 6 1:09:02 7 1:55:15
6 Paul Caban INT 50:50 7 1:21:26 9 2:12:16
M40S (1)
1 Ian Maxwell RR 37:05 1 1:11:28 1 1:48:33
M45L (9)
1 Martin Dean FVO 29:00 1 51:30 1 1:20:30
M45S (10)
1 Terry O'Brien STAG 35:23 1 49:48 1 1:25:11
2 Thomas Hjert Falkopi 38:16 2 51:40 2 1:29:56
3 Tommy Roos Falkopi 40:43 3 57:19 3 1:38:02
4 Lars Eriksson SkeneSO 41:39 4 1:04:10 4 1:45:49
5 Mats Nilsson Falkopi 45:59 5 1:06:30 7 1:52:29
6 Graham McFadyen STAG 49:08 6 1:10:55 8 2:00:03
7 Gerry Thomson STAG 58:34 8 1:06:09 6 2:04:43
8 Jim McCormack STAG 1:13:26 9 1:39:27 9 2:52:53
M50L (9)
1 Andy McLeod ESOC 43:29 2 1:03:35 1 1:47:04
2 Ted Finch FVO 41:38 1 1:11:00 3 1:52:38
3 Dougie Condy CUNOC 1:03:36 5 1:11:32 4 2:15:08
4 Robin Strain ELO 57:55 3 1:24:59 8 2:22:54
5 Tony Smith POTOC 58:18 4 1:31:21 9 2:29:39
M50S (5)
1 Bo Andersson Falkopi 30:39 1 55:27 2 1:26:06
2 Hakan Andersson SkeneSO 34:50 2 53:31 1 1:28:21
M55L (8)
1 Phil Smithard KFO 42:27 2 1:08:11 2 1:50:38
2 Bill Stevenson ESOC 54:54 3 1:21:21 4 2:16:15
3 Dick Carmichael TINTO 1:03:59 4 1:37:14 7 2:41:13
M55S (1)
M60L (2)
1 Ian Pyrah ESOC 1:03:40 1 1:34:20 2 2:38:00
M60S (3)
1 L-E Fagersten SkeneSO 42:47 2 1:11:51 2 1:54:38
M65L (3)
1 Dick Amour INVOC 1:03:19 2 59:19 2 2:02:38
2 Jim Clark ESOC 58:40 1 1:15:19 3 2:13:59
M65S (1)
M70L (1)
M75L (3)
JW3 (2)
Dark Yellow (1)
Lt Green (3)
JM5M (4)
1 Calum Coombs MAROC 27:00 1 57:31 1 1:24:31
2 Alasdair McLeod INVOC 32:48 2 1:05:56 2 1:38:44
3 Andrew Tullie RR 39:51 3 1:07:36 3 1:47:27
JW2 (3)
JW1 (1)
JM3 (1)
White (1)
Orange (1)
M70S (3)