Pl Name Club Class Time
Course 1 1.700 km 20 m 9 C
1 Katrina McLeod GRAMP JW1 22:10
2 Morven Dean FVO JW1 25:44
3 Luke Armstrong CUNOC White 26:57
4 Calum McLeod GRAMP JM1 27:12
5 Karen Maxwell RR JW1 28:06
6 Ellie Thomas CLYDE White 28:20
7 Gemma Petrie CLYDE White 29:53
8 Frances Wright MAROC White 33:28
9 Emma and Thomas Wilson CLYDE White 37:18
10 Daniel Reeve FVO White 39:26
11 Catherine Ellis MOR White 41:19
12 Isla Kitching MAROC White 42:47
13 Chantelle Oxlade GRAMP JW1 48:32
14 James Ackland INT White 54:17
15 Jack Gomersall GRAMP JM1 70:25
Jenny Martin MAROC JW1 mp
Calum Kitching MAROC White mp
Course 2 2.200 km 30 m 9 C
1 Andrew McLeod INVOC JM2 21:35
2 Tim Gomersall GRAMP JM2 23:20
3 Lisa Petrie CLYDE JW2 23:37
4 Jack Barrett FVO JM2 23:54
5 Ross Hendry GRAMP JM2 24:19
6 Rory Slater INVOC JM2 24:25
7 Shepherd Rosalind INVOC JW2 25:07
8 Jenny Oxlade GRAMP JW2 26:08
9 Caroline Hickling GRAMP JW2 26:52
10 Finlay Langan MAROC JM2 31:37
11 Heather Martin MAROC JW2 35:25
12 Amy Barrett FVO JW2 36:17
13 Libby Thomas CLYDE Yellow 38:06
14 Colin Young NO CLUB Yellow 40:36
15 Joab Matthews NO CLUB Yellow 40:39
Katy MacGregor GRAMP JW2 dns
Course 3 2.800 km 40 m 8 C
1 Alan Cherry CUNOC JM3 24:58
2 Joanna Shepherd INVOC JW3 28:38
3 Philippa Langan MAROC JW3 29:08
4 Abigail Longhurst FVO JW3 29:44
5 Douglas Oliver MAROC JM3 30:10
6 Mark McLeod ESOC JM3 31:09
7 Jessica Orr CLYDE JW3 31:31
8 Jamie Nicol FVO Orange 31:48
9 Jennifer Hickling GRAMP JW3 33:37
10 Kirstin Maxwell RR JW3 34:04
11 Patrick Low MAROC JM3 35:37
12 Lewis Strachan KFO JM3 38:21
13 Marnoch Hamilton-Jones GRAMP JM3 41:01
14 Claire Verra MAROC Orange 54:12
15 Steve Seymour IND Orange 56:08
16 Alwyn McKenna NO CLUB Orange 58:12
17 Margaret Willis ESOC Orange 58:40
18 Family Sanderson BAOC Orange 96:38
Ellen Dean FVO JW3 mp
Sarah Tullie RR JW3 dns
Catherine Cherry CUNOC JW3 dns
Kirsty Coombs MAROC JW3 dns
Donald Slater INVOC JM3 dns
Lynsey Thomson STAG JW3 dns
Course 4 3.900 km 140 m 10 C
1 Christina Condy CUNOC JW4 50:45
2 Alasdair McLeod INVOC JM4 55:19
3 Andrew Rogan MOR JM4 57:57
4 Hazel Wright MAROC JW4 64:06
5 Andrew Tullie RR JM4 69:39
6 Victoria Longhurst FVO JW4 70:41
7 Reg Instone NO CLUB Light Gree 95:06
8 Ruth Hendry GRAMP Light Gree 98:21
9 Steve Jackson MAROC Light Gree 101:29
10 Bill McCarthey BASOC Light Gree 107:44
11 Eileen Maxwell RR Light Gree 117:40
12 Christina Philp KFO Light Gree 139:30
13 Charlottte Kemp CLYDE Light Gree 150:04
14 Janet Wilkinson CLYDE Light Gree 156:29
15 David Musgrave GRAMP Light Gree 175:07
Denise Wright MAROC Light Gree mp
Peter Clinch NO CLUB Light Gree mp
Stephen Shircore IND Light Gree mp
Lucy Slater INVOC Light Gree dns
Lucy Smirthwaite MOR JW4 dns
Course 5 2.600 km 90 m 6 C
1 Seonaid Robertson SOLWAY W65S 45:01
2 John Nisbet GRAMP M75S 65:27
3 Mary Greig ECKO W65S 68:56
Peggie Gordon MOR W60S dns
Course 6 3.400 km 110 m 8 C
1 Rachel Smirthwaite MOR JW5S 38:59
2 Lesley Gomersall GRAMP W40S 43:45
3 Meryl Marshall INVOC W60L 46:59
4 Hollie Orr CLYDE JW5S 48:26
5 Patricia Alston INT W40S 51:06
6 Alison Lovie GRAMP W40S 53:09
7 Joanna Langan MAROC JW5S 55:13
8 Kate Thomas CLYDE W40S 59:02
9 Phoebe Langan MAROC JW5S 60:30
10 Maureen Brown FVO W55S 62:05
11 Penelope Smirthwaite MOR W40S 63:38
12 Mary Nisbet GRAMP W65L 64:35
13 Jennifer Barrett FVO W40S 68:45
14 Rosie Pye AIRE W60L 69:17
15 Adrian Hope LOCHOC M75L 69:36
16 Jayne MacGregor GRAMP W45S 70:08
17 Ian Robertson SOLWAY M70S 71:38
18 Liz Orr CLYDE W40S 72:26
19 Katharine Melville CUNOC W60L 73:38
20 Moira Laws TAY W60L 74:42
21 Drew Sommerville CLYDE M70S 76:11
22 Suse Coon ESOC W50S 84:51
23 Janet Clark ESOC W60L 96:13
24 Margaret Cromar MOR W70L 96:38
25 Lindsey Esson GRAMP W50S 96:40
26 Kirsteen Kershaw ESOC W55S 97:20
27 Audrey Wilson Hay GRAMP W50S 99:39
28 Edith Robertson INVOC W55S 102:00
29 Leena McLean GRAMP W55S 102:43
30 Liz Fraser TAY W60L 104:15
31 Genevieve Jones GRAMP W50S 104:27
32 Hilda Astbury FVO W75L 119:38
33 Caroline McCarthy INVOC W55S 146:09
Anne Hoy GRAMP W45S mp
Jane Elder MAROC W45S mp
Anne Hickling GRAMP W45S mp
Marjory Craig MAROC W55S mp
Eleanor Duley GRAMP JW5S dns
Amelia Petrie CLYDE W45S dns
Course 7 4.800 km 150 m 10 C
1 James Condy CUNOC M50S 41:03
2 Terry O'Brien STAG M45S 51:08
3 Tina Rankin TAY W21S 52:29
4 Gerry Thomson STAG M45S 53:07
5 Beccy Osborn FVO W21S 53:41
6 Allan Downie TAY M45S 54:18
7 Mike Trees GRAMP M45S 55:08
8 Ann Walder INVOC W55L 55:33
9 Carolyn McLeod GRAMP W35S 55:39
10 Laura Frisch GRAMP W35S 56:12
11 Fiona Findlay ESOC W50L 56:18
12 Oonagh Grassie GRAMP W45L 56:28
13 Janice Nisbet ESOC W50L 56:37
14 Leslie Dalgleish ESOC M50S 56:52
15 Pauline McAdam STAG W45L 57:24
16 Esther Gouch MAROC W21S 57:31
17 Katie Penny WAOC W21S 57:49
18 Liz Wallace GRAMP W45L 59:33
18 Rebecca Nash GRAMP W35S 59:33
20 Jonquil Nicholl MAROC W45L 60:02
21 Louise Longhurst FVO W35S 61:01
22 Charles Woodward CUNOC M45S 61:34
23 Jennifer Williamson TAY W45L 62:18
24 Margaret Dalgleish ESOC W50L 62:49
25 Paul Frost ECKO M45S 63:48
26 Philip Brown BKO M50S 63:58
27 Ewen Rennie GRAMP M50S 64:25
28 Lynne Walker ECKO W50L 64:44
29 Myra McAdam STAG W21S 65:16
30 Joe Wallace GRAMP M45S 65:33
31 Robert Findlay ESOC M50S 65:41
32 Foss Foster GRAMP W50L 65:42
33 Neil Allan MAROC M50S 66:04
34 Gordon Hendry GRAMP M45S 66:12
35 Jim Knox RR M55S 66:22
35 George Wilkinson CLYDE M55S 66:22
37 Hunter Williamson TAY M45S 66:25
38 Ann-Marie Henderson STAG W21S 66:37
39 John Brown FVO M55S 66:45
40 David Williamson TAY M45S 67:03
41 Ian Doig KFO M45S 67:19
42 Gordon Neilson ESOC M45S 67:46
43 Sheila Strain ELO W55L 67:47
44 Joyce Brunton CLYDE W50L 67:50
45 Carol Boyd RR W21S 67:56
46 Helen Smith BKO W21S 69:15
47 Jim Clark ESOC M65L 71:02
48 Brian Smith KFO M45S 71:10
49 June Teesdale INVOC W55L 71:36
50 Patricia Woodward CUNOC W45L 71:55
51 Eleanor Pyrah ESOC W55L 72:17
52 Susan Reeve FVO W35S 72:27
53 Norma Coutts ESOC W55L 75:13
54 Allan McLeod INVOC M45S 75:47
55 Margaret Dearman MOR W50L 76:00
56 Hilary Scott BASOC W50L 76:25
57 Penny Hicks FVO W35S 79:09
58 Karin Lyall ESOC W50L 87:28
59 Dave Campbell MAROC M50S 88:40
60 Shona Spencer RAFO W35S 89:10
61 Katy Lessells ESOC W55L 94:34
62 Peter Cromar MOR M70L 98:13
63 Angus Aitken GRAMP M70L 98:19
64 Ann Robertson CLYDE W35S 143:30
Susan Sinclair FVO W21S mp
Joan Noble INVOC W55L mp
Derick Nisbet GRAMP M70L dns
William Bruce RR M50S dns
Trish Carmichael TINTO W55L dns
Jane Anderson TAY W35S dns
Jackie Riley STAG W21S dns
nc Michael Stewart ESOC M45S 37:47
Course 8 6.000 km 170 m 12 C
1 Kyle Heron FVO JM5M 49:53
2 Douglas Tullie RR JM5M 55:34
3 Daniel Halliday OD JM5M 59:58
4 Jane Ackland INT W35L 60:04
5 Simon Langan MAROC M40S 63:39
6 Sam Gomersall GRAMP M40S 64:25
7 Iain Shepherd INVOC M40S 66:24
8 Clare Martin MAROC W40L 67:08
9 Calum Coombs MAROC JM5M 67:21
10 Gill Berrow ECKO W40L 69:20
11 Suzy Robertson SOS JW5L 69:41
12 Chris McLeod ESOC W40L 70:28
13 Eric Lovie GRAMP M40S 72:13
14 Ian Hamilton GRAMP M40S 74:36
15 Iain McLeod GRAMP M40S 75:13
16 Mark Ellis RAFO M35S 76:33
17 Arne Saelen M40S 78:40
18 Colin Salisbury CLYDE M35S 79:32
19 Ian Maxwell RR M40S 82:51
20 Beverley Ellis RAFO W40L 83:50
21 Lindsey Knox RR W40L 84:00
22 Chris Low MAROC M40S 85:18
23 Rachel Scott GRAMP W35L 89:01
24 Roos Eisma TAY W35L 90:36
25 Kirsten Strain ELO JW5L 92:13
26 Katherine Kirk CLYDE W35L 94:00
27 Gregor MacFarlane STAG M40S 95:44
28 Jillian Elder MAROC JW5L 96:29
29 Helen James TAY W40L 101:04
30 Hilary Quick INT W40L 107:17
Rachel Wilson CLYDE W35L mp
Julian Thomas CLYDE M40S dns
Keith Slater INVOC M40S dns
Course 9 7.600 km 330 m 14 C
1 James Williams ESOC M21S 66:57
2 Stewart Caithness EUOC M21S 67:35
3 Claire Ward INT W21L 68:57
4 Sarah Noot EPOC W21L 69:07
5 Hazel Dean FVO W21L 72:04
6 Gillian Godfree INT W21L 77:48
7 Lisa Brown FVO W21L 79:00
8 Kenneth Milton GRAMP M21S 79:34
9 Andrew Brown EUOC M21S 81:49
10 Sarah Dunn MAROC W21L 82:34
11 Ali Robertson WAOC M21S 82:45
12 Heather Hartman INT W21L 85:48
13 Jennifer Perry CLYDE W21L 88:31
14 Richard Dibley INT M21S 107:43
15 David MacRitchie CLYDE M21S 110:24
16 Caspian Richards MAROC M21S 114:26
17 Jason Simpson STAG M21S 132:15
18 Andrew Hensman MAROC M21S 141:27
Frances Williams ESOC W21L mp
Neil Brown FVO M21S mp
Bruce Duncan EUOC M21S mp
Peggy Purves FVO W21L dns
David Esson GRAMP M21S dns
Course 10 8.100 km 450 m 14 C
1 Steve Nicholson FVO M35L 63:42
2 Dave Robertson CLYDE M35L 68:33
3 Steven Barrett FVO M40L 70:48
4 Eddie Harwood MOR M40L 76:52
5 Chris Sanderson BAOC M40L 76:54
6 John Emeleus CLYDE M35L 77:12
7 John Reeve FVO M35L 78:01
8 Robin Orr CLYDE M40L 78:05
9 Iain Mennie CLYDE M40L 78:34
10 Chris Mitchell PFO JM5L 80:05
11 Andrew Brunton CLYDE JM5L 80:43
12 Tim Nash GRAMP M35L 83:02
13 Robert Bloor INT M40L 88:39
14 Steve Wilson CLYDE M35L 89:56
15 James Tullie RR JM5L 91:02
16 Gary Longhurst FVO M40L 91:23
17 Mike Rodgers RAFO M40L 97:38
17 Jon Cross FVO M35L 97:38
19 Peter Lawrence GRAMP M40L 99:30
20 Kenneth Daly INT M40L 101:29
21 Danny Oliver MAROC JM5L 105:12
22 Angus Fergusson STAG M35L 126:20
23 Andrew MacPherson CLYDE M35L 130:17
Andy Paterson CLYDE M35L mp
Chris Spencer RAFO M40L mp
Doug Guy GRAMP M40L mp
Edmund Kelleher NOR JM5L dns
Course 11 11.500 km 565 m 18 C
1 Scott Fraser EUOC M21L 94:12
2 David Godfree INT M21L 96:45
3 Ben Hartman INT M21L 97:08
4 Patrick Walder CLYDE M21L 97:20
5 Murray Strain EUOC M21L 99:43
6 Daniel Gouch MAROC M21L 104:09
7 Ewan McCarthy EUOC M21L 104:32
8 Fraser Purves FVO M21L 107:55
9 Steven Clelland CUNOC M21L 110:43
10 Duncan Grassie GRAMP M21L 117:36
11 Alastair Brunton CLYDE M21L 123:48
12 Andrew Dalgleish STAUOC M21L 127:46
13 Ed Nicholas EUOC M21L 137:39
Graeme Ackland INT M21L mp
Will Hensman FVO M21L mp
Paul Rogan MOR M21L mp
Ross McLennan TINTO M21L dns
Course 8X 6.000 km 170 m 12 C
1 Alastair Lessells ESOC M55L 62:33
2 Neil McLean GRAMP M60L 62:43
3 Phil Smithard KFO M55L 63:38
4 Ian Pyrah ESOC M55L 66:32
5 David Ellison KFO M55L 67:47
6 Jim Heardman ESOC M60L 68:12
7 Barry Owen INT M55L 68:52
8 Benedict Bate ESOC M55L 75:39
9 Robert Philp KFO M55L 79:36
10 Stewart Robertson INVOC M55L 82:57
11 Kenneth Hall MAROC M60L 84:16
12 George Esson GRAMP M55L 97:58
Bill Melville CUNOC M60L mp
Dick Carmichael TINTO M55L dns
Course 9X 7.600 km 330 m 14 C
1 Martin Dean FVO M45L 61:11
2 John Tullie RR M45L 61:44
3 Roger Coombs MAROC M45L 67:27
4 Richard Oxlade GRAMP M45L 71:54
5 Paul Duley GRAMP M45L 79:22
6 Ian Turner SOLWAY M50L 83:37
7 Robert Hickling GRAMP M45L 83:55
8 Rob Cherry CUNOC M45L 83:56
9 Fraser Brunton CLYDE M50L 84:36
10 Steve Smirthwaite MOR M45L 85:54
11 Donald Petrie CLYDE M45L 86:34
12 Peter Halling CLYDE M50L 90:18
13 Ian Davidson MAROC M45L 91:49
14 Douglas Henderson RR M50L 94:03
15 Callum Scott BASOC M45L 96:25
16 Donald Grassie GRAMP M45L 97:10
17 Andrew Armstrong CUNOC M45L 98:17
18 Mike Goldthorpe TAY M45L 100:46
19 Andy McLeod ESOC M45L 104:54
20 Donald Smith TAY M50L 107:26
21 Stephen Spencer MAROC M45L 112:49
22 Andy Oliver MAROC M50L 119:22
23 Mark Kassyk ESOC M45L 124:38
24 John Anderson TAY M50L 132:00
25 Robin Strain ELO M50L 134:52
David Nicol FVO M50L mp
Bob Elder MAROC M45L mp
John Coon ESOC M50L dns