Pl Name Club Class Time
Course 1 1.700 km 50 m 8 C
1 Peter Holliday FVO JM1 17:40
2 Florence Haines AIRE JW1 21:06
3 Calum McLeod GRAMP JM1 21:56
4 Catherine Cherry CUNOC JW1 25:19
5 Karen Maxwell RR White 28:44
6 Craig Nolan ESOC JM1 30:18
7 Katrina McLeod GRAMP JW1 30:32
8 Gemma Petrie CLYDE White 31:26
9 Joe Cherry CUNOC White 31:48
10 Ellie Thomas CLYDE White 31:52
11 Frances Wright MAROC White 35:53
12 Oban Lewsley BL JW1 35:58
13 Mark Haley INT JM1 37:56
14 Sarah Holliday FVO JW1 43:46
15 L + C Ellis SWOC White 46:57
16 Becky Cummings INVOC White 50:01
17 Imogen Beck ESOC White 52:35
18 Jenny Martin MAROC JW1 59:47
19 Jessica Kipling IND White 64:40
20 Gail Turner IND White 67:11
Course 2 2.400 km 70 m 9 C
1 Finlay Langan MAROC JM2 26:03
2 Ross Hendry GRAMP JM2 27:21
3 Tim Gomersall GRAMP JM2 27:50
4 Lisa Petrie CLYDE JW2 28:22
5 Katie Tiley LOC Yellow 33:10
6 Callum Sinclair KFO Yellow 35:50
7 Sasha Chepelin GRAMP Yellow 36:27
8 Joanne Kelly INT Yellow 44:36
9 Eilidh Nolan ESOC JW2 44:52
10 Caroline Hickling GRAMP JW2 45:12
11 Libby Thomas CLYDE Yellow 50:11
12 Paul Sinclair KFO Yellow 58:07
13 Heather Martin MAROC JW2 81:40
Eleanor Bate ESOC JW2 mp
Andrew McLeod INVOC JM2 dnf
Course 3 2.900 km 70 m 11 C
1 Matthew Halliday OD JM3 29:58
2 Alan Cherry CUNOC JM3 31:54
3 Stephen Haley INT JM3 35:45
4 Sarah Tullie RR JW3 37:58
5 Jessica Orr CLYDE JW3 38:05
6 Chloe Haines AIRE JW3 39:13
7 Kirsty Coombs MAROC JW3 43:14
8 Kirstin Maxwell RR JW3 45:14
9 Philippa Langan MAROC JW3 45:45
10 Ryan Walker INVOC JM3 46:36
11 Patrick Low MAROC JM3 47:01
12 Connor Boylan IND Orange 47:26
13 Lewis Strachan KFO JM3 49:19
14 Lorna Allison IND Orange 51:13
15 Andrew Campbell CUNOC JM3 54:57
16 Jennifer Hickling GRAMP JW3 62:37
17 Stewart Dunlop CUNOC Orange 63:18
18 Abigail Longhurst FVO JW3 63:40
19 David Ridley IND Orange 65:52
20 Lynsey Thomson STAG JW3 66:12
21 Ann Robertson CLYDE Orange 71:21
22 William McCarthy BASOC Orange 74:27
23 Pauline Kay IND Orange 90:57
24 Margaret Willis ESOC Orange 91:31
Molly Boylan IND Orange mp
Course 4 3.400 km 90 m 9 C
1 Christopher Embrey COBOC JM4 28:25
2 Andrew Rogan MOR JM4 28:55
3 Andy Spain LOC JM4 29:08
4 Victoria Stevens AIRE JW4 29:16
5 Andrew Tullie RR JM4 33:04
6 Hector Haines AIRE JM4 34:15
7 Hazel Wright MAROC JW4 35:01
8 Joanna Halliday OD JW4 35:41
9 Victoria Longhurst FVO JW4 38:57
10 Alasdair McLeod INVOC JM4 44:23
11 Pascal Lardet FVO Light Gree 44:41
12 David Lamb BASOC Light Gree 48:26
13 Andrew Berrow ECKO JM4 48:52
14 Eliot Palmer IND Light Gree 52:02
15 Christina Condy CUNOC JW4 53:57
16 Alan MacGregor GRAMP Light Gree 62:26
17 S. Findlay-Robinson DEE Light Gree 65:54
18 Liz Orr CLYDE Light Gree 72:53
19 Jackie Higginbottom TAY Light Gree 81:41
20 Chris Harvey NOR Light Gree 88:32
21 Edward Elworthy TAY Light Gree 88:35
22 Douglas Oliver MAROC Light Gree 92:16
23 Arabella Woodrow TAY Light Gree 115:12
Eileen Maxwell RR Light Gree mp
Course 5 2.500 km 75 m 8 C
1 Jane McQuillen SOLWAY W60S 49:31
2 Lilian Davidson INVOC W65S 75:34
3 Mary Greig ECKO W65S 91:15
Bob Climie MOR M75S dnf
Course 6 3.400 km 140 m 9 C
1 Elizabeth Britton MDOC JW5S 46:59
2 Joanna Thompson WCH JW5S 47:02
3 Rosie Brocklebank LOC JW5S 47:03
4 Jessica Halliday OD JW5S 48:49
5 Rebecca Roberts SROC JW5S 51:28
6 Ruth Holmes QO JW5S 57:04
7 Hollie Orr CLYDE JW5S 57:20
8 Clare Dallimore SWOC JW5S 64:16
9 Phoebe Langan MAROC JW5S 64:30
9 Victoria Campbell CUNOC JW5S 64:30
11 Rohanna Burrow LOC JW5S 64:34
12 Norma Coutts ESOC W60L 64:54
13 Lesley Gomersall GRAMP W40S 66:11
14 Stuart McFadyen STAG JM5S 70:28
15 Joanne West SOS JW5S 70:38
16 Jo Langan MAROC JW5S 74:50
17 Mary Nisbet GRAMP W65L 77:23
18 Jayne MacGregor GRAMP W45S 78:29
19 Beryl Blackhall SELOC W60L 79:36
20 Pete Surfleet BASOC M60S 79:38
21 Eleanor Duley GRAMP JW5S 81:56
22 Patricia Alston INT W40S 84:00
23 Morag McIntyre INT W40S 86:29
24 Suse Coon ESOC W50S 87:32
25 Adrian Hope LOCHOC M75L 91:08
26 Norma Atherton BASOC W55S 93:57
27 Anne Hickling GRAMP W45S 94:51
28 Katharine Melville CUNOC W60L 97:37
29 Drew Sommerville CLYDE M70S 99:30
30 Janet Clark ESOC W60L 105:49
31 Elizabeth Moir ESOC JW5S 108:24
32 Dee Brindle INVOC W45S 111:13
33 Pam Clelland CUNOC W50S 113:35
34 Evelyn Hall MAROC W60L 118:03
35 Sue Nicolson INVOC W45S 118:43
36 Liz Fraser TAY W60L 132:10
37 Lindsey Esson GRAMP W50S 136:59
38 Rosalind West CHIG W55S 137:45
39 Caroline McCarthy BASOC W55S 137:58
40 Lisbeth Lamb BASOC W55S 140:51
41 Shena Porteous FVO W50S 143:01
42 Hilda Astbury FVO W75L 160:18
43 Mary Gooch FVO W60L 197:49
Moira Laws TAY W60L mp
Lesley Campbell INVOC W50S mp
John Nisbet GRAMP M75L dnf
Audrey Wilson Hay GRAMP W50S dnf
Nina Tant SOS JW5S dnf
Edith Robertson INVOC W55S dnf
Leena McLean GRAMP W55S dnf
nc Walter Simpson TAY M65S dnf
nc Gallagher IND W40S mp
Course 7 4.500 km 160 m 11 C
1 Chris Roberts SROC M45S 70:17
2 Terry O'Brien STAG M45S 71:23
3 Doug Dickinson DVO M55S 73:56
4 Sue Leadbeater IND W21S 74:17
5 Sheila Strain ELO W55L 74:23
6 Pauline McAdam STAG W45L 76:18
7 Keith Dawson INT M45S 76:40
8 Gordon Hendry GRAMP M45S 78:25
9 Mike Trees GRAMP M45S 79:33
10 Trish Coombs MAROC W45L 79:42
11 Mary Ross INT W21S 79:47
12 Joan Noble INVOC W55L 80:00
13 Jonquil Nicholl MAROC W45L 82:10
14 Dougie Condy CUNOC M50S 83:26
15 Joe Wallace GRAMP M45S 84:16
16 Michael Thompson WCH M45S 86:07
17 Liz Wallace GRAMP W45L 87:59
18 Trish Carmichael TINTO W55L 88:31
19 Jennifer Williamson TAY W45L 90:34
20 Jim Knox RR M55S 91:41
21 Brian Porteous FVO M50S 91:59
22 Jane Anderson TAY W35S 92:45
23 Jim Clark ESOC M65L 93:57
24 Lynne Walker ECKO W50L 96:56
25 Allan Downie TAY M45S 97:30
26 John Harvey CLYDE M65L 97:34
27 Jackie Riley STAG W21S 98:36
28 Jo Mein NWOC W21S 98:51
29 John Brown FVO M55S 99:07
30 Terry O'Brien ELO M55S 99:40
31 Oonagh Grassie GRAMP W45L 99:41
32 Nicola Gardner WAOC W45L 101:13
33 Susan Stevens AIRE W50L 101:38
34 Wray Brocklebank LOC M45S 102:29
35 Louise Longhurst FVO W35S 102:36
36 Ian Hope LOCHOC M45S 102:40
37 Maureen Brown FVO W55L 103:04
38 Ann Walder INVOC W55L 103:56
39 Trisha Woodward CUNOC W45L 104:21
40 Robert Findlay ESOC M50S 104:52
41 Gerry Thomson STAG M45S 105:58
42 Ian Doig KFO M45S 106:01
43 Fiona Findlay ESOC W50L 110:34
44 Joyce Brunton CLYDE W50L 111:35
45 Trina Rogerson ELO W50L 112:51
46 Derick Nisbet GRAMP M70L 113:15
47 Jim Moffat KFO M50S 114:02
48 June Teesdale INVOC W55L 115:26
49 Roger Gooch FVO M65L 117:39
50 Lyn West SOS W45L 118:25
51 Ray Heyworth INT M70L 118:32
52 David Williamson TAY M45S 123:43
53 Hunter Williamson TAY M45S 125:27
54 Jim McCormack STAG M45S 127:01
55 Carolyn McLeod GRAMP W35S 128:08
56 Linden Nicholson ESOC W50L 128:40
57 Allan McLeod INVOC M45S 128:57
58 Marion MacCormick BASOC W55L 130:13
59 Rachel Fawthrop ESOC W35S 130:39
60 Anne Stevenson ESOC W55L 131:23
61 Kathleen Lessells ESOC W55L 134:55
62 Paul Frost ECKO M45S 134:58
63 Ken Davidson INVOC M70L 138:34
64 Jill Cochrane MEROC W45L 157:49
65 Brian Smith KFO M45S 188:16
66 Mark Bradbury BAOC M45S 194:41
Marion Moir ESOC W50L mp
Karin Lyall ESOC W50L dnf
Ann-Marie Henderson STAG W21S dnf
Helena Nolan ESOC W35S dnf
Lynn Easton CLYDE W21S dnf
Dennis Currie MEROC M50S dnf
Katie Penny WAOC W21S dnf
Peter Martin MAROC M45S dnf
nc Kate Thomas CLYDE W45L dnf
Marjory Foreman TINTO W55L dns
Meryl Mary Marshall INVOC W55L dns
David Combe TAY M65L dns
Course 8 5.100 km 200 m 13 C
1 Duncan Coombs MAROC JM5M 49:58
2 Mhairi Mackenzie BL JW5L 51:01
3 Robert Farrington HOC JM5M 57:38
4 Daniel Tett SYO JM5M 61:31
5 Douglas Tullie RR JM5M 62:29
6 Ben Stevens AIRE JM5M 64:26
7 Kyle Heron FVO JM5M 64:35
8 Cerys Manning SWOC JW5L 66:20
9 Neil McLean GRAMP M60L 67:57
10 Fiona Berrow ECKO JW5L 68:57
11 Sam Gomersall GRAMP M40S 70:41
12 Helen Gardner WAOC JW5L 72:04
13 Rona Molloy FVO W35L 72:20
14 Lizzie Adams SOC JW5L 72:35
15 David Holmes QO M55L 73:49
16 Mark Ellis RAFO M35S 74:12
17 David Allison STAG M40S 74:27
18 Jim Heardman ESOC M60L 75:20
19 Gill Berrow ECKO W40L 75:27
20 Marsela McLeod INVOC W35L 75:46
21 Rose Burden AIRE JW5L 76:02
22 Clare Martin MAROC W40L 77:07
23 David Schorah DEE JM5M 78:51
24 David Ellison KFO M55L 80:18
25 Kirsten Strain ELO JW5L 80:48
26 Calum Coombs MAROC JM5M 81:00
27 Lindsey Knox RR W40L 81:56
28 Zoe Griffin GRAMP W35L 83:35
29 Ann Haley INT W35L 84:32
30 Helen James TAY W40L 84:33
31 Ray Walder INVOC M55L 84:34
32 Dick Carmichael TINTO M55L 85:03
33 Dave Coustick FVO M55L 86:08
34 Rhodri Buffett SWOC JM5M 86:33
35 Stewart Robertson INVOC M55L 86:43
36 Rachel Scott GRAMP W35L 89:06
37 Iain Embrey COBOC JM5M 90:08
38 Hilary Quick INT W40L 90:16
39 Bill Mason INT M55L 91:40
40 Gareth Little WCH JM5M 91:59
41 Brian Spain LOC M40S 92:45
42 Graham McFadyen STAG M40S 92:54
43 Benedict Bate ESOC M55L 94:02
44 Mike Walker INVOC M40S 94:28
45 Michael Atherton BASOC M60L 97:43
45 Richard Cummings INVOC M40S 97:43
47 Ronald Nolan ESOC M35S 97:59
48 Iain McLeod GRAMP M40S 98:08
49 Hazel Tant SOS JW5L 98:13
50 Pat Squire INT M55L 99:25
51 Gary Longhurst FVO M40S 99:29
52 Roger Robb INVOC M60L 100:34
53 Robert Philp KFO M55L 101:16
54 Simon Gardner WAOC JM5M 103:05
55 Steve Ambler INT M55L 103:37
56 Ian Maxwell RR M40S 104:31
57 Sarah McAdam STAG JW5L 106:48
58 Rhys Roberts NOC JM5M 107:47
59 Gregor Macfarlane STAG M40S 108:16
60 David Anderson TAY M35S 109:00
61 Roz Hay GRAMP JW5L 110:00
62 Ian Moir ESOC M55L 110:01
63 Alastair Lessells ESOC M55L 111:54
64 Nigel Fawthrop ESOC M35S 118:18
65 James Lyne SOS JM5M 120:32
66 Ann Cummings INVOC W40L 120:33
67 George Esson GRAMP M55L 121:37
68 Chris Burden AIRE M55L 124:59
69 Malik Devlin LRGS Lancaster JM5M 126:56
70 Kenneth Hall MAROC M60L 127:14
71 Sarah Haines AIRE W40L 133:43
72 Vanessa McMillan ELO JW5L 144:35
73 Katie Sellens SOS JW5L 152:47
74 Jonathan Pearson NATO JM5M 158:46
75 Patrick Davey MAROC M60L 193:51
Rebecca Nash GRAMP W35L mp
Eeva Campbell MAROC JW5L mp
Jonathan Cochrane MEROC JM5M dnf
Elaine Campbell CUNOC JW5L dnf
Mark Chalkley NOR JM5M dnf
Dave McQuillen SOLWAY M60L dnf
Beverley Ellis RAFO W40L dnf
Pat Flanagan CUNOC M60L dnf
Katherine Kirk CLYDE W35L dnf
Bill Melville CUNOC M60L dnf
Edward Cochrane MEROC JM5M dns
Ortrud Reichardt-Lane ESOC W40L dns
nc Jane Halliday OD W40L 113:52
Course 9 6.100 km 240 m 15 C
1 John Tullie RR M45L 56:41
2 Robert Daly GRAMP M45L 58:19
3 Donald Petrie CLYDE M45L 59:05
4 Peter Haines AIRE M45L 61:54
5 Robert Hickling GRAMP M45L 66:32
5 Graham McIntyre INT M45L 66:32
7 Ali Robertson WAOC M21S 66:33
8 Roger Coombs MAROC M45L 68:35
9 Andy Lewsley BL M45L 69:10
10 Andrew Dalgleish ESOC M21S 76:47
11 Ian Turner SOLWAY M50L 77:26
12 Richard Tiley LOC M45L 77:40
13 Heather Hartman INT W21L 77:52
14 Donald Allan GRAMP M21S 79:03
15 Robert Cherry CUNOC M45L 79:09
16 Paul Duley GRAMP M45L 79:49
17 Fraser Brunton CLYDE M50L 80:26
18 Nick Dallimore SWOC M45L 80:27
19 John Embrey COBOC M45L 83:58
20 Liz Horton GRAMP W21L 84:07
21 John Robinson DEE M50L 86:00
22 Mike Stewart ESOC M45L 86:36
23 David Sloan TAY M21S 87:45
24 Andrew Armstrong CUNOC M45L 87:48
25 Andy Oliver MAROC M50L 88:08
26 David MacRitchie CLYDE M21S 88:45
27 John Britton MDOC M50L 88:49
28 Ian Davidson MAROC M45L 89:24
29 Roger Scrutton ESOC M50L 91:15
30 Mark Holliday FVO M45L 91:37
31 Alan Halliday OD M45L 92:26
32 Donald Grassie GRAMP M45L 92:54
32 Matthew Cochrane MEROC M45L 92:54
34 Stella Lewsley BL W21L 96:02
35 Philip Booth IND M21S 98:46
36 Robert Cranston RR M21S 99:51
37 David Lane LINOC M50L 102:51
38 Clive Tant SOS M45L 103:29
39 John Coon ESOC M50L 106:05
40 Katharine McMillan MDOC W21L 106:57
41 Donald Smith TAY M50L 109:38
42 Peggy Purves FVO W21L 110:57
43 Jeremy Thomas INVOC M45L 112:11
44 Dave Cuthbert IND M45L 113:02
45 Graeme Ross INT M21S 117:33
46 Peter Lamb BASOC M50L 119:47
47 Jim Campbell CUNOC M45L 120:02
48 Colin Inverarity INT M50L 124:31
49 Robin Strain ELO M50L 126:08
50 David Prentice TAY M50L 131:04
51 David Mcneish CLYDE M21S 133:41
52 Charlie Woodward CUNOC M45L 133:55
53 John Anderson TAY M50L 151:32
Mel Perry CUNOC M45L dnf
Mark Grant FVO M21S dnf
Myra McAdam STAG W21L dnf
Douglas Henderson RR M50L dns
Lisa Brown FVO W21L dns
Mark Kassyk ESOC M45L dns
Course 10 7.200 km 330 m 16 C
1 Oleg Chepelin GRAMP JM5L 64:18
2 Dave Robertson CLYDE M35L 70:46
3 Edmund Kelleher NOR JM5L 71:59
4 John Emeleus CLYDE M35L 72:05
5 Tim Griffin GRAMP M35L 72:29
6 Steve Wilson CLYDE M35L 73:33
7 Will Spain LOC JM5L 73:36
8 Chris Mitchell PFO JM5L 73:46
9 Daniel Halliday OD JM5L 74:23
10 Josh Jenner CHIG JM5L 76:00
11 Jonathan Procter LOC JM5L 76:06
12 Robin Orr CLYDE M40L 76:13
13 Jordan Larne MEROC JM5L 76:26
14 Brendan Gould DEVON JM5L 77:00
15 Tim Nash GRAMP M35L 80:15
16 Phil Smith CUNOC M40L 80:34
17 David Bolton MEROC JM5L 81:01
18 David West SOS JM5L 83:56
19 Robert Bloor INT M40L 86:44
20 Matthew Dickinson DVO JM5L 86:46
21 Charlie Langan MAROC JM5L 88:33
22 James Bennett WCH JM5L 89:53
23 Rhys Findlay-Robinson DEE JM5L 91:25
24 Angus Fergusson STAG M35L 94:30
25 Peter Gardner WAOC JM5L 95:17
26 Pete Lawrence GRAMP M40L 95:53
27 Evgueni Chepelin GRAMP M40L 96:00
28 Kenneth Daly INT M40L 96:12
29 Danny Oliver MAROC JM5L 96:33
30 Niall Inverarity INT JM5L 107:00
31 Hugo Grant ESOC M40L 113:04
32 Graham Kemp MAROC M35L 120:38
33 David Summers INVOC M40L 124:06
34 Keith Roberts NOC M40L 128:10
35 Andrew MacPherson CLYDE M35L 133:43
Scott Fraser INT JM5L mp
Andrew Brunton CLYDE JM5L mp
Ross Sanderson TVOC JM5L dnf
Doug Guy GRAMP M35L dns
James Tullie RR JM5L dns
Course 11 8.900 km 350 m 16 C
1 A Buckley INT M21L 70:47
2 Robert Lee INT M21L 74:27
3 Ben Hartman INT M21L 77:00
4 Chris Godfree INT M21L 83:31
5 Andrew Brown EUOC M21L 86:20
6 Paul Rogan MOR M21L 88:42
7 Duncan Grassie GRAMP M21L 91:31
8 Fraser Purves FVO M21L 94:43
9 Steve Feltbower EUOC M21L 97:03
10 Laurence Cload MOR M21L 97:41
11 Mark Higginbottom TAY M21L 99:25
12 Caleb Gould FVO M21L 101:21
13 Oliver O'Brien ELO M21L 104:26
14 Alastair Brunton CLYDE M21L 139:47