AROS ELITE TEST & SHI 2004
Split times of 1. stage
M20          6290 m/365 m/22 c
1 SCOTT FRASER SCO SCO 71:37 09:01 (3) 00:53 (3) 02:44 (4) 01:35 (2) 02:52 (6) 08:37 (5) 00:55 (1) 09:22 (4) 00:59 (6) 04:48 (4)
09:01 (3) 09:54 (3) 12:38 (3) 14:13 (2) 17:05 (3) 25:42 (3) 26:37 (2) 35:59 (3) 36:58 (3) 41:46 (3)
02:02 (1) 01:26 (5) 02:29 (2) 05:34 (1) 02:14 (1) 01:00 (1) 03:09 (2) 01:59 (3) 02:07 (2) 00:19 (1)
43:48 (3) 45:14 (3) 47:43 (3) 53:17 (2) 55:31 (2) 56:31 (1) 59:40 (1) 61:39 (1) 63:46 (1) 64:05 (1)
03:09 (2) 04:05 (2) 00:18 (5) 00:00 (1)
67:14 (1) 71:19 (1) 71:37 (1) 71:37
2 OLEG CHEPELIN SCO SCO 72:19 08:39 (1) 01:02 (6) 02:54 (5) 01:48 (5) 02:23 (3) 07:42 (1) 01:02 (3) 08:30 (2) 01:53 (10) 04:14 (1)
08:39 (1) 09:41 (1) 12:35 (2) 14:23 (3) 16:46 (1) 24:28 (1) 25:30 (1) 34:00 (1) 35:53 (1) 40:07 (1)
02:16 (5) 01:11 (1) 02:35 (3) 05:47 (2) 02:52 (8) 02:41 (11) 02:52 (1) 01:50 (2) 01:59 (1) 00:20 (2)
42:23 (1) 43:34 (1) 46:09 (1) 51:56 (1) 54:48 (1) 57:29 (2) 60:21 (2) 62:11 (2) 64:10 (2) 64:30 (2)
03:27 (3) 04:04 (1) 00:18 (5) 00:00 (1)
67:57 (2) 72:01 (2) 72:19 (2) 72:19
3 ANDREW BRUNTON SCO SCO 75:29 08:53 (2) 00:58 (5) 02:21 (2) 01:46 (4) 03:00 (8) 08:13 (4) 01:35 (10) 08:23 (1) 01:02 (8) 05:11 (7)
08:53 (2) 09:51 (2) 12:12 (1) 13:58 (1) 16:58 (2) 25:11 (2) 26:46 (3) 35:09 (2) 36:11 (2) 41:22 (2)
02:08 (3) 01:18 (2) 02:52 (8) 06:22 (4) 02:28 (4) 01:52 (7) 03:18 (6) 03:21 (11) 02:20 (5) 00:24 (7)
43:30 (2) 44:48 (2) 47:40 (2) 54:02 (3) 56:30 (3) 58:22 (3) 61:40 (3) 65:01 (3) 67:21 (3) 67:45 (3)
02:57 (1) 04:27 (3) 00:20 (9) 00:00 (1)
70:42 (3) 75:09 (3) 75:29 (3) 75:29
4 MARK NIXON ENG ENG 78:37 09:46 (4) 00:50 (2) 02:22 (3) 01:50 (6) 03:49 (9) 08:04 (3) 01:29 (9) 10:26 (8) 01:00 (7) 04:31 (3)
09:46 (4) 10:36 (4) 12:58 (4) 14:48 (4) 18:37 (5) 26:41 (4) 28:10 (4) 38:36 (4) 39:36 (4) 44:07 (4)
02:21 (7) 01:35 (6) 02:27 (1) 07:02 (7) 02:41 (6) 01:09 (4) 03:15 (4) 02:01 (4) 02:26 (6) 00:20 (2)
46:28 (4) 48:03 (4) 50:30 (4) 57:32 (4) 60:13 (4) 61:22 (4) 64:37 (4) 66:38 (4) 69:04 (4) 69:24 (4)
04:20 (8) 04:32 (4) 00:21 (10) 00:00 (1)
73:44 (4) 78:16 (4) 78:37 (4) 78:37
5 KYLE HERON FVO SCO 82:07 11:25 (7) 01:05 (8) 03:02 (7) 01:59 (8) 02:27 (4) 09:11 (7) 01:09 (7) 09:02 (3) 00:46 (2) 05:09 (6)
11:25 (7) 12:30 (6) 15:32 (6) 17:31 (6) 19:58 (6) 29:09 (7) 30:18 (7) 39:20 (6) 40:06 (6) 45:15 (5)
02:41 (9) 01:20 (4) 02:44 (4) 07:02 (7) 03:02 (9) 02:12 (8) 03:42 (10) 02:03 (6) 02:18 (4) 00:22 (6)
47:56 (7) 49:16 (6) 52:00 (5) 59:02 (6) 62:04 (6) 64:16 (6) 67:58 (6) 70:01 (6) 72:19 (6) 72:41 (5)
03:44 (7) 05:26 (6) 00:16 (1) 00:00 (1)
76:25 (5) 81:51 (5) 82:07 (5) 82:07
6 DAN TETT SYO ENG 84:33 10:34 (6) 01:17 (10) 02:55 (6) 01:33 (1) 02:15 (2) 08:57 (6) 01:06 (4) 10:20 (7) 00:56 (5) 05:50 (9)
10:34 (6) 11:51 (5) 14:46 (5) 16:19 (5) 18:34 (4) 27:31 (5) 28:37 (5) 38:57 (5) 39:53 (5) 45:43 (6)
02:11 (4) 01:19 (3) 03:52 (11) 07:03 (9) 03:10 (11) 02:21 (9) 03:25 (7) 02:08 (7) 03:00 (9) 00:37 (10)
47:54 (6) 49:13 (5) 53:05 (7) 60:08 (7) 63:18 (7) 65:39 (7) 69:04 (7) 71:12 (7) 74:12 (7) 74:49 (6)
03:27 (3) 06:01 (9) 00:16 (1) 00:00 (1)
78:16 (6) 84:17 (6) 84:33 (6) 84:33
7 MARK SAUNDERS ENG ENG 85:20 13:31 (11) 00:47 (1) 02:17 (1) 01:37 (3) 02:35 (5) 07:55 (2) 00:59 (2) 09:48 (5) 01:14 (9) 05:06 (5)
13:31 (11) 14:18 (10) 16:35 (8) 18:12 (7) 20:47 (8) 28:42 (6) 29:41 (6) 39:29 (7) 40:43 (7) 45:49 (7)
02:04 (2) 01:35 (6) 02:48 (5) 06:23 (5) 02:31 (5) 01:33 (6) 03:16 (5) 03:12 (10) 02:40 (7) 04:08 (11)
47:53 (5) 49:28 (7) 52:16 (6) 58:39 (5) 61:10 (5) 62:43 (5) 65:59 (5) 69:11 (5) 71:51 (5) 75:59 (7)
03:37 (5) 05:26 (6) 00:18 (5) 00:00 (1)
79:36 (7) 85:02 (7) 85:20 (7) 85:20
8 DAN HALLIDAY ENG ENG 88:58 11:45 (8) 00:56 (4) 03:40 (10) 01:53 (7) 02:04 (1) 12:44 (10) 01:08 (6) 11:06 (9) 00:50 (3) 04:24 (2)
11:45 (8) 12:41 (7) 16:21 (7) 18:14 (8) 20:18 (7) 33:02 (8) 34:10 (8) 45:16 (8) 46:06 (8) 50:30 (8)
02:30 (8) 01:37 (8) 02:51 (7) 06:03 (3) 02:15 (2) 02:28 (10) 03:41 (9) 01:48 (1) 02:15 (3) 00:21 (5)
53:00 (8) 54:37 (8) 57:28 (8) 63:31 (8) 65:46 (8) 68:14 (8) 71:55 (8) 73:43 (8) 75:58 (8) 76:19 (8)
05:22 (9) 06:59 (11) 00:18 (5) 00:00 (1)
81:41 (8) 88:40 (8) 88:58 (8) 88:58
9 CHRISTIAN FOLEY-FISHER IRE IRE 102:30 10:01 (5) 04:01 (11) 03:30 (9) 02:46 (9) 04:58 (10) 18:03 (11) 01:07 (5) 10:05 (6) 00:44 (1) 07:27 (11)
10:01 (5) 14:02 (9) 17:32 (9) 20:18 (9) 25:16 (9) 43:19 (11) 44:26 (11) 54:31 (10) 55:15 (10) 62:42 (10)
02:17 (6) 01:59 (10) 02:53 (9) 06:54 (6) 02:17 (3) 01:08 (2) 04:40 (11) 02:01 (4) 06:09 (11) 00:20 (2)
64:59 (10) 66:58 (10) 69:51 (10) 76:45 (9) 79:02 (9) 80:10 (9) 84:50 (9) 86:51 (9) 93:00 (9) 93:20 (9)
03:41 (6) 05:13 (5) 00:16 (1) 00:00 (1)
97:01 (9) 102:14 (9) 102:30 (9) 102:30
10 PATRICK HIGGENS IRE IRE 110:53 13:26 (10) 01:04 (7) 03:26 (8) 05:09 (10) 02:56 (7) 09:23 (8) 01:16 (8) 15:11 (11) 01:54 (11) 05:32 (8)
13:26 (10) 14:30 (11) 17:56 (10) 23:05 (10) 26:01 (10) 35:24 (9) 36:40 (9) 51:51 (9) 53:45 (9) 59:17 (9)
04:02 (11) 01:50 (9) 03:36 (10) 17:35 (11) 02:51 (7) 01:08 (2) 03:13 (3) 02:25 (8) 02:57 (8) 00:25 (8)
63:19 (9) 65:09 (9) 68:45 (9) 86:20 (11) 89:11 (11) 90:19 (11) 93:32 (11) 95:57 (11) 98:54 (11) 99:19 (11)
05:27 (10) 05:50 (8) 00:17 (4) 00:00 (1)
104:46 (10) 110:36 (10) 110:53 (10) 110:53
11 MATTHEW JONES WAL WAL 123:44 12:30 (9) 01:05 (8) 04:30 (11) 05:35 (11) 05:34 (11) 12:19 (9) 02:12 (11) 14:51 (10) 00:50 (3) 06:30 (10)
12:30 (9) 13:35 (8) 18:05 (11) 23:40 (11) 29:14 (11) 41:33 (10) 43:45 (10) 58:36 (11) 59:26 (11) 65:56 (11)
03:39 (10) 02:06 (11) 02:50 (6) 08:53 (10) 03:04 (10) 01:24 (5) 03:36 (8) 02:32 (9) 03:53 (10) 00:27 (9)
69:35 (11) 71:41 (11) 74:31 (11) 83:24 (10) 86:28 (10) 87:52 (10) 91:28 (10) 94:00 (10) 97:53 (10) 98:20 (10)
18:35 (11) 06:28 (10) 00:21 (10) 00:00 (1)
116:55 (11) 123:23 (11) 123:44 (11) 123:44
--------------------------------------------------------------------------------
M35          6290 m/365 m/22 c
1 BEN HARTMAN INT SCO 81:22 10:18 (2) 00:59 (1) 02:55 (1) 02:08 (2) 02:21 (2) 08:28 (1) 01:06 (1) 08:08 (1) 01:13 (3) 04:18 (1)
10:18 (2) 11:17 (1) 14:12 (1) 16:20 (1) 18:41 (1) 27:09 (1) 28:15 (1) 36:23 (1) 37:36 (1) 41:54 (1)
02:37 (2) 01:45 (2) 02:26 (1) 06:49 (2) 02:40 (1) 01:12 (1) 03:06 (1) 05:52 (4) 02:34 (1) 00:24 (2)
44:31 (1) 46:16 (1) 48:42 (1) 55:31 (1) 58:11 (1) 59:23 (1) 62:29 (1) 68:21 (1) 70:55 (1) 71:19 (1)
04:48 (3) 04:53 (2) 00:22 (2) 00:00 (1)
76:07 (1) 81:00 (1) 81:22 (1) 81:22
2 JOHN EMELEUS CLYDE SCO 83:57 10:14 (1) 01:09 (2) 04:38 (3) 01:45 (1) 02:15 (1) 08:56 (2) 01:20 (3) 10:41 (2) 01:08 (2) 04:35 (2)
10:14 (1) 11:23 (2) 16:01 (2) 17:46 (2) 20:01 (2) 28:57 (2) 30:17 (2) 40:58 (2) 42:06 (2) 46:41 (2)
02:24 (1) 01:25 (1) 02:46 (2) 06:33 (1) 02:43 (2) 01:27 (2) 03:52 (3) 04:43 (3) 02:54 (2) 00:23 (1)
49:05 (2) 50:30 (2) 53:16 (2) 59:49 (2) 62:32 (2) 63:59 (2) 67:51 (2) 72:34 (2) 75:28 (2) 75:51 (2)
03:18 (1) 04:28 (1) 00:20 (1) 00:00 (1)
79:09 (2) 83:37 (2) 83:57 (2) 83:57
3 ADRIAN ZISSOS FWOC CAN 109:09 12:45 (3) 01:16 (3) 04:11 (2) 09:04 (4) 03:33 (3) 16:24 (4) 01:16 (2) 11:07 (3) 00:51 (1) 05:12 (3)
12:45 (3) 14:01 (3) 18:12 (3) 27:16 (3) 30:49 (3) 47:13 (3) 48:29 (3) 59:36 (3) 60:27 (3) 65:39 (3)
04:08 (4) 01:47 (3) 03:10 (3) 07:45 (3) 02:59 (3) 01:39 (3) 03:49 (2) 03:15 (1) 03:05 (3) 00:31 (3)
69:47 (3) 71:34 (3) 74:44 (3) 82:29 (3) 85:28 (3) 87:07 (3) 90:56 (3) 94:11 (3) 97:16 (3) 97:47 (3)
04:39 (2) 06:21 (3) 00:22 (2) 00:00 (1)
102:26 (3) 108:47 (3) 109:09 (3) 109:09
4 GRAHAM KEMP MAROC SCO 153:18 19:57 (4) 01:23 (4) 04:46 (4) 08:36 (3) 03:47 (4) 15:30 (3) 01:56 (4) 15:45 (4) 01:58 (4) 05:57 (4)
19:57 (4) 21:20 (4) 26:06 (4) 34:42 (4) 38:29 (4) 53:59 (4) 55:55 (4) 71:40 (4) 73:38 (4) 79:35 (4)
03:59 (3) 02:10 (4) 06:19 (4) 14:06 (4) 03:48 (4) 02:17 (4) 17:50 (4) 03:22 (2) 05:50 (4) 00:35 (4)
83:34 (4) 85:44 (4) 92:03 (4) 106:09 (4) 109:57 (4) 112:14 (4) 130:04 (4) 133:26 (4) 139:16 (4) 139:51 (4)
05:42 (4) 07:23 (4) 00:22 (2) 00:00 (1)
145:33 (4) 152:56 (4) 153:18 (4) 153:18
--------------------------------------------------------------------------------
M40          5150 m/280 m/17 c
1 MICHAEL BILLINGHURST WCOC ENG 59:31 09:19 (1) 02:38 (1) 01:50 (1) 04:25 (1) 08:48 (1) 00:55 (1) 03:27 (2) 05:25 (1) 01:48 (2) 01:23 (1)
09:19 (1) 11:57 (1) 13:47 (1) 18:12 (1) 27:00 (1) 27:55 (1) 31:22 (1) 36:47 (1) 38:35 (1) 39:58 (1)
01:33 (1) 06:53 (3) 02:23 (1) 03:44 (2) 02:28 (2) 01:06 (2) 01:06 (2) 00:20 (2) 00:00 (1)
41:31 (1) 48:24 (1) 50:47 (1) 54:31 (1) 56:59 (1) 58:05 (1) 59:11 (1) 59:31 (1) 59:31
2 DAVE ROBERTSON CLYDE SCO 63:48 11:37 (5) 02:58 (2) 01:54 (2) 05:03 (3) 10:07 (2) 01:29 (2) 03:17 (1) 05:44 (2) 01:37 (1) 01:30 (2)
11:37 (5) 14:35 (5) 16:29 (3) 21:32 (2) 31:39 (2) 33:08 (2) 36:25 (2) 42:09 (2) 43:46 (2) 45:16 (2)
01:43 (4) 05:40 (1) 02:34 (2) 03:40 (1) 02:21 (1) 01:15 (4) 01:00 (1) 00:19 (1) 00:00 (1)
46:59 (2) 52:39 (2) 55:13 (2) 58:53 (2) 61:14 (2) 62:29 (2) 63:29 (2) 63:48 (2) 63:48
3 ROB LEE INT SCO 73:37 11:13 (3) 03:15 (5) 01:55 (3) 08:09 (6) 10:53 (3) 01:34 (4) 04:20 (3) 06:47 (3) 02:15 (4) 02:01 (5)
11:13 (3) 14:28 (3) 16:23 (2) 24:32 (6) 35:25 (4) 36:59 (4) 41:19 (4) 48:06 (3) 50:21 (3) 52:22 (3)
02:10 (5) 06:18 (2) 02:38 (3) 04:16 (3) 02:33 (3) 01:08 (3) 01:43 (6) 00:29 (6) 00:00 (1)
54:32 (3) 60:50 (3) 63:28 (3) 67:44 (3) 70:17 (3) 71:25 (3) 73:08 (3) 73:37 (3) 73:37
4 CHRIS SANDERSON CLYDE SCO 76:29 11:01 (2) 03:06 (3) 04:35 (6) 04:37 (2) 12:23 (5) 01:40 (6) 04:26 (4) 08:23 (5) 02:22 (5) 01:44 (3)
11:01 (2) 14:07 (2) 18:42 (5) 23:19 (4) 35:42 (5) 37:22 (5) 41:48 (5) 50:11 (5) 52:33 (5) 54:17 (4)
01:33 (1) 06:55 (4) 03:10 (4) 05:16 (4) 02:41 (4) 01:03 (1) 01:07 (3) 00:27 (5) 00:00 (1)
55:50 (4) 62:45 (4) 65:55 (4) 71:11 (4) 73:52 (4) 74:55 (4) 76:02 (4) 76:29 (4) 76:29
5 KEN DALY INT SCO 81:20 12:43 (6) 03:32 (6) 02:37 (4) 05:13 (4) 12:45 (6) 01:29 (2) 04:27 (5) 07:30 (4) 02:08 (3) 02:02 (6)
12:43 (6) 16:15 (6) 18:52 (6) 24:05 (5) 36:50 (6) 38:19 (6) 42:46 (6) 50:16 (6) 52:24 (4) 54:26 (5)
02:32 (6) 07:29 (6) 03:33 (6) 06:14 (5) 03:41 (6) 01:24 (5) 01:39 (5) 00:22 (3) 00:00 (1)
56:58 (6) 64:27 (6) 68:00 (6) 74:14 (5) 77:55 (6) 79:19 (5) 80:58 (5) 81:20 (5) 81:20
6 EVGUENI CHEPELIN GRAMP SCO 81:24 11:19 (4) 03:09 (4) 03:08 (5) 05:25 (5) 11:11 (4) 01:37 (5) 04:52 (6) 08:57 (6) 03:43 (6) 01:54 (4)
11:19 (4) 14:28 (3) 17:36 (4) 23:01 (3) 34:12 (3) 35:49 (3) 40:41 (3) 49:38 (4) 53:21 (6) 55:15 (6)
01:38 (3) 07:25 (5) 03:17 (5) 07:01 (6) 02:45 (5) 02:09 (6) 01:30 (4) 00:24 (4) 00:00 (1)
56:53 (5) 64:18 (5) 67:35 (5) 74:36 (6) 77:21 (5) 79:30 (6) 81:00 (6) 81:24 (6) 81:24
--------------------------------------------------------------------------------
M45          5150 m/280 m/17 c
1 ROBERT DALY GRAMP SCO 68:26 10:46 (3) 02:35 (1) 03:18 (3) 04:17 (1) 10:35 (1) 01:07 (2) 03:16 (1) 06:01 (1) 02:23 (3) 01:39 (1)
10:46 (3) 13:21 (2) 16:39 (2) 20:56 (2) 31:31 (2) 32:38 (2) 35:54 (1) 41:55 (1) 44:18 (1) 45:57 (1)
01:29 (1) 06:18 (2) 03:21 (3) 03:55 (1) 02:33 (1) 03:03 (4) 01:28 (4) 00:22 (3) 00:00 (1)
47:26 (1) 53:44 (1) 57:05 (1) 61:00 (1) 63:33 (1) 66:36 (1) 68:04 (1) 68:26 (1) 68:26
2 GARY LONGHURST FVO SCO 73:39 10:34 (1) 02:37 (2) 02:05 (1) 04:40 (2) 10:50 (2) 00:57 (1) 04:17 (2) 08:11 (4) 01:47 (1) 01:44 (2)
10:34 (1) 13:11 (1) 15:16 (1) 19:56 (1) 30:46 (1) 31:43 (1) 36:00 (2) 44:11 (2) 45:58 (2) 47:42 (2)
01:52 (3) 08:50 (4) 03:00 (1) 06:25 (4) 03:01 (3) 01:24 (1) 01:05 (1) 00:20 (2) 00:00 (1)
49:34 (2) 58:24 (2) 61:24 (2) 67:49 (2) 70:50 (2) 72:14 (2) 73:19 (2) 73:39 (2) 73:39
3 MALCOLM CAMPBELL WAL WAL 82:48 12:57 (4) 03:54 (4) 02:15 (2) 06:43 (4) 13:25 (4) 01:10 (3) 04:50 (3) 07:36 (3) 02:28 (4) 02:09 (4)
12:57 (4) 16:51 (4) 19:06 (3) 25:49 (3) 39:14 (4) 40:24 (4) 45:14 (3) 52:50 (3) 55:18 (3) 57:27 (3)
02:23 (4) 07:31 (3) 03:32 (4) 05:24 (2) 03:28 (4) 01:25 (3) 01:21 (2) 00:17 (1) 00:00 (1)
59:50 (3) 67:21 (3) 70:53 (3) 76:17 (3) 79:45 (3) 81:10 (3) 82:31 (3) 82:48 (3) 82:48
4 DONALD PETRIE CLYDE SCO 84:32 10:43 (2) 03:17 (3) 07:39 (4) 04:51 (3) 11:12 (3) 02:07 (4) 10:21 (4) 07:18 (2) 02:16 (2) 01:57 (3)
10:43 (2) 14:00 (3) 21:39 (4) 26:30 (4) 37:42 (3) 39:49 (3) 50:10 (4) 57:28 (4) 59:44 (4) 61:41 (4)
01:50 (2) 06:08 (1) 03:01 (2) 05:40 (3) 03:00 (2) 01:24 (1) 01:26 (3) 00:22 (3) 00:00 (1)
63:31 (4) 69:39 (4) 72:40 (4) 78:20 (4) 81:20 (4) 82:44 (4) 84:10 (4) 84:32 (4) 84:32
--------------------------------------------------------------------------------
M50          3510 m/225 m/14 c
1 JOHN RYE ENG ENG 54:20 20:45 (3) 01:31 (2) 03:39 (1) 03:55 (3) 03:25 (1) 04:39 (4) 01:36 (1) 01:19 (1) 04:17 (1) 01:19 (2)
20:45 (3) 22:16 (3) 25:55 (3) 29:50 (3) 33:15 (1) 37:54 (3) 39:30 (2) 40:49 (2) 45:06 (2) 46:25 (2)
02:24 (1) 03:00 (2) 01:02 (1) 01:05 (1) 00:24 (2) 00:00 (1)
48:49 (1) 51:49 (1) 52:51 (1) 53:56 (1) 54:20 (1) 54:20
2 ROBERT HICKLING GRAMP SCO 55:52 11:18 (1) 01:54 (3) 04:34 (2) 07:11 (4) 08:39 (4) 02:08 (1) 01:51 (2) 01:41 (2) 05:04 (2) 02:03 (4)
11:18 (1) 13:12 (1) 17:46 (1) 24:57 (1) 33:36 (2) 35:44 (1) 37:35 (1) 39:16 (1) 44:20 (1) 46:23 (1)
02:33 (2) 02:54 (1) 02:08 (4) 01:32 (2) 00:22 (1) 00:00 (1)
48:56 (2) 51:50 (2) 53:58 (2) 55:30 (2) 55:52 (2) 55:52
3 ROBIN STRAIN ELO SCO 63:51 16:48 (2) 01:58 (4) 06:02 (4) 03:22 (1) 05:57 (3) 03:26 (3) 02:32 (4) 02:01 (4) 07:13 (4) 01:29 (3)
16:48 (2) 18:46 (2) 24:48 (2) 28:10 (2) 34:07 (3) 37:33 (2) 40:05 (3) 42:06 (3) 49:19 (3) 50:48 (3)
04:56 (4) 04:22 (4) 01:25 (2) 01:56 (3) 00:24 (2) 00:00 (1)
55:44 (4) 60:06 (4) 61:31 (4) 63:27 (3) 63:51 (3) 63:51
4 RICK BROWNE LOC ENG 65:09 25:10 (4) 01:24 (1) 04:48 (3) 03:30 (2) 04:23 (2) 02:47 (2) 02:07 (3) 01:55 (3) 05:11 (3) 01:01 (1)
25:10 (4) 26:34 (4) 31:22 (4) 34:52 (4) 39:15 (4) 42:02 (4) 44:09 (4) 46:04 (4) 51:15 (4) 52:16 (4)
02:56 (3) 03:56 (3) 01:35 (3) 03:58 (4) 00:28 (4) 00:00 (1)
55:12 (3) 59:08 (3) 60:43 (3) 64:41 (4) 65:09 (4) 65:09
--------------------------------------------------------------------------------
M55          3510 m/225 m/14 c
1 MICHAEL PEARSON WCOC ENG 47:14 12:16 (1) 01:24 (2) 03:57 (1) 02:20 (5) 04:27 (4) 02:55 (6) 02:06 (4) 01:58 (4) 04:48 (2) 01:16 (2)
12:16 (1) 13:40 (1) 17:37 (1) 19:57 (1) 24:24 (1) 27:19 (1) 29:25 (1) 31:23 (1) 36:11 (1) 37:27 (1)
02:33 (1) 03:59 (4) 01:14 (1) 01:36 (3) 00:25 (6) 00:00 (1)
40:00 (1) 43:59 (1) 45:13 (1) 46:49 (1) 47:14 (1) 47:14
2 PHIL SMITHARD KFO SCO 50:49 13:27 (3) 01:23 (1) 04:20 (4) 02:00 (1) 05:14 (5) 02:37 (2) 01:52 (1) 02:23 (7) 05:59 (6) 01:50 (5)
13:27 (3) 14:50 (2) 19:10 (2) 21:10 (2) 26:24 (2) 29:01 (2) 30:53 (2) 33:16 (2) 39:15 (2) 41:05 (2)
02:48 (3) 03:38 (2) 01:26 (6) 01:33 (2) 00:19 (1) 00:00 (1)
43:53 (2) 47:31 (2) 48:57 (2) 50:30 (2) 50:49 (2) 50:49
3 BARRY OWEN INT SCO 54:28 14:08 (5) 01:24 (2) 04:13 (3) 02:15 (3) 05:26 (6) 02:58 (7) 02:16 (5) 01:44 (1) 05:44 (4) 01:38 (4)
14:08 (5) 15:32 (4) 19:45 (3) 22:00 (3) 27:26 (3) 30:24 (3) 32:40 (3) 34:24 (3) 40:08 (3) 41:46 (3)
03:40 (8) 05:09 (8) 01:52 (8) 01:38 (4) 00:23 (5) 00:00 (1)
45:26 (3) 50:35 (3) 52:27 (3) 54:05 (3) 54:28 (3) 54:28
4 DAVE COUSTICK FVO SCO 55:44 14:28 (6) 02:54 (7) 04:51 (5) 02:11 (2) 04:06 (2) 02:52 (5) 02:23 (6) 01:55 (3) 05:29 (3) 05:03 (7)
14:28 (6) 17:22 (5) 22:13 (5) 24:24 (5) 28:30 (4) 31:22 (4) 33:45 (4) 35:40 (4) 41:09 (4) 46:12 (5)
02:56 (4) 03:15 (1) 01:19 (3) 01:41 (6) 00:21 (2) 00:00 (1)
49:08 (5) 52:23 (4) 53:42 (4) 55:23 (4) 55:44 (4) 55:44
5 RAB PHILP KFO SCO 55:57 13:49 (4) 01:40 (4) 05:26 (7) 03:03 (7) 05:52 (7) 02:43 (4) 02:33 (8) 01:53 (2) 06:32 (7) 01:23 (3)
13:49 (4) 15:29 (3) 20:55 (4) 23:58 (4) 29:50 (5) 32:33 (5) 35:06 (5) 36:59 (5) 43:31 (5) 44:54 (4)
03:12 (5) 04:24 (6) 01:24 (5) 01:41 (6) 00:22 (3) 00:00 (1)
48:06 (4) 52:30 (5) 53:54 (5) 55:35 (5) 55:57 (5) 55:57
6 POVILAS RAKSTIKAS LTU LTU 57:03 12:34 (2) 10:09 (8) 04:04 (2) 04:05 (8) 04:02 (1) 02:40 (3) 02:00 (3) 02:06 (5) 04:44 (1) 01:14 (1)
12:34 (2) 22:43 (7) 26:47 (6) 30:52 (7) 34:54 (7) 37:34 (7) 39:34 (7) 41:40 (7) 46:24 (6) 47:38 (6)
02:34 (2) 03:41 (3) 01:16 (2) 01:32 (1) 00:22 (3) 00:00 (1)
50:12 (6) 53:53 (6) 55:09 (6) 56:41 (6) 57:03 (6) 57:03
7 ROGER JACKSON WCOC ENG 64:23 20:31 (7) 01:40 (4) 05:58 (8) 02:15 (3) 04:10 (3) 02:26 (1) 01:56 (2) 02:10 (6) 05:57 (5) 05:26 (8)
20:31 (7) 22:11 (6) 28:09 (7) 30:24 (6) 34:34 (6) 37:00 (6) 38:56 (6) 41:06 (6) 47:03 (7) 52:29 (7)
03:25 (7) 04:45 (7) 01:40 (7) 01:39 (5) 00:25 (6) 00:00 (1)
55:54 (7) 60:39 (7) 62:19 (7) 63:58 (7) 64:23 (7) 64:23
8 BILL STEVENSON ESOC SCO 79:55 31:50 (8) 02:19 (6) 05:00 (6) 02:42 (6) 06:55 (8) 04:35 (8) 02:30 (7) 02:30 (8) 08:11 (8) 01:51 (6)
31:50 (8) 34:09 (8) 39:09 (8) 41:51 (8) 48:46 (8) 53:21 (8) 55:51 (8) 58:21 (8) 66:32 (8) 68:23 (8)
03:13 (6) 04:19 (5) 01:20 (4) 02:09 (8) 00:31 (8) 00:00 (1)
71:36 (8) 75:55 (8) 77:15 (8) 79:24 (8) 79:55 (8) 79:55
--------------------------------------------------------------------------------
W20          5150 m/280 m/17 c
1 ALISON O'NEILL ENG ENG 64:41 10:50 (1) 03:05 (3) 02:30 (2) 04:35 (2) 09:22 (1) 01:22 (3) 04:21 (3) 05:55 (3) 01:58 (2) 01:35 (3)
10:50 (1) 13:55 (1) 16:25 (1) 21:00 (1) 30:22 (1) 31:44 (2) 36:05 (2) 42:00 (2) 43:58 (2) 45:33 (2)
01:25 (1) 05:43 (1) 02:26 (1) 04:01 (1) 02:40 (3) 01:15 (3) 01:15 (3) 00:23 (6) 00:00 (1)
46:58 (2) 52:41 (1) 55:07 (1) 59:08 (1) 61:48 (1) 63:03 (1) 64:18 (1) 64:41 (1) 64:41
2 MHAIRI MacKENZIE SCO SCO 67:55 11:05 (2) 03:41 (6) 02:06 (1) 04:08 (1) 09:37 (3) 01:01 (1) 03:36 (2) 05:46 (2) 02:03 (5) 01:33 (2)
11:05 (2) 14:46 (3) 16:52 (2) 21:00 (1) 30:37 (2) 31:38 (1) 35:14 (1) 41:00 (1) 43:03 (1) 44:36 (1)
01:30 (4) 09:33 (7) 02:37 (3) 04:29 (2) 02:37 (2) 01:09 (1) 01:05 (1) 00:19 (2) 00:00 (1)
46:06 (1) 55:39 (2) 58:16 (2) 62:45 (2) 65:22 (2) 66:31 (2) 67:36 (2) 67:55 (2) 67:55
3 CERYS MANNING WAL WAL 69:51 11:31 (3) 03:01 (1) 02:40 (4) 05:46 (7) 09:32 (2) 01:03 (2) 03:33 (1) 05:45 (1) 02:06 (6) 01:32 (1)
11:31 (3) 14:32 (2) 17:12 (3) 22:58 (3) 32:30 (3) 33:33 (3) 37:06 (3) 42:51 (3) 44:57 (3) 46:29 (3)
01:29 (3) 09:28 (6) 02:36 (2) 04:31 (3) 02:43 (4) 01:09 (1) 01:09 (2) 00:17 (1) 00:00 (1)
47:58 (3) 57:26 (3) 60:02 (3) 64:33 (3) 67:16 (3) 68:25 (3) 69:34 (3) 69:51 (3) 69:51
