AROS ELITE TEST & SHI 2004
Results of Individual
M20          6290 m/365 m/22 c
1 SCOTT FRASER SCO SCO 71:37
2 OLEG CHEPELIN SCO SCO 72:19 +00:42
3 ANDREW BRUNTON SCO SCO 75:29 +03:52
4 MARK NIXON ENG ENG 78:37 +07:00
5 KYLE HERON FVO SCO 82:07 +10:30
6 DAN TETT SYO ENG 84:33 +12:56
7 MARK SAUNDERS ENG ENG 85:20 +13:43
8 DAN HALLIDAY ENG ENG 88:58 +17:21
9 CHRISTIAN FOLEY-FISHER IRE IRE 102:30 +30:53
10 PATRICK HIGGENS IRE IRE 110:53 +39:16
11 MATTHEW JONES WAL WAL 123:44 +52:07
--------------------------------------------------------------------------------
M35          6290 m/365 m/22 c
1 BEN HARTMAN INT SCO 81:22
2 JOHN EMELEUS CLYDE SCO 83:57 +02:35
3 ADRIAN ZISSOS FWOC CAN 109:09 +27:47
4 GRAHAM KEMP MAROC SCO 153:18 +71:56
--------------------------------------------------------------------------------
M40          5150 m/280 m/17 c
1 MICHAEL BILLINGHURST WCOC ENG 59:31
2 DAVE ROBERTSON CLYDE SCO 63:48 +04:17
3 ROB LEE INT SCO 73:37 +14:06
4 CHRIS SANDERSON CLYDE SCO 76:29 +16:58
5 KEN DALY INT SCO 81:20 +21:49
6 EVGUENI CHEPELIN GRAMP SCO 81:24 +21:53
--------------------------------------------------------------------------------
M45          5150 m/280 m/17 c
1 ROBERT DALY GRAMP SCO 68:26
2 GARY LONGHURST FVO SCO 73:39 +05:13
3 MALCOLM CAMPBELL WAL WAL 82:48 +14:22
4 DONALD PETRIE CLYDE SCO 84:32 +16:06
--------------------------------------------------------------------------------
M50          3510 m/225 m/14 c
1 JOHN RYE ENG ENG 54:20
2 ROBERT HICKLING GRAMP SCO 55:52 +01:32
3 ROBIN STRAIN ELO SCO 63:51 +09:31
4 RICK BROWNE LOC ENG 65:09 +10:49
--------------------------------------------------------------------------------
M55          3510 m/225 m/14 c
1 MICHAEL PEARSON WCOC ENG 47:14
2 PHIL SMITHARD KFO SCO 50:49 +03:35
3 BARRY OWEN INT SCO 54:28 +07:14
4 DAVE COUSTICK FVO SCO 55:44 +08:30
5 RAB PHILP KFO SCO 55:57 +08:43
6 POVILAS RAKSTIKAS LTU LTU 57:03 +09:49
7 ROGER JACKSON WCOC ENG 64:23 +17:09
8 BILL STEVENSON ESOC SCO 79:55 +32:41
--------------------------------------------------------------------------------
W20          5150 m/280 m/17 c
1 ALISON O'NEILL ENG ENG 64:41
2 MHAIRI MacKENZIE SCO SCO 67:55 +03:14
3 CERYS MANNING WAL WAL 69:51 +05:10
4 NIAMH O'BOYLE IRE IRE 73:38 +08:57
5 FIONA BERROW SCO SCO 78:42 +14:01
6 ELIZABETH BRIDGE ENG ENG 89:40 +24:59
7 SARAH PRICE ENG ENG 91:17 +26:36
8 SARAH BROWNE IRE IRE 93:36 +28:55
9 SIAN ROBERTS WAL WAL 107:20 +42:39
10 KIRSTEN STTRAIN SCO SCO 118:52 +54:11
ROSALIND HUSSEY IRE IRE DISQ
--------------------------------------------------------------------------------
W40          3510 m/225 m/14 c
1 MARGARET MacKENZIE WCOC ENG 59:19
2 RUTH BLAIR IRE IRE 92:37 +33:18
--------------------------------------------------------------------------------
W55          3110 m/185 m/12 c
1 VICTORIA LONGHURST FVO SCO 71:49
2 JOAN NOBLE INVOC SCO 74:47 +02:58
--------------------------------------------------------------------------------
M21          8630 m/545 m/33 c
JASON INMAN FVO SCO DISQ
1 ANDY KITCHIN SCO SCO 87:22 +08:48
2 MARIUS MAZULIS LTU LTU 87:23 +08:49
3 SIMONAS KREPSTA LTU LTU 88:27 +09:53
4 EDGARAS VOVERIS LTU LTU 90:06 +11:32
5 NICHOLAS MORGAN OD ENG 90:31 +11:57
6 EWAN McCARTHY SCO SCO 92:25 +13:51
7 DAVID GODFREE SCO SCO 92:27 +13:53
8 NEIL CONWAY ENG ENG 93:42 +15:08
9 JON MUSGRAVE MAROC SCO 93:47 +15:13
9 MODESTAS BACYS LTU LTU 93:47 +15:13
11 TIM LENTON INT SCO 94:12 +15:38
12 NERIJUS SULCYS LTU LTU 94:22 +15:48
13 STEWART CAITHNESS IRE IRE 94:34 +16:00
14 STEVE NICHOLSON FVO SCO 97:09 +18:35
15 TIM HIGGINBOTTOM WAL WAL 98:08 +19:34
16 JAMES LOGUE IRE IRE 98:52 +20:18
17 DONATAS STULGYS LTU LTU 98:58 +20:24
18 RHYS MANNING WAL WAL 100:15 +21:41
19 ROGER GODDARD WARRIOR ENG 100:31 +21:57
20 BEN RATTRAY SCO SCO 100:33 +21:59
21 DUNCAN ARCHER ENG ENG 101:39 +23:05
22 NEIL MARSTON INT SCO 102:14 +23:40
23 MURRAY STRAIN SCO SCO 103:01 +24:27
24 JEREMY EDWARDS ENG ENG 103:42 +25:08
25 TIM TETT ENG ENG 104:09 +25:35
26 IFOR POWELL WAL WAL 105:03 +26:29
27 CHRIS GODFREE INT SCO 106:01 +27:27
28 STEVEN LINTON IRE IRE 107:23 +28:49
29 PATRICK WALDER SCO SCO 108:12 +29:38
30 COLIN EADES INT SCO 110:42 +32:08
31 ANTHONY SQUIRES INT SCO 112:22 +33:48
32 DAVID SPROT ENG ENG 112:54 +34:20
33 FRASER PURVES FVO SCO 113:33 +34:59
34 MIKE SPROT ENG ENG 114:06 +35:32
35 RICHARD BARRETT WAL WAL 117:25 +38:51
36 SIMON PATTON FVO SCO 119:10 +40:36
37 BEN ROBERTS AROS SCO 119:25 +40:51
38 PETER HODGES WAL WAL 119:47 +41:13
39 BRENDAN O'BRIAN IRE IRE 120:13 +41:39
40 ROSS McLENNAN TINTO SCO 121:36 +43:02
41 MARK SAUNDERS BOK ENG 122:20 +43:46
42 JOHN SLATER WCOC ENG 122:33 +43:59
43 ANDREW DALGLEISH ESOC SCO 124:39 +46:05
44 JON CROSS FVO SCO 124:40 +46:06
45 DUNCAN GRASSIE EUOC SCO 136:45 +58:11
46 JOHN HARTLEY WSX ENG 152:50 +74:16
ALASTAIR BRUNTON CLYDE SCO DISQ
ED NICHOLAS EUOC SCO DISQ
ROB PALMER WAL WAL DISQ
--------------------------------------------------------------------------------
W21          6290 m/365 m/22 c
1 GILLIAN GODFREE SCO SCO 78:13
2 TONI O'DONOVAN IRE IRE 79:23 +01:10
3 IEVA SARGAUTYTE LTU LTU 80:27 +02:14
4 JOLANTA RAZAITIENE LTU LTU 81:57 +03:44
5 DAINORA ALSAUTYTE LTU LTU 82:22 +04:09
6 JANINE HENSMAN SCO SCO 84:30 +06:17
7 CLAIRE WARD SCO SCO 85:00 +06:47
8 AISLINN AUSTIN IRE IRE 85:33 +07:20
9 HEATHER BURROWS WAL WAL 85:35 +07:22
10 PIPPA WHITEHOUSE ENG ENG 86:03 +07:50
11 HELEN PALMER WAL WAL 87:32 +09:19
12 LAURA DANIEL ENG ENG 89:33 +11:20
13 CATHERINE WILSON ENG ENG 89:45 +11:32
14 GIEDRE VOVERIENE LTU LTU 90:19 +12:06
15 LIZ CAMPBELL WAL WAL 92:43 +14:30
16 SARAH DUNN MAROC SCO 93:17 +15:04
17 SUNNIVA JORGENSEN TYR NOR 94:12 +15:59
18 KIRSTY BRYAN-JONES SCO SCO 94:29 +16:16
19 LISA BROWN SCO SCO 95:42 +17:29
20 EVELINA GRIGAITE LTU LTU 96:38 +18:25
21 HEATHER HARTMEN SCO SCO 96:49 +18:36
22 DIANA VOSYLIUTE MORA SWE 97:08 +18:55
23 ALICE BEDWELL WAL WAL 97:52 +19:39
24 LIZ DAY ENG ENG 99:08 +20:55
25 KAREN HEPPENSTALL ENG ENG 99:36 +21:23
26 VIOLET LINTON IRE IRE 105:05 +26:52
27 SIAN CHALLACOMBE WAL WAL 105:27 +27:14
28 BECCY OSBORN FVO SCO 116:20 +38:07
29 RACHAEL HOLMES ENG ENG 117:59 +39:46
30 CHARLOTTE MacNAUGHTON FWOC CAN 134:02 +55:49
EMMA SEWARD WAL WAL DISQ
INDRE VALAITE LTU LTU DISQ
--------------------------------------------------------------------------------
Created with OEvent
03.04.2004 15:16:23